SHOGoiN Cell ID: 177
SHOGoiN Cell Taxonomy
Homo sapiens & Mus musculus cell
No. | Germ Layer | Differentiation State | Source Age | Anatomy Id | Cell Type Id | Anatomy:body Part | Anatomy:organ | Anatomy:sub-organ | Anatomy:tissue 1 | Anatomy:tissue 2 | Anatomy:tissue 3 | Anatomy:tissue 4 | Anatomy:tissue 5-1 | Anatomy:tissue 5-2 | Anatomy:tissue 5-3 | Anatomy:tissue 5-4 | Cell Type | Synonym | CL Id | UBERON Id | Image Id | Tissue Image ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus 7:Postnatal 8:Neonatal 9:Infant 10:Juvenile 11:Adult | 1040201020000000000000 | 177 | Head | Mouth | Tooth | Dental pulp (pulp) | Cell-rich zone | Mesenchymal cell | CL:0000134 | t077 | |||||||||
2 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus 7:Postnatal 8:Neonatal 9:Infant 10:Juvenile 11:Adult | 3060000000000000000000 | 177 | Trunk | Large intestine | Mesenchymal cell | ||||||||||||||
3 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus 7:Postnatal 8:Neonatal 9:Infant 10:Juvenile 11:Adult | 3110002000000000000000 | 177 | Trunk | Pancreas | Exocrine pancreas | Mesenchymal cell | CL:0000134 | t072, t074, t075 | |||||||||||
4 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus 7:Postnatal 8:Neonatal 9:Infant 10:Juvenile 11:Adult | 3110100000000000000000 | 177 | Trunk | Pancreas | Dorsal pancreas | Mesenchymal cell | |||||||||||||
5 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus 7:Postnatal 8:Neonatal 9:Infant 10:Juvenile 11:Adult | 3110500000000000000000 | 177 | Trunk | Pancreas | Ventral pancreas | Mesenchymal cell | |||||||||||||
6 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus 7:Postnatal 8:Neonatal 9:Infant 10:Juvenile 11:Adult | 3120000000000000000000 | 177 | Trunk | Small intestine | Mesenchymal cell | ||||||||||||||
7 | 4:Mesodermal | 4:Terminally differentiated | 7:Postnatal 8:Neonatal 9:Infant 10:Juvenile 11:Adult | 3140000000000000000000 | 177 | Trunk | Stomach | Mesenchymal cell | CL:0000134 | |||||||||||||
8 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus 7:Postnatal 8:Neonatal 9:Infant 10:Juvenile 11:Adult | 3000001010000010100000 | 177 | Trunk | Skeletal tissue | Vertebrae | Intervertebral disc | Annulus fibrosus | Mesenchymal cell | CL:0000134 | ||||||||||
9 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus | 3000001010000020000000 | 177 | Trunk | Skeletal tissue | Vertebrae | Vertebral body | Mesenchymal cell | CL:0000134 | |||||||||||
10 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus | 3000001010000030000000 | 177 | Trunk | Skeletal tissue | Vertebrae | Spinous process of vertebrae | Mesenchymal cell | CL:0000134 | |||||||||||
11 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus | 3000001010000050000000 | 177 | Trunk | Skeletal tissue | Vertebrae | Dorsal neural arch | Mesenchymal cell | CL:0000134 | |||||||||||
12 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus | 3000001010000060000000 | 177 | Trunk | Skeletal tissue | Vertebrae | Central neural arch | Mesenchymal cell | CL:0000134 | |||||||||||
13 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus | 3000001010000070000000 | 177 | Trunk | Skeletal tissue | Vertebrae | Lateral neural arch | Mesenchymal cell | CL:0000134 | |||||||||||
14 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus | 3000001030001000000000 | 177 | Trunk | Skeletal tissue | Costae (rib) | Anterior part | Mesenchymal cell | CL:0000134 | |||||||||||
15 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus | 3000001030002000000000 | 177 | Trunk | Skeletal tissue | Costae (rib) | Posterior part | Mesenchymal cell | CL:0000134 | |||||||||||
16 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus | 3000001030003000000000 | 177 | Trunk | Skeletal tissue | Costae (rib) | Distal | Mesenchymal cell | ||||||||||||
17 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus | 3000001030004000000000 | 177 | Trunk | Skeletal tissue | Costae (rib) | Proximal | Mesenchymal cell | ||||||||||||
18 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus | 7210300020000000000000 | 177 | Embryo | Developmental heart | Looping heart tube | Epicardium | Mesenchymal cell | CL:0000134 | |||||||||||
19 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus | 7210300040000000000000 | 177 | Embryo | Developmental heart | Looping heart tube | Endocardium | Mesenchymal cell | CL:0000134 | |||||||||||
20 | 4:Mesodermal | 4:Terminally differentiated | 4:Neurula | 7110008000000000000000 | 177 | Embryo | Neurula | Presomitic mesoderm (Paraxial mesoderm) | Mesenchymal cell | CL:0000134 | ||||||||||||
21 | 4:Mesodermal | 4:Terminally differentiated | 4:Neurula 5:Pharyngula 6:Fetus | 7110017000000000000000 | 177 | Embryo | Neurula | Splanchnic mesoderm | Mesenchymal cell | |||||||||||||
22 | 4:Mesodermal | 4:Terminally differentiated | 4:Neurula 5:Pharyngula 6:Fetus | 7110021000000000000000 | 177 | Embryo | Neurula | Septum transversum | Mesenchymal cell | |||||||||||||
23 | 4:Mesodermal | 4:Terminally differentiated | 4:Neurula 5:Pharyngula 6:Fetus | 7190001000000000000000 | 177 | Embryo | Developmental limb | Stylopod | Mesenchymal cell | CL:0000134 | ||||||||||||
24 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus | 7190002000000000000000 | 177 | Embryo | Developmental limb | Zeugopod | Mesenchymal cell | CL:0000134 | ||||||||||||
25 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus | 7190003000000000000000 | 177 | Embryo | Developmental limb | Autopod | Mesenchymal cell | CL:0000134 | ||||||||||||
26 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus | 7220400000000000000000 | 177 | Embryo | Developmental kidney | Metanephric mesenchyme | Mesenchymal cell | CL:0000134 | ||||||||||||
27 | 4:Mesodermal | 4:Terminally differentiated | 6:Fetus | 7220501000000000000000 | 177 | Embryo | Developmental kidney | Metanephric mesenchyme | Cap mesenchyme | Mesenchymal cell | CL:0000134 |
No. | Germ Layer | Differentiation State | Source Age | Anatomy Id | Cell Type Id | Anatomy:body Part | Anatomy:organ | Anatomy:sub-organ | Anatomy:tissue 1 | Anatomy:tissue 2 | Anatomy:tissue 3 | Anatomy:tissue 4 | Anatomy:tissue 5-1 | Anatomy:tissue 5-2 | Anatomy:tissue 5-3 | Anatomy:tissue 5-4 | Cell Type | Synonym | CL Id | UBERON Id | Image Id | Tissue Image ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4:Mesodermal | 3:Multipotent/Progenitor/Precursor | 3:Gastrul (15d~)4:Neurula 5:Pharyngula 6:Fetus | 7040003000000000000000 | 177 | Embryo | Gastrula (trilaminar embryonic disc) | Mesenchyme | Mesenchymal cell | |||||||||||||
2 | 4:Mesodermal | 3:Multipotent/Progenitor/Precursor | 6:Fetus | 7100001000001000000000 | 177 | Embryo | Skin | Dorsal subectodermal mesenchyme | Mesenchymal cell | |||||||||||||
3 | 4:Mesodermal | 3:Multipotent/Progenitor/Precursor | 6:Fetus | 7100001000002000000000 | 177 | Embryo | Skin | Ventral subectodermal mesenchyme | Mesenchymal cell | |||||||||||||
4 | 4:Mesodermal | 3:Multipotent/Progenitor/Precursor | 4:Neurula (~26d)5:Pharyngula 6:Fetus 7:Postnatal | 7110003010000000000000 | 177 | Embryo | Neurula | Pharyngeal arch | Pharyngeal arch 1 (mandibular arch, Meckel’s cartilage) | Dental mesenchymal cell | ||||||||||||
5 | 4:Mesodermal | 3:Multipotent/Progenitor/Precursor | 4:Neurula 5:Pharyngula 6:Fetus | 7190100000000000000000 | 177 | Embryo | Developmental limb | Limb bud | Mesenchymal cell | |||||||||||||
6 | 4:Mesodermal | 3:Multipotent/Progenitor/Precursor | 6:Fetus 7:Postnatal 8:Neonatal 9:Infant 10:Juvenile 11:Adult | 7230001000500000000000 | 177 | Embryo | Developmental spinal cord | Skeletal tissue | Coccygeal | Mesenchymal cell | ||||||||||||
7 | 4:Mesodermal | 3:Multipotent/Progenitor/Precursor | 6:Fetus | 7250000000000000000000 | 177 | Embryo | Developmental eye | Mesenchymal cell |
SHOGoiN Cell Conversion
Source Cell Type | Stem cell | Stem cell | Cell | Cell | Cell | Cell | Stem cell | Cell | Cell | Cell | Cell | Cell | Cell | Stem cell | Stem cell | Cell | Cell | Cell | Cell | Cell | Stem cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source Cell Name | Intermediate mesoderm cell | Dental mesenchymal cell | Mesenchymal cell | Mesenchymal cell | Mesenchymal cell | Mesenchymal cell | Intermediate mesoderm cell | Mesenchymal cell | Mesenchymal cell | Mesenchymal cell | Mesenchymal cell | Mesenchymal cell | Mesenchymal cell | Progress zone cell | Progress zone cell | Mesenchymal cell | Mesenchymal cell | Mesenchymal cell | Mesenchymal cell | Mesenchymal cell | Sclerotome cell | Mesenchymal cell | Mesenchymal cell | Mesenchymal cell | Mesenchymal cell | Mesenchymal cell | Mesenchymal cell | Mesenchymal cell | Mesenchymal cell | Mesenchymal cell | Mesenchymal cell |
Source Cell Type Id | 906 | 177 | 177 | 177 | 177 | 177 | 906 | 177 | 177 | 177 | 177 | 177 | 177 | 882 | 882 | 177 | 177 | 177 | 177 | 177 | 876 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 |
Destination Cell Type | Stem cell | Stem cell | Cell | Stem cell | Cell | Cell | Cell | Cell | Cell | Cell | Stem cell | Stem cell | Stem cell | Cell | Cell | Stem cell | Stem cell | Stem cell | Cell | Cell | Cell | Cell | Stem cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
Destination Cell Name | Mesenchymal cell (Cap mesenchymalc cell) | Dental papilla cell | Fibroblast | Angioblast | Smooth muscle cell | Epithelial cell | Mesenchymal cell | Mesangial cell | Stromal cell | Stromal cell | Pretubular aggregate cell | Pretubular aggregate cell | Pretubular aggregate cell | Mesenchymal cell | Mesenchymal cell | Prechondrocyte | Prechondrocyte | Prechondrocyte | Stromal cell | Stromal cell | Mesenchymal cell | Annulus fibrosus cell | Osteochondro progenitor cell | Epithelial cell | Epithelial cell | Epithelial cell | Epithelial cell | Epithelial cell | Epithelial cell | Epithelial cell | Epithelial cell |
Destination Cell Type Id | 177 | 292 | 120 | 838 | 231 | 089 | 177 | 101 | 130 | 130 | 899 | 899 | 899 | 177 | 177 | 836 | 836 | 836 | 130 | 130 | 177 | 331 | 847 | 089 | 089 | 089 | 089 | 089 | 089 | 089 | 089 |
Differentiation Type | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation | Differentiation |
Reference | PMID:24357672 | PMID:15211352 | PMID:21512159 | NLM ID:101266787 | NLM ID:101266787 | PMID:12200160 | PMID:20691850 | PMID:20691850 | PMID:20691850 | PMID:19906853 | PMID:20691850 | PMID:22942910 | PMID:20614633 | PMID:10966838 | PMID:18228262 | PMID:10966838 | PMID:16215986 | PMID:18228262 | PMID:21249629 | PMID:18566331 | PMID:15906245 | PMID:20214815 | PMID:16215986 | PMID:15906245 | PMID:10635458 | PMID:12200160 | PMID:19575673 | PMID:10804169 | PMID:10364424 | PMID:10559489 | PMID:8812138 |