SHOGoiN Cell ID: 3110001010000000000000-020
SHOGoiN Cell Taxonomy
Homo sapiens & Mus musculus cell
No. | Germ Layer | Differentiation State | Source Age | Anatomy Id | Cell Type Id | Anatomy:body Part | Anatomy:organ | Anatomy:sub-organ | Anatomy:tissue 1 | Anatomy:tissue 2 | Anatomy:tissue 3 | Anatomy:tissue 4 | Anatomy:tissue 5-1 | Anatomy:tissue 5-2 | Anatomy:tissue 5-3 | Anatomy:tissue 5-4 | Cell Type | Synonym | CL Id | UBERON Id | Image Id | Tissue Image ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 Endodermal | 4 Terminally differentiated | 6 Fetus state 7 Postnatal state 8 Neonatal state 9 Infant state 10 Juvenile 11 Adult | 3110001010000000000000 | 020 | Trunk | Pancreas | Endocrine pancreas | Islet of Langerhans | Alpha cell | CL:0000171 | 390, 391, 392 | t072 |
SHOGoiN Cell Transcriptome
Expression Profile | GSM1901456 | GSM1901466 | GSM1901470 | GSM1901473 | GSM1901475 | GSM1901480 | GSM1901484 | GSM1901486 | GSM1901487 | GSM1901488 | GSM1901489 | GSM1901493 | GSM1901495 | GSM1901497 | GSM1901515 | GSM1901516 | GSM1901522 | GSM1901524 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHOGoiN Cell Id | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 |
Project Name | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive |
Project Id | SRP064464 | SRP064464 | SRP064464 | SRP064464 | SRP064464 | SRP064464 | SRP064464 | SRP064464 | SRP064464 | SRP064464 | SRP064464 | SRP064464 | SRP064464 | SRP064464 | SRP064464 | SRP064464 | SRP064464 | SRP064464 |
Assay Id | SRP064464_T2 | SRP064464_T12 | SRP064464_T16 | SRP064464_T18 | SRP064464_T20 | SRP064464_T24 | SRP064464_T28 | SRP064464_T30 | SRP064464_T31 | SRP064464_T32 | SRP064464_T33 | SRP064464_T37 | SRP064464_T39 | SRP064464_T41 | SRP064464_T55 | SRP064464_T56 | SRP064464_T62 | SRP064464_T64 |
Project:project Title | Single-cell transcriptomics reveals unique features of human pancreatic islet cell subtypes | Single-cell transcriptomics reveals unique features of human pancreatic islet cell subtypes | Single-cell transcriptomics reveals unique features of human pancreatic islet cell subtypes | Single-cell transcriptomics reveals unique features of human pancreatic islet cell subtypes | Single-cell transcriptomics reveals unique features of human pancreatic islet cell subtypes | Single-cell transcriptomics reveals unique features of human pancreatic islet cell subtypes | Single-cell transcriptomics reveals unique features of human pancreatic islet cell subtypes | Single-cell transcriptomics reveals unique features of human pancreatic islet cell subtypes | Single-cell transcriptomics reveals unique features of human pancreatic islet cell subtypes | Single-cell transcriptomics reveals unique features of human pancreatic islet cell subtypes | Single-cell transcriptomics reveals unique features of human pancreatic islet cell subtypes | Single-cell transcriptomics reveals unique features of human pancreatic islet cell subtypes | Single-cell transcriptomics reveals unique features of human pancreatic islet cell subtypes | Single-cell transcriptomics reveals unique features of human pancreatic islet cell subtypes | Single-cell transcriptomics reveals unique features of human pancreatic islet cell subtypes | Single-cell transcriptomics reveals unique features of human pancreatic islet cell subtypes | Single-cell transcriptomics reveals unique features of human pancreatic islet cell subtypes | Single-cell transcriptomics reveals unique features of human pancreatic islet cell subtypes |
Project:project Description | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE73727 | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE73727 | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE73727 | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE73727 | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE73727 | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE73727 | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE73727 | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE73727 | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE73727 | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE73727 | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE73727 | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE73727 | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE73727 | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE73727 | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE73727 | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE73727 | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE73727 | http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE73727 |
Project:project Submission Date | 5-Oct-15 | 5-Oct-15 | 5-Oct-15 | 5-Oct-15 | 5-Oct-15 | 5-Oct-15 | 5-Oct-15 | 5-Oct-15 | 5-Oct-15 | 5-Oct-15 | 5-Oct-15 | 5-Oct-15 | 5-Oct-15 | 5-Oct-15 | 5-Oct-15 | 5-Oct-15 | 5-Oct-15 | 5-Oct-15 |
Project:organization Name | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences |
Project:stable Contact Information | Christoph Bock, cbock@cemm.oeaw.ac.at | Christoph Bock, cbock@cemm.oeaw.ac.at | Christoph Bock, cbock@cemm.oeaw.ac.at | Christoph Bock, cbock@cemm.oeaw.ac.at | Christoph Bock, cbock@cemm.oeaw.ac.at | Christoph Bock, cbock@cemm.oeaw.ac.at | Christoph Bock, cbock@cemm.oeaw.ac.at | Christoph Bock, cbock@cemm.oeaw.ac.at | Christoph Bock, cbock@cemm.oeaw.ac.at | Christoph Bock, cbock@cemm.oeaw.ac.at | Christoph Bock, cbock@cemm.oeaw.ac.at | Christoph Bock, cbock@cemm.oeaw.ac.at | Christoph Bock, cbock@cemm.oeaw.ac.at | Christoph Bock, cbock@cemm.oeaw.ac.at | Christoph Bock, cbock@cemm.oeaw.ac.at | Christoph Bock, cbock@cemm.oeaw.ac.at | Christoph Bock, cbock@cemm.oeaw.ac.at | Christoph Bock, cbock@cemm.oeaw.ac.at |
Project:reference Submission Status | Published | Published | Published | Published | Published | Published | Published | Published | Published | Published | Published | Published | Published | Published | Published | Published | Published | Published |
Project:reference Authors | Li J, Klughammer J, Farlik M, Penz T et al. | Li J, Klughammer J, Farlik M, Penz T et al. | Li J, Klughammer J, Farlik M, Penz T et al. | Li J, Klughammer J, Farlik M, Penz T et al. | Li J, Klughammer J, Farlik M, Penz T et al. | Li J, Klughammer J, Farlik M, Penz T et al. | Li J, Klughammer J, Farlik M, Penz T et al. | Li J, Klughammer J, Farlik M, Penz T et al. | Li J, Klughammer J, Farlik M, Penz T et al. | Li J, Klughammer J, Farlik M, Penz T et al. | Li J, Klughammer J, Farlik M, Penz T et al. | Li J, Klughammer J, Farlik M, Penz T et al. | Li J, Klughammer J, Farlik M, Penz T et al. | Li J, Klughammer J, Farlik M, Penz T et al. | Li J, Klughammer J, Farlik M, Penz T et al. | Li J, Klughammer J, Farlik M, Penz T et al. | Li J, Klughammer J, Farlik M, Penz T et al. | Li J, Klughammer J, Farlik M, Penz T et al. |
Project:reference Title | Single-cell transcriptomes reveal characteristic features of human pancreatic islet cell types. | Single-cell transcriptomes reveal characteristic features of human pancreatic islet cell types. | Single-cell transcriptomes reveal characteristic features of human pancreatic islet cell types. | Single-cell transcriptomes reveal characteristic features of human pancreatic islet cell types. | Single-cell transcriptomes reveal characteristic features of human pancreatic islet cell types. | Single-cell transcriptomes reveal characteristic features of human pancreatic islet cell types. | Single-cell transcriptomes reveal characteristic features of human pancreatic islet cell types. | Single-cell transcriptomes reveal characteristic features of human pancreatic islet cell types. | Single-cell transcriptomes reveal characteristic features of human pancreatic islet cell types. | Single-cell transcriptomes reveal characteristic features of human pancreatic islet cell types. | Single-cell transcriptomes reveal characteristic features of human pancreatic islet cell types. | Single-cell transcriptomes reveal characteristic features of human pancreatic islet cell types. | Single-cell transcriptomes reveal characteristic features of human pancreatic islet cell types. | Single-cell transcriptomes reveal characteristic features of human pancreatic islet cell types. | Single-cell transcriptomes reveal characteristic features of human pancreatic islet cell types. | Single-cell transcriptomes reveal characteristic features of human pancreatic islet cell types. | Single-cell transcriptomes reveal characteristic features of human pancreatic islet cell types. | Single-cell transcriptomes reveal characteristic features of human pancreatic islet cell types. |
Project:reference Pubmed Id | 26691212 | 26691212 | 26691212 | 26691212 | 26691212 | 26691212 | 26691212 | 26691212 | 26691212 | 26691212 | 26691212 | 26691212 | 26691212 | 26691212 | 26691212 | 26691212 | 26691212 | 26691212 |
Assay:assay Type | Transcriptome | Transcriptome | Transcriptome | Transcriptome | Transcriptome | Transcriptome | Transcriptome | Transcriptome | Transcriptome | Transcriptome | Transcriptome | Transcriptome | Transcriptome | Transcriptome | Transcriptome | Transcriptome | Transcriptome | Transcriptome |
Assay:assay Factor | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 |
Source Cell:sample Id | GSM1901456 | GSM1901466 | GSM1901470 | GSM1901473 | GSM1901475 | GSM1901480 | GSM1901484 | GSM1901486 | GSM1901487 | GSM1901488 | GSM1901489 | GSM1901493 | GSM1901495 | GSM1901497 | GSM1901515 | GSM1901516 | GSM1901522 | GSM1901524 |
Source Cell:SHOGoiN Cell Id | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 |
Source Cell:source Cell Type | Alpha cell (Pancreatic islet) | Alpha cell (Pancreatic islet) | Alpha cell (Pancreatic islet) | Alpha cell (Pancreatic islet) | Alpha cell (Pancreatic islet) | Alpha cell (Pancreatic islet) | Alpha cell (Pancreatic islet) | Alpha cell (Pancreatic islet) | Alpha cell (Pancreatic islet) | Alpha cell (Pancreatic islet) | Alpha cell (Pancreatic islet) | Alpha cell (Pancreatic islet) | Alpha cell (Pancreatic islet) | Alpha cell (Pancreatic islet) | Alpha cell (Pancreatic islet) | Alpha cell (Pancreatic islet) | Alpha cell (Pancreatic islet) | Alpha cell (Pancreatic islet) |
Source Cell:source Organism | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human |
Source Cell:race Or Strain | Male | Male | Male | Male | Male | Male | Male | Male | Male | Male | Male | Male | Male | Male | Male | Male | Male | Male |
Source Cell:age Or Stage | 37 y/o | 37 y/o | 37 y/o | 37 y/o | 37 y/o | 37 y/o | 37 y/o | 37 y/o | 37 y/o | 37 y/o | 37 y/o | 37 y/o | 37 y/o | 37 y/o | 37 y/o | 37 y/o | 37 y/o | 37 y/o |
Source Cell:source Tissue Or Organ | Pancreas | Pancreas | Pancreas | Pancreas | Pancreas | Pancreas | Pancreas | Pancreas | Pancreas | Pancreas | Pancreas | Pancreas | Pancreas | Pancreas | Pancreas | Pancreas | Pancreas | Pancreas |
Source Cell:source Cell Karyotype | ||||||||||||||||||
Source Cell:cell Lineage | ||||||||||||||||||
Source Cell:organism Genetic Information | ||||||||||||||||||
Source Cell:health Status | BMI was 22 | BMI was 22 | BMI was 22 | BMI was 22 | BMI was 22 | BMI was 22 | BMI was 22 | BMI was 22 | BMI was 22 | BMI was 22 | BMI was 22 | BMI was 22 | BMI was 22 | BMI was 22 | BMI was 22 | BMI was 22 | BMI was 22 | BMI was 22 |
Source Cell:source Provider | ||||||||||||||||||
Technology:assay Technology | RNA-Seq | RNA-Seq | RNA-Seq | RNA-Seq | RNA-Seq | RNA-Seq | RNA-Seq | RNA-Seq | RNA-Seq | RNA-Seq | RNA-Seq | RNA-Seq | RNA-Seq | RNA-Seq | RNA-Seq | RNA-Seq | RNA-Seq | RNA-Seq |
Technology:assay Detection Instrumentation | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 |
Technology:assay Detection Instrument Vendor | Illumina | Illumina | Illumina | Illumina | Illumina | Illumina | Illumina | Illumina | Illumina | Illumina | Illumina | Illumina | Illumina | Illumina | Illumina | Illumina | Illumina | Illumina |
Technology:assessed Material | polyA RNA | polyA RNA | polyA RNA | polyA RNA | polyA RNA | polyA RNA | polyA RNA | polyA RNA | polyA RNA | polyA RNA | polyA RNA | polyA RNA | polyA RNA | polyA RNA | polyA RNA | polyA RNA | polyA RNA | polyA RNA |
Technology:source Cell Format | ||||||||||||||||||
Technology:source Cell Preparation Method | Single cell, cultured | Single cell, cultured | Single cell, cultured | Single cell, cultured | Single cell, cultured | Single cell, cultured | Single cell, cultured | Single cell, cultured | Single cell, cultured | Single cell, cultured | Single cell, cultured | Single cell, cultured | Single cell, cultured | Single cell, cultured | Single cell, cultured | Single cell, cultured | Single cell, cultured | Single cell, cultured |
Technology:source Cell Identidication Method | ||||||||||||||||||
Technology:source Cell Treatment | ||||||||||||||||||
Data:data Id | SRR2558112 | SRR2558122 | SRR2558126 | SRR2558129 | SRR2558131 | SRR2558136 | SRR2558140 | SRR2558142 | SRR2558143 | SRR2558144 | SRR2558145 | SRR2558149 | SRR2558151 | SRR2558153 | SRR2558171 | SRR2558172 | SRR2558178 | SRR2558180 |
Data:data Type | Sequence | Sequence | Sequence | Sequence | Sequence | Sequence | Sequence | Sequence | Sequence | Sequence | Sequence | Sequence | Sequence | Sequence | Sequence | Sequence | Sequence | Sequence |
Data:data Processing Method | ||||||||||||||||||
Data:data Processing Software And Version | ||||||||||||||||||
Data:data Normalization Method | Tab-delimited text files include transcript-wise RPKM values or read counts for each sample | Tab-delimited text files include transcript-wise RPKM values or read counts for each sample | Tab-delimited text files include transcript-wise RPKM values or read counts for each sample | Tab-delimited text files include transcript-wise RPKM values or read counts for each sample | Tab-delimited text files include transcript-wise RPKM values or read counts for each sample | Tab-delimited text files include transcript-wise RPKM values or read counts for each sample | Tab-delimited text files include transcript-wise RPKM values or read counts for each sample | Tab-delimited text files include transcript-wise RPKM values or read counts for each sample | Tab-delimited text files include transcript-wise RPKM values or read counts for each sample | Tab-delimited text files include transcript-wise RPKM values or read counts for each sample | Tab-delimited text files include transcript-wise RPKM values or read counts for each sample | Tab-delimited text files include transcript-wise RPKM values or read counts for each sample | Tab-delimited text files include transcript-wise RPKM values or read counts for each sample | Tab-delimited text files include transcript-wise RPKM values or read counts for each sample | Tab-delimited text files include transcript-wise RPKM values or read counts for each sample | Tab-delimited text files include transcript-wise RPKM values or read counts for each sample | Tab-delimited text files include transcript-wise RPKM values or read counts for each sample | Tab-delimited text files include transcript-wise RPKM values or read counts for each sample |
Data:data Normalization Software Name And Version | ||||||||||||||||||
Data:data Analytical Software And Version | ||||||||||||||||||
Data:reference Sequence Source | hg19 | hg19 | hg19 | hg19 | hg19 | hg19 | hg19 | hg19 | hg19 | hg19 | hg19 | hg19 | hg19 | hg19 | hg19 | hg19 | hg19 | hg19 |
Data:genome Annotation Ref |
SHOGoiN Cell Marker
Cell Type Name | Alpha cell | Alpha cell | Alpha cell | Alpha cell | Alpha cell | Alpha cell | Alpha cell | Alpha cell | Alpha cell | Alpha cell | Alpha cell | Alpha cell | Alpha cell | Alpha cell | Alpha cell | Alpha cell | Alpha cell | Alpha cell | Alpha cell | Alpha cell | Alpha cell |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cell Type Subclass | |||||||||||||||||||||
SHOGoiN Cell Id | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 |
Anatomical Location | Pancreas | Pancreas | Pancreas | Pancreas | Pancreas, islet of Langerhans | Pancreas, islet of Langerhans | Pancreas, islet of Langerhans | Pancreas, islet of Langerhans | Pancreas, islet of Langerhans | Pancreas, islet of Langerhans | Pancreas, islet of Langerhans | Pancreas, islet of Langerhans | Pancreas, islet of Langerhans | Pancreas, islet of Langerhans | Pancreas, islet of Langerhans | Pancreas, islet of Langerhans | Pancreas, islet of Langerhans | Pancreas, islet of Langerhans | Pancreas, islet of Langerhans | Pancreas, islet of Langerhans | Pancreas, islet of Langerhans |
Marker Molecule:name | Glucagon | Glucagon | Homeobox protein CDX-2 (Cdx2/3) | Transthyretin (ATTR, Prealbumin, TBPA, TTR, PALB) | Lysyl oxidase homolog 4 (Lysyl oxidase-like protein 4, Lysyl oxidase-related protein C, LOXL4, LOXC) | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase epsilon-1 (Pancreas-enriched phospholipase C, Phosphoinositide phospholipase C-epsilon-1, Phospholipase C-epsilon-1, PLC-epsilon-1, PLCE1, KIAA1516, PLCE, PPLC) | Iroquois-class homeodomain protein IRX-2 (Homeodomain protein IRXA2, Iroquois homeobox protein 2, IRX2, IRXA2) | Glucosylceramidase (Acid beta-glucosidase, Alglucerase, Beta-glucocerebrosidase, Beta-GC, D-glucosyl-N-acylsphingosine glucohydrolase, Imiglucerase, GBA, GC, GLUC) | Kelch-like protein 41 (Kel-like protein 23, Kelch repeat and BTB domain-containing protein 10, Kelch-related protein 1, Sarcosin, KLHL41, KBTBD10, KRP1) | Beta-crystallin A2 (Beta-A2 crystallin, CRYBA2) | Transmembrane 4 L6 family member 4 (Intestine and liver tetraspan membrane protein, IL-TMP, TM4SF4, ILTMP) | Regulator of G-protein signaling 4 (RGP4, RGS4) | Protein FEV (Fifth Ewing variant protein, PC12 ETS domain-containing transcription factor 1, PC12 ETS factor 1, Pet-1, FEV, PET1) | Homeobox protein ARX (Aristaless-related homeobox, ARX) | Prostaglandin E2 receptor EP3 subtype (PGE receptor EP3 subtype, PGE2 receptor EP3 subtype, PGE2-R, Prostanoid EP3 receptor, PTGER3) | High mobility group protein B3 (High mobility group protein 2a, HMG-2a, High mobility group protein 4, HMG-4, HMGB3, HMG2A, HMG4) | DNA-binding protein RFX6 (Regulatory factor X 6, Regulatory factor X domain-containing protein 1, RFX6, RFXDC1) | Transcription factor MafB (Maf-B, V-maf musculoaponeurotic fibrosarcoma oncogene homolog B, MAFB, KRML) | Probable global transcription activator SNF2L1 (ATP-dependent helicase SMARCA1, Nucleosome-remodeling factor subunit SNF2L, SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 1, SMARCA1, SNF2L, SNF2L1) | Progesterone receptor (PR, Nuclear receptor subfamily 3 group C member 3, PGR, NR3C3) | LIM domain-binding protein 2 (LDB-2, Carboxyl-terminal LIM domain-binding protein 1, CLIM-1, LIM domain-binding factor CLIM1, LDB2, CLIM1) |
Marker Molecule:type | Peptide hormone | Peptide hormone | Protein | Protein | Gene | Gene | Gene | Gene | Gene | Gene | Gene | Gene | Gene | Gene | Gene | Gene | Gene | Gene | Gene | Gene | Gene |
Marker Molecule:category | Secreted | Secreted | Transcription factor | Transcription factor | Transcription factor | Transcription factor | Transcription factor | Transcription factor | Transcription factor | Transcription factor | Transcription factor | Transcription factor | |||||||||
Subcellular Localization | Endprasmic reticulum | Endprasmic reticulum | Nucleus | Cytosol, Secreted | Secreted | Plasma membrane, Cytosol | Nucleus | Lysosome membrane | Plasma membrane, Cytosol | Plasma membrane | Nucleus | Nucleus | Plasma membrane | Nucleus, Cytosol | Nucleus | Nucleus | Nucleus | Nucleus, Cytosol | Nucleus | ||
Uniprot Id | P01275 | P01275 | Q99626 | P02766 | Q96JB6 | Q9P212 | Q9BZI1 | P04062 | O60662 | P53672 | P48230 | P49798 | Q99581 | Q96QS3 | P43115 | O15347 | Q8HWS3 | Q9Y5Q3 | P28370 | P06401 | O43679 |
Gene Id | 7276 | 84171 | 51196 | 153572 | 2629 | 10324 | 1412 | 7104 | 5999 | 54738 | 170302 | 5733 | 3149 | 222546 | 9935 | 6594 | 5241 | 9079 | |||
Source Organism | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human |
Reference | PMID:27182095 | PMID:16461897 | PMID:22974359 | PMID:26691212 | PMID:27693023 | PMID:27693023 | PMID:27693023 | PMID:27693023 | PMID:27693023 | PMID:27693023 | PMID:27693023 | PMID:27693023 | PMID:27693023 | PMID:27693023 | PMID:27693023 | PMID:27693023 | PMID:27693023 | PMID:27693023 | PMID:27693023 | PMID:27693023 | PMID:27693023 |
Image
SHOGoiN Cell Id | 3110001010000000000000-020 | 3110001010000000000000-020 | 3110001010000000000000-020 |
---|---|---|---|
Image Id | 390 | 391 | 392 |
Tissue | Pancreas | Pancreas | Pancreas |
Cell Type | Alpha cell | Alpha cell | Alpha cell |
Organism | Human | Human | Human |
Cell Strain | |||
Location | Pancreas | Pancreas | Pancreas |
Karyotype | |||
Race | Japanese | Japanese | Japanese |
Age | 57 | 57 | 57 |
Sex | male | male | male |
Medium | |||
Serum | |||
Other Chemical | |||
Feeder | |||
Other Treatment | |||
Culture Period | |||
Differentiaion | |||
Self Renewal Ability | |||
Onocogenic Transformation | |||
Knock Out Gene | |||
Knock In Gene | |||
Disease | malignant pleural mesothelioma | malignant pleural mesothelioma | malignant pleural mesothelioma |
Cod | |||
Shooting Date | 2010.12.10 | 2010.12.10 | 2010.12.10 |
Shooting Condition | normal tissue or mild fibrosing | normal tissue or mild fibrosing | normal tissue or mild fibrosing |
Embedding | paraffin | paraffin | paraffin |
Staining | hematoxylin | hematoxylin | hematoxylin |
Microscope | OLYMPUS BX50 | OLYMPUS BX50 | OLYMPUS BX50 |
Camera | OLYMPUS DP20 | OLYMPUS DP20 | OLYMPUS DP20 |
Image Size X | 1600 | 1600 | 1600 |
Image Size Y | 1200 | 1200 | 1200 |
Resolution | 72 | 72 | 72 |
Magnification | 400 | 400 | 400 |
Contact Person | Koji Yamanegi | Koji Yamanegi | Koji Yamanegi |
yamanegi@hyo-med.ac.jp | yamanegi@hyo-med.ac.jp | yamanegi@hyo-med.ac.jp | |
Telephone | 0798-45-6432 | 0798-45-6432 | 0798-45-6432 |
Fax | 0798-45-6431 | 0798-45-6431 | 0798-45-6431 |
Affiliation | Department of clinical pathology, Hyogo collage of medicine | Department of clinical pathology, Hyogo collage of medicine | Department of clinical pathology, Hyogo collage of medicine |
Zip Code | 663-8501 | 663-8501 | 663-8501 |
Address | 1-1, Mukogawa, Nishinomiya, Hyogo | 1-1, Mukogawa, Nishinomiya, Hyogo | 1-1, Mukogawa, Nishinomiya, Hyogo |
Country | Japan | Japan | Japan |
Note | |||
Nucleous Area | |||
Nucleous Circularity | |||
Nucleous Bending | |||
Nucleous Convex Area | |||
Nucleous Ellipse Long Axis | |||
Nucleous Inertia | |||
Cell Area | |||
Cell Circularity | |||
Cell Bending | |||
Cell Convex Area | |||
Cell Ellipse Long Axis | |||
Cell Inertia | |||
Cell-nucleous Area Ratio | |||
Cell-nucleous Eccentricity1 | |||
Cell-nucleous Eccentricity2 | |||
Cell-nucleous Eccentricity3 | |||
Cell-nucleous Eccentricity4 |