SHOGoiN Cell ID: 6000001010000000000000-708
SHOGoiN Cell Taxonomy
Homo sapiens & Mus musculus cell
No. | Germ Layer | Differentiation State | Source Age | Anatomy Id | Cell Type Id | Anatomy:body Part | Anatomy:organ | Anatomy:sub-organ | Anatomy:tissue 1 | Anatomy:tissue 2 | Anatomy:tissue 3 | Anatomy:tissue 4 | Anatomy:tissue 5-1 | Anatomy:tissue 5-2 | Anatomy:tissue 5-3 | Anatomy:tissue 5-4 | Cell Type | Synonym | CL Id | UBERON Id | Image Id | Tissue Image ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4:Mesodermal | 3:Multipotent/Progenitor/Precursor | 4:Neurula ~ | 6000001010000000000000 | 708 | Ubiquitous | Bone | Bone marrow | CFU-Ba | CL:0000613 |
SHOGoiN Cell Marker
Cell Type Name | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell |
---|---|---|---|---|---|---|
Cell Type Subclass | CFU-Ba | CFU-Ba | CFU-Ba/Myelocyte | CFU-Ba/Myelocyte | CFU-Ba/Myelocyte | CFU-Ba/Myelocyte |
SHOGoiN Cell Id | 6000001010000000000000-708 | 6000001010000000000000-708 | 6000001010000000000000-708 | 6000001010000000000000-708 | 6000001010000000000000-708 | 6000001010000000000000-708 |
Anatomical Location | Bone marrow | Bone marrow | Bone marrow | Bone marrow | Bone marrow | Bone marrow |
Marker Molecule:name | Hematopoietic progenitor cell antigen CD34 (CD34) | Interleukin-3 receptor subunit alpha (IL-3 receptor subunit alpha, IL-3R subunit alpha, IL-3R-alpha, IL-3RA, CD123, IL3RA, IL3R) | Granulocyte colony-stimulating factor receptor (G-CSF receptor, G-CSF-R, CD114, CSF3R, GCSFR) | Granulocyte-macrophage colony-stimulating factor receptor subunit alpha (GM-CSF-R-alpha, GMCSFR-alpha, GMR-alpha, CDw116, CD116, CSF2RA, CSF2R, CSF2RY) | Interleukin-3 receptor subunit alpha (IL-3 receptor subunit alpha, IL-3R subunit alpha, IL-3R-alpha, IL-3RA, CD123, IL3RA, IL3R) | Stage-specific embryonic antigen 1 (SSEA1/CD15) |
Marker Molecule:type | Protein | Protein | Protein | Protein | Protein | Protein |
Marker Molecule:category | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule |
Subcellular Localization | Plasma membrane | Plasma membrane | Plasma membrane | Plasma membrane, Secreted | Plasma membrane | Plasma membrane |
Uniprot Id | P28906 | P26951 | Q99062 | P15509 | P26951 | |
Gene Id | ||||||
Source Organism | Human | Human | Human | Human | Human | Human |
Reference |