SHOGoiN Cell ID: 7180101000000000000000-755
SHOGoiN Cell Taxonomy
Homo sapiens & Mus musculus cell
No. | Germ Layer | Differentiation State | Source Age | Anatomy Id | Cell Type Id | Anatomy:body Part | Anatomy:organ | Anatomy:sub-organ | Anatomy:tissue 1 | Anatomy:tissue 2 | Anatomy:tissue 3 | Anatomy:tissue 4 | Anatomy:tissue 5-1 | Anatomy:tissue 5-2 | Anatomy:tissue 5-3 | Anatomy:tissue 5-4 | Cell Type | Synonym | CL Id | UBERON Id | Image Id | Tissue Image ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:Non-layered | 3:Multipotent/Progenitor/Precursor | 6:Fetus ~ | 7180101000000000000000 | 755 | Embryo | Developmental gonad | Ovary | Primordial follicle | Primary oocyte | CL:0000654 |
SHOGoiN Cell Methylome
Methylation Profile | GSM1849308 | GSM1849309 | GSM1849312 | GSM1849315 | GSM1849316 | GSM1849318 | GSM1849319 | GSM1849320 | GSM2042047 | GSM2042050 |
---|---|---|---|---|---|---|---|---|---|---|
SHOGoiN Cell Id | 7180101000000000000000-755 | 7180101000000000000000-755 | 7180101000000000000000-755 | 7180101000000000000000-755 | 7180101000000000000000-755 | 7180101000000000000000-755 | 7180101000000000000000-755 | 7180101000000000000000-755 | 7180101000000000000000-755 | 7180101000000000000000-755 |
Project Name | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive | Sequence Read Archive |
Project Id | SRP062328 | SRP062328 | SRP062328 | SRP062328 | SRP062328 | SRP062328 | SRP062328 | SRP062328 | SRP062328 | SRP062328 |
Assay Id | SRP062328_M4 | SRP062328_M5 | SRP062328_M8 | SRP062328_M11 | SRP062328_M12 | SRP062328_M14 | SRP062328_M15 | SRP062328_M16 | SRP062328_M20 | SRP062328_M23 |
Project:project Title | Human oocyte DNA methylome | Human oocyte DNA methylome | Human oocyte DNA methylome | Human oocyte DNA methylome | Human oocyte DNA methylome | Human oocyte DNA methylome | Human oocyte DNA methylome | Human oocyte DNA methylome | Human oocyte DNA methylome | Human oocyte DNA methylome |
Project:project Description | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE71985 | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE71985 | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE71985 | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE71985 | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE71985 | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE71985 | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE71985 | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE71985 | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE71985 | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE71985 |
Project:project Submission Date | 12-Aug-15 | 12-Aug-15 | 12-Aug-15 | 12-Aug-15 | 12-Aug-15 | 12-Aug-15 | 12-Aug-15 | 12-Aug-15 | 12-Aug-15 | 12-Aug-15 |
Project:organization Name | Albert Einstein College of Medicine | Albert Einstein College of Medicine | Albert Einstein College of Medicine | Albert Einstein College of Medicine | Albert Einstein College of Medicine | Albert Einstein College of Medicine | Albert Einstein College of Medicine | Albert Einstein College of Medicine | Albert Einstein College of Medicine | Albert Einstein College of Medicine |
Project:stable Contact Information | Bo Yu, boyumich2@gmail.com | Bo Yu, boyumich2@gmail.com | Bo Yu, boyumich2@gmail.com | Bo Yu, boyumich2@gmail.com | Bo Yu, boyumich2@gmail.com | Bo Yu, boyumich2@gmail.com | Bo Yu, boyumich2@gmail.com | Bo Yu, boyumich2@gmail.com | Bo Yu, boyumich2@gmail.com | Bo Yu, boyumich2@gmail.com |
Project:reference Submission Status | Published | Published | Published | Published | Published | Published | Published | Published | Published | Published |
Project:reference Authors | Yu B, Dong X, Gravina S, Kartal _ et al. | Yu B, Dong X, Gravina S, Kartal _ et al. | Yu B, Dong X, Gravina S, Kartal _ et al. | Yu B, Dong X, Gravina S, Kartal _ et al. | Yu B, Dong X, Gravina S, Kartal _ et al. | Yu B, Dong X, Gravina S, Kartal _ et al. | Yu B, Dong X, Gravina S, Kartal _ et al. | Yu B, Dong X, Gravina S, Kartal _ et al. | Yu B, Dong X, Gravina S, Kartal _ et al. | Yu B, Dong X, Gravina S, Kartal _ et al. |
Project:reference Title | Genome-wide, Single-Cell DNA Methylomics Reveals Increased Non-CpG Methylation during Human Oocyte Maturation. | Genome-wide, Single-Cell DNA Methylomics Reveals Increased Non-CpG Methylation during Human Oocyte Maturation. | Genome-wide, Single-Cell DNA Methylomics Reveals Increased Non-CpG Methylation during Human Oocyte Maturation. | Genome-wide, Single-Cell DNA Methylomics Reveals Increased Non-CpG Methylation during Human Oocyte Maturation. | Genome-wide, Single-Cell DNA Methylomics Reveals Increased Non-CpG Methylation during Human Oocyte Maturation. | Genome-wide, Single-Cell DNA Methylomics Reveals Increased Non-CpG Methylation during Human Oocyte Maturation. | Genome-wide, Single-Cell DNA Methylomics Reveals Increased Non-CpG Methylation during Human Oocyte Maturation. | Genome-wide, Single-Cell DNA Methylomics Reveals Increased Non-CpG Methylation during Human Oocyte Maturation. | Genome-wide, Single-Cell DNA Methylomics Reveals Increased Non-CpG Methylation during Human Oocyte Maturation. | Genome-wide, Single-Cell DNA Methylomics Reveals Increased Non-CpG Methylation during Human Oocyte Maturation. |
Project:reference Pubmed Id | 28648898 | 28648898 | 28648898 | 28648898 | 28648898 | 28648898 | 28648898 | 28648898 | 28648898 | 28648898 |
Assay:assay Type | Methylome | Methylome | Methylome | Methylome | Methylome | Methylome | Methylome | Methylome | Methylome | Methylome |
Assay:assay Factor | Oocyte maturation | Oocyte maturation | Oocyte maturation | Oocyte maturation | Oocyte maturation | Oocyte maturation | Oocyte maturation | Oocyte maturation | Oocyte maturation | Oocyte maturation |
Source Cell:sample Id | GSM1849308 | GSM1849309 | GSM1849312 | GSM1849315 | GSM1849316 | GSM1849318 | GSM1849319 | GSM1849320 | GSM2042047 | GSM2042050 |
Source Cell:SHOGoiN Cell Id | 7180101000000000000000-755 | 7180101000000000000000-755 | 7180101000000000000000-755 | 7180101000000000000000-755 | 7180101000000000000000-755 | 7180101000000000000000-755 | 7180101000000000000000-755 | 7180101000000000000000-755 | 7180101000000000000000-755 | 7180101000000000000000-755 |
Source Cell:source Cell Type | Oocyte (germinal vesicle (GV) stage ) | Oocyte (germinal vesicle (GV) stage ) | Oocyte (germinal vesicle (GV) stage ) | Oocyte (germinal vesicle (GV) stage ) | Oocyte (germinal vesicle (GV) stage ) | Oocyte (germinal vesicle (GV) stage ) | Oocyte (germinal vesicle (GV) stage ) | Oocyte (germinal vesicle (GV) stage ) | Oocyte (germinal vesicle (GV) stage ) | Oocyte (germinal vesicle (GV) stage ) |
Source Cell:source Organism | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human |
Source Cell:race Or Strain | Female | Female | Female | Female | Female | Female | Female | Female | Female | Female |
Source Cell:age Or Stage | ||||||||||
Source Cell:source Tissue Or Organ | Genitalia | Genitalia | Genitalia | Genitalia | Genitalia | Genitalia | Genitalia | Genitalia | Genitalia | Genitalia |
Source Cell:source Cell Karyotype | ||||||||||
Source Cell:cell Lineage | ||||||||||
Source Cell:organism Genetic Information | ||||||||||
Source Cell:health Status | ||||||||||
Source Cell:source Providor | ||||||||||
Technology:assay Technology | Bisulfite-Seq (WGBS) | Bisulfite-Seq (WGBS) | Bisulfite-Seq (WGBS) | Bisulfite-Seq (WGBS) | Bisulfite-Seq (WGBS) | Bisulfite-Seq (WGBS) | Bisulfite-Seq (WGBS) | Bisulfite-Seq (WGBS) | Bisulfite-Seq (WGBS) | Bisulfite-Seq (WGBS) |
Technology:assay Detection Instrumentation | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 | HiSeq 2000 |
Technology:assay Detection Instrument Vendor | Illumina | Illumina | Illumina | Illumina | Illumina | Illumina | Illumina | Illumina | Illumina | Illumina |
Technology:assesed Material | Genomic DNA | Genomic DNA | Genomic DNA | Genomic DNA | Genomic DNA | Genomic DNA | Genomic DNA | Genomic DNA | Genomic DNA | Genomic DNA |
Technology:source Cell Format | Single cell | Single cell | Single cell | Single cell | Single cell | Single cell | Single cell | Single cell | Single cell | Single cell |
Technology:source Cell Preparation Method | ||||||||||
Technology:source Cell Identidication Method | ||||||||||
Technology:source Cell Treatment | ||||||||||
Data:data Id | SRR2156467 | SRR2156468 | SRR2156471 | SRR2156474 | SRR2156475 | SRR2156477 | SRR2156478 | SRR2156479 | SRR3106761 | SRR3106764 |
Data:data Type | Sequence | Sequence | Sequence | Sequence | Sequence | Sequence | Sequence | Sequence | Sequence | Sequence |
Data:data Processing Method | ||||||||||
Data:data Processing Software And Version | Bismark21 v0.10.1 | Bismark21 v0.10.1 | Bismark21 v0.10.1 | Bismark21 v0.10.1 | Bismark21 v0.10.1 | Bismark21 v0.10.1 | Bismark21 v0.10.1 | Bismark21 v0.10.1 | Bismark21 v0.10.1 | Bismark21 v0.10.1 |
Data:data Normalization Method | ||||||||||
Data:data Normalization Software Name And Version | ||||||||||
Data:data Analytical Software And Version | ||||||||||
Data:reference Sequence Source | hg19 | hg19 | hg19 | hg19 | hg19 | hg19 | hg19 | hg19 | hg19 | hg19 |
Data:genome Annotation Ref |