SHOGoiN Cell ID: 8010000000000000000000-014
SHOGoiN Cell Taxonomy
Homo sapiens & Mus musculus cell
No. | Germ Layer | Differentiation State | Source Age | Anatomy Id | Cell Type Id | Anatomy:body Part | Anatomy:organ | Anatomy:sub-organ | Anatomy:tissue 1 | Anatomy:tissue 2 | Anatomy:tissue 3 | Anatomy:tissue 4 | Anatomy:tissue 5-1 | Anatomy:tissue 5-2 | Anatomy:tissue 5-3 | Anatomy:tissue 5-4 | Cell Type | Synonym | CL Id | UBERON Id | Image Id | Tissue Image ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 Mesodermal | 4 Terminally differentiated | 6 Fetus state 7 Postnatal state 8 Neonatal state 9 Infant state 10 Juvenile 11 Adult | 8010000000000000000000 | 014 | Immune system class | Blood | Red blood cell (erythrocyte) | CL:0000232 | 56, 571, 584, 982, 983, 984, 985 |
SHOGoiN Cell Marker
Cell Type Name | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell | Immune system/blood cell |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cell Type Subclass | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) | Red blood cell (erythrocyte) |
SHOGoiN Cell Id | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 |
Anatomical Location | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood | Blood |
Marker Molecule:name | Glycophorin-A (MN sialoglycoprotein, PAS-2, CD235a) | Thy-1 membrane glycoprotein (CDw90, Thy-1 antigen, CD90) | Complement receptor type 1 (C3b/C4b receptor, CD35, CR1, C3BR) | Platelet glycoprotein 4 (Fatty acid translocase, FAT, Glycoprotein IIIb, GPIIIB, Leukocyte differentiation antigen CD36, PAS IV, PAS-4, Platelet collagen receptor, Platelet glycoprotein IV, GPIV, Thrombospondin receptor, CD36, CD36, GP3B, GP4) | CD44 antigen (CDw44, Epican, Extracellular matrix receptor III, ECMR-III, GP90 lymphocyte homing/adhesion receptor, HUTCH-I, Heparan sulfate proteoglycan, Hermes antigen, Hyaluronate receptor, Phagocytic glycoprotein 1, PGP-1, Phagocytic glycoprotein I, PGP-I, CD44, CD44, LHR, MDU2, MDU3, MIC4) | Leukocyte surface antigen CD47 (Antigenic surface determinant protein OA3, Integrin-associated protein, IAP, Protein MER6, CD47, CD47, MER6) | Integrin alpha-5 (CD49 antigen-like family member E, Fibronectin receptor subunit alpha, Integrin alpha-F, VLA-5, CD49e, TGA5, FNRA) | Complement decay-accelerating factor (CD55, CD55, CR, DAF) | Lymphocyte function-associated antigen 3 (Ag3, Surface glycoprotein LFA-3, CD58, CD58, LFA3) | CD59 glycoprotein (1F5 antigen, 20 kDa homologous restriction factor, HRF-20, HRF20, MAC-inhibitory protein, MAC-IP, MEM43 antigen, Membrane attack complex inhibition factor, MACIF, Membrane inhibitor of reactive lysis, MIRL, Protectin, CD59, CD59, MIC11, MIN1, MIN2, MIN3, MSK21) | Beta-galactoside alpha-2,6-sialyltransferase 1 (Alpha 2,6-ST 1, B-cell antigen CD75, CMP-N-acetylneuraminate-beta-galactosamide-alpha-2,6-sialyltransferase 1, ST6Gal I, ST6GalI, Sialyltransferase 1, ST6GAL1, SIAT1) | CD75S | CD99 antigen (12E7, E2 antigen, Protein MIC2, T-cell surface glycoprotein E2, CD99, CD99, MIC2, MIC2X, MIC2Y) | Nectin-1 (Herpes virus entry mediator C, Herpesvirus entry mediator C, HveC, Herpesvirus Ig-like receptor, HIgR, Nectin cell adhesion molecule 1, Poliovirus receptor-related protein 1, CD111, NECTIN1, HVEC, PRR1, PVRL1) | CD139 (Uniprot none) | Basigin (5F7, Collagenase stimulatory factor, Extracellular matrix metalloproteinase inducer, EMMPRIN, Leukocyte, activation antigen M6, OK blood group antigen, Tumor cell-derived collagenase stimulatory factor, TCSF, CD147, BSG) | CD173 | CD176 | Band 3 anion transport protein (Anion exchange protein 1, AE 1, Anion exchanger 1, Solute carrier family 4 member 1, CD233, SLC4A1, AE1, DI, EPB3) | Atypical chemokine receptor 1 (Duffy antigen/chemokine receptor, Fy glycoprotein, GpFy, Glycoprotein D, Plasmodium vivax receptor, CD234, ACKR1, DARC, FY, GPD) | Glycophorin-B (PAS-3, SS-active sialoglycoprotein, Sialoglycoprotein delta, CD235b, GYPB, GPB) | Glycophorin-C (Glycoconnectin, Glycophorin-D, GPD, Glycoprotein beta, PAS-2', Sialoglycoprotein D, CD236, GYPC, GLPC, GPC) | CD236R | Kell blood group glycoprotein (CD238, KEL) | Basal cell adhesion molecule (Auberger B antigen, B-CAM cell surface glycoprotein, F8/G253 antigen, Lutheran antigen, Lutheran blood group glycoprotein, CD239, BCAM, LU, MSK19) | CD240 | Ammonium transporter Rh type A (Erythrocyte membrane glycoprotein Rh50, Erythrocyte plasma membrane 50 kDa glycoprotein, Rh50A, Rhesus blood group family type A glycoprotein, Rh family type A glycoprotein, Rh type A glycoprotein, Rhesus blood group-associated ammonia channel, Rhesus blood group-associated glycoprotein, CD241, RHAG, RH50) | Intercellular adhesion molecule 4 (ICAM-4, Landsteiner-Wiener blood group glycoprotein, LW blood group protein, CD242, ICAM4, LW) | Junctional adhesion molecule A (JAM-A, Junctional adhesion molecule 1, JAM-1, Platelet F11 receptor, Platelet adhesion molecule 1, PAM-1, CD321, F11R, JAM1, JCAM) | Cadherin-1 (CAM 120/80, Epithelial cadherin, E-cadherin, Uvomorulin, CD324, CDH1, CDHE, UVO) |
Marker Molecule:type | Protein | Protein | Protein | Protein | Protein | Protein | Protein | Protein | Protein | Protein | ||||||||||||||||||||
Marker Molecule:category | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule | CD molecule |
Subcellular Localization | Plasma membrane | Plasma membrane | Plasma membrane | Plasma membrane | Plasma membrane | Plasma membrane | Plasma membrane | Plasma membrane | Plasma membrane, Secreted | Secreted, Golgi apparatus | Plasma membrane | Cytosol | Plasma membrane, Melanosome | Plasma membrane | Plasma membrane | Plasma membrane | Plasma membrane | Plasma membrane | Plasma membrane | Plasma membrane | Cytosol | Plasma membrane | Plasma membrane, Golgi apparatus | |||||||
Uniprot Id | P02724 | P04216 | P17927 | P16671 | P16070 | Q08722 | P08648 | P08174 | P19256 | P13987 | P15907 | P14209 | Q15223 | P35613 | P02730 | Q16570 | P06028 | P04921 | P23276 | P50895 | Q02094 | Q14773 | Q9Y624 | P12830 | ||||||
Gene Id | 1378 | 948 | 960 | 961 | 3678 | 1604 | 965 | 966 | 6480 | 4267 | 5818 | 682 | 6521 | 2532 | 2994 | 2995 | 3792 | 4059 | 6005 | 3386 | 50848 | 999 | ||||||||
Source Organism | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human | Human |
Reference | http://www.miltenyibiotec.com/en/products-and-services/macs-cell-separation/cell-separation-reagents/various-cell-types/cd235a-glycophorin-a-microbeads-human.aspx | PMID:27465541 | https://www.bdbiosciences.com/documents/cd_marker_handbook.pdf | https://www.bdbiosciences.com/documents/cd_marker_handbook.pdf | https://www.bdbiosciences.com/documents/cd_marker_handbook.pdf | https://www.bdbiosciences.com/documents/cd_marker_handbook.pdf | https://www.bdbiosciences.com/documents/cd_marker_handbook.pdf | https://www.bdbiosciences.com/documents/cd_marker_handbook.pdf | https://www.bdbiosciences.com/documents/cd_marker_handbook.pdf | https://www.bdbiosciences.com/documents/cd_marker_handbook.pdf | https://www.bdbiosciences.com/documents/cd_marker_handbook.pdf | https://www.bdbiosciences.com/documents/cd_marker_handbook.pdf | https://www.bdbiosciences.com/documents/cd_marker_handbook.pdf | https://www.bdbiosciences.com/documents/cd_marker_handbook.pdf | https://www.bdbiosciences.com/documents/cd_marker_handbook.pdf | https://www.bdbiosciences.com/documents/cd_marker_handbook.pdf | https://www.bdbiosciences.com/documents/cd_marker_handbook.pdf | https://www.bdbiosciences.com/documents/cd_marker_handbook.pdf | http://www.ebioscience.com/resources/human-cd-chart.htm | http://www.ebioscience.com/resources/human-cd-chart.htm | http://www.ebioscience.com/resources/human-cd-chart.htm | http://www.ebioscience.com/resources/human-cd-chart.htm | http://www.ebioscience.com/resources/human-cd-chart.htm | http://www.ebioscience.com/resources/human-cd-chart.htm | http://www.ebioscience.com/resources/human-cd-chart.htm | http://www.ebioscience.com/resources/human-cd-chart.htm | http://www.ebioscience.com/resources/human-cd-chart.htm | http://www.ebioscience.com/resources/human-cd-chart.htm | https://www.bdbiosciences.com/documents/cd_marker_handbook.pdf | https://www.bdbiosciences.com/documents/cd_marker_handbook.pdf |
Image
SHOGoiN Cell Id | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 | 8010000000000000000000-014 |
---|---|---|---|---|---|---|---|
Image Id | 56 | 571 | 584 | 982 | 983 | 984 | 985 |
Tissue | Bone | Immune system (blood) | Immune system (blood) | Immune system (blood) | Immune system (blood) | Immune system (blood) | Immune system (blood) |
Cell Type | Red blood cell | Red blood cell | Red blood cell | Red blood cell | Red blood cell | Red blood cell | Red blood cell |
Organism | Human | Human | Human | Human | Human | Human | Human |
Cell Strain | |||||||
Location | Bone | Immune system | Immune system | Immune system | Immune system | Immune system | Immune system |
Karyotype | |||||||
Race | Japanese | Japanese | Japanese | Japanese | Japanese | Japanese | |
Age | 79 | 79 | 65 | 65 | 65 | 65 | |
Sex | Female | Female | Female | Female | Female | Female | |
Medium | |||||||
Serum | |||||||
Other Chemical | |||||||
Feeder | |||||||
Other Treatment | |||||||
Culture Period | |||||||
Differentiaion | |||||||
Self Renewal Ability | |||||||
Onocogenic Transformation | |||||||
Knock Out Gene | |||||||
Knock In Gene | |||||||
Disease | Ascending colon cancer | Ascending colon cancer | Orbital sebaceous carcinoma | Orbital sebaceous carcinoma | Orbital sebaceous carcinoma | Orbital sebaceous carcinoma | |
Cod | |||||||
Shooting Date | 2005.8.12 | 2013.08.01 | 2013.08.01 | 2014.02.24 | 2014.02.24 | 2014.02.24 | 2014.02.24 |
Shooting Condition | |||||||
Embedding | Paraffin | Paraffin | Paraffin | Paraffin | Paraffin | Paraffin | |
Staining | Hematoxylin | Hematoxylin | Hematoxylin | Hematoxylin | Hematoxylin | Hematoxylin | |
Microscope | OLYMPUS DX50 | OLYMPUS DX50 | OLYMPUS DX50 | OLYMPUS DX50 | OLYMPUS DX50 | OLYMPUS DX50 | |
Camera | OLYMPUS DP20 | OLYMPUS DP20 | OLYMPUS DP20 | OLYMPUS DP20 | OLYMPUS DP20 | OLYMPUS DP20 | |
Image Size X | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | |
Image Size Y | 1392 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Resolution | 1040 | 72 | 72 | 72 | 72 | 72 | 72 |
Magnification | 400 | 400 | 400 | 400 | 400 | 400 | |
Contact Person | Takayuki Masuda | Koji Yamanegi | Koji Yamanegi | Koji Yamanegi | Koji Yamanegi | Koji Yamanegi | Koji Yamanegi |
masudat@mail.tains.tohoku.ac.jp | yamanegi@hyo-med.ac.jp | yamanegi@hyo-med.ac.jp | yamanegi@hyo-med.ac.jp | yamanegi@hyo-med.ac.jp | yamanegi@hyo-med.ac.jp | yamanegi@hyo-med.ac.jp | |
Telephone | 0798-45-6432 | 0798-45-6432 | 0798-45-6432 | 0798-45-6432 | 0798-45-6432 | 0798-45-6432 | |
Fax | 0798-45-6431 | 0798-45-6431 | 0798-45-6431 | 0798-45-6431 | 0798-45-6431 | 0798-45-6431 | |
Affiliation | Microbiology and Immunology, Department. of Medical Technology, School of Medicine, Tohoku University | Department of clinical pathology, Hyogo collage of medicine | Department of clinical pathology, Hyogo collage of medicine | Department of clinical pathology, Hyogo collage of medicine | Department of clinical pathology, Hyogo collage of medicine | Department of clinical pathology, Hyogo collage of medicine | Department of clinical pathology, Hyogo collage of medicine |
Zip Code | 980-8575 | 663-8501 | 663-8501 | 663-8501 | 663-8501 | 663-8501 | 663-8501 |
Address | 2-1, Seiryo-machi, Aoba-ku, Sendai, Miyagi | 1-1, Mukogawa, Nishinomiya, Hyogo | 1-1, Mukogawa, Nishinomiya, Hyogo | 1-1, Mukogawa, Nishinomiya, Hyogo | 1-1, Mukogawa, Nishinomiya, Hyogo | 1-1, Mukogawa, Nishinomiya, Hyogo | 1-1, Mukogawa, Nishinomiya, Hyogo |
Country | Japan | Japan | Japan | Japan | Japan | Japan | Japan |
Note | |||||||
Nucleous Area | 741.5 | 1085.5 | 960.5 | 565.5 | 988 | 469 | 585.5 |
Nucleous Circularity | 0.9 | 0.570643 | 0.328855 | 0.765874 | 0.598544 | 0.677706 | 0.340705 |
Nucleous Bending | 790 | 3.58779 | 4.39264 | 3.62963 | 3.33333 | 3.2 | 4.48 |
Nucleous Convex Area | 88778.4 | 1266 | 1350 | 637 | 1135 | 548 | 811 |
Nucleous Ellipse Long Axis | 31.65 | 37.9641 | 45.5422 | 27.9351 | 39.1723 | 30.1167 | 32.5841 |
Nucleous Inertia | 0.35 | 189570 | 190669 | 51513.5 | 161015 | 39212.3 | 62295.7 |
Cell Area | 1872.5 | 382.5 | 278 | 295.5 | 708 | 371 | 355 |
Cell Circularity | 0.64 | 0.893262 | 0.786955 | 0.802082 | 0.873698 | 0.791055 | 0.834552 |
Cell Bending | 1.91 | 0.444444 | 1.23333 | 0.491803 | 0.488372 | 4.21212 | 2.0625 |
Cell Convex Area | 2097 | 418 | 311 | 337 | 758 | 412 | 395 |
Cell Ellipse Long Axis | 49.65 | 23.4751 | 25.6488 | 21.5901 | 32.0635 | 27.8692 | 26.4512 |
Cell Inertia | 564648 | 23628.7 | 14777.1 | 14581.1 | 81533.2 | 24859.2 | 22050.9 |
Cell-nucleous Area Ratio | 0.4 | 2.83791 | 3.45504 | 1.91371 | 1.39548 | 1.26415 | 1.6493 |
Cell-nucleous Eccentricity1 | 0.05 | 0.151429 | 0.523723 | 0 | 0.0497463 | 0.0587801 | 0.0582838 |
Cell-nucleous Eccentricity2 | 0.05 | 0.134708 | 0.283838 | 0 | 0.0441067 | 0.0358819 | 0.0378055 |
Cell-nucleous Eccentricity3 | 0.07 | 0.0856288 | 0.259474 | 0 | 0.0431486 | 0.0499272 | 0.0411793 |
Cell-nucleous Eccentricity4 | 0.07 | 0.0832965 | 0.159854 | 0 | 0.0361024 | 0.0332042 | 0.0306898 |