SHOGoiN Cell ID: 827
SHOGoiN Cell Taxonomy
Homo sapiens & Mus musculus cell
No. | Germ Layer | Differentiation State | Source Age | Anatomy Id | Cell Type Id | Anatomy:body Part | Anatomy:organ | Anatomy:sub-organ | Anatomy:tissue 1 | Anatomy:tissue 2 | Anatomy:tissue 3 | Anatomy:tissue 4 | Anatomy:tissue 5-1 | Anatomy:tissue 5-2 | Anatomy:tissue 5-3 | Anatomy:tissue 5-4 | Cell Type | Synonym | CL Id | UBERON Id | Image Id | Tissue Image ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3:Endodermal | 3:Multipotent/Progenitor/Precursor | 3:Gastrul 4:Neurula | 7130300070000000000000 | 827 | Embryo | Developmental gut tube | Foregut | Foregut endoderm | Foregut endoderm cell | ||||||||||||
2 | 3:Endodermal | 3:Multipotent/Progenitor/Precursor | 4:Neurula ~ | 7130300080000000000000 | 827 | Embryo | Developmental gut tube | Foregut | Dorsal foregut endoderm | Foregut endoderm cell | ||||||||||||
3 | 3:Endodermal | 3:Multipotent/Progenitor/Precursor | 4:Neurula ~ | 7130300090000000000000 | 827 | Embryo | Developmental gut tube | Foregut | Ventral foregut endoderm | Foregut endoderm cell | ||||||||||||
4 | 3:Endodermal | 3:Multipotent/Progenitor/Precursor | 4:Neurula 5:Pharyngula | 7130400010000000000000 | 827 | Embryo | Developmental gut tube | Midgut | Midgut endoderm | Midgut endoderm cell | ||||||||||||
5 | 3:Endodermal | 3:Multipotent/Progenitor/Precursor | 4:Neurula 5:Pharyngula | 7130500010000000000000 | 827 | Embryo | Developmental gut tube | Hindgut | Hindgut endoderm | Hindgut endoderm cell |
SHOGoiN Cell Conversion
Source Cell Type | Stem cell | Stem cell | Stem cell | Stem cell |
---|---|---|---|---|
Source Cell Name | Embryonic stem cell | Embryonic stem cell | Ventral foregut endoderm cell | Ventral foregut endoderm cell |
Source Cell Type Id | 715 | 715 | 827 | 827 |
Destination Cell Type | Stem cell | Stem cell | Stem cell | Stem cell |
Destination Cell Name | Ventral foregut endoderm cell | Endoderm cell | Multipotent lung progenitor cell | Multipotent lung progenitor cell |
Destination Cell Type Id | 827 | 827 | 828 | 828 |
Differentiation Type | Differentiation | Differentiation | Differentiation | Differentiation |
Reference | PMID:22922672 | PMID:22893457 | PMID:16613830 | PMID:20152174 |