* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\24hrs\24hrs_Consortium\20210517_Consortium\20210513-FZD2-1.eds
* Experiment Run End Time = 2021-05-17 01:25:22 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments	BADROX	NOISE	NOSIGNAL
A1	Sample 1	FZD2	UNKNOWN	SYBR	None				25.7936	25.7936								true	0.3226	true	3	19	1		N	N	N
A2	Sample 2	FZD2	UNKNOWN	SYBR	None				25.9373	25.9373								true	0.3226	true	3	20	1		N	N	N
A3	Sample 3	FZD2	UNKNOWN	SYBR	None				25.967	25.967								true	0.3226	true	3	20	1		N	N	N
A4	Sample 4	FZD2	UNKNOWN	SYBR	None				26.2368	26.2368								true	0.3226	true	3	20	1		N	N	N
A5	Sample 5	FZD2	UNKNOWN	SYBR	None				25.502	25.502								true	0.3226	true	3	20	1		N	N	N
A6	Sample 6	FZD2	UNKNOWN	SYBR	None				25.6441	25.6441								true	0.3226	true	3	20	1		N	N	N
A7	Sample 7	FZD2	UNKNOWN	SYBR	None				25.7564	25.7564								true	0.3226	true	3	20	1		N	N	N
A8	Sample 8	FZD2	UNKNOWN	SYBR	None				25.9919	25.9919								true	0.3226	true	3	20	1		N	N	N
A9	Sample 9	FZD2	UNKNOWN	SYBR	None				25.7473	25.7473								true	0.3226	true	3	20	1		N	N	N
A10	Sample 10	FZD2	UNKNOWN	SYBR	None				25.9417	25.9417								true	0.3226	true	3	20	1		N	N	N
A11	Sample 11	FZD2	UNKNOWN	SYBR	None				26.2092	26.2092								true	0.3226	true	3	20	1		N	N	N
A12	Sample 12	FZD2	UNKNOWN	SYBR	None				25.9979	25.9979								true	0.3226	true	3	20	1		N	N	N
B1	Sample 13	FZD2	UNKNOWN	SYBR	None				27.8598	27.8598								true	0.3226	true	3	22	1		N	N	N
B2	Sample 14	FZD2	UNKNOWN	SYBR	None				26.3659	26.3659								true	0.3226	true	3	20	1		N	N	N
B3	Sample 15	FZD2	UNKNOWN	SYBR	None				26.4415	26.4415								true	0.3226	true	3	21	1		N	N	N
B4	Sample 16	FZD2	UNKNOWN	SYBR	None				27.4209	27.4209								true	0.3226	true	3	21	1		N	N	N
B5	Sample 17	FZD2	UNKNOWN	SYBR	None				26.3659	26.3659								true	0.3226	true	3	20	1		N	N	N
B6	Sample 18	FZD2	UNKNOWN	SYBR	None				25.7845	25.7845								true	0.3226	true	3	20	1		N	N	N
B7	Sample 19	FZD2	UNKNOWN	SYBR	None				26.3297	26.3297								true	0.3226	true	3	21	1		N	N	N
B8	Sample 20	FZD2	UNKNOWN	SYBR	None				26.2289	26.2289								true	0.3226	true	3	20	1		N	N	N
B9	Sample 21	FZD2	UNKNOWN	SYBR	None				26.5913	26.5913								true	0.3226	true	3	20	1		N	N	N
B10	Sample 22	FZD2	UNKNOWN	SYBR	None				25.7141	25.7141								true	0.3226	true	3	20	1		N	N	N
B11	Sample 23	FZD2	UNKNOWN	SYBR	None				26.1876	26.1876								true	0.3226	true	3	20	1		N	N	N
B12	Sample 24	FZD2	UNKNOWN	SYBR	None				25.7742	25.7742								true	0.3226	true	3	20	1		N	N	N
C1	Sample 25	FZD2	UNKNOWN	SYBR	None				26.0047	26.0047								true	0.3226	true	3	21	1		N	N	N
C2	Sample 26	FZD2	UNKNOWN	SYBR	None				26.2357	26.2357								true	0.3226	true	3	20	1		N	N	N
C3	Sample 27	FZD2	UNKNOWN	SYBR	None				26.8101	26.8101								true	0.3226	true	3	21	1		N	N	N
C4	Sample 28	FZD2	UNKNOWN	SYBR	None				25.9341	25.9341								true	0.3226	true	3	20	1		N	N	N
C5	Sample 29	FZD2	UNKNOWN	SYBR	None				26.1598	26.1598								true	0.3226	true	3	20	1		N	N	N
C6	Sample 30	FZD2	UNKNOWN	SYBR	None				26.522	26.522								true	0.3226	true	3	21	1		N	N	N
C7	Sample 31	FZD2	UNKNOWN	SYBR	None				26.3333	26.3333								true	0.3226	true	3	21	1		N	N	N
C8	Sample 32	FZD2	UNKNOWN	SYBR	None				26.4103	26.4103								true	0.3226	true	3	21	1		N	N	N
C9	Sample 33	FZD2	UNKNOWN	SYBR	None				25.7741	25.7741								true	0.3226	true	3	20	1		N	N	N
C10	Sample 34	FZD2	UNKNOWN	SYBR	None				26.1708	26.1708								true	0.3226	true	3	20	1		N	N	N
C11	Sample 35	FZD2	UNKNOWN	SYBR	None				26.3324	26.3324								true	0.3226	true	3	21	1		N	N	N
C12	Sample 36	FZD2	UNKNOWN	SYBR	None				26.5136	26.5136								true	0.3226	true	3	21	1		N	N	N
D1	Sample 37	FZD2	UNKNOWN	SYBR	None				25.6779	25.6779								true	0.3226	true	3	20	1		N	N	N
D2	Sample 38	FZD2	UNKNOWN	SYBR	None				25.8945	25.8945								true	0.3226	true	3	20	1		N	N	N
D3	Sample 39	FZD2	UNKNOWN	SYBR	None				25.6888	25.6888								true	0.3226	true	3	20	1		N	N	N
D4	Sample 40	FZD2	UNKNOWN	SYBR	None				25.8046	25.8046								true	0.3226	true	3	19	1		N	N	N
D5	Sample 41	FZD2	UNKNOWN	SYBR	None				25.4234	25.4234								true	0.3226	true	3	20	1		N	N	N
D6	Sample 42	FZD2	UNKNOWN	SYBR	None				25.4958	25.4958								true	0.3226	true	3	20	1		N	N	N
D7	Sample 43	FZD2	UNKNOWN	SYBR	None				25.3969	25.3969								true	0.3226	true	3	19	1		N	N	N
D8	Sample 44	FZD2	UNKNOWN	SYBR	None				25.9689	25.9689								true	0.3226	true	3	20	1		N	N	N
D9	Sample 45	FZD2	UNKNOWN	SYBR	None				25.6624	25.6624								true	0.3226	true	3	19	1		N	N	N
D10	Sample 46	FZD2	UNKNOWN	SYBR	None				25.7	25.7								true	0.3226	true	3	20	1		N	N	N
D11	Sample 47	FZD2	UNKNOWN	SYBR	None				25.5348	25.5348								true	0.3226	true	3	20	1		N	N	N
D12	Sample 48	FZD2	UNKNOWN	SYBR	None				26.9822	26.9822								true	0.3226	true	3	21	1		N	N	N
E1	Sample 49	FZD2	UNKNOWN	SYBR	None				26.3075	26.3075								true	0.3226	true	3	21	1		N	N	N
E2	Sample 50	FZD2	UNKNOWN	SYBR	None				26.4722	26.4722								true	0.3226	true	3	21	1		N	N	N
E3	Sample 51	FZD2	UNKNOWN	SYBR	None				26.2361	26.2361								true	0.3226	true	3	21	1		N	N	N
E4	Sample 52	FZD2	UNKNOWN	SYBR	None				25.6447	25.6447								true	0.3226	true	3	20	1		N	N	N
E5	Sample 53	FZD2	UNKNOWN	SYBR	None				25.875	25.875								true	0.3226	true	3	20	1		N	N	N
E6	Sample 54	FZD2	UNKNOWN	SYBR	None				26.0091	26.0091								true	0.3226	true	3	20	1		N	N	N
E7	Sample 55	FZD2	UNKNOWN	SYBR	None				25.4832	25.4832								true	0.3226	true	3	20	1		N	N	N
E8	Sample 56	FZD2	UNKNOWN	SYBR	None				26.3228	26.3228								true	0.3226	true	3	20	1		N	N	N
E9	Sample 57	FZD2	UNKNOWN	SYBR	None				25.7521	25.7521								true	0.3226	true	3	20	1		N	N	N
E10	Sample 58	FZD2	UNKNOWN	SYBR	None				26.6336	26.6336								true	0.3226	true	3	21	1		N	N	N
E11	Sample 59	FZD2	UNKNOWN	SYBR	None				26.7692	26.7692								true	0.3226	true	3	21	1		N	N	N
E12	Sample 60	FZD2	UNKNOWN	SYBR	None				26.267	26.267								true	0.3226	true	3	20	1		N	N	N
F1	Sample 61	FZD2	UNKNOWN	SYBR	None				26.4788	26.4788								true	0.3226	true	3	21	1		N	N	N
F2	Sample 62	FZD2	UNKNOWN	SYBR	None				26.7566	26.7566								true	0.3226	true	3	21	1		N	N	N
F3	Sample 63	FZD2	UNKNOWN	SYBR	None				26.6152	26.6152								true	0.3226	true	3	21	1		N	N	N
F4	Sample 64	FZD2	UNKNOWN	SYBR	None				26.6038	26.6038								true	0.3226	true	3	21	1		N	N	N
F5	Sample 65	FZD2	UNKNOWN	SYBR	None				26.5161	26.5161								true	0.3226	true	3	21	1		N	N	N
F6	Sample 66	FZD2	UNKNOWN	SYBR	None				25.4387	25.4387								true	0.3226	true	3	20	1		N	N	N
F7	Sample 67	FZD2	UNKNOWN	SYBR	None				27.1676	27.1676								true	0.3226	true	3	21	1		N	N	N
F8	Sample 68	FZD2	UNKNOWN	SYBR	None				26.3081	26.3081								true	0.3226	true	3	20	1		N	N	N
F9	Sample 69	FZD2	UNKNOWN	SYBR	None				25.7308	25.7308								true	0.3226	true	3	20	1		N	N	N
F10	Sample 70	FZD2	UNKNOWN	SYBR	None				26.0093	26.0093								true	0.3226	true	3	21	1		N	N	N
F11	Sample 71	FZD2	UNKNOWN	SYBR	None				26.134	26.134								true	0.3226	true	3	20	1		N	N	N
F12	Sample 72	FZD2	UNKNOWN	SYBR	None				26.3437	26.3437								true	0.3226	true	3	20	1		N	N	N
G1	Sample 73	FZD2	UNKNOWN	SYBR	None				26.8589	26.8589								true	0.3226	true	3	21	1		N	N	N
G2	Sample 74	FZD2	UNKNOWN	SYBR	None				26.6677	26.6677								true	0.3226	true	3	21	1		N	N	N
G3	Sample 75	FZD2	UNKNOWN	SYBR	None				26.3713	26.3713								true	0.3226	true	3	20	1		N	N	N
G4	Sample 76	FZD2	UNKNOWN	SYBR	None				26.7363	26.7363								true	0.3226	true	3	21	1		N	N	N
G5	Sample 77	FZD2	UNKNOWN	SYBR	None				26.0251	26.0251								true	0.3226	true	3	20	1		N	N	N
G6	Sample 78	FZD2	UNKNOWN	SYBR	None				26.2939	26.2939								true	0.3226	true	3	21	1		N	N	N
G7	Sample 79	FZD2	UNKNOWN	SYBR	None				25.9877	25.9877								true	0.3226	true	3	20	1		N	N	N
G8	Sample 80	FZD2	UNKNOWN	SYBR	None				25.8981	25.8981								true	0.3226	true	3	20	1		N	N	N
G9	Sample 81	FZD2	UNKNOWN	SYBR	None				26.2999	26.2999								true	0.3226	true	3	21	1		N	N	N
G10	Sample 82	FZD2	UNKNOWN	SYBR	None				26.4134	26.4134								true	0.3226	true	3	20	1		N	N	N
G11	Sample 83	FZD2	UNKNOWN	SYBR	None				26.2293	26.2293								true	0.3226	true	3	20	1		N	N	N
G12	Sample 84	FZD2	UNKNOWN	SYBR	None				26.5245	26.5245								true	0.3226	true	3	21	1		N	N	N
H1	Sample 85	FZD2	UNKNOWN	SYBR	None				26.6625	26.6625								true	0.3226	true	3	21	1		N	N	N
H2	Sample 86	FZD2	UNKNOWN	SYBR	None				26.8407	26.8407								true	0.3226	true	3	22	1		N	N	N
H3	Sample 87	FZD2	UNKNOWN	SYBR	None				26.6713	26.6713								true	0.3226	true	3	21	1		N	N	N
H4	Sample 88	FZD2	UNKNOWN	SYBR	None				26.6547	26.6547								true	0.3226	true	3	21	1		N	N	N
H5	Sample 89	FZD2	UNKNOWN	SYBR	None				26.1918	26.1918								true	0.3226	true	3	20	1		N	N	N
H6	Sample 90	FZD2	UNKNOWN	SYBR	None				26.584	26.584								true	0.3226	true	3	21	1		N	N	N
H7	Sample 91	FZD2	UNKNOWN	SYBR	None				26.3913	26.3913								true	0.3226	true	3	20	1		N	N	N
H8	Sample 92	FZD2	UNKNOWN	SYBR	None				26.5138	26.5138								true	0.3226	true	3	21	1		N	N	N
H9	Sample 93	FZD2	UNKNOWN	SYBR	None				26.3933	26.3933								true	0.3226	true	3	21	1		N	N	N
H10	Sample 94	FZD2	UNKNOWN	SYBR	None				26.2212	26.2212								true	0.3226	true	3	21	1		N	N	N
H11	Sample 95	FZD2	UNKNOWN	SYBR	None				6.9894	6.9894								true	0.3226	true	1	3	1		Y	Y	Y
H12	Sample 96	FZD2	UNKNOWN	SYBR	None				Undetermined									true	0.3226	true	3	21	1		Y	N	Y

Analysis Type = Singleplex
Endogenous Control = FZD2
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

