* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\24hrs\24hrs_Consortium\20210514_Consortium\20210513-GAPDH-1.eds
* Experiment Run End Time = 2021-05-13 21:57:56 PM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	GAPDH	UNKNOWN	SYBR	None				22.2187	22.2187								true	1.2215	true	3	14	1	
A2	Sample 2	GAPDH	UNKNOWN	SYBR	None				22.2156	22.2156								true	1.2215	true	3	14	1	
A3	Sample 3	GAPDH	UNKNOWN	SYBR	None				22.5873	22.5873								true	1.2215	true	3	15	1	
A4	Sample 4	GAPDH	UNKNOWN	SYBR	None				22.3766	22.3766								true	1.2215	true	3	15	1	
A5	Sample 5	GAPDH	UNKNOWN	SYBR	None				21.8498	21.8498								true	1.2215	true	3	13	1	
A6	Sample 6	GAPDH	UNKNOWN	SYBR	None				21.9834	21.9834								true	1.2215	true	3	14	1	
A7	Sample 7	GAPDH	UNKNOWN	SYBR	None				21.9616	21.9616								true	1.2215	true	3	14	1	
A8	Sample 8	GAPDH	UNKNOWN	SYBR	None				22.1624	22.1624								true	1.2215	true	3	14	1	
A9	Sample 9	GAPDH	UNKNOWN	SYBR	None				22.162	22.162								true	1.2215	true	3	14	1	
A10	Sample 10	GAPDH	UNKNOWN	SYBR	None				22.4388	22.4388								true	1.2215	true	3	14	1	
A11	Sample 11	GAPDH	UNKNOWN	SYBR	None				22.273	22.273								true	1.2215	true	3	14	1	
A12	Sample 12	GAPDH	UNKNOWN	SYBR	None				21.9965	21.9965								true	1.2215	true	3	12	1	
B1	Sample 13	GAPDH	UNKNOWN	SYBR	None				23.8253	23.8253								true	1.2215	true	3	15	1	
B2	Sample 14	GAPDH	UNKNOWN	SYBR	None				22.7096	22.7096								true	1.2215	true	3	14	1	
B3	Sample 15	GAPDH	UNKNOWN	SYBR	None				22.897	22.897								true	1.2215	true	3	15	1	
B4	Sample 16	GAPDH	UNKNOWN	SYBR	None				23.3638	23.3638								true	1.2215	true	3	15	1	
B5	Sample 17	GAPDH	UNKNOWN	SYBR	None				22.9483	22.9483								true	1.2215	true	3	15	1	
B6	Sample 18	GAPDH	UNKNOWN	SYBR	None				22.4329	22.4329								true	1.2215	true	3	14	1	
B7	Sample 19	GAPDH	UNKNOWN	SYBR	None				22.4161	22.4161								true	1.2215	true	3	15	1	
B8	Sample 20	GAPDH	UNKNOWN	SYBR	None				22.4026	22.4026								true	1.2215	true	3	14	1	
B9	Sample 21	GAPDH	UNKNOWN	SYBR	None				22.9038	22.9038								true	1.2215	true	3	15	1	
B10	Sample 22	GAPDH	UNKNOWN	SYBR	None				22.0633	22.0633								true	1.2215	true	3	14	1	
B11	Sample 23	GAPDH	UNKNOWN	SYBR	None				22.3241	22.3241								true	1.2215	true	3	14	1	
B12	Sample 24	GAPDH	UNKNOWN	SYBR	None				22.3323	22.3323								true	1.2215	true	3	15	1	
C1	Sample 25	GAPDH	UNKNOWN	SYBR	None				22.1468	22.1468								true	1.2215	true	3	14	1	
C2	Sample 26	GAPDH	UNKNOWN	SYBR	None				22.5838	22.5838								true	1.2215	true	3	14	1	
C3	Sample 27	GAPDH	UNKNOWN	SYBR	None				23.4294	23.4294								true	1.2215	true	3	16	1	
C4	Sample 28	GAPDH	UNKNOWN	SYBR	None				22.4295	22.4295								true	1.2215	true	3	15	1	
C5	Sample 29	GAPDH	UNKNOWN	SYBR	None				22.6847	22.6847								true	1.2215	true	3	15	1	
C6	Sample 30	GAPDH	UNKNOWN	SYBR	None				22.7966	22.7966								true	1.2215	true	3	15	1	
C7	Sample 31	GAPDH	UNKNOWN	SYBR	None				22.5044	22.5044								true	1.2215	true	3	14	1	
C8	Sample 32	GAPDH	UNKNOWN	SYBR	None				22.6028	22.6028								true	1.2215	true	3	15	1	
C9	Sample 33	GAPDH	UNKNOWN	SYBR	None				22.2132	22.2132								true	1.2215	true	3	14	1	
C10	Sample 34	GAPDH	UNKNOWN	SYBR	None				22.7311	22.7311								true	1.2215	true	3	15	1	
C11	Sample 35	GAPDH	UNKNOWN	SYBR	None				22.7271	22.7271								true	1.2215	true	3	15	1	
C12	Sample 36	GAPDH	UNKNOWN	SYBR	None				22.5158	22.5158								true	1.2215	true	3	14	1	
D1	Sample 37	GAPDH	UNKNOWN	SYBR	None				22.1956	22.1956								true	1.2215	true	3	14	1	
D2	Sample 38	GAPDH	UNKNOWN	SYBR	None				22.0799	22.0799								true	1.2215	true	3	14	1	
D3	Sample 39	GAPDH	UNKNOWN	SYBR	None				22.0489	22.0489								true	1.2215	true	3	15	1	
D4	Sample 40	GAPDH	UNKNOWN	SYBR	None				22.3645	22.3645								true	1.2215	true	3	14	1	
D5	Sample 41	GAPDH	UNKNOWN	SYBR	None				22.1734	22.1734								true	1.2215	true	3	14	1	
D6	Sample 42	GAPDH	UNKNOWN	SYBR	None				21.9932	21.9932								true	1.2215	true	3	15	1	
D7	Sample 43	GAPDH	UNKNOWN	SYBR	None				22.0957	22.0957								true	1.2215	true	3	14	1	
D8	Sample 44	GAPDH	UNKNOWN	SYBR	None				22.6834	22.6834								true	1.2215	true	3	14	1	
D9	Sample 45	GAPDH	UNKNOWN	SYBR	None				22.0217	22.0217								true	1.2215	true	3	15	1	
D10	Sample 46	GAPDH	UNKNOWN	SYBR	None				22.2918	22.2918								true	1.2215	true	3	15	1	
D11	Sample 47	GAPDH	UNKNOWN	SYBR	None				21.8867	21.8867								true	1.2215	true	3	15	1	
D12	Sample 48	GAPDH	UNKNOWN	SYBR	None				23.1566	23.1566								true	1.2215	true	3	16	1	
E1	Sample 49	GAPDH	UNKNOWN	SYBR	None				22.6013	22.6013								true	1.2215	true	3	14	1	
E2	Sample 50	GAPDH	UNKNOWN	SYBR	None				22.485	22.485								true	1.2215	true	3	15	1	
E3	Sample 51	GAPDH	UNKNOWN	SYBR	None				22.5275	22.5275								true	1.2215	true	3	15	1	
E4	Sample 52	GAPDH	UNKNOWN	SYBR	None				22.1646	22.1646								true	1.2215	true	3	14	1	
E5	Sample 53	GAPDH	UNKNOWN	SYBR	None				22.3535	22.3535								true	1.2215	true	3	14	1	
E6	Sample 54	GAPDH	UNKNOWN	SYBR	None				22.3526	22.3526								true	1.2215	true	3	14	1	
E7	Sample 55	GAPDH	UNKNOWN	SYBR	None				21.9697	21.9697								true	1.2215	true	3	14	1	
E8	Sample 56	GAPDH	UNKNOWN	SYBR	None				22.6424	22.6424								true	1.2215	true	3	15	1	
E9	Sample 57	GAPDH	UNKNOWN	SYBR	None				21.9699	21.9699								true	1.2215	true	3	14	1	
E10	Sample 58	GAPDH	UNKNOWN	SYBR	None				22.5771	22.5771								true	1.2215	true	3	15	1	
E11	Sample 59	GAPDH	UNKNOWN	SYBR	None				22.3318	22.3318								true	1.2215	true	3	14	1	
E12	Sample 60	GAPDH	UNKNOWN	SYBR	None				22.4108	22.4108								true	1.2215	true	3	14	1	
F1	Sample 61	GAPDH	UNKNOWN	SYBR	None				22.9758	22.9758								true	1.2215	true	3	14	1	
F2	Sample 62	GAPDH	UNKNOWN	SYBR	None				22.9288	22.9288								true	1.2215	true	3	15	1	
F3	Sample 63	GAPDH	UNKNOWN	SYBR	None				22.733	22.733								true	1.2215	true	3	15	1	
F4	Sample 64	GAPDH	UNKNOWN	SYBR	None				22.9888	22.9888								true	1.2215	true	3	15	1	
F5	Sample 65	GAPDH	UNKNOWN	SYBR	None				22.8904	22.8904								true	1.2215	true	3	15	1	
F6	Sample 66	GAPDH	UNKNOWN	SYBR	None				22.139	22.139								true	1.2215	true	3	14	1	
F7	Sample 67	GAPDH	UNKNOWN	SYBR	None				23.554	23.554								true	1.2215	true	3	16	1	
F8	Sample 68	GAPDH	UNKNOWN	SYBR	None				22.636	22.636								true	1.2215	true	3	16	1	
F9	Sample 69	GAPDH	UNKNOWN	SYBR	None				22.0785	22.0785								true	1.2215	true	3	15	1	
F10	Sample 70	GAPDH	UNKNOWN	SYBR	None				22.172	22.172								true	1.2215	true	3	15	1	
F11	Sample 71	GAPDH	UNKNOWN	SYBR	None				22.1023	22.1023								true	1.2215	true	3	15	1	
F12	Sample 72	GAPDH	UNKNOWN	SYBR	None				22.6991	22.6991								true	1.2215	true	3	15	1	
G1	Sample 73	GAPDH	UNKNOWN	SYBR	None				22.9331	22.9331								true	1.2215	true	3	14	1	
G2	Sample 74	GAPDH	UNKNOWN	SYBR	None				22.7858	22.7858								true	1.2215	true	3	15	1	
G3	Sample 75	GAPDH	UNKNOWN	SYBR	None				22.3548	22.3548								true	1.2215	true	3	15	1	
G4	Sample 76	GAPDH	UNKNOWN	SYBR	None				22.7922	22.7922								true	1.2215	true	3	15	1	
G5	Sample 77	GAPDH	UNKNOWN	SYBR	None				22.625	22.625								true	1.2215	true	3	14	1	
G6	Sample 78	GAPDH	UNKNOWN	SYBR	None				22.5566	22.5566								true	1.2215	true	3	15	1	
G7	Sample 79	GAPDH	UNKNOWN	SYBR	None				22.5433	22.5433								true	1.2215	true	3	15	1	
G8	Sample 80	GAPDH	UNKNOWN	SYBR	None				22.233	22.233								true	1.2215	true	3	14	1	
G9	Sample 81	GAPDH	UNKNOWN	SYBR	None				22.5292	22.5292								true	1.2215	true	3	15	1	
G10	Sample 82	GAPDH	UNKNOWN	SYBR	None				22.433	22.433								true	1.2215	true	3	14	1	
G11	Sample 83	GAPDH	UNKNOWN	SYBR	None				22.3651	22.3651								true	1.2215	true	3	15	1	
G12	Sample 84	GAPDH	UNKNOWN	SYBR	None				22.4387	22.4387								true	1.2215	true	3	14	1	
H1	Sample 85	GAPDH	UNKNOWN	SYBR	None				22.746	22.746								true	1.2215	true	3	14	1	
H2	Sample 86	GAPDH	UNKNOWN	SYBR	None				22.9576	22.9576								true	1.2215	true	3	14	1	
H3	Sample 87	GAPDH	UNKNOWN	SYBR	None				22.5871	22.5871								true	1.2215	true	3	14	1	
H4	Sample 88	GAPDH	UNKNOWN	SYBR	None				22.4734	22.4734								true	1.2215	true	3	15	1	
H5	Sample 89	GAPDH	UNKNOWN	SYBR	None				22.8838	22.8838								true	1.2215	true	3	15	1	
H6	Sample 90	GAPDH	UNKNOWN	SYBR	None				22.9418	22.9418								true	1.2215	true	3	15	1	
H7	Sample 91	GAPDH	UNKNOWN	SYBR	None				22.6996	22.6996								true	1.2215	true	3	15	1	
H8	Sample 92	GAPDH	UNKNOWN	SYBR	None				22.3604	22.3604								true	1.2215	true	3	15	1	
H9	Sample 93	GAPDH	UNKNOWN	SYBR	None				22.5825	22.5825								true	1.2215	true	3	15	1	
H10	Sample 94	GAPDH	UNKNOWN	SYBR	None				22.5613	22.5613								true	1.2215	true	3	15	1	
H11	Sample 95	GAPDH	UNKNOWN	SYBR	None				22.5199	22.5199								true	1.2215	true	3	14	1	
H12	Sample 96	GAPDH	UNKNOWN	SYBR	None				22.2397	22.2397								true	1.2215	true	3	14	1	

Analysis Type = Singleplex
Endogenous Control = GAPDH
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

