* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\24hrs\24hrs_Consortium\20210514_Consortium\20210513-GAPDH-2.eds
* Experiment Run End Time = 2021-05-13 22:34:53 PM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	GAPDH	UNKNOWN	SYBR	None				23.1293	23.1293								true	1.475	true	3	15	1	
A2	Sample 2	GAPDH	UNKNOWN	SYBR	None				23.3108	23.3108								true	1.475	true	3	15	1	
A3	Sample 3	GAPDH	UNKNOWN	SYBR	None				23.2853	23.2853								true	1.475	true	3	14	1	
A4	Sample 4	GAPDH	UNKNOWN	SYBR	None				23.0572	23.0572								true	1.475	true	3	15	1	
A5	Sample 5	GAPDH	UNKNOWN	SYBR	None				23.0184	23.0184								true	1.475	true	3	14	1	
A6	Sample 6	GAPDH	UNKNOWN	SYBR	None				22.9663	22.9663								true	1.475	true	3	15	1	
A7	Sample 7	GAPDH	UNKNOWN	SYBR	None				22.9728	22.9728								true	1.475	true	3	15	1	
A8	Sample 8	GAPDH	UNKNOWN	SYBR	None				22.6947	22.6947								true	1.475	true	3	15	1	
A9	Sample 9	GAPDH	UNKNOWN	SYBR	None				22.917	22.917								true	1.475	true	3	15	1	
A10	Sample 10	GAPDH	UNKNOWN	SYBR	None				22.8007	22.8007								true	1.475	true	3	15	1	
A11	Sample 11	GAPDH	UNKNOWN	SYBR	None				22.7934	22.7934								true	1.475	true	3	14	1	
A12	Sample 12	GAPDH	UNKNOWN	SYBR	None				22.8369	22.8369								true	1.475	true	3	15	1	
B1	Sample 13	GAPDH	UNKNOWN	SYBR	None				22.9291	22.9291								true	1.475	true	3	15	1	
B2	Sample 14	GAPDH	UNKNOWN	SYBR	None				22.9	22.9								true	1.475	true	3	14	1	
B3	Sample 15	GAPDH	UNKNOWN	SYBR	None				22.6329	22.6329								true	1.475	true	3	14	1	
B4	Sample 16	GAPDH	UNKNOWN	SYBR	None				22.8135	22.8135								true	1.475	true	3	15	1	
B5	Sample 17	GAPDH	UNKNOWN	SYBR	None				22.0712	22.0712								true	1.475	true	3	14	1	
B6	Sample 18	GAPDH	UNKNOWN	SYBR	None				21.9498	21.9498								true	1.475	true	3	14	1	
B7	Sample 19	GAPDH	UNKNOWN	SYBR	None				22.3336	22.3336								true	1.475	true	3	14	1	
B8	Sample 20	GAPDH	UNKNOWN	SYBR	None				22.2986	22.2986								true	1.475	true	3	14	1	
B9	Sample 21	GAPDH	UNKNOWN	SYBR	None				22.1718	22.1718								true	1.475	true	3	14	1	
B10	Sample 22	GAPDH	UNKNOWN	SYBR	None				23.1026	23.1026								true	1.475	true	3	15	1	
B11	Sample 23	GAPDH	UNKNOWN	SYBR	None				22.3239	22.3239								true	1.475	true	3	14	1	
B12	Sample 24	GAPDH	UNKNOWN	SYBR	None				22.4916	22.4916								true	1.475	true	3	13	1	
C1	Sample 25	GAPDH	UNKNOWN	SYBR	None				22.6129	22.6129								true	1.475	true	3	14	1	
C2	Sample 26	GAPDH	UNKNOWN	SYBR	None				22.8938	22.8938								true	1.475	true	3	15	1	
C3	Sample 27	GAPDH	UNKNOWN	SYBR	None				22.3713	22.3713								true	1.475	true	3	15	1	
C4	Sample 28	GAPDH	UNKNOWN	SYBR	None				22.9555	22.9555								true	1.475	true	3	15	1	
C5	Sample 29	GAPDH	UNKNOWN	SYBR	None				21.9252	21.9252								true	1.475	true	3	13	1	
C6	Sample 30	GAPDH	UNKNOWN	SYBR	None				21.5463	21.5463								true	1.475	true	3	14	1	
C7	Sample 31	GAPDH	UNKNOWN	SYBR	None				22.2799	22.2799								true	1.475	true	3	14	1	
C8	Sample 32	GAPDH	UNKNOWN	SYBR	None				22.5367	22.5367								true	1.475	true	3	14	1	
C9	Sample 33	GAPDH	UNKNOWN	SYBR	None				22.4206	22.4206								true	1.475	true	3	14	1	
C10	Sample 34	GAPDH	UNKNOWN	SYBR	None				23.1337	23.1337								true	1.475	true	3	15	1	
C11	Sample 35	GAPDH	UNKNOWN	SYBR	None				22.1915	22.1915								true	1.475	true	3	14	1	
C12	Sample 36	GAPDH	UNKNOWN	SYBR	None				22.9996	22.9996								true	1.475	true	3	15	1	
D1	Sample 37	GAPDH	UNKNOWN	SYBR	None				31.3747	31.3747								true	1.475	true	3	24	1	
D2	Sample 38	GAPDH	UNKNOWN	SYBR	None				27.8701	27.8701								true	1.475	true	3	20	1	
D3	Sample 39	GAPDH	UNKNOWN	SYBR	None				22.339	22.339								true	1.475	true	3	14	1	
D4	Sample 40	GAPDH	UNKNOWN	SYBR	None				22.1731	22.1731								true	1.475	true	3	14	1	
D5	Sample 41	GAPDH	UNKNOWN	SYBR	None				21.8706	21.8706								true	1.475	true	3	13	1	
D6	Sample 42	GAPDH	UNKNOWN	SYBR	None				21.981	21.981								true	1.475	true	3	14	1	
D7	Sample 43	GAPDH	UNKNOWN	SYBR	None				21.8938	21.8938								true	1.475	true	3	14	1	
D8	Sample 44	GAPDH	UNKNOWN	SYBR	None				22.2481	22.2481								true	1.475	true	3	13	1	
D9	Sample 45	GAPDH	UNKNOWN	SYBR	None				22.0431	22.0431								true	1.475	true	3	15	1	
D10	Sample 46	GAPDH	UNKNOWN	SYBR	None				21.5947	21.5947								true	1.475	true	3	14	1	
D11	Sample 47	GAPDH	UNKNOWN	SYBR	None				21.9807	21.9807								true	1.475	true	3	13	1	
D12	Sample 48	GAPDH	UNKNOWN	SYBR	None				22.3349	22.3349								true	1.475	true	3	14	1	
E1	Sample 49	GAPDH	UNKNOWN	SYBR	None				22.9213	22.9213								true	1.475	true	3	15	1	
E2	Sample 50	GAPDH	UNKNOWN	SYBR	None				22.9114	22.9114								true	1.475	true	3	15	1	
E3	Sample 51	GAPDH	UNKNOWN	SYBR	None				22.5531	22.5531								true	1.475	true	3	14	1	
E4	Sample 52	GAPDH	UNKNOWN	SYBR	None				22.6411	22.6411								true	1.475	true	3	14	1	
E5	Sample 53	GAPDH	UNKNOWN	SYBR	None				22.5673	22.5673								true	1.475	true	3	14	1	
E6	Sample 54	GAPDH	UNKNOWN	SYBR	None				22.5526	22.5526								true	1.475	true	3	15	1	
E7	Sample 55	GAPDH	UNKNOWN	SYBR	None				22.4077	22.4077								true	1.475	true	3	15	1	
E8	Sample 56	GAPDH	UNKNOWN	SYBR	None				22.6313	22.6313								true	1.475	true	3	15	1	
E9	Sample 57	GAPDH	UNKNOWN	SYBR	None				22.4955	22.4955								true	1.475	true	3	15	1	
E10	Sample 58	GAPDH	UNKNOWN	SYBR	None				22.0945	22.0945								true	1.475	true	3	15	1	
E11	Sample 59	GAPDH	UNKNOWN	SYBR	None				22.7025	22.7025								true	1.475	true	3	14	1	
E12	Sample 60	GAPDH	UNKNOWN	SYBR	None				23.0299	23.0299								true	1.475	true	3	15	1	
F1	Sample 61	GAPDH	UNKNOWN	SYBR	None				23.7742	23.7742								true	1.475	true	3	15	1	
F2	Sample 62	GAPDH	UNKNOWN	SYBR	None				22.7056	22.7056								true	1.475	true	3	15	1	
F3	Sample 63	GAPDH	UNKNOWN	SYBR	None				22.9006	22.9006								true	1.475	true	3	15	1	
F4	Sample 64	GAPDH	UNKNOWN	SYBR	None				23.1088	23.1088								true	1.475	true	3	15	1	
F5	Sample 65	GAPDH	UNKNOWN	SYBR	None				22.7483	22.7483								true	1.475	true	3	15	1	
F6	Sample 66	GAPDH	UNKNOWN	SYBR	None				23.5797	23.5797								true	1.475	true	3	16	1	
F7	Sample 67	GAPDH	UNKNOWN	SYBR	None				22.4597	22.4597								true	1.475	true	3	15	1	
F8	Sample 68	GAPDH	UNKNOWN	SYBR	None				23.0217	23.0217								true	1.475	true	3	14	1	
F9	Sample 69	GAPDH	UNKNOWN	SYBR	None				23.6783	23.6783								true	1.475	true	3	16	1	
F10	Sample 70	GAPDH	UNKNOWN	SYBR	None				23.3702	23.3702								true	1.475	true	3	16	1	
F11	Sample 71	GAPDH	UNKNOWN	SYBR	None				22.9763	22.9763								true	1.475	true	3	15	1	
F12	Sample 72	GAPDH	UNKNOWN	SYBR	None				22.9601	22.9601								true	1.475	true	3	15	1	
G1	Sample 73	GAPDH	UNKNOWN	SYBR	None				22.7017	22.7017								true	1.475	true	3	14	1	
G2	Sample 74	GAPDH	UNKNOWN	SYBR	None				23.2917	23.2917								true	1.475	true	3	16	1	
G3	Sample 75	GAPDH	UNKNOWN	SYBR	None				22.943	22.943								true	1.475	true	3	15	1	
G4	Sample 76	GAPDH	UNKNOWN	SYBR	None				23.1799	23.1799								true	1.475	true	3	15	1	
G5	Sample 77	GAPDH	UNKNOWN	SYBR	None				22.3265	22.3265								true	1.475	true	3	14	1	
G6	Sample 78	GAPDH	UNKNOWN	SYBR	None				22.6859	22.6859								true	1.475	true	3	15	1	
G7	Sample 79	GAPDH	UNKNOWN	SYBR	None				22.6629	22.6629								true	1.475	true	3	15	1	
G8	Sample 80	GAPDH	UNKNOWN	SYBR	None				22.4272	22.4272								true	1.475	true	3	15	1	
G9	Sample 81	GAPDH	UNKNOWN	SYBR	None				22.7914	22.7914								true	1.475	true	3	15	1	
G10	Sample 82	GAPDH	UNKNOWN	SYBR	None				24.1452	24.1452								true	1.475	true	3	17	1	
G11	Sample 83	GAPDH	UNKNOWN	SYBR	None				22.4953	22.4953								true	1.475	true	3	14	1	
G12	Sample 84	GAPDH	UNKNOWN	SYBR	None				22.4911	22.4911								true	1.475	true	3	15	1	
H1	Sample 85	GAPDH	UNKNOWN	SYBR	None				23.6027	23.6027								true	1.475	true	3	16	1	
H2	Sample 86	GAPDH	UNKNOWN	SYBR	None				23.7204	23.7204								true	1.475	true	3	16	1	
H3	Sample 87	GAPDH	UNKNOWN	SYBR	None				23.6232	23.6232								true	1.475	true	3	16	1	
H4	Sample 88	GAPDH	UNKNOWN	SYBR	None				23.4256	23.4256								true	1.475	true	3	16	1	
H5	Sample 89	GAPDH	UNKNOWN	SYBR	None				22.7802	22.7802								true	1.475	true	3	14	1	
H6	Sample 90	GAPDH	UNKNOWN	SYBR	None				23.0754	23.0754								true	1.475	true	3	16	1	
H7	Sample 91	GAPDH	UNKNOWN	SYBR	None				22.7066	22.7066								true	1.475	true	3	15	1	
H8	Sample 92	GAPDH	UNKNOWN	SYBR	None				22.2861	22.2861								true	1.475	true	3	14	1	
H9	Sample 93	GAPDH	UNKNOWN	SYBR	None				22.7515	22.7515								true	1.475	true	3	15	1	
H10	Sample 94	GAPDH	UNKNOWN	SYBR	None				22.3586	22.3586								true	1.475	true	3	14	1	
H11	Sample 95	GAPDH	UNKNOWN	SYBR	None				22.6334	22.6334								true	1.475	true	3	14	1	
H12	Sample 96	GAPDH	UNKNOWN	SYBR	None				22.2557	22.2557								true	1.475	true	3	14	1	

Analysis Type = Singleplex
Endogenous Control = GAPDH
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

