* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\24hrs\24hrs_Consortium\20210514_Consortium\20210513-GAPDH-3.eds
* Experiment Run End Time = 2021-05-13 23:11:15 PM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	GAPDH	UNKNOWN	SYBR	None				22.5228	22.5228								true	1.0385	true	3	15	1	
A2	Sample 2	GAPDH	UNKNOWN	SYBR	None				22.8135	22.8135								true	1.0385	true	3	16	1	
A3	Sample 3	GAPDH	UNKNOWN	SYBR	None				22.3589	22.3589								true	1.0385	true	3	15	1	
A4	Sample 4	GAPDH	UNKNOWN	SYBR	None				22.7657	22.7657								true	1.0385	true	3	16	1	
A5	Sample 5	GAPDH	UNKNOWN	SYBR	None				22.264	22.264								true	1.0385	true	3	14	1	
A6	Sample 6	GAPDH	UNKNOWN	SYBR	None				22.7607	22.7607								true	1.0385	true	3	15	1	
A7	Sample 7	GAPDH	UNKNOWN	SYBR	None				21.9613	21.9613								true	1.0385	true	3	15	1	
A8	Sample 8	GAPDH	UNKNOWN	SYBR	None				22.6066	22.6066								true	1.0385	true	3	15	1	
A9	Sample 9	GAPDH	UNKNOWN	SYBR	None				22.693	22.693								true	1.0385	true	3	15	1	
A10	Sample 10	GAPDH	UNKNOWN	SYBR	None				22.9026	22.9026								true	1.0385	true	3	16	1	
A11	Sample 11	GAPDH	UNKNOWN	SYBR	None				22.5332	22.5332								true	1.0385	true	3	15	1	
A12	Sample 12	GAPDH	UNKNOWN	SYBR	None				23.0555	23.0555								true	1.0385	true	3	15	1	
B1	Sample 13	GAPDH	UNKNOWN	SYBR	None				21.7359	21.7359								true	1.0385	true	3	14	1	
B2	Sample 14	GAPDH	UNKNOWN	SYBR	None				21.9824	21.9824								true	1.0385	true	3	14	1	
B3	Sample 15	GAPDH	UNKNOWN	SYBR	None				22.7104	22.7104								true	1.0385	true	3	16	1	
B4	Sample 16	GAPDH	UNKNOWN	SYBR	None				21.6525	21.6525								true	1.0385	true	3	14	1	
B5	Sample 17	GAPDH	UNKNOWN	SYBR	None				21.971	21.971								true	1.0385	true	3	14	1	
B6	Sample 18	GAPDH	UNKNOWN	SYBR	None				22.6744	22.6744								true	1.0385	true	3	15	1	
B7	Sample 19	GAPDH	UNKNOWN	SYBR	None				22.6231	22.6231								true	1.0385	true	3	15	1	
B8	Sample 20	GAPDH	UNKNOWN	SYBR	None				21.9782	21.9782								true	1.0385	true	3	15	1	
B9	Sample 21	GAPDH	UNKNOWN	SYBR	None				21.5397	21.5397								true	1.0385	true	3	14	1	
B10	Sample 22	GAPDH	UNKNOWN	SYBR	None				21.4384	21.4384								true	1.0385	true	3	14	1	
B11	Sample 23	GAPDH	UNKNOWN	SYBR	None				21.4639	21.4639								true	1.0385	true	3	14	1	
B12	Sample 24	GAPDH	UNKNOWN	SYBR	None				21.5691	21.5691								true	1.0385	true	3	14	1	
C1	Sample 25	GAPDH	UNKNOWN	SYBR	None				22.7855	22.7855								true	1.0385	true	3	16	1	
C2	Sample 26	GAPDH	UNKNOWN	SYBR	None				22.7096	22.7096								true	1.0385	true	3	16	1	
C3	Sample 27	GAPDH	UNKNOWN	SYBR	None				22.446	22.446								true	1.0385	true	3	14	1	
C4	Sample 28	GAPDH	UNKNOWN	SYBR	None				22.471	22.471								true	1.0385	true	3	15	1	
C5	Sample 29	GAPDH	UNKNOWN	SYBR	None				22.2688	22.2688								true	1.0385	true	3	15	1	
C6	Sample 30	GAPDH	UNKNOWN	SYBR	None				22.3664	22.3664								true	1.0385	true	3	15	1	
C7	Sample 31	GAPDH	UNKNOWN	SYBR	None				22.0944	22.0944								true	1.0385	true	3	15	1	
C8	Sample 32	GAPDH	UNKNOWN	SYBR	None				22.7321	22.7321								true	1.0385	true	3	16	1	
C9	Sample 33	GAPDH	UNKNOWN	SYBR	None				22.2966	22.2966								true	1.0385	true	3	15	1	
C10	Sample 34	GAPDH	UNKNOWN	SYBR	None				22.1066	22.1066								true	1.0385	true	3	14	1	
C11	Sample 35	GAPDH	UNKNOWN	SYBR	None				22.3271	22.3271								true	1.0385	true	3	15	1	
C12	Sample 36	GAPDH	UNKNOWN	SYBR	None				22.2939	22.2939								true	1.0385	true	3	14	1	
D1	Sample 37	GAPDH	UNKNOWN	SYBR	None				22.3432	22.3432								true	1.0385	true	3	16	1	
D2	Sample 38	GAPDH	UNKNOWN	SYBR	None				22.928	22.928								true	1.0385	true	3	16	1	
D3	Sample 39	GAPDH	UNKNOWN	SYBR	None				22.4905	22.4905								true	1.0385	true	3	16	1	
D4	Sample 40	GAPDH	UNKNOWN	SYBR	None				22.2234	22.2234								true	1.0385	true	3	14	1	
D5	Sample 41	GAPDH	UNKNOWN	SYBR	None				22.0404	22.0404								true	1.0385	true	3	14	1	
D6	Sample 42	GAPDH	UNKNOWN	SYBR	None				21.9931	21.9931								true	1.0385	true	3	15	1	
D7	Sample 43	GAPDH	UNKNOWN	SYBR	None				21.7295	21.7295								true	1.0385	true	3	15	1	
D8	Sample 44	GAPDH	UNKNOWN	SYBR	None				22.3841	22.3841								true	1.0385	true	3	15	1	
D9	Sample 45	GAPDH	UNKNOWN	SYBR	None				22.3534	22.3534								true	1.0385	true	3	15	1	
D10	Sample 46	GAPDH	UNKNOWN	SYBR	None				21.9958	21.9958								true	1.0385	true	3	14	1	
D11	Sample 47	GAPDH	UNKNOWN	SYBR	None				22.15	22.15								true	1.0385	true	3	15	1	
D12	Sample 48	GAPDH	UNKNOWN	SYBR	None				23.0473	23.0473								true	1.0385	true	3	15	1	
E1	Sample 49	GAPDH	UNKNOWN	SYBR	None				22.6012	22.6012								true	1.0385	true	3	15	1	
E2	Sample 50	GAPDH	UNKNOWN	SYBR	None				22.7612	22.7612								true	1.0385	true	3	16	1	
E3	Sample 51	GAPDH	UNKNOWN	SYBR	None				22.4802	22.4802								true	1.0385	true	3	14	1	
E4	Sample 52	GAPDH	UNKNOWN	SYBR	None				22.5335	22.5335								true	1.0385	true	3	16	1	
E5	Sample 53	GAPDH	UNKNOWN	SYBR	None				22.231	22.231								true	1.0385	true	3	15	1	
E6	Sample 54	GAPDH	UNKNOWN	SYBR	None				22.3001	22.3001								true	1.0385	true	3	15	1	
E7	Sample 55	GAPDH	UNKNOWN	SYBR	None				22.0259	22.0259								true	1.0385	true	3	15	1	
E8	Sample 56	GAPDH	UNKNOWN	SYBR	None				22.3848	22.3848								true	1.0385	true	3	16	1	
E9	Sample 57	GAPDH	UNKNOWN	SYBR	None				22.2181	22.2181								true	1.0385	true	3	14	1	
E10	Sample 58	GAPDH	UNKNOWN	SYBR	None				22.1244	22.1244								true	1.0385	true	3	15	1	
E11	Sample 59	GAPDH	UNKNOWN	SYBR	None				22.4096	22.4096								true	1.0385	true	3	15	1	
E12	Sample 60	GAPDH	UNKNOWN	SYBR	None				22.2991	22.2991								true	1.0385	true	3	15	1	
F1	Sample 61	GAPDH	UNKNOWN	SYBR	None				22.7543	22.7543								true	1.0385	true	3	16	1	
F2	Sample 62	GAPDH	UNKNOWN	SYBR	None				22.5772	22.5772								true	1.0385	true	3	16	1	
F3	Sample 63	GAPDH	UNKNOWN	SYBR	None				22.3637	22.3637								true	1.0385	true	3	15	1	
F4	Sample 64	GAPDH	UNKNOWN	SYBR	None				22.5297	22.5297								true	1.0385	true	3	15	1	
F5	Sample 65	GAPDH	UNKNOWN	SYBR	None				22.3689	22.3689								true	1.0385	true	3	15	1	
F6	Sample 66	GAPDH	UNKNOWN	SYBR	None				22.1679	22.1679								true	1.0385	true	3	16	1	
F7	Sample 67	GAPDH	UNKNOWN	SYBR	None				22.1581	22.1581								true	1.0385	true	3	16	1	
F8	Sample 68	GAPDH	UNKNOWN	SYBR	None				22.2852	22.2852								true	1.0385	true	3	15	1	
F9	Sample 69	GAPDH	UNKNOWN	SYBR	None				22.4049	22.4049								true	1.0385	true	3	15	1	
F10	Sample 70	GAPDH	UNKNOWN	SYBR	None				22.2243	22.2243								true	1.0385	true	3	14	1	
F11	Sample 71	GAPDH	UNKNOWN	SYBR	None				22.1931	22.1931								true	1.0385	true	3	15	1	
F12	Sample 72	GAPDH	UNKNOWN	SYBR	None				22.5352	22.5352								true	1.0385	true	3	15	1	
G1	Sample 73	GAPDH	UNKNOWN	SYBR	None				22.6517	22.6517								true	1.0385	true	3	16	1	
G2	Sample 74	GAPDH	UNKNOWN	SYBR	None				22.7345	22.7345								true	1.0385	true	3	15	1	
G3	Sample 75	GAPDH	UNKNOWN	SYBR	None				22.8583	22.8583								true	1.0385	true	3	16	1	
G4	Sample 76	GAPDH	UNKNOWN	SYBR	None				22.4857	22.4857								true	1.0385	true	3	15	1	
G5	Sample 77	GAPDH	UNKNOWN	SYBR	None				22.2868	22.2868								true	1.0385	true	3	15	1	
G6	Sample 78	GAPDH	UNKNOWN	SYBR	None				22.3635	22.3635								true	1.0385	true	3	15	1	
G7	Sample 79	GAPDH	UNKNOWN	SYBR	None				22.1078	22.1078								true	1.0385	true	3	15	1	
G8	Sample 80	GAPDH	UNKNOWN	SYBR	None				22.26	22.26								true	1.0385	true	3	16	1	
G9	Sample 81	GAPDH	UNKNOWN	SYBR	None				22.3616	22.3616								true	1.0385	true	3	15	1	
G10	Sample 82	GAPDH	UNKNOWN	SYBR	None				22.0968	22.0968								true	1.0385	true	3	15	1	
G11	Sample 83	GAPDH	UNKNOWN	SYBR	None				22.2607	22.2607								true	1.0385	true	3	15	1	
G12	Sample 84	GAPDH	UNKNOWN	SYBR	None				22.3839	22.3839								true	1.0385	true	3	15	1	
H1	Sample 85	GAPDH	UNKNOWN	SYBR	None				22.5828	22.5828								true	1.0385	true	3	16	1	
H2	Sample 86	GAPDH	UNKNOWN	SYBR	None				22.8724	22.8724								true	1.0385	true	3	16	1	
H3	Sample 87	GAPDH	UNKNOWN	SYBR	None				23.6319	23.6319								true	1.0385	true	3	16	1	
H4	Sample 88	GAPDH	UNKNOWN	SYBR	None				22.8602	22.8602								true	1.0385	true	3	16	1	
H5	Sample 89	GAPDH	UNKNOWN	SYBR	None				22.0788	22.0788								true	1.0385	true	3	15	1	
H6	Sample 90	GAPDH	UNKNOWN	SYBR	None				21.9796	21.9796								true	1.0385	true	3	15	1	
H7	Sample 91	GAPDH	UNKNOWN	SYBR	None				21.6979	21.6979								true	1.0385	true	3	14	1	
H8	Sample 92	GAPDH	UNKNOWN	SYBR	None				21.9956	21.9956								true	1.0385	true	3	15	1	
H9	Sample 93	GAPDH	UNKNOWN	SYBR	None				22.2148	22.2148								true	1.0385	true	3	15	1	
H10	Sample 94	GAPDH	UNKNOWN	SYBR	None				21.689	21.689								true	1.0385	true	3	13	1	
H11	Sample 95	GAPDH	UNKNOWN	SYBR	None				22.0819	22.0819								true	1.0385	true	3	15	1	
H12	Sample 96	GAPDH	UNKNOWN	SYBR	None				22.1188	22.1188								true	1.0385	true	3	14	1	

Analysis Type = Singleplex
Endogenous Control = GAPDH
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

