* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\24hrs\24hrs_Consortium\20210517_Consortium\20210513-H2AC6-1.eds
* Experiment Run End Time = 2021-05-17 04:37:50 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	H2AC6	UNKNOWN	SYBR	None				23.7577	23.7577								true	2.1497	true	3	14	1	
A2	Sample 2	H2AC6	UNKNOWN	SYBR	None				24.0592	24.0592								true	2.1497	true	3	16	1	
A3	Sample 3	H2AC6	UNKNOWN	SYBR	None				24.2512	24.2512								true	2.1497	true	3	15	1	
A4	Sample 4	H2AC6	UNKNOWN	SYBR	None				24.1531	24.1531								true	2.1497	true	3	16	1	
A5	Sample 5	H2AC6	UNKNOWN	SYBR	None				23.6825	23.6825								true	2.1497	true	3	15	1	
A6	Sample 6	H2AC6	UNKNOWN	SYBR	None				22.5507	22.5507								true	2.1497	true	3	13	1	
A7	Sample 7	H2AC6	UNKNOWN	SYBR	None				23.5488	23.5488								true	2.1497	true	3	14	1	
A8	Sample 8	H2AC6	UNKNOWN	SYBR	None				24.0735	24.0735								true	2.1497	true	3	15	1	
A9	Sample 9	H2AC6	UNKNOWN	SYBR	None				23.955	23.955								true	2.1497	true	3	15	1	
A10	Sample 10	H2AC6	UNKNOWN	SYBR	None				24.0687	24.0687								true	2.1497	true	3	16	1	
A11	Sample 11	H2AC6	UNKNOWN	SYBR	None				24.1018	24.1018								true	2.1497	true	3	16	1	
A12	Sample 12	H2AC6	UNKNOWN	SYBR	None				23.7671	23.7671								true	2.1497	true	3	15	1	
B1	Sample 13	H2AC6	UNKNOWN	SYBR	None				25.454	25.454								true	2.1497	true	3	17	1	
B2	Sample 14	H2AC6	UNKNOWN	SYBR	None				24.4667	24.4667								true	2.1497	true	3	16	1	
B3	Sample 15	H2AC6	UNKNOWN	SYBR	None				24.4429	24.4429								true	2.1497	true	3	15	1	
B4	Sample 16	H2AC6	UNKNOWN	SYBR	None				25.1298	25.1298								true	2.1497	true	3	17	1	
B5	Sample 17	H2AC6	UNKNOWN	SYBR	None				24.6832	24.6832								true	2.1497	true	3	17	1	
B6	Sample 18	H2AC6	UNKNOWN	SYBR	None				24.2587	24.2587								true	2.1497	true	3	16	1	
B7	Sample 19	H2AC6	UNKNOWN	SYBR	None				23.9928	23.9928								true	2.1497	true	3	15	1	
B8	Sample 20	H2AC6	UNKNOWN	SYBR	None				24.3481	24.3481								true	2.1497	true	3	16	1	
B9	Sample 21	H2AC6	UNKNOWN	SYBR	None				24.7105	24.7105								true	2.1497	true	3	16	1	
B10	Sample 22	H2AC6	UNKNOWN	SYBR	None				23.8618	23.8618								true	2.1497	true	3	15	1	
B11	Sample 23	H2AC6	UNKNOWN	SYBR	None				23.9466	23.9466								true	2.1497	true	3	16	1	
B12	Sample 24	H2AC6	UNKNOWN	SYBR	None				23.9735	23.9735								true	2.1497	true	3	15	1	
C1	Sample 25	H2AC6	UNKNOWN	SYBR	None				24.4238	24.4238								true	2.1497	true	3	16	1	
C2	Sample 26	H2AC6	UNKNOWN	SYBR	None				24.3622	24.3622								true	2.1497	true	3	15	1	
C3	Sample 27	H2AC6	UNKNOWN	SYBR	None				25.039	25.039								true	2.1497	true	3	16	1	
C4	Sample 28	H2AC6	UNKNOWN	SYBR	None				24.184	24.184								true	2.1497	true	3	15	1	
C5	Sample 29	H2AC6	UNKNOWN	SYBR	None				24.2799	24.2799								true	2.1497	true	3	16	1	
C6	Sample 30	H2AC6	UNKNOWN	SYBR	None				24.5429	24.5429								true	2.1497	true	3	16	1	
C7	Sample 31	H2AC6	UNKNOWN	SYBR	None				24.0345	24.0345								true	2.1497	true	3	16	1	
C8	Sample 32	H2AC6	UNKNOWN	SYBR	None				24.4431	24.4431								true	2.1497	true	3	15	1	
C9	Sample 33	H2AC6	UNKNOWN	SYBR	None				24.0667	24.0667								true	2.1497	true	3	15	1	
C10	Sample 34	H2AC6	UNKNOWN	SYBR	None				24.4614	24.4614								true	2.1497	true	3	15	1	
C11	Sample 35	H2AC6	UNKNOWN	SYBR	None				24.3191	24.3191								true	2.1497	true	3	15	1	
C12	Sample 36	H2AC6	UNKNOWN	SYBR	None				24.1555	24.1555								true	2.1497	true	3	15	1	
D1	Sample 37	H2AC6	UNKNOWN	SYBR	None				23.7857	23.7857								true	2.1497	true	3	14	1	
D2	Sample 38	H2AC6	UNKNOWN	SYBR	None				23.8074	23.8074								true	2.1497	true	3	15	1	
D3	Sample 39	H2AC6	UNKNOWN	SYBR	None				23.7637	23.7637								true	2.1497	true	3	15	1	
D4	Sample 40	H2AC6	UNKNOWN	SYBR	None				23.9575	23.9575								true	2.1497	true	3	15	1	
D5	Sample 41	H2AC6	UNKNOWN	SYBR	None				23.7214	23.7214								true	2.1497	true	3	15	1	
D6	Sample 42	H2AC6	UNKNOWN	SYBR	None				23.6789	23.6789								true	2.1497	true	3	15	1	
D7	Sample 43	H2AC6	UNKNOWN	SYBR	None				23.6802	23.6802								true	2.1497	true	3	15	1	
D8	Sample 44	H2AC6	UNKNOWN	SYBR	None				24.5263	24.5263								true	2.1497	true	3	16	1	
D9	Sample 45	H2AC6	UNKNOWN	SYBR	None				23.7213	23.7213								true	2.1497	true	3	15	1	
D10	Sample 46	H2AC6	UNKNOWN	SYBR	None				24.0495	24.0495								true	2.1497	true	3	15	1	
D11	Sample 47	H2AC6	UNKNOWN	SYBR	None				23.5927	23.5927								true	2.1497	true	3	15	1	
D12	Sample 48	H2AC6	UNKNOWN	SYBR	None				24.7991	24.7991								true	2.1497	true	3	16	1	
E1	Sample 49	H2AC6	UNKNOWN	SYBR	None				24.2531	24.2531								true	2.1497	true	3	16	1	
E2	Sample 50	H2AC6	UNKNOWN	SYBR	None				24.3412	24.3412								true	2.1497	true	3	15	1	
E3	Sample 51	H2AC6	UNKNOWN	SYBR	None				24.1489	24.1489								true	2.1497	true	3	16	1	
E4	Sample 52	H2AC6	UNKNOWN	SYBR	None				23.9794	23.9794								true	2.1497	true	3	15	1	
E5	Sample 53	H2AC6	UNKNOWN	SYBR	None				24.0465	24.0465								true	2.1497	true	3	15	1	
E6	Sample 54	H2AC6	UNKNOWN	SYBR	None				24.1543	24.1543								true	2.1497	true	3	16	1	
E7	Sample 55	H2AC6	UNKNOWN	SYBR	None				23.4635	23.4635								true	2.1497	true	3	15	1	
E8	Sample 56	H2AC6	UNKNOWN	SYBR	None				24.5406	24.5406								true	2.1497	true	3	17	1	
E9	Sample 57	H2AC6	UNKNOWN	SYBR	None				23.8728	23.8728								true	2.1497	true	3	15	1	
E10	Sample 58	H2AC6	UNKNOWN	SYBR	None				24.3903	24.3903								true	2.1497	true	3	16	1	
E11	Sample 59	H2AC6	UNKNOWN	SYBR	None				24.8741	24.8741								true	2.1497	true	3	16	1	
E12	Sample 60	H2AC6	UNKNOWN	SYBR	None				24.191	24.191								true	2.1497	true	3	16	1	
F1	Sample 61	H2AC6	UNKNOWN	SYBR	None				24.6415	24.6415								true	2.1497	true	3	16	1	
F2	Sample 62	H2AC6	UNKNOWN	SYBR	None				24.9034	24.9034								true	2.1497	true	3	17	1	
F3	Sample 63	H2AC6	UNKNOWN	SYBR	None				24.4151	24.4151								true	2.1497	true	3	15	1	
F4	Sample 64	H2AC6	UNKNOWN	SYBR	None				24.7844	24.7844								true	2.1497	true	3	16	1	
F5	Sample 65	H2AC6	UNKNOWN	SYBR	None				24.5045	24.5045								true	2.1497	true	3	16	1	
F6	Sample 66	H2AC6	UNKNOWN	SYBR	None				23.8416	23.8416								true	2.1497	true	3	15	1	
F7	Sample 67	H2AC6	UNKNOWN	SYBR	None				24.9567	24.9567								true	2.1497	true	3	16	1	
F8	Sample 68	H2AC6	UNKNOWN	SYBR	None				24.4284	24.4284								true	2.1497	true	3	15	1	
F9	Sample 69	H2AC6	UNKNOWN	SYBR	None				23.8121	23.8121								true	2.1497	true	3	15	1	
F10	Sample 70	H2AC6	UNKNOWN	SYBR	None				24.0703	24.0703								true	2.1497	true	3	15	1	
F11	Sample 71	H2AC6	UNKNOWN	SYBR	None				23.917	23.917								true	2.1497	true	3	15	1	
F12	Sample 72	H2AC6	UNKNOWN	SYBR	None				24.361	24.361								true	2.1497	true	3	16	1	
G1	Sample 73	H2AC6	UNKNOWN	SYBR	None				24.7076	24.7076								true	2.1497	true	3	17	1	
G2	Sample 74	H2AC6	UNKNOWN	SYBR	None				24.5784	24.5784								true	2.1497	true	3	16	1	
G3	Sample 75	H2AC6	UNKNOWN	SYBR	None				23.9472	23.9472								true	2.1497	true	3	14	1	
G4	Sample 76	H2AC6	UNKNOWN	SYBR	None				24.4719	24.4719								true	2.1497	true	3	15	1	
G5	Sample 77	H2AC6	UNKNOWN	SYBR	None				24.239	24.239								true	2.1497	true	3	15	1	
G6	Sample 78	H2AC6	UNKNOWN	SYBR	None				24.1259	24.1259								true	2.1497	true	3	15	1	
G7	Sample 79	H2AC6	UNKNOWN	SYBR	None				23.9782	23.9782								true	2.1497	true	3	15	1	
G8	Sample 80	H2AC6	UNKNOWN	SYBR	None				24.0696	24.0696								true	2.1497	true	3	15	1	
G9	Sample 81	H2AC6	UNKNOWN	SYBR	None				24.3591	24.3591								true	2.1497	true	3	15	1	
G10	Sample 82	H2AC6	UNKNOWN	SYBR	None				24.3887	24.3887								true	2.1497	true	3	16	1	
G11	Sample 83	H2AC6	UNKNOWN	SYBR	None				24.0765	24.0765								true	2.1497	true	3	16	1	
G12	Sample 84	H2AC6	UNKNOWN	SYBR	None				24.2751	24.2751								true	2.1497	true	3	16	1	
H1	Sample 85	H2AC6	UNKNOWN	SYBR	None				24.1949	24.1949								true	2.1497	true	3	16	1	
H2	Sample 86	H2AC6	UNKNOWN	SYBR	None				24.5246	24.5246								true	2.1497	true	3	15	1	
H3	Sample 87	H2AC6	UNKNOWN	SYBR	None				24.2172	24.2172								true	2.1497	true	3	15	1	
H4	Sample 88	H2AC6	UNKNOWN	SYBR	None				24.1325	24.1325								true	2.1497	true	3	16	1	
H5	Sample 89	H2AC6	UNKNOWN	SYBR	None				24.4206	24.4206								true	2.1497	true	3	15	1	
H6	Sample 90	H2AC6	UNKNOWN	SYBR	None				24.5713	24.5713								true	2.1497	true	3	16	1	
H7	Sample 91	H2AC6	UNKNOWN	SYBR	None				24.2163	24.2163								true	2.1497	true	3	15	1	
H8	Sample 92	H2AC6	UNKNOWN	SYBR	None				24.1905	24.1905								true	2.1497	true	3	16	1	
H9	Sample 93	H2AC6	UNKNOWN	SYBR	None				24.3444	24.3444								true	2.1497	true	3	15	1	
H10	Sample 94	H2AC6	UNKNOWN	SYBR	None				24.3159	24.3159								true	2.1497	true	3	17	1	
H11	Sample 95	H2AC6	UNKNOWN	SYBR	None				24.2032	24.2032								true	2.1497	true	3	16	1	
H12	Sample 96	H2AC6	UNKNOWN	SYBR	None				23.9524	23.9524								true	2.1497	true	3	15	1	

Analysis Type = Singleplex
Endogenous Control = H2AC6
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

