* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\24hrs\24hrs_Consortium\20210517_Consortium\20210513-H2AC6-2.eds
* Experiment Run End Time = 2021-05-17 05:17:01 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	H2AC6	UNKNOWN	SYBR	None				24.2859	24.2859								true	1.8676	true	3	16	1	
A2	Sample 2	H2AC6	UNKNOWN	SYBR	None				24.7558	24.7558								true	1.8676	true	3	16	1	
A3	Sample 3	H2AC6	UNKNOWN	SYBR	None				24.6127	24.6127								true	1.8676	true	3	16	1	
A4	Sample 4	H2AC6	UNKNOWN	SYBR	None				24.7613	24.7613								true	1.8676	true	3	17	1	
A5	Sample 5	H2AC6	UNKNOWN	SYBR	None				24.7356	24.7356								true	1.8676	true	3	16	1	
A6	Sample 6	H2AC6	UNKNOWN	SYBR	None				24.8838	24.8838								true	1.8676	true	3	16	1	
A7	Sample 7	H2AC6	UNKNOWN	SYBR	None				24.5624	24.5624								true	1.8676	true	3	16	1	
A8	Sample 8	H2AC6	UNKNOWN	SYBR	None				24.3829	24.3829								true	1.8676	true	3	16	1	
A9	Sample 9	H2AC6	UNKNOWN	SYBR	None				24.4866	24.4866								true	1.8676	true	3	16	1	
A10	Sample 10	H2AC6	UNKNOWN	SYBR	None				24.535	24.535								true	1.8676	true	3	16	1	
A11	Sample 11	H2AC6	UNKNOWN	SYBR	None				24.4881	24.4881								true	1.8676	true	3	16	1	
A12	Sample 12	H2AC6	UNKNOWN	SYBR	None				24.4034	24.4034								true	1.8676	true	3	16	1	
B1	Sample 13	H2AC6	UNKNOWN	SYBR	None				24.3066	24.3066								true	1.8676	true	3	15	1	
B2	Sample 14	H2AC6	UNKNOWN	SYBR	None				24.4509	24.4509								true	1.8676	true	3	16	1	
B3	Sample 15	H2AC6	UNKNOWN	SYBR	None				24.2545	24.2545								true	1.8676	true	3	16	1	
B4	Sample 16	H2AC6	UNKNOWN	SYBR	None				24.6582	24.6582								true	1.8676	true	3	16	1	
B5	Sample 17	H2AC6	UNKNOWN	SYBR	None				24.3925	24.3925								true	1.8676	true	3	16	1	
B6	Sample 18	H2AC6	UNKNOWN	SYBR	None				24.4274	24.4274								true	1.8676	true	3	16	1	
B7	Sample 19	H2AC6	UNKNOWN	SYBR	None				24.3471	24.3471								true	1.8676	true	3	16	1	
B8	Sample 20	H2AC6	UNKNOWN	SYBR	None				24.4731	24.4731								true	1.8676	true	3	16	1	
B9	Sample 21	H2AC6	UNKNOWN	SYBR	None				24.116	24.116								true	1.8676	true	3	16	1	
B10	Sample 22	H2AC6	UNKNOWN	SYBR	None				25.2144	25.2144								true	1.8676	true	3	17	1	
B11	Sample 23	H2AC6	UNKNOWN	SYBR	None				24.0198	24.0198								true	1.8676	true	3	15	1	
B12	Sample 24	H2AC6	UNKNOWN	SYBR	None				24.0721	24.0721								true	1.8676	true	3	16	1	
C1	Sample 25	H2AC6	UNKNOWN	SYBR	None				24.0123	24.0123								true	1.8676	true	3	16	1	
C2	Sample 26	H2AC6	UNKNOWN	SYBR	None				24.3027	24.3027								true	1.8676	true	3	16	1	
C3	Sample 27	H2AC6	UNKNOWN	SYBR	None				23.9508	23.9508								true	1.8676	true	3	16	1	
C4	Sample 28	H2AC6	UNKNOWN	SYBR	None				24.3133	24.3133								true	1.8676	true	3	16	1	
C5	Sample 29	H2AC6	UNKNOWN	SYBR	None				23.9919	23.9919								true	1.8676	true	3	15	1	
C6	Sample 30	H2AC6	UNKNOWN	SYBR	None				24.0629	24.0629								true	1.8676	true	3	16	1	
C7	Sample 31	H2AC6	UNKNOWN	SYBR	None				24.3084	24.3084								true	1.8676	true	3	17	1	
C8	Sample 32	H2AC6	UNKNOWN	SYBR	None				24.5767	24.5767								true	1.8676	true	3	17	1	
C9	Sample 33	H2AC6	UNKNOWN	SYBR	None				24.5402	24.5402								true	1.8676	true	3	16	1	
C10	Sample 34	H2AC6	UNKNOWN	SYBR	None				25.3219	25.3219								true	1.8676	true	3	18	1	
C11	Sample 35	H2AC6	UNKNOWN	SYBR	None				24.0418	24.0418								true	1.8676	true	3	16	1	
C12	Sample 36	H2AC6	UNKNOWN	SYBR	None				24.7013	24.7013								true	1.8676	true	3	16	1	
D1	Sample 37	H2AC6	UNKNOWN	SYBR	None				31.7884	31.7884								true	1.8676	true	3	23	1	
D2	Sample 38	H2AC6	UNKNOWN	SYBR	None				28.8173	28.8173								true	1.8676	true	3	19	1	
D3	Sample 39	H2AC6	UNKNOWN	SYBR	None				23.469	23.469								true	1.8676	true	3	16	1	
D4	Sample 40	H2AC6	UNKNOWN	SYBR	None				23.7085	23.7085								true	1.8676	true	3	16	1	
D5	Sample 41	H2AC6	UNKNOWN	SYBR	None				23.8326	23.8326								true	1.8676	true	3	16	1	
D6	Sample 42	H2AC6	UNKNOWN	SYBR	None				23.9452	23.9452								true	1.8676	true	3	16	1	
D7	Sample 43	H2AC6	UNKNOWN	SYBR	None				23.993	23.993								true	1.8676	true	3	16	1	
D8	Sample 44	H2AC6	UNKNOWN	SYBR	None				24.3963	24.3963								true	1.8676	true	3	16	1	
D9	Sample 45	H2AC6	UNKNOWN	SYBR	None				23.9338	23.9338								true	1.8676	true	3	16	1	
D10	Sample 46	H2AC6	UNKNOWN	SYBR	None				23.5088	23.5088								true	1.8676	true	3	16	1	
D11	Sample 47	H2AC6	UNKNOWN	SYBR	None				23.7823	23.7823								true	1.8676	true	3	16	1	
D12	Sample 48	H2AC6	UNKNOWN	SYBR	None				23.9564	23.9564								true	1.8676	true	3	16	1	
E1	Sample 49	H2AC6	UNKNOWN	SYBR	None				24.1069	24.1069								true	1.8676	true	3	16	1	
E2	Sample 50	H2AC6	UNKNOWN	SYBR	None				24.2524	24.2524								true	1.8676	true	3	15	1	
E3	Sample 51	H2AC6	UNKNOWN	SYBR	None				23.9712	23.9712								true	1.8676	true	3	16	1	
E4	Sample 52	H2AC6	UNKNOWN	SYBR	None				24.2343	24.2343								true	1.8676	true	3	16	1	
E5	Sample 53	H2AC6	UNKNOWN	SYBR	None				24.0335	24.0335								true	1.8676	true	3	16	1	
E6	Sample 54	H2AC6	UNKNOWN	SYBR	None				24.1828	24.1828								true	1.8676	true	3	16	1	
E7	Sample 55	H2AC6	UNKNOWN	SYBR	None				23.9847	23.9847								true	1.8676	true	3	16	1	
E8	Sample 56	H2AC6	UNKNOWN	SYBR	None				24.191	24.191								true	1.8676	true	3	16	1	
E9	Sample 57	H2AC6	UNKNOWN	SYBR	None				23.9676	23.9676								true	1.8676	true	3	16	1	
E10	Sample 58	H2AC6	UNKNOWN	SYBR	None				24.0208	24.0208								true	1.8676	true	3	16	1	
E11	Sample 59	H2AC6	UNKNOWN	SYBR	None				24.8918	24.8918								true	1.8676	true	3	17	1	
E12	Sample 60	H2AC6	UNKNOWN	SYBR	None				24.3216	24.3216								true	1.8676	true	3	16	1	
F1	Sample 61	H2AC6	UNKNOWN	SYBR	None				24.8084	24.8084								true	1.8676	true	3	16	1	
F2	Sample 62	H2AC6	UNKNOWN	SYBR	None				23.8087	23.8087								true	1.8676	true	3	16	1	
F3	Sample 63	H2AC6	UNKNOWN	SYBR	None				24.0421	24.0421								true	1.8676	true	3	16	1	
F4	Sample 64	H2AC6	UNKNOWN	SYBR	None				24.5724	24.5724								true	1.8676	true	3	16	1	
F5	Sample 65	H2AC6	UNKNOWN	SYBR	None				24.4002	24.4002								true	1.8676	true	3	16	1	
F6	Sample 66	H2AC6	UNKNOWN	SYBR	None				24.5396	24.5396								true	1.8676	true	3	16	1	
F7	Sample 67	H2AC6	UNKNOWN	SYBR	None				23.8814	23.8814								true	1.8676	true	3	16	1	
F8	Sample 68	H2AC6	UNKNOWN	SYBR	None				24.4687	24.4687								true	1.8676	true	3	16	1	
F9	Sample 69	H2AC6	UNKNOWN	SYBR	None				25.0559	25.0559								true	1.8676	true	3	16	1	
F10	Sample 70	H2AC6	UNKNOWN	SYBR	None				25.072	25.072								true	1.8676	true	3	17	1	
F11	Sample 71	H2AC6	UNKNOWN	SYBR	None				24.4281	24.4281								true	1.8676	true	3	16	1	
F12	Sample 72	H2AC6	UNKNOWN	SYBR	None				24.3435	24.3435								true	1.8676	true	3	16	1	
G1	Sample 73	H2AC6	UNKNOWN	SYBR	None				23.8555	23.8555								true	1.8676	true	3	16	1	
G2	Sample 74	H2AC6	UNKNOWN	SYBR	None				24.3235	24.3235								true	1.8676	true	3	16	1	
G3	Sample 75	H2AC6	UNKNOWN	SYBR	None				23.9359	23.9359								true	1.8676	true	3	16	1	
G4	Sample 76	H2AC6	UNKNOWN	SYBR	None				24.3445	24.3445								true	1.8676	true	3	16	1	
G5	Sample 77	H2AC6	UNKNOWN	SYBR	None				23.6196	23.6196								true	1.8676	true	3	16	1	
G6	Sample 78	H2AC6	UNKNOWN	SYBR	None				23.8629	23.8629								true	1.8676	true	3	16	1	
G7	Sample 79	H2AC6	UNKNOWN	SYBR	None				23.8731	23.8731								true	1.8676	true	3	16	1	
G8	Sample 80	H2AC6	UNKNOWN	SYBR	None				23.6882	23.6882								true	1.8676	true	3	16	1	
G9	Sample 81	H2AC6	UNKNOWN	SYBR	None				23.8779	23.8779								true	1.8676	true	3	16	1	
G10	Sample 82	H2AC6	UNKNOWN	SYBR	None				25.531	25.531								true	1.8676	true	3	17	1	
G11	Sample 83	H2AC6	UNKNOWN	SYBR	None				23.7835	23.7835								true	1.8676	true	3	16	1	
G12	Sample 84	H2AC6	UNKNOWN	SYBR	None				23.6922	23.6922								true	1.8676	true	3	15	1	
H1	Sample 85	H2AC6	UNKNOWN	SYBR	None				24.1108	24.1108								true	1.8676	true	3	16	1	
H2	Sample 86	H2AC6	UNKNOWN	SYBR	None				24.3297	24.3297								true	1.8676	true	3	16	1	
H3	Sample 87	H2AC6	UNKNOWN	SYBR	None				24.2867	24.2867								true	1.8676	true	3	16	1	
H4	Sample 88	H2AC6	UNKNOWN	SYBR	None				24.1277	24.1277								true	1.8676	true	3	16	1	
H5	Sample 89	H2AC6	UNKNOWN	SYBR	None				23.5662	23.5662								true	1.8676	true	3	15	1	
H6	Sample 90	H2AC6	UNKNOWN	SYBR	None				23.9659	23.9659								true	1.8676	true	3	16	1	
H7	Sample 91	H2AC6	UNKNOWN	SYBR	None				23.6473	23.6473								true	1.8676	true	3	15	1	
H8	Sample 92	H2AC6	UNKNOWN	SYBR	None				23.248	23.248								true	1.8676	true	3	14	1	
H9	Sample 93	H2AC6	UNKNOWN	SYBR	None				23.825	23.825								true	1.8676	true	3	16	1	
H10	Sample 94	H2AC6	UNKNOWN	SYBR	None				23.6263	23.6263								true	1.8676	true	3	16	1	
H11	Sample 95	H2AC6	UNKNOWN	SYBR	None				23.9197	23.9197								true	1.8676	true	3	16	1	
H12	Sample 96	H2AC6	UNKNOWN	SYBR	None				23.5575	23.5575								true	1.8676	true	3	16	1	

Analysis Type = Singleplex
Endogenous Control = H2AC6
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

