* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\24hrs\24hrs_Consortium\20210518_Consortium\20210513-HCLS1-1.eds
* Experiment Run End Time = 2021-05-17 21:38:39 PM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	HCLS1	UNKNOWN	SYBR	None				32.8684	32.8684								true	1.2153	true	3	25	1	
A2	Sample 2	HCLS1	UNKNOWN	SYBR	None				32.8384	32.8384								true	1.2153	true	3	25	1	
A3	Sample 3	HCLS1	UNKNOWN	SYBR	None				33.3372	33.3372								true	1.2153	true	3	25	1	
A4	Sample 4	HCLS1	UNKNOWN	SYBR	None				33.6672	33.6672								true	1.2153	true	3	26	1	
A5	Sample 5	HCLS1	UNKNOWN	SYBR	None				32.8344	32.8344								true	1.2153	true	3	25	1	
A6	Sample 6	HCLS1	UNKNOWN	SYBR	None				33.0383	33.0383								true	1.2153	true	3	25	1	
A7	Sample 7	HCLS1	UNKNOWN	SYBR	None				32.2184	32.2184								true	1.2153	true	3	25	1	
A8	Sample 8	HCLS1	UNKNOWN	SYBR	None				33.1632	33.1632								true	1.2153	true	3	26	1	
A9	Sample 9	HCLS1	UNKNOWN	SYBR	None				33.3821	33.3821								true	1.2153	true	3	25	1	
A10	Sample 10	HCLS1	UNKNOWN	SYBR	None				32.9575	32.9575								true	1.2153	true	3	25	1	
A11	Sample 11	HCLS1	UNKNOWN	SYBR	None				32.6873	32.6873								true	1.2153	true	3	25	1	
A12	Sample 12	HCLS1	UNKNOWN	SYBR	None				32.5073	32.5073								true	1.2153	true	3	25	1	
B1	Sample 13	HCLS1	UNKNOWN	SYBR	None				34.8808	34.8808								true	1.2153	true	3	27	1	
B2	Sample 14	HCLS1	UNKNOWN	SYBR	None				33.9156	33.9156								true	1.2153	true	3	26	1	
B3	Sample 15	HCLS1	UNKNOWN	SYBR	None				32.6802	32.6802								true	1.2153	true	3	25	1	
B4	Sample 16	HCLS1	UNKNOWN	SYBR	None				34.7557	34.7557								true	1.2153	true	3	27	1	
B5	Sample 17	HCLS1	UNKNOWN	SYBR	None				33.4153	33.4153								true	1.2153	true	3	26	1	
B6	Sample 18	HCLS1	UNKNOWN	SYBR	None				32.8776	32.8776								true	1.2153	true	3	25	1	
B7	Sample 19	HCLS1	UNKNOWN	SYBR	None				32.8216	32.8216								true	1.2153	true	3	25	1	
B8	Sample 20	HCLS1	UNKNOWN	SYBR	None				33.4075	33.4075								true	1.2153	true	3	26	1	
B9	Sample 21	HCLS1	UNKNOWN	SYBR	None				34.724	34.724								true	1.2153	true	3	27	1	
B10	Sample 22	HCLS1	UNKNOWN	SYBR	None				32.2687	32.2687								true	1.2153	true	3	25	1	
B11	Sample 23	HCLS1	UNKNOWN	SYBR	None				32.7879	32.7879								true	1.2153	true	3	25	1	
B12	Sample 24	HCLS1	UNKNOWN	SYBR	None				33.6227	33.6227								true	1.2153	true	3	26	1	
C1	Sample 25	HCLS1	UNKNOWN	SYBR	None				33.4532	33.4532								true	1.2153	true	3	26	1	
C2	Sample 26	HCLS1	UNKNOWN	SYBR	None				32.3092	32.3092								true	1.2153	true	3	25	1	
C3	Sample 27	HCLS1	UNKNOWN	SYBR	None				33.6759	33.6759								true	1.2153	true	3	26	1	
C4	Sample 28	HCLS1	UNKNOWN	SYBR	None				32.0408	32.0408								true	1.2153	true	3	24	1	
C5	Sample 29	HCLS1	UNKNOWN	SYBR	None				33.4637	33.4637								true	1.2153	true	3	26	1	
C6	Sample 30	HCLS1	UNKNOWN	SYBR	None				32.8507	32.8507								true	1.2153	true	3	25	1	
C7	Sample 31	HCLS1	UNKNOWN	SYBR	None				33.4132	33.4132								true	1.2153	true	3	26	1	
C8	Sample 32	HCLS1	UNKNOWN	SYBR	None				32.44	32.44								true	1.2153	true	3	25	1	
C9	Sample 33	HCLS1	UNKNOWN	SYBR	None				32.5158	32.5158								true	1.2153	true	3	25	1	
C10	Sample 34	HCLS1	UNKNOWN	SYBR	None				33.1379	33.1379								true	1.2153	true	3	25	1	
C11	Sample 35	HCLS1	UNKNOWN	SYBR	None				33.8311	33.8311								true	1.2153	true	3	26	1	
C12	Sample 36	HCLS1	UNKNOWN	SYBR	None				32.7443	32.7443								true	1.2153	true	3	25	1	
D1	Sample 37	HCLS1	UNKNOWN	SYBR	None				32.965	32.965								true	1.2153	true	3	26	1	
D2	Sample 38	HCLS1	UNKNOWN	SYBR	None				32.2997	32.2997								true	1.2153	true	3	25	1	
D3	Sample 39	HCLS1	UNKNOWN	SYBR	None				32.9795	32.9795								true	1.2153	true	3	25	1	
D4	Sample 40	HCLS1	UNKNOWN	SYBR	None				32.0988	32.0988								true	1.2153	true	3	25	1	
D5	Sample 41	HCLS1	UNKNOWN	SYBR	None				32.8528	32.8528								true	1.2153	true	3	25	1	
D6	Sample 42	HCLS1	UNKNOWN	SYBR	None				32.3269	32.3269								true	1.2153	true	3	25	1	
D7	Sample 43	HCLS1	UNKNOWN	SYBR	None				32.8286	32.8286								true	1.2153	true	3	25	1	
D8	Sample 44	HCLS1	UNKNOWN	SYBR	None				32.9033	32.9033								true	1.2153	true	3	25	1	
D9	Sample 45	HCLS1	UNKNOWN	SYBR	None				32.4044	32.4044								true	1.2153	true	3	25	1	
D10	Sample 46	HCLS1	UNKNOWN	SYBR	None				32.0702	32.0702								true	1.2153	true	3	24	1	
D11	Sample 47	HCLS1	UNKNOWN	SYBR	None				31.6751	31.6751								true	1.2153	true	3	24	1	
D12	Sample 48	HCLS1	UNKNOWN	SYBR	None				34.8657	34.8657								true	1.2153	true	3	27	1	
E1	Sample 49	HCLS1	UNKNOWN	SYBR	None				32.6775	32.6775								true	1.2153	true	3	25	1	
E2	Sample 50	HCLS1	UNKNOWN	SYBR	None				33.052	33.052								true	1.2153	true	3	25	1	
E3	Sample 51	HCLS1	UNKNOWN	SYBR	None				31.9668	31.9668								true	1.2153	true	3	24	1	
E4	Sample 52	HCLS1	UNKNOWN	SYBR	None				32.401	32.401								true	1.2153	true	3	25	1	
E5	Sample 53	HCLS1	UNKNOWN	SYBR	None				33.1027	33.1027								true	1.2153	true	3	25	1	
E6	Sample 54	HCLS1	UNKNOWN	SYBR	None				32.8252	32.8252								true	1.2153	true	3	25	1	
E7	Sample 55	HCLS1	UNKNOWN	SYBR	None				32.5831	32.5831								true	1.2153	true	3	25	1	
E8	Sample 56	HCLS1	UNKNOWN	SYBR	None				33.4534	33.4534								true	1.2153	true	3	26	1	
E9	Sample 57	HCLS1	UNKNOWN	SYBR	None				32.5976	32.5976								true	1.2153	true	3	25	1	
E10	Sample 58	HCLS1	UNKNOWN	SYBR	None				32.541	32.541								true	1.2153	true	3	25	1	
E11	Sample 59	HCLS1	UNKNOWN	SYBR	None				32.0762	32.0762								true	1.2153	true	3	24	1	
E12	Sample 60	HCLS1	UNKNOWN	SYBR	None				32.1786	32.1786								true	1.2153	true	3	24	1	
F1	Sample 61	HCLS1	UNKNOWN	SYBR	None				34	34								true	1.2153	true	3	27	1	
F2	Sample 62	HCLS1	UNKNOWN	SYBR	None				33.2054	33.2054								true	1.2153	true	3	26	1	
F3	Sample 63	HCLS1	UNKNOWN	SYBR	None				33.9139	33.9139								true	1.2153	true	3	26	1	
F4	Sample 64	HCLS1	UNKNOWN	SYBR	None				32.9908	32.9908								true	1.2153	true	3	25	1	
F5	Sample 65	HCLS1	UNKNOWN	SYBR	None				33.9396	33.9396								true	1.2153	true	3	26	1	
F6	Sample 66	HCLS1	UNKNOWN	SYBR	None				32.5157	32.5157								true	1.2153	true	3	25	1	
F7	Sample 67	HCLS1	UNKNOWN	SYBR	None				34.1931	34.1931								true	1.2153	true	3	27	1	
F8	Sample 68	HCLS1	UNKNOWN	SYBR	None				33.8923	33.8923								true	1.2153	true	3	26	1	
F9	Sample 69	HCLS1	UNKNOWN	SYBR	None				32.9781	32.9781								true	1.2153	true	3	25	1	
F10	Sample 70	HCLS1	UNKNOWN	SYBR	None				32.3273	32.3273								true	1.2153	true	3	25	1	
F11	Sample 71	HCLS1	UNKNOWN	SYBR	None				32.947	32.947								true	1.2153	true	3	25	1	
F12	Sample 72	HCLS1	UNKNOWN	SYBR	None				32.8374	32.8374								true	1.2153	true	3	25	1	
G1	Sample 73	HCLS1	UNKNOWN	SYBR	None				32.8826	32.8826								true	1.2153	true	3	25	1	
G2	Sample 74	HCLS1	UNKNOWN	SYBR	None				34.2095	34.2095								true	1.2153	true	3	27	1	
G3	Sample 75	HCLS1	UNKNOWN	SYBR	None				31.91	31.91								true	1.2153	true	3	24	1	
G4	Sample 76	HCLS1	UNKNOWN	SYBR	None				33.3013	33.3013								true	1.2153	true	3	26	1	
G5	Sample 77	HCLS1	UNKNOWN	SYBR	None				32.4164	32.4164								true	1.2153	true	3	25	1	
G6	Sample 78	HCLS1	UNKNOWN	SYBR	None				32.2137	32.2137								true	1.2153	true	3	25	1	
G7	Sample 79	HCLS1	UNKNOWN	SYBR	None				32.5912	32.5912								true	1.2153	true	3	25	1	
G8	Sample 80	HCLS1	UNKNOWN	SYBR	None				32.8625	32.8625								true	1.2153	true	3	25	1	
G9	Sample 81	HCLS1	UNKNOWN	SYBR	None				32.422	32.422								true	1.2153	true	3	25	1	
G10	Sample 82	HCLS1	UNKNOWN	SYBR	None				32.5311	32.5311								true	1.2153	true	3	25	1	
G11	Sample 83	HCLS1	UNKNOWN	SYBR	None				32.3387	32.3387								true	1.2153	true	3	25	1	
G12	Sample 84	HCLS1	UNKNOWN	SYBR	None				33.6033	33.6033								true	1.2153	true	3	26	1	
H1	Sample 85	HCLS1	UNKNOWN	SYBR	None				33.3036	33.3036								true	1.2153	true	3	26	1	
H2	Sample 86	HCLS1	UNKNOWN	SYBR	None				34.3279	34.3279								true	1.2153	true	3	27	1	
H3	Sample 87	HCLS1	UNKNOWN	SYBR	None				31.9974	31.9974								true	1.2153	true	3	25	1	
H4	Sample 88	HCLS1	UNKNOWN	SYBR	None				32.9539	32.9539								true	1.2153	true	3	25	1	
H5	Sample 89	HCLS1	UNKNOWN	SYBR	None				33.3101	33.3101								true	1.2153	true	3	26	1	
H6	Sample 90	HCLS1	UNKNOWN	SYBR	None				32.9798	32.9798								true	1.2153	true	3	25	1	
H7	Sample 91	HCLS1	UNKNOWN	SYBR	None				33.2138	33.2138								true	1.2153	true	3	26	1	
H8	Sample 92	HCLS1	UNKNOWN	SYBR	None				32.9733	32.9733								true	1.2153	true	3	25	1	
H9	Sample 93	HCLS1	UNKNOWN	SYBR	None				33.9395	33.9395								true	1.2153	true	3	27	1	
H10	Sample 94	HCLS1	UNKNOWN	SYBR	None				32.0584	32.0584								true	1.2153	true	3	24	1	
H11	Sample 95	HCLS1	UNKNOWN	SYBR	None				33.3481	33.3481								true	1.2153	true	3	26	1	
H12	Sample 96	HCLS1	UNKNOWN	SYBR	None				32.7405	32.7405								true	1.2153	true	3	25	1	

Analysis Type = Singleplex
Endogenous Control = HCLS1
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

