* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\24hrs\24hrs_Consortium\20210518_Consortium\20210513-OTX2-1.eds
* Experiment Run End Time = 2021-05-18 03:36:22 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	OTX2	UNKNOWN	SYBR	None				27.9179	27.9179								true	2.1346	true	3	19	1	
A2	Sample 2	OTX2	UNKNOWN	SYBR	None				27.5398	27.5398								true	2.1346	true	3	19	1	
A3	Sample 3	OTX2	UNKNOWN	SYBR	None				28.6916	28.6916								true	2.1346	true	3	19	1	
A4	Sample 4	OTX2	UNKNOWN	SYBR	None				28.046	28.046								true	2.1346	true	3	19	1	
A5	Sample 5	OTX2	UNKNOWN	SYBR	None				27.6217	27.6217								true	2.1346	true	3	19	1	
A6	Sample 6	OTX2	UNKNOWN	SYBR	None				27.783	27.783								true	2.1346	true	3	19	1	
A7	Sample 7	OTX2	UNKNOWN	SYBR	None				27.9602	27.9602								true	2.1346	true	3	20	1	
A8	Sample 8	OTX2	UNKNOWN	SYBR	None				28.7724	28.7724								true	2.1346	true	3	20	1	
A9	Sample 9	OTX2	UNKNOWN	SYBR	None				28.5413	28.5413								true	2.1346	true	3	20	1	
A10	Sample 10	OTX2	UNKNOWN	SYBR	None				28.8203	28.8203								true	2.1346	true	3	21	1	
A11	Sample 11	OTX2	UNKNOWN	SYBR	None				28.7787	28.7787								true	2.1346	true	3	20	1	
A12	Sample 12	OTX2	UNKNOWN	SYBR	None				28.2915	28.2915								true	2.1346	true	3	20	1	
B1	Sample 13	OTX2	UNKNOWN	SYBR	None				29.7743	29.7743								true	2.1346	true	3	21	1	
B2	Sample 14	OTX2	UNKNOWN	SYBR	None				28.385	28.385								true	2.1346	true	3	20	1	
B3	Sample 15	OTX2	UNKNOWN	SYBR	None				28.7705	28.7705								true	2.1346	true	3	20	1	
B4	Sample 16	OTX2	UNKNOWN	SYBR	None				29.2261	29.2261								true	2.1346	true	3	21	1	
B5	Sample 17	OTX2	UNKNOWN	SYBR	None				28.6126	28.6126								true	2.1346	true	3	20	1	
B6	Sample 18	OTX2	UNKNOWN	SYBR	None				28.5329	28.5329								true	2.1346	true	3	20	1	
B7	Sample 19	OTX2	UNKNOWN	SYBR	None				28.0627	28.0627								true	2.1346	true	3	19	1	
B8	Sample 20	OTX2	UNKNOWN	SYBR	None				28.5982	28.5982								true	2.1346	true	3	20	1	
B9	Sample 21	OTX2	UNKNOWN	SYBR	None				28.5746	28.5746								true	2.1346	true	3	21	1	
B10	Sample 22	OTX2	UNKNOWN	SYBR	None				28.1363	28.1363								true	2.1346	true	3	19	1	
B11	Sample 23	OTX2	UNKNOWN	SYBR	None				28.0032	28.0032								true	2.1346	true	3	19	1	
B12	Sample 24	OTX2	UNKNOWN	SYBR	None				28.0486	28.0486								true	2.1346	true	3	19	1	
C1	Sample 25	OTX2	UNKNOWN	SYBR	None				28.3905	28.3905								true	2.1346	true	3	20	1	
C2	Sample 26	OTX2	UNKNOWN	SYBR	None				28.9787	28.9787								true	2.1346	true	3	20	1	
C3	Sample 27	OTX2	UNKNOWN	SYBR	None				29.3064	29.3064								true	2.1346	true	3	19	1	
C4	Sample 28	OTX2	UNKNOWN	SYBR	None				28.5135	28.5135								true	2.1346	true	3	20	1	
C5	Sample 29	OTX2	UNKNOWN	SYBR	None				28.8914	28.8914								true	2.1346	true	3	20	1	
C6	Sample 30	OTX2	UNKNOWN	SYBR	None				28.9672	28.9672								true	2.1346	true	3	20	1	
C7	Sample 31	OTX2	UNKNOWN	SYBR	None				28.6965	28.6965								true	2.1346	true	3	20	1	
C8	Sample 32	OTX2	UNKNOWN	SYBR	None				28.9591	28.9591								true	2.1346	true	3	20	1	
C9	Sample 33	OTX2	UNKNOWN	SYBR	None				28.216	28.216								true	2.1346	true	3	19	1	
C10	Sample 34	OTX2	UNKNOWN	SYBR	None				29.2307	29.2307								true	2.1346	true	3	20	1	
C11	Sample 35	OTX2	UNKNOWN	SYBR	None				28.7219	28.7219								true	2.1346	true	3	20	1	
C12	Sample 36	OTX2	UNKNOWN	SYBR	None				28.6841	28.6841								true	2.1346	true	3	20	1	
D1	Sample 37	OTX2	UNKNOWN	SYBR	None				28.5777	28.5777								true	2.1346	true	3	20	1	
D2	Sample 38	OTX2	UNKNOWN	SYBR	None				28.3916	28.3916								true	2.1346	true	3	19	1	
D3	Sample 39	OTX2	UNKNOWN	SYBR	None				28.0053	28.0053								true	2.1346	true	3	19	1	
D4	Sample 40	OTX2	UNKNOWN	SYBR	None				28.6746	28.6746								true	2.1346	true	3	20	1	
D5	Sample 41	OTX2	UNKNOWN	SYBR	None				28.061	28.061								true	2.1346	true	3	19	1	
D6	Sample 42	OTX2	UNKNOWN	SYBR	None				28.3459	28.3459								true	2.1346	true	3	19	1	
D7	Sample 43	OTX2	UNKNOWN	SYBR	None				28.2126	28.2126								true	2.1346	true	3	19	1	
D8	Sample 44	OTX2	UNKNOWN	SYBR	None				29.0697	29.0697								true	2.1346	true	3	20	1	
D9	Sample 45	OTX2	UNKNOWN	SYBR	None				28.4281	28.4281								true	2.1346	true	3	20	1	
D10	Sample 46	OTX2	UNKNOWN	SYBR	None				28.9764	28.9764								true	2.1346	true	3	21	1	
D11	Sample 47	OTX2	UNKNOWN	SYBR	None				28.3524	28.3524								true	2.1346	true	3	20	1	
D12	Sample 48	OTX2	UNKNOWN	SYBR	None				29.7541	29.7541								true	2.1346	true	3	21	1	
E1	Sample 49	OTX2	UNKNOWN	SYBR	None				28.7103	28.7103								true	2.1346	true	3	20	1	
E2	Sample 50	OTX2	UNKNOWN	SYBR	None				28.896	28.896								true	2.1346	true	3	20	1	
E3	Sample 51	OTX2	UNKNOWN	SYBR	None				28.7411	28.7411								true	2.1346	true	3	21	1	
E4	Sample 52	OTX2	UNKNOWN	SYBR	None				28.591	28.591								true	2.1346	true	3	20	1	
E5	Sample 53	OTX2	UNKNOWN	SYBR	None				28.9804	28.9804								true	2.1346	true	3	20	1	
E6	Sample 54	OTX2	UNKNOWN	SYBR	None				28.8367	28.8367								true	2.1346	true	3	20	1	
E7	Sample 55	OTX2	UNKNOWN	SYBR	None				28.4324	28.4324								true	2.1346	true	3	20	1	
E8	Sample 56	OTX2	UNKNOWN	SYBR	None				29.3452	29.3452								true	2.1346	true	3	20	1	
E9	Sample 57	OTX2	UNKNOWN	SYBR	None				28.2546	28.2546								true	2.1346	true	3	20	1	
E10	Sample 58	OTX2	UNKNOWN	SYBR	None				28.9162	28.9162								true	2.1346	true	3	20	1	
E11	Sample 59	OTX2	UNKNOWN	SYBR	None				28.6049	28.6049								true	2.1346	true	3	20	1	
E12	Sample 60	OTX2	UNKNOWN	SYBR	None				28.9743	28.9743								true	2.1346	true	3	20	1	
F1	Sample 61	OTX2	UNKNOWN	SYBR	None				28.8116	28.8116								true	2.1346	true	3	20	1	
F2	Sample 62	OTX2	UNKNOWN	SYBR	None				29.4316	29.4316								true	2.1346	true	3	20	1	
F3	Sample 63	OTX2	UNKNOWN	SYBR	None				29.0124	29.0124								true	2.1346	true	3	21	1	
F4	Sample 64	OTX2	UNKNOWN	SYBR	None				29.2011	29.2011								true	2.1346	true	3	21	1	
F5	Sample 65	OTX2	UNKNOWN	SYBR	None				29.0439	29.0439								true	2.1346	true	3	20	1	
F6	Sample 66	OTX2	UNKNOWN	SYBR	None				28.6598	28.6598								true	2.1346	true	3	20	1	
F7	Sample 67	OTX2	UNKNOWN	SYBR	None				29.5605	29.5605								true	2.1346	true	3	21	1	
F8	Sample 68	OTX2	UNKNOWN	SYBR	None				28.9751	28.9751								true	2.1346	true	3	20	1	
F9	Sample 69	OTX2	UNKNOWN	SYBR	None				28.082	28.082								true	2.1346	true	3	19	1	
F10	Sample 70	OTX2	UNKNOWN	SYBR	None				28.4747	28.4747								true	2.1346	true	3	20	1	
F11	Sample 71	OTX2	UNKNOWN	SYBR	None				28.0761	28.0761								true	2.1346	true	3	19	1	
F12	Sample 72	OTX2	UNKNOWN	SYBR	None				28.966	28.966								true	2.1346	true	3	19	1	
G1	Sample 73	OTX2	UNKNOWN	SYBR	None				29.2723	29.2723								true	2.1346	true	3	21	1	
G2	Sample 74	OTX2	UNKNOWN	SYBR	None				28.7856	28.7856								true	2.1346	true	3	20	1	
G3	Sample 75	OTX2	UNKNOWN	SYBR	None				28.7505	28.7505								true	2.1346	true	3	20	1	
G4	Sample 76	OTX2	UNKNOWN	SYBR	None				28.9835	28.9835								true	2.1346	true	3	21	1	
G5	Sample 77	OTX2	UNKNOWN	SYBR	None				28.9389	28.9389								true	2.1346	true	3	20	1	
G6	Sample 78	OTX2	UNKNOWN	SYBR	None				28.8827	28.8827								true	2.1346	true	3	20	1	
G7	Sample 79	OTX2	UNKNOWN	SYBR	None				28.8371	28.8371								true	2.1346	true	3	20	1	
G8	Sample 80	OTX2	UNKNOWN	SYBR	None				28.7701	28.7701								true	2.1346	true	3	20	1	
G9	Sample 81	OTX2	UNKNOWN	SYBR	None				28.6225	28.6225								true	2.1346	true	3	20	1	
G10	Sample 82	OTX2	UNKNOWN	SYBR	None				28.8024	28.8024								true	2.1346	true	3	20	1	
G11	Sample 83	OTX2	UNKNOWN	SYBR	None				28.7105	28.7105								true	2.1346	true	3	20	1	
G12	Sample 84	OTX2	UNKNOWN	SYBR	None				28.7038	28.7038								true	2.1346	true	3	20	1	
H1	Sample 85	OTX2	UNKNOWN	SYBR	None				28.3695	28.3695								true	2.1346	true	3	20	1	
H2	Sample 86	OTX2	UNKNOWN	SYBR	None				28.63	28.63								true	2.1346	true	3	20	1	
H3	Sample 87	OTX2	UNKNOWN	SYBR	None				28.3298	28.3298								true	2.1346	true	3	20	1	
H4	Sample 88	OTX2	UNKNOWN	SYBR	None				28.0229	28.0229								true	2.1346	true	3	19	1	
H5	Sample 89	OTX2	UNKNOWN	SYBR	None				28.9032	28.9032								true	2.1346	true	3	20	1	
H6	Sample 90	OTX2	UNKNOWN	SYBR	None				29.1864	29.1864								true	2.1346	true	3	20	1	
H7	Sample 91	OTX2	UNKNOWN	SYBR	None				28.8351	28.8351								true	2.1346	true	3	20	1	
H8	Sample 92	OTX2	UNKNOWN	SYBR	None				28.7603	28.7603								true	2.1346	true	3	20	1	
H9	Sample 93	OTX2	UNKNOWN	SYBR	None				28.5369	28.5369								true	2.1346	true	3	20	1	
H10	Sample 94	OTX2	UNKNOWN	SYBR	None				28.7457	28.7457								true	2.1346	true	3	20	1	
H11	Sample 95	OTX2	UNKNOWN	SYBR	None				28.5102	28.5102								true	2.1346	true	3	20	1	
H12	Sample 96	OTX2	UNKNOWN	SYBR	None				28.1636	28.1636								true	2.1346	true	3	19	1	

Analysis Type = Singleplex
Endogenous Control = OTX2
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

