* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\24hrs\24hrs_Consortium\20210518_Consortium\20210513-OTX2-2.eds
* Experiment Run End Time = 2021-05-18 03:57:35 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	OTX2	UNKNOWN	SYBR	None				28.4286	28.4286								true	1.583	true	3	21	1	
A2	Sample 2	OTX2	UNKNOWN	SYBR	None				29.3969	29.3969								true	1.583	true	3	21	1	
A3	Sample 3	OTX2	UNKNOWN	SYBR	None				28.2946	28.2946								true	1.583	true	3	20	1	
A4	Sample 4	OTX2	UNKNOWN	SYBR	None				28.5422	28.5422								true	1.583	true	3	21	1	
A5	Sample 5	OTX2	UNKNOWN	SYBR	None				29.0788	29.0788								true	1.583	true	3	21	1	
A6	Sample 6	OTX2	UNKNOWN	SYBR	None				28.6932	28.6932								true	1.583	true	3	20	1	
A7	Sample 7	OTX2	UNKNOWN	SYBR	None				28.7917	28.7917								true	1.583	true	3	21	1	
A8	Sample 8	OTX2	UNKNOWN	SYBR	None				28.8178	28.8178								true	1.583	true	3	21	1	
A9	Sample 9	OTX2	UNKNOWN	SYBR	None				28.6185	28.6185								true	1.583	true	3	21	1	
A10	Sample 10	OTX2	UNKNOWN	SYBR	None				29.2941	29.2941								true	1.583	true	3	21	1	
A11	Sample 11	OTX2	UNKNOWN	SYBR	None				28.9835	28.9835								true	1.583	true	3	21	1	
A12	Sample 12	OTX2	UNKNOWN	SYBR	None				28.6281	28.6281								true	1.583	true	3	20	1	
B1	Sample 13	OTX2	UNKNOWN	SYBR	None				28.3764	28.3764								true	1.583	true	3	21	1	
B2	Sample 14	OTX2	UNKNOWN	SYBR	None				28.6921	28.6921								true	1.583	true	3	21	1	
B3	Sample 15	OTX2	UNKNOWN	SYBR	None				27.7774	27.7774								true	1.583	true	3	20	1	
B4	Sample 16	OTX2	UNKNOWN	SYBR	None				28.73	28.73								true	1.583	true	3	21	1	
B5	Sample 17	OTX2	UNKNOWN	SYBR	None				27.8557	27.8557								true	1.583	true	3	20	1	
B6	Sample 18	OTX2	UNKNOWN	SYBR	None				28.5048	28.5048								true	1.583	true	3	21	1	
B7	Sample 19	OTX2	UNKNOWN	SYBR	None				28.3714	28.3714								true	1.583	true	3	21	1	
B8	Sample 20	OTX2	UNKNOWN	SYBR	None				28.2085	28.2085								true	1.583	true	3	21	1	
B9	Sample 21	OTX2	UNKNOWN	SYBR	None				27.8699	27.8699								true	1.583	true	3	20	1	
B10	Sample 22	OTX2	UNKNOWN	SYBR	None				28.9818	28.9818								true	1.583	true	3	22	1	
B11	Sample 23	OTX2	UNKNOWN	SYBR	None				28.1249	28.1249								true	1.583	true	3	20	1	
B12	Sample 24	OTX2	UNKNOWN	SYBR	None				28.0265	28.0265								true	1.583	true	3	20	1	
C1	Sample 25	OTX2	UNKNOWN	SYBR	None				28.0201	28.0201								true	1.583	true	3	20	1	
C2	Sample 26	OTX2	UNKNOWN	SYBR	None				29.0359	29.0359								true	1.583	true	3	21	1	
C3	Sample 27	OTX2	UNKNOWN	SYBR	None				27.4566	27.4566								true	1.583	true	3	19	1	
C4	Sample 28	OTX2	UNKNOWN	SYBR	None				28.7331	28.7331								true	1.583	true	3	20	1	
C5	Sample 29	OTX2	UNKNOWN	SYBR	None				27.5972	27.5972								true	1.583	true	3	19	1	
C6	Sample 30	OTX2	UNKNOWN	SYBR	None				27.8426	27.8426								true	1.583	true	3	20	1	
C7	Sample 31	OTX2	UNKNOWN	SYBR	None				27.918	27.918								true	1.583	true	3	20	1	
C8	Sample 32	OTX2	UNKNOWN	SYBR	None				28.6212	28.6212								true	1.583	true	3	21	1	
C9	Sample 33	OTX2	UNKNOWN	SYBR	None				28.435	28.435								true	1.583	true	3	21	1	
C10	Sample 34	OTX2	UNKNOWN	SYBR	None				29.4343	29.4343								true	1.583	true	3	21	1	
C11	Sample 35	OTX2	UNKNOWN	SYBR	None				28.6165	28.6165								true	1.583	true	3	21	1	
C12	Sample 36	OTX2	UNKNOWN	SYBR	None				28.4742	28.4742								true	1.583	true	3	21	1	
D1	Sample 37	OTX2	UNKNOWN	SYBR	None				33.2721	33.2721								true	1.583	true	3	25	1	
D2	Sample 38	OTX2	UNKNOWN	SYBR	None				32.5395	32.5395								true	1.583	true	3	24	1	
D3	Sample 39	OTX2	UNKNOWN	SYBR	None				27.6621	27.6621								true	1.583	true	3	19	1	
D4	Sample 40	OTX2	UNKNOWN	SYBR	None				27.9657	27.9657								true	1.583	true	3	19	1	
D5	Sample 41	OTX2	UNKNOWN	SYBR	None				27.5983	27.5983								true	1.583	true	3	19	1	
D6	Sample 42	OTX2	UNKNOWN	SYBR	None				27.7536	27.7536								true	1.583	true	3	20	1	
D7	Sample 43	OTX2	UNKNOWN	SYBR	None				27.4258	27.4258								true	1.583	true	3	19	1	
D8	Sample 44	OTX2	UNKNOWN	SYBR	None				27.6786	27.6786								true	1.583	true	3	19	1	
D9	Sample 45	OTX2	UNKNOWN	SYBR	None				27.5534	27.5534								true	1.583	true	3	19	1	
D10	Sample 46	OTX2	UNKNOWN	SYBR	None				27.0304	27.0304								true	1.583	true	3	19	1	
D11	Sample 47	OTX2	UNKNOWN	SYBR	None				27.469	27.469								true	1.583	true	3	19	1	
D12	Sample 48	OTX2	UNKNOWN	SYBR	None				26.9923	26.9923								true	1.583	true	3	18	1	
E1	Sample 49	OTX2	UNKNOWN	SYBR	None				28.3928	28.3928								true	1.583	true	3	21	1	
E2	Sample 50	OTX2	UNKNOWN	SYBR	None				28.721	28.721								true	1.583	true	3	21	1	
E3	Sample 51	OTX2	UNKNOWN	SYBR	None				28.5485	28.5485								true	1.583	true	3	21	1	
E4	Sample 52	OTX2	UNKNOWN	SYBR	None				28.5177	28.5177								true	1.583	true	3	20	1	
E5	Sample 53	OTX2	UNKNOWN	SYBR	None				28.407	28.407								true	1.583	true	3	21	1	
E6	Sample 54	OTX2	UNKNOWN	SYBR	None				28.6978	28.6978								true	1.583	true	3	20	1	
E7	Sample 55	OTX2	UNKNOWN	SYBR	None				28.1286	28.1286								true	1.583	true	3	20	1	
E8	Sample 56	OTX2	UNKNOWN	SYBR	None				28.657	28.657								true	1.583	true	3	21	1	
E9	Sample 57	OTX2	UNKNOWN	SYBR	None				28.4373	28.4373								true	1.583	true	3	21	1	
E10	Sample 58	OTX2	UNKNOWN	SYBR	None				28.3984	28.3984								true	1.583	true	3	21	1	
E11	Sample 59	OTX2	UNKNOWN	SYBR	None				28.9207	28.9207								true	1.583	true	3	21	1	
E12	Sample 60	OTX2	UNKNOWN	SYBR	None				28.8342	28.8342								true	1.583	true	3	21	1	
F1	Sample 61	OTX2	UNKNOWN	SYBR	None				29.1994	29.1994								true	1.583	true	3	21	1	
F2	Sample 62	OTX2	UNKNOWN	SYBR	None				27.7489	27.7489								true	1.583	true	3	19	1	
F3	Sample 63	OTX2	UNKNOWN	SYBR	None				27.9674	27.9674								true	1.583	true	3	20	1	
F4	Sample 64	OTX2	UNKNOWN	SYBR	None				28.8587	28.8587								true	1.583	true	3	21	1	
F5	Sample 65	OTX2	UNKNOWN	SYBR	None				28.5258	28.5258								true	1.583	true	3	21	1	
F6	Sample 66	OTX2	UNKNOWN	SYBR	None				28.7908	28.7908								true	1.583	true	3	21	1	
F7	Sample 67	OTX2	UNKNOWN	SYBR	None				27.7783	27.7783								true	1.583	true	3	20	1	
F8	Sample 68	OTX2	UNKNOWN	SYBR	None				28.2692	28.2692								true	1.583	true	3	20	1	
F9	Sample 69	OTX2	UNKNOWN	SYBR	None				29.3842	29.3842								true	1.583	true	3	21	1	
F10	Sample 70	OTX2	UNKNOWN	SYBR	None				28.8669	28.8669								true	1.583	true	3	21	1	
F11	Sample 71	OTX2	UNKNOWN	SYBR	None				28.7333	28.7333								true	1.583	true	3	21	1	
F12	Sample 72	OTX2	UNKNOWN	SYBR	None				28.385	28.385								true	1.583	true	3	20	1	
G1	Sample 73	OTX2	UNKNOWN	SYBR	None				28.2848	28.2848								true	1.583	true	3	20	1	
G2	Sample 74	OTX2	UNKNOWN	SYBR	None				28.6532	28.6532								true	1.583	true	3	21	1	
G3	Sample 75	OTX2	UNKNOWN	SYBR	None				28.1877	28.1877								true	1.583	true	3	21	1	
G4	Sample 76	OTX2	UNKNOWN	SYBR	None				28.8649	28.8649								true	1.583	true	3	21	1	
G5	Sample 77	OTX2	UNKNOWN	SYBR	None				27.9546	27.9546								true	1.583	true	3	20	1	
G6	Sample 78	OTX2	UNKNOWN	SYBR	None				28.4001	28.4001								true	1.583	true	3	21	1	
G7	Sample 79	OTX2	UNKNOWN	SYBR	None				28.2516	28.2516								true	1.583	true	3	21	1	
G8	Sample 80	OTX2	UNKNOWN	SYBR	None				28.1203	28.1203								true	1.583	true	3	19	1	
G9	Sample 81	OTX2	UNKNOWN	SYBR	None				28.3168	28.3168								true	1.583	true	3	21	1	
G10	Sample 82	OTX2	UNKNOWN	SYBR	None				29.9243	29.9243								true	1.583	true	3	22	1	
G11	Sample 83	OTX2	UNKNOWN	SYBR	None				28.1573	28.1573								true	1.583	true	3	20	1	
G12	Sample 84	OTX2	UNKNOWN	SYBR	None				28.2402	28.2402								true	1.583	true	3	20	1	
H1	Sample 85	OTX2	UNKNOWN	SYBR	None				29.7987	29.7987								true	1.583	true	3	21	1	
H2	Sample 86	OTX2	UNKNOWN	SYBR	None				29.5987	29.5987								true	1.583	true	3	21	1	
H3	Sample 87	OTX2	UNKNOWN	SYBR	None				29.2908	29.2908								true	1.583	true	3	21	1	
H4	Sample 88	OTX2	UNKNOWN	SYBR	None				29.5542	29.5542								true	1.583	true	3	21	1	
H5	Sample 89	OTX2	UNKNOWN	SYBR	None				28.9653	28.9653								true	1.583	true	3	21	1	
H6	Sample 90	OTX2	UNKNOWN	SYBR	None				28.8473	28.8473								true	1.583	true	3	21	1	
H7	Sample 91	OTX2	UNKNOWN	SYBR	None				28.1559	28.1559								true	1.583	true	3	20	1	
H8	Sample 92	OTX2	UNKNOWN	SYBR	None				27.9945	27.9945								true	1.583	true	3	19	1	
H9	Sample 93	OTX2	UNKNOWN	SYBR	None				28.4454	28.4454								true	1.583	true	3	21	1	
H10	Sample 94	OTX2	UNKNOWN	SYBR	None				28.077	28.077								true	1.583	true	3	20	1	
H11	Sample 95	OTX2	UNKNOWN	SYBR	None				27.7748	27.7748								true	1.583	true	3	19	1	
H12	Sample 96	OTX2	UNKNOWN	SYBR	None				27.3838	27.3838								true	1.583	true	3	19	1	

Analysis Type = Singleplex
Endogenous Control = OTX2
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

