* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\24hrs\24hrs_Consortium\20210518_Consortium\20210513-OTX2-3.eds
* Experiment Run End Time = 2021-05-18 04:20:06 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	OTX2	UNKNOWN	SYBR	None				28.3899	28.3899								true	1.8558	true	3	19	1	
A2	Sample 2	OTX2	UNKNOWN	SYBR	None				28.6529	28.6529								true	1.8558	true	3	20	1	
A3	Sample 3	OTX2	UNKNOWN	SYBR	None				27.904	27.904								true	1.8558	true	3	20	1	
A4	Sample 4	OTX2	UNKNOWN	SYBR	None				28.4817	28.4817								true	1.8558	true	3	20	1	
A5	Sample 5	OTX2	UNKNOWN	SYBR	None				28.0677	28.0677								true	1.8558	true	3	19	1	
A6	Sample 6	OTX2	UNKNOWN	SYBR	None				28.6212	28.6212								true	1.8558	true	3	21	1	
A7	Sample 7	OTX2	UNKNOWN	SYBR	None				27.5232	27.5232								true	1.8558	true	3	18	1	
A8	Sample 8	OTX2	UNKNOWN	SYBR	None				28.237	28.237								true	1.8558	true	3	20	1	
A9	Sample 9	OTX2	UNKNOWN	SYBR	None				28.2911	28.2911								true	1.8558	true	3	20	1	
A10	Sample 10	OTX2	UNKNOWN	SYBR	None				28.3004	28.3004								true	1.8558	true	3	20	1	
A11	Sample 11	OTX2	UNKNOWN	SYBR	None				28.8688	28.8688								true	1.8558	true	3	20	1	
A12	Sample 12	OTX2	UNKNOWN	SYBR	None				29.8402	29.8402								true	1.8558	true	3	21	1	
B1	Sample 13	OTX2	UNKNOWN	SYBR	None				28.4599	28.4599								true	1.8558	true	3	20	1	
B2	Sample 14	OTX2	UNKNOWN	SYBR	None				28.0967	28.0967								true	1.8558	true	3	20	1	
B3	Sample 15	OTX2	UNKNOWN	SYBR	None				28.8913	28.8913								true	1.8558	true	3	21	1	
B4	Sample 16	OTX2	UNKNOWN	SYBR	None				28.014	28.014								true	1.8558	true	3	20	1	
B5	Sample 17	OTX2	UNKNOWN	SYBR	None				28.132	28.132								true	1.8558	true	3	20	1	
B6	Sample 18	OTX2	UNKNOWN	SYBR	None				28.567	28.567								true	1.8558	true	3	20	1	
B7	Sample 19	OTX2	UNKNOWN	SYBR	None				28.8384	28.8384								true	1.8558	true	3	21	1	
B8	Sample 20	OTX2	UNKNOWN	SYBR	None				27.693	27.693								true	1.8558	true	3	20	1	
B9	Sample 21	OTX2	UNKNOWN	SYBR	None				27.8281	27.8281								true	1.8558	true	3	19	1	
B10	Sample 22	OTX2	UNKNOWN	SYBR	None				27.2141	27.2141								true	1.8558	true	3	18	1	
B11	Sample 23	OTX2	UNKNOWN	SYBR	None				27.7789	27.7789								true	1.8558	true	3	19	1	
B12	Sample 24	OTX2	UNKNOWN	SYBR	None				27.828	27.828								true	1.8558	true	3	19	1	
C1	Sample 25	OTX2	UNKNOWN	SYBR	None				28.9049	28.9049								true	1.8558	true	3	21	1	
C2	Sample 26	OTX2	UNKNOWN	SYBR	None				29.1573	29.1573								true	1.8558	true	3	21	1	
C3	Sample 27	OTX2	UNKNOWN	SYBR	None				28.1837	28.1837								true	1.8558	true	3	19	1	
C4	Sample 28	OTX2	UNKNOWN	SYBR	None				28.5107	28.5107								true	1.8558	true	3	21	1	
C5	Sample 29	OTX2	UNKNOWN	SYBR	None				28.2537	28.2537								true	1.8558	true	3	20	1	
C6	Sample 30	OTX2	UNKNOWN	SYBR	None				28.3647	28.3647								true	1.8558	true	3	20	1	
C7	Sample 31	OTX2	UNKNOWN	SYBR	None				28.4775	28.4775								true	1.8558	true	3	20	1	
C8	Sample 32	OTX2	UNKNOWN	SYBR	None				28.5513	28.5513								true	1.8558	true	3	19	1	
C9	Sample 33	OTX2	UNKNOWN	SYBR	None				28.3357	28.3357								true	1.8558	true	3	20	1	
C10	Sample 34	OTX2	UNKNOWN	SYBR	None				28.5252	28.5252								true	1.8558	true	3	20	1	
C11	Sample 35	OTX2	UNKNOWN	SYBR	None				28.7429	28.7429								true	1.8558	true	3	20	1	
C12	Sample 36	OTX2	UNKNOWN	SYBR	None				28.5714	28.5714								true	1.8558	true	3	21	1	
D1	Sample 37	OTX2	UNKNOWN	SYBR	None				28.881	28.881								true	1.8558	true	3	21	1	
D2	Sample 38	OTX2	UNKNOWN	SYBR	None				29.6422	29.6422								true	1.8558	true	3	22	1	
D3	Sample 39	OTX2	UNKNOWN	SYBR	None				29.1368	29.1368								true	1.8558	true	3	21	1	
D4	Sample 40	OTX2	UNKNOWN	SYBR	None				29.2356	29.2356								true	1.8558	true	3	21	1	
D5	Sample 41	OTX2	UNKNOWN	SYBR	None				28.5346	28.5346								true	1.8558	true	3	20	1	
D6	Sample 42	OTX2	UNKNOWN	SYBR	None				28.209	28.209								true	1.8558	true	3	20	1	
D7	Sample 43	OTX2	UNKNOWN	SYBR	None				28.1716	28.1716								true	1.8558	true	3	20	1	
D8	Sample 44	OTX2	UNKNOWN	SYBR	None				28.6495	28.6495								true	1.8558	true	3	21	1	
D9	Sample 45	OTX2	UNKNOWN	SYBR	None				28.8739	28.8739								true	1.8558	true	3	20	1	
D10	Sample 46	OTX2	UNKNOWN	SYBR	None				28.0614	28.0614								true	1.8558	true	3	20	1	
D11	Sample 47	OTX2	UNKNOWN	SYBR	None				28.6827	28.6827								true	1.8558	true	3	20	1	
D12	Sample 48	OTX2	UNKNOWN	SYBR	None				29.5285	29.5285								true	1.8558	true	3	21	1	
E1	Sample 49	OTX2	UNKNOWN	SYBR	None				28.8921	28.8921								true	1.8558	true	3	21	1	
E2	Sample 50	OTX2	UNKNOWN	SYBR	None				29.3781	29.3781								true	1.8558	true	3	21	1	
E3	Sample 51	OTX2	UNKNOWN	SYBR	None				29.1817	29.1817								true	1.8558	true	3	21	1	
E4	Sample 52	OTX2	UNKNOWN	SYBR	None				29.1486	29.1486								true	1.8558	true	3	21	1	
E5	Sample 53	OTX2	UNKNOWN	SYBR	None				29.2145	29.2145								true	1.8558	true	3	21	1	
E6	Sample 54	OTX2	UNKNOWN	SYBR	None				29.2446	29.2446								true	1.8558	true	3	21	1	
E7	Sample 55	OTX2	UNKNOWN	SYBR	None				28.872	28.872								true	1.8558	true	3	21	1	
E8	Sample 56	OTX2	UNKNOWN	SYBR	None				29.1868	29.1868								true	1.8558	true	3	21	1	
E9	Sample 57	OTX2	UNKNOWN	SYBR	None				29.2465	29.2465								true	1.8558	true	3	21	1	
E10	Sample 58	OTX2	UNKNOWN	SYBR	None				28.8095	28.8095								true	1.8558	true	3	20	1	
E11	Sample 59	OTX2	UNKNOWN	SYBR	None				29.2888	29.2888								true	1.8558	true	3	21	1	
E12	Sample 60	OTX2	UNKNOWN	SYBR	None				28.9922	28.9922								true	1.8558	true	3	21	1	
F1	Sample 61	OTX2	UNKNOWN	SYBR	None				29.5749	29.5749								true	1.8558	true	3	21	1	
F2	Sample 62	OTX2	UNKNOWN	SYBR	None				29.1728	29.1728								true	1.8558	true	3	21	1	
F3	Sample 63	OTX2	UNKNOWN	SYBR	None				28.8298	28.8298								true	1.8558	true	3	21	1	
F4	Sample 64	OTX2	UNKNOWN	SYBR	None				29.3424	29.3424								true	1.8558	true	3	20	1	
F5	Sample 65	OTX2	UNKNOWN	SYBR	None				29.2647	29.2647								true	1.8558	true	3	20	1	
F6	Sample 66	OTX2	UNKNOWN	SYBR	None				28.637	28.637								true	1.8558	true	3	20	1	
F7	Sample 67	OTX2	UNKNOWN	SYBR	None				28.9434	28.9434								true	1.8558	true	3	21	1	
F8	Sample 68	OTX2	UNKNOWN	SYBR	None				28.3866	28.3866								true	1.8558	true	3	20	1	
F9	Sample 69	OTX2	UNKNOWN	SYBR	None				29.4851	29.4851								true	1.8558	true	3	21	1	
F10	Sample 70	OTX2	UNKNOWN	SYBR	None				29.1115	29.1115								true	1.8558	true	3	21	1	
F11	Sample 71	OTX2	UNKNOWN	SYBR	None				28.7912	28.7912								true	1.8558	true	3	21	1	
F12	Sample 72	OTX2	UNKNOWN	SYBR	None				28.9545	28.9545								true	1.8558	true	3	21	1	
G1	Sample 73	OTX2	UNKNOWN	SYBR	None				29.1964	29.1964								true	1.8558	true	3	21	1	
G2	Sample 74	OTX2	UNKNOWN	SYBR	None				28.9767	28.9767								true	1.8558	true	3	21	1	
G3	Sample 75	OTX2	UNKNOWN	SYBR	None				28.8111	28.8111								true	1.8558	true	3	20	1	
G4	Sample 76	OTX2	UNKNOWN	SYBR	None				28.2314	28.2314								true	1.8558	true	3	20	1	
G5	Sample 77	OTX2	UNKNOWN	SYBR	None				28.1238	28.1238								true	1.8558	true	3	19	1	
G6	Sample 78	OTX2	UNKNOWN	SYBR	None				28.3118	28.3118								true	1.8558	true	3	20	1	
G7	Sample 79	OTX2	UNKNOWN	SYBR	None				27.9004	27.9004								true	1.8558	true	3	20	1	
G8	Sample 80	OTX2	UNKNOWN	SYBR	None				27.5715	27.5715								true	1.8558	true	3	20	1	
G9	Sample 81	OTX2	UNKNOWN	SYBR	None				28.266	28.266								true	1.8558	true	3	20	1	
G10	Sample 82	OTX2	UNKNOWN	SYBR	None				28.0111	28.0111								true	1.8558	true	3	20	1	
G11	Sample 83	OTX2	UNKNOWN	SYBR	None				28.9095	28.9095								true	1.8558	true	3	20	1	
G12	Sample 84	OTX2	UNKNOWN	SYBR	None				28.8233	28.8233								true	1.8558	true	3	20	1	
H1	Sample 85	OTX2	UNKNOWN	SYBR	None				29.0224	29.0224								true	1.8558	true	3	20	1	
H2	Sample 86	OTX2	UNKNOWN	SYBR	None				29.9337	29.9337								true	1.8558	true	3	21	1	
H3	Sample 87	OTX2	UNKNOWN	SYBR	None				30.5575	30.5575								true	1.8558	true	3	22	1	
H4	Sample 88	OTX2	UNKNOWN	SYBR	None				29.6727	29.6727								true	1.8558	true	3	21	1	
H5	Sample 89	OTX2	UNKNOWN	SYBR	None				28.1649	28.1649								true	1.8558	true	3	20	1	
H6	Sample 90	OTX2	UNKNOWN	SYBR	None				28.5037	28.5037								true	1.8558	true	3	20	1	
H7	Sample 91	OTX2	UNKNOWN	SYBR	None				27.9006	27.9006								true	1.8558	true	3	19	1	
H8	Sample 92	OTX2	UNKNOWN	SYBR	None				28.3307	28.3307								true	1.8558	true	3	20	1	
H9	Sample 93	OTX2	UNKNOWN	SYBR	None				28.3672	28.3672								true	1.8558	true	3	21	1	
H10	Sample 94	OTX2	UNKNOWN	SYBR	None				28.0471	28.0471								true	1.8558	true	3	20	1	
H11	Sample 95	OTX2	UNKNOWN	SYBR	None				28.1327	28.1327								true	1.8558	true	3	20	1	
H12	Sample 96	OTX2	UNKNOWN	SYBR	None				28.8214	28.8214								true	1.8558	true	3	20	1	

Analysis Type = Singleplex
Endogenous Control = OTX2
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

