* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\24hrs\24hrs_Consortium\20210519_Consortium\20210513-PSMB4-1.eds
* Experiment Run End Time = 2021-05-18 21:06:13 PM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	PSMB4	UNKNOWN	SYBR	None				25.2043	25.2043								true	1.5566	true	3	17	1	
A2	Sample 2	PSMB4	UNKNOWN	SYBR	None				25.3671	25.3671								true	1.5566	true	3	17	1	
A3	Sample 3	PSMB4	UNKNOWN	SYBR	None				25.4955	25.4955								true	1.5566	true	3	17	1	
A4	Sample 4	PSMB4	UNKNOWN	SYBR	None				25.3463	25.3463								true	1.5566	true	3	17	1	
A5	Sample 5	PSMB4	UNKNOWN	SYBR	None				24.7982	24.7982								true	1.5566	true	3	17	1	
A6	Sample 6	PSMB4	UNKNOWN	SYBR	None				25.0096	25.0096								true	1.5566	true	3	17	1	
A7	Sample 7	PSMB4	UNKNOWN	SYBR	None				24.9416	24.9416								true	1.5566	true	3	17	1	
A8	Sample 8	PSMB4	UNKNOWN	SYBR	None				25.13	25.13								true	1.5566	true	3	17	1	
A9	Sample 9	PSMB4	UNKNOWN	SYBR	None				25.1723	25.1723								true	1.5566	true	3	17	1	
A10	Sample 10	PSMB4	UNKNOWN	SYBR	None				25.5068	25.5068								true	1.5566	true	3	17	1	
A11	Sample 11	PSMB4	UNKNOWN	SYBR	None				25.2682	25.2682								true	1.5566	true	3	17	1	
A12	Sample 12	PSMB4	UNKNOWN	SYBR	None				24.9872	24.9872								true	1.5566	true	3	17	1	
B1	Sample 13	PSMB4	UNKNOWN	SYBR	None				26.7886	26.7886								true	1.5566	true	3	19	1	
B2	Sample 14	PSMB4	UNKNOWN	SYBR	None				25.7789	25.7789								true	1.5566	true	3	18	1	
B3	Sample 15	PSMB4	UNKNOWN	SYBR	None				25.8438	25.8438								true	1.5566	true	3	18	1	
B4	Sample 16	PSMB4	UNKNOWN	SYBR	None				26.2041	26.2041								true	1.5566	true	3	18	1	
B5	Sample 17	PSMB4	UNKNOWN	SYBR	None				25.8125	25.8125								true	1.5566	true	3	18	1	
B6	Sample 18	PSMB4	UNKNOWN	SYBR	None				25.4617	25.4617								true	1.5566	true	3	17	1	
B7	Sample 19	PSMB4	UNKNOWN	SYBR	None				25.2328	25.2328								true	1.5566	true	3	17	1	
B8	Sample 20	PSMB4	UNKNOWN	SYBR	None				25.4586	25.4586								true	1.5566	true	3	18	1	
B9	Sample 21	PSMB4	UNKNOWN	SYBR	None				25.858	25.858								true	1.5566	true	3	18	1	
B10	Sample 22	PSMB4	UNKNOWN	SYBR	None				25.0136	25.0136								true	1.5566	true	3	17	1	
B11	Sample 23	PSMB4	UNKNOWN	SYBR	None				24.6693	24.6693								true	1.5566	true	3	17	1	
B12	Sample 24	PSMB4	UNKNOWN	SYBR	None				25.3393	25.3393								true	1.5566	true	3	17	1	
C1	Sample 25	PSMB4	UNKNOWN	SYBR	None				25.6732	25.6732								true	1.5566	true	3	18	1	
C2	Sample 26	PSMB4	UNKNOWN	SYBR	None				25.8188	25.8188								true	1.5566	true	3	18	1	
C3	Sample 27	PSMB4	UNKNOWN	SYBR	None				26.2281	26.2281								true	1.5566	true	3	18	1	
C4	Sample 28	PSMB4	UNKNOWN	SYBR	None				25.4403	25.4403								true	1.5566	true	3	17	1	
C5	Sample 29	PSMB4	UNKNOWN	SYBR	None				25.6931	25.6931								true	1.5566	true	3	18	1	
C6	Sample 30	PSMB4	UNKNOWN	SYBR	None				25.9441	25.9441								true	1.5566	true	3	18	1	
C7	Sample 31	PSMB4	UNKNOWN	SYBR	None				25.4956	25.4956								true	1.5566	true	3	17	1	
C8	Sample 32	PSMB4	UNKNOWN	SYBR	None				25.7587	25.7587								true	1.5566	true	3	18	1	
C9	Sample 33	PSMB4	UNKNOWN	SYBR	None				25.4736	25.4736								true	1.5566	true	3	17	1	
C10	Sample 34	PSMB4	UNKNOWN	SYBR	None				25.7932	25.7932								true	1.5566	true	3	18	1	
C11	Sample 35	PSMB4	UNKNOWN	SYBR	None				25.7693	25.7693								true	1.5566	true	3	18	1	
C12	Sample 36	PSMB4	UNKNOWN	SYBR	None				25.8152	25.8152								true	1.5566	true	3	18	1	
D1	Sample 37	PSMB4	UNKNOWN	SYBR	None				25.1749	25.1749								true	1.5566	true	3	17	1	
D2	Sample 38	PSMB4	UNKNOWN	SYBR	None				25.3878	25.3878								true	1.5566	true	3	17	1	
D3	Sample 39	PSMB4	UNKNOWN	SYBR	None				25.0809	25.0809								true	1.5566	true	3	17	1	
D4	Sample 40	PSMB4	UNKNOWN	SYBR	None				25.4364	25.4364								true	1.5566	true	3	17	1	
D5	Sample 41	PSMB4	UNKNOWN	SYBR	None				25.0805	25.0805								true	1.5566	true	3	17	1	
D6	Sample 42	PSMB4	UNKNOWN	SYBR	None				25.0365	25.0365								true	1.5566	true	3	17	1	
D7	Sample 43	PSMB4	UNKNOWN	SYBR	None				25.1055	25.1055								true	1.5566	true	3	17	1	
D8	Sample 44	PSMB4	UNKNOWN	SYBR	None				25.8599	25.8599								true	1.5566	true	3	18	1	
D9	Sample 45	PSMB4	UNKNOWN	SYBR	None				25.2124	25.2124								true	1.5566	true	3	17	1	
D10	Sample 46	PSMB4	UNKNOWN	SYBR	None				25.4043	25.4043								true	1.5566	true	3	18	1	
D11	Sample 47	PSMB4	UNKNOWN	SYBR	None				25.1001	25.1001								true	1.5566	true	3	17	1	
D12	Sample 48	PSMB4	UNKNOWN	SYBR	None				26.3382	26.3382								true	1.5566	true	3	18	1	
E1	Sample 49	PSMB4	UNKNOWN	SYBR	None				25.4779	25.4779								true	1.5566	true	3	17	1	
E2	Sample 50	PSMB4	UNKNOWN	SYBR	None				25.7849	25.7849								true	1.5566	true	3	18	1	
E3	Sample 51	PSMB4	UNKNOWN	SYBR	None				25.6518	25.6518								true	1.5566	true	3	18	1	
E4	Sample 52	PSMB4	UNKNOWN	SYBR	None				25.2723	25.2723								true	1.5566	true	3	17	1	
E5	Sample 53	PSMB4	UNKNOWN	SYBR	None				25.2963	25.2963								true	1.5566	true	3	17	1	
E6	Sample 54	PSMB4	UNKNOWN	SYBR	None				25.6037	25.6037								true	1.5566	true	3	18	1	
E7	Sample 55	PSMB4	UNKNOWN	SYBR	None				25.0001	25.0001								true	1.5566	true	3	17	1	
E8	Sample 56	PSMB4	UNKNOWN	SYBR	None				25.7909	25.7909								true	1.5566	true	3	18	1	
E9	Sample 57	PSMB4	UNKNOWN	SYBR	None				25.0956	25.0956								true	1.5566	true	3	18	1	
E10	Sample 58	PSMB4	UNKNOWN	SYBR	None				25.7357	25.7357								true	1.5566	true	3	17	1	
E11	Sample 59	PSMB4	UNKNOWN	SYBR	None				25.4613	25.4613								true	1.5566	true	3	17	1	
E12	Sample 60	PSMB4	UNKNOWN	SYBR	None				25.6162	25.6162								true	1.5566	true	3	18	1	
F1	Sample 61	PSMB4	UNKNOWN	SYBR	None				26.0248	26.0248								true	1.5566	true	3	18	1	
F2	Sample 62	PSMB4	UNKNOWN	SYBR	None				26.0443	26.0443								true	1.5566	true	3	18	1	
F3	Sample 63	PSMB4	UNKNOWN	SYBR	None				25.7467	25.7467								true	1.5566	true	3	18	1	
F4	Sample 64	PSMB4	UNKNOWN	SYBR	None				26.0538	26.0538								true	1.5566	true	3	18	1	
F5	Sample 65	PSMB4	UNKNOWN	SYBR	None				25.9417	25.9417								true	1.5566	true	3	18	1	
F6	Sample 66	PSMB4	UNKNOWN	SYBR	None				25.1007	25.1007								true	1.5566	true	3	17	1	
F7	Sample 67	PSMB4	UNKNOWN	SYBR	None				26.3758	26.3758								true	1.5566	true	3	19	1	
F8	Sample 68	PSMB4	UNKNOWN	SYBR	None				25.8648	25.8648								true	1.5566	true	3	18	1	
F9	Sample 69	PSMB4	UNKNOWN	SYBR	None				25.1332	25.1332								true	1.5566	true	3	17	1	
F10	Sample 70	PSMB4	UNKNOWN	SYBR	None				25.0961	25.0961								true	1.5566	true	3	17	1	
F11	Sample 71	PSMB4	UNKNOWN	SYBR	None				25.2007	25.2007								true	1.5566	true	3	17	1	
F12	Sample 72	PSMB4	UNKNOWN	SYBR	None				25.6452	25.6452								true	1.5566	true	3	18	1	
G1	Sample 73	PSMB4	UNKNOWN	SYBR	None				25.894	25.894								true	1.5566	true	3	18	1	
G2	Sample 74	PSMB4	UNKNOWN	SYBR	None				25.9654	25.9654								true	1.5566	true	3	18	1	
G3	Sample 75	PSMB4	UNKNOWN	SYBR	None				25.4557	25.4557								true	1.5566	true	3	17	1	
G4	Sample 76	PSMB4	UNKNOWN	SYBR	None				25.8052	25.8052								true	1.5566	true	3	18	1	
G5	Sample 77	PSMB4	UNKNOWN	SYBR	None				25.5451	25.5451								true	1.5566	true	3	17	1	
G6	Sample 78	PSMB4	UNKNOWN	SYBR	None				25.5427	25.5427								true	1.5566	true	3	18	1	
G7	Sample 79	PSMB4	UNKNOWN	SYBR	None				25.4341	25.4341								true	1.5566	true	3	17	1	
G8	Sample 80	PSMB4	UNKNOWN	SYBR	None				25.2364	25.2364								true	1.5566	true	3	17	1	
G9	Sample 81	PSMB4	UNKNOWN	SYBR	None				25.6289	25.6289								true	1.5566	true	3	18	1	
G10	Sample 82	PSMB4	UNKNOWN	SYBR	None				25.6084	25.6084								true	1.5566	true	3	18	1	
G11	Sample 83	PSMB4	UNKNOWN	SYBR	None				25.5202	25.5202								true	1.5566	true	3	17	1	
G12	Sample 84	PSMB4	UNKNOWN	SYBR	None				25.5096	25.5096								true	1.5566	true	3	18	1	
H1	Sample 85	PSMB4	UNKNOWN	SYBR	None				25.6674	25.6674								true	1.5566	true	3	18	1	
H2	Sample 86	PSMB4	UNKNOWN	SYBR	None				25.9706	25.9706								true	1.5566	true	3	18	1	
H3	Sample 87	PSMB4	UNKNOWN	SYBR	None				25.6313	25.6313								true	1.5566	true	3	17	1	
H4	Sample 88	PSMB4	UNKNOWN	SYBR	None				25.5042	25.5042								true	1.5566	true	3	17	1	
H5	Sample 89	PSMB4	UNKNOWN	SYBR	None				25.9205	25.9205								true	1.5566	true	3	18	1	
H6	Sample 90	PSMB4	UNKNOWN	SYBR	None				25.8601	25.8601								true	1.5566	true	3	18	1	
H7	Sample 91	PSMB4	UNKNOWN	SYBR	None				25.5173	25.5173								true	1.5566	true	3	17	1	
H8	Sample 92	PSMB4	UNKNOWN	SYBR	None				25.4418	25.4418								true	1.5566	true	3	17	1	
H9	Sample 93	PSMB4	UNKNOWN	SYBR	None				25.6052	25.6052								true	1.5566	true	3	17	1	
H10	Sample 94	PSMB4	UNKNOWN	SYBR	None				25.5253	25.5253								true	1.5566	true	3	18	1	
H11	Sample 95	PSMB4	UNKNOWN	SYBR	None				25.6077	25.6077								true	1.5566	true	3	18	1	
H12	Sample 96	PSMB4	UNKNOWN	SYBR	None				25.0727	25.0727								true	1.5566	true	3	16	1	

Analysis Type = Singleplex
Endogenous Control = PSMB4
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

