* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\24hrs\24hrs_Consortium\20210519_Consortium\20210513-PSMB4-2.eds
* Experiment Run End Time = 2021-05-18 21:28:38 PM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	PSMB4	UNKNOWN	SYBR	None				25.8178	25.8178								true	1.3526	true	3	17	1	
A2	Sample 2	PSMB4	UNKNOWN	SYBR	None				26.3218	26.3218								true	1.3526	true	3	19	1	
A3	Sample 3	PSMB4	UNKNOWN	SYBR	None				25.9431	25.9431								true	1.3526	true	3	18	1	
A4	Sample 4	PSMB4	UNKNOWN	SYBR	None				26.1504	26.1504								true	1.3526	true	3	18	1	
A5	Sample 5	PSMB4	UNKNOWN	SYBR	None				26.0381	26.0381								true	1.3526	true	3	18	1	
A6	Sample 6	PSMB4	UNKNOWN	SYBR	None				26.051	26.051								true	1.3526	true	3	18	1	
A7	Sample 7	PSMB4	UNKNOWN	SYBR	None				25.7877	25.7877								true	1.3526	true	3	18	1	
A8	Sample 8	PSMB4	UNKNOWN	SYBR	None				25.5917	25.5917								true	1.3526	true	3	18	1	
A9	Sample 9	PSMB4	UNKNOWN	SYBR	None				25.7308	25.7308								true	1.3526	true	3	18	1	
A10	Sample 10	PSMB4	UNKNOWN	SYBR	None				25.8066	25.8066								true	1.3526	true	3	17	1	
A11	Sample 11	PSMB4	UNKNOWN	SYBR	None				25.8363	25.8363								true	1.3526	true	3	18	1	
A12	Sample 12	PSMB4	UNKNOWN	SYBR	None				25.6099	25.6099								true	1.3526	true	3	18	1	
B1	Sample 13	PSMB4	UNKNOWN	SYBR	None				25.7811	25.7811								true	1.3526	true	3	18	1	
B2	Sample 14	PSMB4	UNKNOWN	SYBR	None				25.8201	25.8201								true	1.3526	true	3	17	1	
B3	Sample 15	PSMB4	UNKNOWN	SYBR	None				25.532	25.532								true	1.3526	true	3	18	1	
B4	Sample 16	PSMB4	UNKNOWN	SYBR	None				25.948	25.948								true	1.3526	true	3	18	1	
B5	Sample 17	PSMB4	UNKNOWN	SYBR	None				25.6319	25.6319								true	1.3526	true	3	18	1	
B6	Sample 18	PSMB4	UNKNOWN	SYBR	None				25.8638	25.8638								true	1.3526	true	3	18	1	
B7	Sample 19	PSMB4	UNKNOWN	SYBR	None				25.5049	25.5049								true	1.3526	true	3	18	1	
B8	Sample 20	PSMB4	UNKNOWN	SYBR	None				25.756	25.756								true	1.3526	true	3	18	1	
B9	Sample 21	PSMB4	UNKNOWN	SYBR	None				25.4554	25.4554								true	1.3526	true	3	17	1	
B10	Sample 22	PSMB4	UNKNOWN	SYBR	None				26.5353	26.5353								true	1.3526	true	3	19	1	
B11	Sample 23	PSMB4	UNKNOWN	SYBR	None				25.491	25.491								true	1.3526	true	3	18	1	
B12	Sample 24	PSMB4	UNKNOWN	SYBR	None				25.4376	25.4376								true	1.3526	true	3	18	1	
C1	Sample 25	PSMB4	UNKNOWN	SYBR	None				25.5076	25.5076								true	1.3526	true	3	17	1	
C2	Sample 26	PSMB4	UNKNOWN	SYBR	None				25.7035	25.7035								true	1.3526	true	3	18	1	
C3	Sample 27	PSMB4	UNKNOWN	SYBR	None				25.2431	25.2431								true	1.3526	true	3	17	1	
C4	Sample 28	PSMB4	UNKNOWN	SYBR	None				25.6525	25.6525								true	1.3526	true	3	18	1	
C5	Sample 29	PSMB4	UNKNOWN	SYBR	None				25.3117	25.3117								true	1.3526	true	3	17	1	
C6	Sample 30	PSMB4	UNKNOWN	SYBR	None				25.4337	25.4337								true	1.3526	true	3	17	1	
C7	Sample 31	PSMB4	UNKNOWN	SYBR	None				25.7038	25.7038								true	1.3526	true	3	18	1	
C8	Sample 32	PSMB4	UNKNOWN	SYBR	None				25.9079	25.9079								true	1.3526	true	3	18	1	
C9	Sample 33	PSMB4	UNKNOWN	SYBR	None				25.8641	25.8641								true	1.3526	true	3	18	1	
C10	Sample 34	PSMB4	UNKNOWN	SYBR	None				26.5839	26.5839								true	1.3526	true	3	19	1	
C11	Sample 35	PSMB4	UNKNOWN	SYBR	None				25.3938	25.3938								true	1.3526	true	3	17	1	
C12	Sample 36	PSMB4	UNKNOWN	SYBR	None				25.8854	25.8854								true	1.3526	true	3	18	1	
D1	Sample 37	PSMB4	UNKNOWN	SYBR	None				32.3344	32.3344								true	1.3526	true	3	24	1	
D2	Sample 38	PSMB4	UNKNOWN	SYBR	None				29.9403	29.9403								true	1.3526	true	3	22	1	
D3	Sample 39	PSMB4	UNKNOWN	SYBR	None				24.9963	24.9963								true	1.3526	true	3	17	1	
D4	Sample 40	PSMB4	UNKNOWN	SYBR	None				25.1471	25.1471								true	1.3526	true	3	17	1	
D5	Sample 41	PSMB4	UNKNOWN	SYBR	None				25.169	25.169								true	1.3526	true	3	17	1	
D6	Sample 42	PSMB4	UNKNOWN	SYBR	None				25.3473	25.3473								true	1.3526	true	3	18	1	
D7	Sample 43	PSMB4	UNKNOWN	SYBR	None				25.572	25.572								true	1.3526	true	3	18	1	
D8	Sample 44	PSMB4	UNKNOWN	SYBR	None				25.7394	25.7394								true	1.3526	true	3	17	1	
D9	Sample 45	PSMB4	UNKNOWN	SYBR	None				25.3034	25.3034								true	1.3526	true	3	18	1	
D10	Sample 46	PSMB4	UNKNOWN	SYBR	None				24.9321	24.9321								true	1.3526	true	3	17	1	
D11	Sample 47	PSMB4	UNKNOWN	SYBR	None				25.1514	25.1514								true	1.3526	true	3	17	1	
D12	Sample 48	PSMB4	UNKNOWN	SYBR	None				25.3362	25.3362								true	1.3526	true	3	17	1	
E1	Sample 49	PSMB4	UNKNOWN	SYBR	None				25.4191	25.4191								true	1.3526	true	3	17	1	
E2	Sample 50	PSMB4	UNKNOWN	SYBR	None				25.441	25.441								true	1.3526	true	3	18	1	
E3	Sample 51	PSMB4	UNKNOWN	SYBR	None				25.1567	25.1567								true	1.3526	true	3	17	1	
E4	Sample 52	PSMB4	UNKNOWN	SYBR	None				25.518	25.518								true	1.3526	true	3	18	1	
E5	Sample 53	PSMB4	UNKNOWN	SYBR	None				25.2901	25.2901								true	1.3526	true	3	18	1	
E6	Sample 54	PSMB4	UNKNOWN	SYBR	None				25.4241	25.4241								true	1.3526	true	3	17	1	
E7	Sample 55	PSMB4	UNKNOWN	SYBR	None				25.1605	25.1605								true	1.3526	true	3	17	1	
E8	Sample 56	PSMB4	UNKNOWN	SYBR	None				25.5687	25.5687								true	1.3526	true	3	17	1	
E9	Sample 57	PSMB4	UNKNOWN	SYBR	None				25.1053	25.1053								true	1.3526	true	3	17	1	
E10	Sample 58	PSMB4	UNKNOWN	SYBR	None				25.1968	25.1968								true	1.3526	true	3	18	1	
E11	Sample 59	PSMB4	UNKNOWN	SYBR	None				25.9022	25.9022								true	1.3526	true	3	18	1	
E12	Sample 60	PSMB4	UNKNOWN	SYBR	None				25.59	25.59								true	1.3526	true	3	18	1	
F1	Sample 61	PSMB4	UNKNOWN	SYBR	None				26.1682	26.1682								true	1.3526	true	3	19	1	
F2	Sample 62	PSMB4	UNKNOWN	SYBR	None				25.2392	25.2392								true	1.3526	true	3	17	1	
F3	Sample 63	PSMB4	UNKNOWN	SYBR	None				25.4914	25.4914								true	1.3526	true	3	17	1	
F4	Sample 64	PSMB4	UNKNOWN	SYBR	None				25.9644	25.9644								true	1.3526	true	3	17	1	
F5	Sample 65	PSMB4	UNKNOWN	SYBR	None				25.748	25.748								true	1.3526	true	3	18	1	
F6	Sample 66	PSMB4	UNKNOWN	SYBR	None				25.8978	25.8978								true	1.3526	true	3	18	1	
F7	Sample 67	PSMB4	UNKNOWN	SYBR	None				25.1666	25.1666								true	1.3526	true	3	17	1	
F8	Sample 68	PSMB4	UNKNOWN	SYBR	None				25.8779	25.8779								true	1.3526	true	3	18	1	
F9	Sample 69	PSMB4	UNKNOWN	SYBR	None				26.3358	26.3358								true	1.3526	true	3	19	1	
F10	Sample 70	PSMB4	UNKNOWN	SYBR	None				26.332	26.332								true	1.3526	true	3	18	1	
F11	Sample 71	PSMB4	UNKNOWN	SYBR	None				25.6181	25.6181								true	1.3526	true	3	18	1	
F12	Sample 72	PSMB4	UNKNOWN	SYBR	None				25.5908	25.5908								true	1.3526	true	3	18	1	
G1	Sample 73	PSMB4	UNKNOWN	SYBR	None				25.3217	25.3217								true	1.3526	true	3	18	1	
G2	Sample 74	PSMB4	UNKNOWN	SYBR	None				25.849	25.849								true	1.3526	true	3	19	1	
G3	Sample 75	PSMB4	UNKNOWN	SYBR	None				25.3813	25.3813								true	1.3526	true	3	17	1	
G4	Sample 76	PSMB4	UNKNOWN	SYBR	None				25.7541	25.7541								true	1.3526	true	3	18	1	
G5	Sample 77	PSMB4	UNKNOWN	SYBR	None				24.9896	24.9896								true	1.3526	true	3	17	1	
G6	Sample 78	PSMB4	UNKNOWN	SYBR	None				25.2966	25.2966								true	1.3526	true	3	17	1	
G7	Sample 79	PSMB4	UNKNOWN	SYBR	None				25.3184	25.3184								true	1.3526	true	3	17	1	
G8	Sample 80	PSMB4	UNKNOWN	SYBR	None				25.0228	25.0228								true	1.3526	true	3	17	1	
G9	Sample 81	PSMB4	UNKNOWN	SYBR	None				25.3207	25.3207								true	1.3526	true	3	17	1	
G10	Sample 82	PSMB4	UNKNOWN	SYBR	None				26.7017	26.7017								true	1.3526	true	3	19	1	
G11	Sample 83	PSMB4	UNKNOWN	SYBR	None				25.141	25.141								true	1.3526	true	3	17	1	
G12	Sample 84	PSMB4	UNKNOWN	SYBR	None				25.047	25.047								true	1.3526	true	3	17	1	
H1	Sample 85	PSMB4	UNKNOWN	SYBR	None				25.462	25.462								true	1.3526	true	3	17	1	
H2	Sample 86	PSMB4	UNKNOWN	SYBR	None				25.6471	25.6471								true	1.3526	true	3	18	1	
H3	Sample 87	PSMB4	UNKNOWN	SYBR	None				25.5961	25.5961								true	1.3526	true	3	17	1	
H4	Sample 88	PSMB4	UNKNOWN	SYBR	None				25.4283	25.4283								true	1.3526	true	3	17	1	
H5	Sample 89	PSMB4	UNKNOWN	SYBR	None				24.8984	24.8984								true	1.3526	true	3	17	1	
H6	Sample 90	PSMB4	UNKNOWN	SYBR	None				25.3013	25.3013								true	1.3526	true	3	17	1	
H7	Sample 91	PSMB4	UNKNOWN	SYBR	None				24.8582	24.8582								true	1.3526	true	3	17	1	
H8	Sample 92	PSMB4	UNKNOWN	SYBR	None				24.5946	24.5946								true	1.3526	true	3	17	1	
H9	Sample 93	PSMB4	UNKNOWN	SYBR	None				25.0194	25.0194								true	1.3526	true	3	17	1	
H10	Sample 94	PSMB4	UNKNOWN	SYBR	None				24.839	24.839								true	1.3526	true	3	17	1	
H11	Sample 95	PSMB4	UNKNOWN	SYBR	None				24.9483	24.9483								true	1.3526	true	3	17	1	
H12	Sample 96	PSMB4	UNKNOWN	SYBR	None				24.6928	24.6928								true	1.3526	true	3	16	1	

Analysis Type = Singleplex
Endogenous Control = PSMB4
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

