* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\24hrs\24hrs_Consortium\20210519_Consortium\20210513-PSMB4-3.eds
* Experiment Run End Time = 2021-05-18 21:46:58 PM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments	BADROX	NOSIGNAL	EXPFAIL
A1	Sample 1	PSMB4	UNKNOWN	SYBR	None				25.8783	25.8783								true	1.4938	true	3	18	1		N	N	N
A2	Sample 2	PSMB4	UNKNOWN	SYBR	None				26.0639	26.0639								true	1.4938	true	3	18	1		N	N	N
A3	Sample 3	PSMB4	UNKNOWN	SYBR	None				25.6352	25.6352								true	1.4938	true	3	18	1		N	N	N
A4	Sample 4	PSMB4	UNKNOWN	SYBR	None				26.3409	26.3409								true	1.4938	true	3	18	1		N	N	N
A5	Sample 5	PSMB4	UNKNOWN	SYBR	None				25.7657	25.7657								true	1.4938	true	3	18	1		N	N	N
A6	Sample 6	PSMB4	UNKNOWN	SYBR	None				26.2977	26.2977								true	1.4938	true	3	18	1		N	N	N
A7	Sample 7	PSMB4	UNKNOWN	SYBR	None				25.5109	25.5109								true	1.4938	true	3	18	1		N	N	N
A8	Sample 8	PSMB4	UNKNOWN	SYBR	None				25.9257	25.9257								true	1.4938	true	3	18	1		N	N	N
A9	Sample 9	PSMB4	UNKNOWN	SYBR	None				26.2029	26.2029								true	1.4938	true	3	18	1		N	N	N
A10	Sample 10	PSMB4	UNKNOWN	SYBR	None				26.2391	26.2391								true	1.4938	true	3	18	1		N	N	N
A11	Sample 11	PSMB4	UNKNOWN	SYBR	None				26.1582	26.1582								true	1.4938	true	3	18	1		N	N	N
A12	Sample 12	PSMB4	UNKNOWN	SYBR	None				26.4633	26.4633								true	1.4938	true	3	18	1		N	N	N
B1	Sample 13	PSMB4	UNKNOWN	SYBR	None				25.3232	25.3232								true	1.4938	true	3	18	1		N	N	N
B2	Sample 14	PSMB4	UNKNOWN	SYBR	None				25.4789	25.4789								true	1.4938	true	3	17	1		N	N	N
B3	Sample 15	PSMB4	UNKNOWN	SYBR	None				26.344	26.344								true	1.4938	true	3	18	1		N	N	N
B4	Sample 16	PSMB4	UNKNOWN	SYBR	None				25.3301	25.3301								true	1.4938	true	3	18	1		N	N	N
B5	Sample 17	PSMB4	UNKNOWN	SYBR	None				25.6768	25.6768								true	1.4938	true	3	18	1		N	N	N
B6	Sample 18	PSMB4	UNKNOWN	SYBR	None				26.1899	26.1899								true	1.4938	true	3	18	1		N	N	N
B7	Sample 19	PSMB4	UNKNOWN	SYBR	None				26.3712	26.3712								true	1.4938	true	3	18	1		N	N	N
B8	Sample 20	PSMB4	UNKNOWN	SYBR	None				25.5539	25.5539								true	1.4938	true	3	17	1		N	N	N
B9	Sample 21	PSMB4	UNKNOWN	SYBR	None				25.1115	25.1115								true	1.4938	true	3	17	1		N	N	N
B10	Sample 22	PSMB4	UNKNOWN	SYBR	None				25.0208	25.0208								true	1.4938	true	3	17	1		N	N	N
B11	Sample 23	PSMB4	UNKNOWN	SYBR	None				25.0868	25.0868								true	1.4938	true	3	17	1		N	N	N
B12	Sample 24	PSMB4	UNKNOWN	SYBR	None				25.0957	25.0957								true	1.4938	true	3	17	1		N	N	N
C1	Sample 25	PSMB4	UNKNOWN	SYBR	None				26.2081	26.2081								true	1.4938	true	3	18	1		N	N	N
C2	Sample 26	PSMB4	UNKNOWN	SYBR	None				26.295	26.295								true	1.4938	true	3	18	1		N	N	N
C3	Sample 27	PSMB4	UNKNOWN	SYBR	None				25.9652	25.9652								true	1.4938	true	3	18	1		N	N	N
C4	Sample 28	PSMB4	UNKNOWN	SYBR	None				26.1682	26.1682								true	1.4938	true	3	19	1		N	N	N
C5	Sample 29	PSMB4	UNKNOWN	SYBR	None				26.0179	26.0179								true	1.4938	true	3	18	1		N	N	N
C6	Sample 30	PSMB4	UNKNOWN	SYBR	None				26.001	26.001								true	1.4938	true	3	18	1		N	N	N
C7	Sample 31	PSMB4	UNKNOWN	SYBR	None				25.9428	25.9428								true	1.4938	true	3	18	1		N	N	N
C8	Sample 32	PSMB4	UNKNOWN	SYBR	None				26.2268	26.2268								true	1.4938	true	3	18	1		N	N	N
C9	Sample 33	PSMB4	UNKNOWN	SYBR	None				25.9702	25.9702								true	1.4938	true	3	18	1		N	N	N
C10	Sample 34	PSMB4	UNKNOWN	SYBR	None				25.915	25.915								true	1.4938	true	3	18	1		N	N	N
C11	Sample 35	PSMB4	UNKNOWN	SYBR	None				25.958	25.958								true	1.4938	true	3	18	1		N	N	N
C12	Sample 36	PSMB4	UNKNOWN	SYBR	None				25.8514	25.8514								true	1.4938	true	3	17	1		N	N	N
D1	Sample 37	PSMB4	UNKNOWN	SYBR	None				25.8673	25.8673								true	1.4938	true	3	18	1		N	N	N
D2	Sample 38	PSMB4	UNKNOWN	SYBR	None				26.5802	26.5802								true	1.4938	true	3	19	1		N	N	N
D3	Sample 39	PSMB4	UNKNOWN	SYBR	None				26.0581	26.0581								true	1.4938	true	3	18	1		N	N	N
D4	Sample 40	PSMB4	UNKNOWN	SYBR	None				25.9473	25.9473								true	1.4938	true	3	18	1		N	N	N
D5	Sample 41	PSMB4	UNKNOWN	SYBR	None				25.8444	25.8444								true	1.4938	true	3	18	1		N	N	N
D6	Sample 42	PSMB4	UNKNOWN	SYBR	None				25.7812	25.7812								true	1.4938	true	3	18	1		N	N	N
D7	Sample 43	PSMB4	UNKNOWN	SYBR	None				25.632	25.632								true	1.4938	true	3	17	1		N	N	N
D8	Sample 44	PSMB4	UNKNOWN	SYBR	None				25.9883	25.9883								true	1.4938	true	3	18	1		N	N	N
D9	Sample 45	PSMB4	UNKNOWN	SYBR	None				26.0123	26.0123								true	1.4938	true	3	18	1		N	N	N
D10	Sample 46	PSMB4	UNKNOWN	SYBR	None				25.7661	25.7661								true	1.4938	true	3	18	1		N	N	N
D11	Sample 47	PSMB4	UNKNOWN	SYBR	None				25.9633	25.9633								true	1.4938	true	3	18	1		N	N	N
D12	Sample 48	PSMB4	UNKNOWN	SYBR	None				26.6134	26.6134								true	1.4938	true	3	19	1		N	N	N
E1	Sample 49	PSMB4	UNKNOWN	SYBR	None				26.0412	26.0412								true	1.4938	true	3	18	1		N	N	N
E2	Sample 50	PSMB4	UNKNOWN	SYBR	None				26.1919	26.1919								true	1.4938	true	3	18	1		N	N	N
E3	Sample 51	PSMB4	UNKNOWN	SYBR	None				26.0035	26.0035								true	1.4938	true	3	18	1		N	N	N
E4	Sample 52	PSMB4	UNKNOWN	SYBR	None				26.0134	26.0134								true	1.4938	true	3	18	1		N	N	N
E5	Sample 53	PSMB4	UNKNOWN	SYBR	None				26.0035	26.0035								true	1.4938	true	3	18	1		N	N	N
E6	Sample 54	PSMB4	UNKNOWN	SYBR	None				25.9681	25.9681								true	1.4938	true	3	18	1		N	N	N
E7	Sample 55	PSMB4	UNKNOWN	SYBR	None				25.674	25.674								true	1.4938	true	3	17	1		N	N	N
E8	Sample 56	PSMB4	UNKNOWN	SYBR	None				25.978	25.978								true	1.4938	true	3	18	1		N	N	N
E9	Sample 57	PSMB4	UNKNOWN	SYBR	None				25.7818	25.7818								true	1.4938	true	3	18	1		N	N	N
E10	Sample 58	PSMB4	UNKNOWN	SYBR	None				25.956	25.956								true	1.4938	true	3	18	1		N	N	N
E11	Sample 59	PSMB4	UNKNOWN	SYBR	None				26.0263	26.0263								true	1.4938	true	3	18	1		N	N	N
E12	Sample 60	PSMB4	UNKNOWN	SYBR	None				25.8123	25.8123								true	1.4938	true	3	18	1		N	N	N
F1	Sample 61	PSMB4	UNKNOWN	SYBR	None				26.6476	26.6476								true	1.4938	true	3	19	1		N	N	N
F2	Sample 62	PSMB4	UNKNOWN	SYBR	None				26.3347	26.3347								true	1.4938	true	3	18	1		N	N	N
F3	Sample 63	PSMB4	UNKNOWN	SYBR	None				25.955	25.955								true	1.4938	true	3	18	1		N	N	N
F4	Sample 64	PSMB4	UNKNOWN	SYBR	None				26.1554	26.1554								true	1.4938	true	3	18	1		N	N	N
F5	Sample 65	PSMB4	UNKNOWN	SYBR	None				26.2727	26.2727								true	1.4938	true	3	18	1		N	N	N
F6	Sample 66	PSMB4	UNKNOWN	SYBR	None				25.9608	25.9608								true	1.4938	true	3	18	1		N	N	N
F7	Sample 67	PSMB4	UNKNOWN	SYBR	None				26.2475	26.2475								true	1.4938	true	3	18	1		N	N	N
F8	Sample 68	PSMB4	UNKNOWN	SYBR	None				25.9667	25.9667								true	1.4938	true	3	18	1		N	N	N
F9	Sample 69	PSMB4	UNKNOWN	SYBR	None				26.0344	26.0344								true	1.4938	true	3	18	1		N	N	N
F10	Sample 70	PSMB4	UNKNOWN	SYBR	None				26.024	26.024								true	1.4938	true	3	18	1		N	N	N
F11	Sample 71	PSMB4	UNKNOWN	SYBR	None				25.9592	25.9592								true	1.4938	true	3	18	1		N	N	N
F12	Sample 72	PSMB4	UNKNOWN	SYBR	None				Undetermined									true	1.4938	true	3	39	1		Y	Y	Y
G1	Sample 73	PSMB4	UNKNOWN	SYBR	None				25.9795	25.9795								true	1.4938	true	3	18	1		N	N	N
G2	Sample 74	PSMB4	UNKNOWN	SYBR	None				26.1557	26.1557								true	1.4938	true	3	18	1		N	N	N
G3	Sample 75	PSMB4	UNKNOWN	SYBR	None				26.1267	26.1267								true	1.4938	true	3	18	1		N	N	N
G4	Sample 76	PSMB4	UNKNOWN	SYBR	None				25.8922	25.8922								true	1.4938	true	3	17	1		N	N	N
G5	Sample 77	PSMB4	UNKNOWN	SYBR	None				25.9541	25.9541								true	1.4938	true	3	18	1		N	N	N
G6	Sample 78	PSMB4	UNKNOWN	SYBR	None				25.9192	25.9192								true	1.4938	true	3	18	1		N	N	N
G7	Sample 79	PSMB4	UNKNOWN	SYBR	None				25.7838	25.7838								true	1.4938	true	3	18	1		N	N	N
G8	Sample 80	PSMB4	UNKNOWN	SYBR	None				25.8259	25.8259								true	1.4938	true	3	18	1		N	N	N
G9	Sample 81	PSMB4	UNKNOWN	SYBR	None				25.9132	25.9132								true	1.4938	true	3	17	1		N	N	N
G10	Sample 82	PSMB4	UNKNOWN	SYBR	None				25.7577	25.7577								true	1.4938	true	3	18	1		N	N	N
G11	Sample 83	PSMB4	UNKNOWN	SYBR	None				25.9495	25.9495								true	1.4938	true	3	18	1		N	N	N
G12	Sample 84	PSMB4	UNKNOWN	SYBR	None				25.8629	25.8629								true	1.4938	true	3	18	1		N	N	N
H1	Sample 85	PSMB4	UNKNOWN	SYBR	None				26.1118	26.1118								true	1.4938	true	3	18	1		N	N	N
H2	Sample 86	PSMB4	UNKNOWN	SYBR	None				26.2593	26.2593								true	1.4938	true	3	18	1		N	N	N
H3	Sample 87	PSMB4	UNKNOWN	SYBR	None				26.9038	26.9038								true	1.4938	true	3	19	1		N	N	N
H4	Sample 88	PSMB4	UNKNOWN	SYBR	None				26.3175	26.3175								true	1.4938	true	3	18	1		N	N	N
H5	Sample 89	PSMB4	UNKNOWN	SYBR	None				25.9293	25.9293								true	1.4938	true	3	18	1		N	N	N
H6	Sample 90	PSMB4	UNKNOWN	SYBR	None				25.742	25.742								true	1.4938	true	3	17	1		N	N	N
H7	Sample 91	PSMB4	UNKNOWN	SYBR	None				25.5273	25.5273								true	1.4938	true	3	18	1		N	N	N
H8	Sample 92	PSMB4	UNKNOWN	SYBR	None				25.5897	25.5897								true	1.4938	true	3	17	1		N	N	N
H9	Sample 93	PSMB4	UNKNOWN	SYBR	None				25.9252	25.9252								true	1.4938	true	3	18	1		N	N	N
H10	Sample 94	PSMB4	UNKNOWN	SYBR	None				25.4085	25.4085								true	1.4938	true	3	17	1		N	N	N
H11	Sample 95	PSMB4	UNKNOWN	SYBR	None				25.8493	25.8493								true	1.4938	true	3	18	1		N	N	N
H12	Sample 96	PSMB4	UNKNOWN	SYBR	None				25.8153	25.8153								true	1.4938	true	3	18	1		N	N	N

Analysis Type = Singleplex
Endogenous Control = PSMB4
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

