* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\24hrs\24hrs_Consortium\20210519_Consortium\20210513-SKIL-2.eds
* Experiment Run End Time = 2021-05-19 03:58:02 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments	SPIKE
A1	Sample 1	SKIL	UNKNOWN	SYBR	None				26.3421	26.3421								true	1.6564	true	3	18	1		N
A2	Sample 2	SKIL	UNKNOWN	SYBR	None				26.9538	26.9538								true	1.6564	true	3	18	1		N
A3	Sample 3	SKIL	UNKNOWN	SYBR	None				26.9521	26.9521								true	1.6564	true	3	18	1		N
A4	Sample 4	SKIL	UNKNOWN	SYBR	None				26.8331	26.8331								true	1.6564	true	3	18	1		N
A5	Sample 5	SKIL	UNKNOWN	SYBR	None				26.9092	26.9092								true	1.6564	true	3	18	1		N
A6	Sample 6	SKIL	UNKNOWN	SYBR	None				26.9808	26.9808								true	1.6564	true	3	19	1		N
A7	Sample 7	SKIL	UNKNOWN	SYBR	None				26.4894	26.4894								true	1.6564	true	3	18	1		N
A8	Sample 8	SKIL	UNKNOWN	SYBR	None				26.2957	26.2957								true	1.6564	true	3	18	1		N
A9	Sample 9	SKIL	UNKNOWN	SYBR	None				26.6911	26.6911								true	1.6564	true	3	18	1		N
A10	Sample 10	SKIL	UNKNOWN	SYBR	None				26.5364	26.5364								true	1.6564	true	3	18	1		N
A11	Sample 11	SKIL	UNKNOWN	SYBR	None				26.6227	26.6227								true	1.6564	true	3	18	1		N
A12	Sample 12	SKIL	UNKNOWN	SYBR	None				26.497	26.497								true	1.6564	true	3	18	1		N
B1	Sample 13	SKIL	UNKNOWN	SYBR	None				26.4404	26.4404								true	1.6564	true	3	18	1		N
B2	Sample 14	SKIL	UNKNOWN	SYBR	None				26.4521	26.4521								true	1.6564	true	3	18	1		N
B3	Sample 15	SKIL	UNKNOWN	SYBR	None				26.3283	26.3283								true	1.6564	true	3	18	1		N
B4	Sample 16	SKIL	UNKNOWN	SYBR	None				26.8287	26.8287								true	1.6564	true	3	18	1		N
B5	Sample 17	SKIL	UNKNOWN	SYBR	None				26.4579	26.4579								true	1.6564	true	3	18	1		N
B6	Sample 18	SKIL	UNKNOWN	SYBR	None				26.6763	26.6763								true	1.6564	true	3	19	1		N
B7	Sample 19	SKIL	UNKNOWN	SYBR	None				26.2136	26.2136								true	1.6564	true	3	18	1		N
B8	Sample 20	SKIL	UNKNOWN	SYBR	None				26.4248	26.4248								true	1.6564	true	3	18	1		N
B9	Sample 21	SKIL	UNKNOWN	SYBR	None				26.0803	26.0803								true	1.6564	true	3	18	1		N
B10	Sample 22	SKIL	UNKNOWN	SYBR	None				27.4701	27.4701								true	1.6564	true	3	20	1		N
B11	Sample 23	SKIL	UNKNOWN	SYBR	None				25.8975	25.8975								true	1.6564	true	3	18	1		Y
B12	Sample 24	SKIL	UNKNOWN	SYBR	None				26.1258	26.1258								true	1.6564	true	3	18	1		N
C1	Sample 25	SKIL	UNKNOWN	SYBR	None				26.1069	26.1069								true	1.6564	true	3	18	1		N
C2	Sample 26	SKIL	UNKNOWN	SYBR	None				26.5846	26.5846								true	1.6564	true	3	18	1		N
C3	Sample 27	SKIL	UNKNOWN	SYBR	None				26.0947	26.0947								true	1.6564	true	3	18	1		N
C4	Sample 28	SKIL	UNKNOWN	SYBR	None				26.2477	26.2477								true	1.6564	true	3	18	1		N
C5	Sample 29	SKIL	UNKNOWN	SYBR	None				26.0618	26.0618								true	1.6564	true	3	17	1		N
C6	Sample 30	SKIL	UNKNOWN	SYBR	None				25.8173	25.8173								true	1.6564	true	3	18	1		N
C7	Sample 31	SKIL	UNKNOWN	SYBR	None				26.2473	26.2473								true	1.6564	true	3	18	1		N
C8	Sample 32	SKIL	UNKNOWN	SYBR	None				26.6907	26.6907								true	1.6564	true	3	18	1		N
C9	Sample 33	SKIL	UNKNOWN	SYBR	None				26.7105	26.7105								true	1.6564	true	3	18	1		N
C10	Sample 34	SKIL	UNKNOWN	SYBR	None				27.1772	27.1772								true	1.6564	true	3	20	1		N
C11	Sample 35	SKIL	UNKNOWN	SYBR	None				25.7235	25.7235								true	1.6564	true	3	18	1		N
C12	Sample 36	SKIL	UNKNOWN	SYBR	None				26.6267	26.6267								true	1.6564	true	3	18	1		N
D1	Sample 37	SKIL	UNKNOWN	SYBR	None				33.4645	33.4645								true	1.6564	true	3	24	1		N
D2	Sample 38	SKIL	UNKNOWN	SYBR	None				30.9897	30.9897								true	1.6564	true	3	23	1		N
D3	Sample 39	SKIL	UNKNOWN	SYBR	None				25.7085	25.7085								true	1.6564	true	3	18	1		N
D4	Sample 40	SKIL	UNKNOWN	SYBR	None				25.7424	25.7424								true	1.6564	true	3	17	1		N
D5	Sample 41	SKIL	UNKNOWN	SYBR	None				26.0089	26.0089								true	1.6564	true	3	18	1		N
D6	Sample 42	SKIL	UNKNOWN	SYBR	None				26.1062	26.1062								true	1.6564	true	3	18	1		N
D7	Sample 43	SKIL	UNKNOWN	SYBR	None				26.0902	26.0902								true	1.6564	true	3	18	1		N
D8	Sample 44	SKIL	UNKNOWN	SYBR	None				26.57	26.57								true	1.6564	true	3	18	1		N
D9	Sample 45	SKIL	UNKNOWN	SYBR	None				25.9338	25.9338								true	1.6564	true	3	18	1		N
D10	Sample 46	SKIL	UNKNOWN	SYBR	None				25.5678	25.5678								true	1.6564	true	3	17	1		N
D11	Sample 47	SKIL	UNKNOWN	SYBR	None				25.6878	25.6878								true	1.6564	true	3	17	1		N
D12	Sample 48	SKIL	UNKNOWN	SYBR	None				25.8003	25.8003								true	1.6564	true	3	18	1		N
E1	Sample 49	SKIL	UNKNOWN	SYBR	None				25.9338	25.9338								true	1.6564	true	3	18	1		N
E2	Sample 50	SKIL	UNKNOWN	SYBR	None				26.1565	26.1565								true	1.6564	true	3	18	1		N
E3	Sample 51	SKIL	UNKNOWN	SYBR	None				25.9499	25.9499								true	1.6564	true	3	18	1		N
E4	Sample 52	SKIL	UNKNOWN	SYBR	None				26.1878	26.1878								true	1.6564	true	3	18	1		N
E5	Sample 53	SKIL	UNKNOWN	SYBR	None				26.0261	26.0261								true	1.6564	true	3	18	1		N
E6	Sample 54	SKIL	UNKNOWN	SYBR	None				26.0402	26.0402								true	1.6564	true	3	18	1		N
E7	Sample 55	SKIL	UNKNOWN	SYBR	None				25.8019	25.8019								true	1.6564	true	3	18	1		N
E8	Sample 56	SKIL	UNKNOWN	SYBR	None				26.1254	26.1254								true	1.6564	true	3	18	1		N
E9	Sample 57	SKIL	UNKNOWN	SYBR	None				25.8709	25.8709								true	1.6564	true	3	18	1		N
E10	Sample 58	SKIL	UNKNOWN	SYBR	None				25.8464	25.8464								true	1.6564	true	3	17	1		N
E11	Sample 59	SKIL	UNKNOWN	SYBR	None				26.8937	26.8937								true	1.6564	true	3	19	1		N
E12	Sample 60	SKIL	UNKNOWN	SYBR	None				26.3236	26.3236								true	1.6564	true	3	18	1		N
F1	Sample 61	SKIL	UNKNOWN	SYBR	None				27.0763	27.0763								true	1.6564	true	3	20	1		N
F2	Sample 62	SKIL	UNKNOWN	SYBR	None				25.6199	25.6199								true	1.6564	true	3	18	1		N
F3	Sample 63	SKIL	UNKNOWN	SYBR	None				26.2363	26.2363								true	1.6564	true	3	18	1		N
F4	Sample 64	SKIL	UNKNOWN	SYBR	None				26.6271	26.6271								true	1.6564	true	3	18	1		N
F5	Sample 65	SKIL	UNKNOWN	SYBR	None				26.1202	26.1202								true	1.6564	true	3	18	1		N
F6	Sample 66	SKIL	UNKNOWN	SYBR	None				26.6042	26.6042								true	1.6564	true	3	18	1		N
F7	Sample 67	SKIL	UNKNOWN	SYBR	None				25.7037	25.7037								true	1.6564	true	3	18	1		N
F8	Sample 68	SKIL	UNKNOWN	SYBR	None				26.6326	26.6326								true	1.6564	true	3	18	1		N
F9	Sample 69	SKIL	UNKNOWN	SYBR	None				27.1218	27.1218								true	1.6564	true	3	19	1		N
F10	Sample 70	SKIL	UNKNOWN	SYBR	None				27.1191	27.1191								true	1.6564	true	3	19	1		N
F11	Sample 71	SKIL	UNKNOWN	SYBR	None				26.398	26.398								true	1.6564	true	3	18	1		N
F12	Sample 72	SKIL	UNKNOWN	SYBR	None				26.3684	26.3684								true	1.6564	true	3	18	1		N
G1	Sample 73	SKIL	UNKNOWN	SYBR	None				25.8542	25.8542								true	1.6564	true	3	18	1		N
G2	Sample 74	SKIL	UNKNOWN	SYBR	None				26.3048	26.3048								true	1.6564	true	3	18	1		N
G3	Sample 75	SKIL	UNKNOWN	SYBR	None				26.0131	26.0131								true	1.6564	true	3	18	1		N
G4	Sample 76	SKIL	UNKNOWN	SYBR	None				26.1701	26.1701								true	1.6564	true	3	18	1		N
G5	Sample 77	SKIL	UNKNOWN	SYBR	None				25.4289	25.4289								true	1.6564	true	3	18	1		N
G6	Sample 78	SKIL	UNKNOWN	SYBR	None				25.7003	25.7003								true	1.6564	true	3	18	1		N
G7	Sample 79	SKIL	UNKNOWN	SYBR	None				25.7392	25.7392								true	1.6564	true	3	18	1		N
G8	Sample 80	SKIL	UNKNOWN	SYBR	None				25.3911	25.3911								true	1.6564	true	3	18	1		N
G9	Sample 81	SKIL	UNKNOWN	SYBR	None				25.8933	25.8933								true	1.6564	true	3	18	1		N
G10	Sample 82	SKIL	UNKNOWN	SYBR	None				27.399	27.399								true	1.6564	true	3	19	1		N
G11	Sample 83	SKIL	UNKNOWN	SYBR	None				25.7909	25.7909								true	1.6564	true	3	18	1		N
G12	Sample 84	SKIL	UNKNOWN	SYBR	None				25.418	25.418								true	1.6564	true	3	17	1		N
H1	Sample 85	SKIL	UNKNOWN	SYBR	None				27.3188	27.3188								true	1.6564	true	3	18	1		N
H2	Sample 86	SKIL	UNKNOWN	SYBR	None				27.2019	27.2019								true	1.6564	true	3	18	1		N
H3	Sample 87	SKIL	UNKNOWN	SYBR	None				27.013	27.013								true	1.6564	true	3	20	1		N
H4	Sample 88	SKIL	UNKNOWN	SYBR	None				27.0682	27.0682								true	1.6564	true	3	18	1		N
H5	Sample 89	SKIL	UNKNOWN	SYBR	None				25.8717	25.8717								true	1.6564	true	3	18	1		N
H6	Sample 90	SKIL	UNKNOWN	SYBR	None				26.3386	26.3386								true	1.6564	true	3	18	1		N
H7	Sample 91	SKIL	UNKNOWN	SYBR	None				25.9143	25.9143								true	1.6564	true	3	18	1		N
H8	Sample 92	SKIL	UNKNOWN	SYBR	None				25.7176	25.7176								true	1.6564	true	3	18	1		N
H9	Sample 93	SKIL	UNKNOWN	SYBR	None				26.196	26.196								true	1.6564	true	3	18	1		N
H10	Sample 94	SKIL	UNKNOWN	SYBR	None				25.6888	25.6888								true	1.6564	true	3	18	1		N
H11	Sample 95	SKIL	UNKNOWN	SYBR	None				25.8421	25.8421								true	1.6564	true	3	18	1		N
H12	Sample 96	SKIL	UNKNOWN	SYBR	None				25.2706	25.2706								true	1.6564	true	3	16	1		N

Analysis Type = Singleplex
Endogenous Control = SKIL
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

