* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\24hrs\24hrs_Consortium\20210519_Consortium\20210513-SKIL-3.eds
* Experiment Run End Time = 2021-05-19 04:22:38 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	SKIL	UNKNOWN	SYBR	None				26.8986	26.8986								true	2.4814	true	3	18	1	
A2	Sample 2	SKIL	UNKNOWN	SYBR	None				27.4092	27.4092								true	2.4814	true	3	18	1	
A3	Sample 3	SKIL	UNKNOWN	SYBR	None				27.1233	27.1233								true	2.4814	true	3	19	1	
A4	Sample 4	SKIL	UNKNOWN	SYBR	None				27.5779	27.5779								true	2.4814	true	3	19	1	
A5	Sample 5	SKIL	UNKNOWN	SYBR	None				27.1697	27.1697								true	2.4814	true	3	18	1	
A6	Sample 6	SKIL	UNKNOWN	SYBR	None				27.6639	27.6639								true	2.4814	true	3	19	1	
A7	Sample 7	SKIL	UNKNOWN	SYBR	None				26.7151	26.7151								true	2.4814	true	3	18	1	
A8	Sample 8	SKIL	UNKNOWN	SYBR	None				27.2063	27.2063								true	2.4814	true	3	18	1	
A9	Sample 9	SKIL	UNKNOWN	SYBR	None				27.4487	27.4487								true	2.4814	true	3	19	1	
A10	Sample 10	SKIL	UNKNOWN	SYBR	None				27.4187	27.4187								true	2.4814	true	3	19	1	
A11	Sample 11	SKIL	UNKNOWN	SYBR	None				27.0647	27.0647								true	2.4814	true	3	19	1	
A12	Sample 12	SKIL	UNKNOWN	SYBR	None				27.6631	27.6631								true	2.4814	true	3	19	1	
B1	Sample 13	SKIL	UNKNOWN	SYBR	None				26.6629	26.6629								true	2.4814	true	3	17	1	
B2	Sample 14	SKIL	UNKNOWN	SYBR	None				26.7857	26.7857								true	2.4814	true	3	18	1	
B3	Sample 15	SKIL	UNKNOWN	SYBR	None				27.626	27.626								true	2.4814	true	3	19	1	
B4	Sample 16	SKIL	UNKNOWN	SYBR	None				26.5334	26.5334								true	2.4814	true	3	17	1	
B5	Sample 17	SKIL	UNKNOWN	SYBR	None				26.9777	26.9777								true	2.4814	true	3	18	1	
B6	Sample 18	SKIL	UNKNOWN	SYBR	None				27.7509	27.7509								true	2.4814	true	3	19	1	
B7	Sample 19	SKIL	UNKNOWN	SYBR	None				27.7367	27.7367								true	2.4814	true	3	18	1	
B8	Sample 20	SKIL	UNKNOWN	SYBR	None				26.8379	26.8379								true	2.4814	true	3	18	1	
B9	Sample 21	SKIL	UNKNOWN	SYBR	None				26.1608	26.1608								true	2.4814	true	3	18	1	
B10	Sample 22	SKIL	UNKNOWN	SYBR	None				26.0508	26.0508								true	2.4814	true	3	17	1	
B11	Sample 23	SKIL	UNKNOWN	SYBR	None				25.9755	25.9755								true	2.4814	true	3	17	1	
B12	Sample 24	SKIL	UNKNOWN	SYBR	None				26.2132	26.2132								true	2.4814	true	3	17	1	
C1	Sample 25	SKIL	UNKNOWN	SYBR	None				27.6858	27.6858								true	2.4814	true	3	19	1	
C2	Sample 26	SKIL	UNKNOWN	SYBR	None				27.6505	27.6505								true	2.4814	true	3	19	1	
C3	Sample 27	SKIL	UNKNOWN	SYBR	None				27.4028	27.4028								true	2.4814	true	3	19	1	
C4	Sample 28	SKIL	UNKNOWN	SYBR	None				27.3521	27.3521								true	2.4814	true	3	19	1	
C5	Sample 29	SKIL	UNKNOWN	SYBR	None				27.3927	27.3927								true	2.4814	true	3	18	1	
C6	Sample 30	SKIL	UNKNOWN	SYBR	None				27.2363	27.2363								true	2.4814	true	3	18	1	
C7	Sample 31	SKIL	UNKNOWN	SYBR	None				27.1362	27.1362								true	2.4814	true	3	18	1	
C8	Sample 32	SKIL	UNKNOWN	SYBR	None				27.392	27.392								true	2.4814	true	3	18	1	
C9	Sample 33	SKIL	UNKNOWN	SYBR	None				27.0548	27.0548								true	2.4814	true	3	17	1	
C10	Sample 34	SKIL	UNKNOWN	SYBR	None				26.9477	26.9477								true	2.4814	true	3	18	1	
C11	Sample 35	SKIL	UNKNOWN	SYBR	None				27.1004	27.1004								true	2.4814	true	3	18	1	
C12	Sample 36	SKIL	UNKNOWN	SYBR	None				26.996	26.996								true	2.4814	true	3	18	1	
D1	Sample 37	SKIL	UNKNOWN	SYBR	None				26.8955	26.8955								true	2.4814	true	3	19	1	
D2	Sample 38	SKIL	UNKNOWN	SYBR	None				27.9112	27.9112								true	2.4814	true	3	17	1	
D3	Sample 39	SKIL	UNKNOWN	SYBR	None				27.238	27.238								true	2.4814	true	3	19	1	
D4	Sample 40	SKIL	UNKNOWN	SYBR	None				27.048	27.048								true	2.4814	true	3	18	1	
D5	Sample 41	SKIL	UNKNOWN	SYBR	None				26.9839	26.9839								true	2.4814	true	3	18	1	
D6	Sample 42	SKIL	UNKNOWN	SYBR	None				26.7428	26.7428								true	2.4814	true	3	18	1	
D7	Sample 43	SKIL	UNKNOWN	SYBR	None				26.8977	26.8977								true	2.4814	true	3	18	1	
D8	Sample 44	SKIL	UNKNOWN	SYBR	None				26.98	26.98								true	2.4814	true	3	18	1	
D9	Sample 45	SKIL	UNKNOWN	SYBR	None				27.2083	27.2083								true	2.4814	true	3	19	1	
D10	Sample 46	SKIL	UNKNOWN	SYBR	None				26.7479	26.7479								true	2.4814	true	3	18	1	
D11	Sample 47	SKIL	UNKNOWN	SYBR	None				26.9814	26.9814								true	2.4814	true	3	17	1	
D12	Sample 48	SKIL	UNKNOWN	SYBR	None				27.7776	27.7776								true	2.4814	true	3	18	1	
E1	Sample 49	SKIL	UNKNOWN	SYBR	None				27.0954	27.0954								true	2.4814	true	3	18	1	
E2	Sample 50	SKIL	UNKNOWN	SYBR	None				27.2036	27.2036								true	2.4814	true	3	19	1	
E3	Sample 51	SKIL	UNKNOWN	SYBR	None				27.1441	27.1441								true	2.4814	true	3	18	1	
E4	Sample 52	SKIL	UNKNOWN	SYBR	None				26.9706	26.9706								true	2.4814	true	3	18	1	
E5	Sample 53	SKIL	UNKNOWN	SYBR	None				27.2408	27.2408								true	2.4814	true	3	19	1	
E6	Sample 54	SKIL	UNKNOWN	SYBR	None				26.9146	26.9146								true	2.4814	true	3	19	1	
E7	Sample 55	SKIL	UNKNOWN	SYBR	None				26.9377	26.9377								true	2.4814	true	3	18	1	
E8	Sample 56	SKIL	UNKNOWN	SYBR	None				26.7748	26.7748								true	2.4814	true	3	18	1	
E9	Sample 57	SKIL	UNKNOWN	SYBR	None				26.9132	26.9132								true	2.4814	true	3	18	1	
E10	Sample 58	SKIL	UNKNOWN	SYBR	None				26.921	26.921								true	2.4814	true	3	18	1	
E11	Sample 59	SKIL	UNKNOWN	SYBR	None				26.9958	26.9958								true	2.4814	true	3	17	1	
E12	Sample 60	SKIL	UNKNOWN	SYBR	None				26.9326	26.9326								true	2.4814	true	3	18	1	
F1	Sample 61	SKIL	UNKNOWN	SYBR	None				27.8543	27.8543								true	2.4814	true	3	19	1	
F2	Sample 62	SKIL	UNKNOWN	SYBR	None				27.7058	27.7058								true	2.4814	true	3	18	1	
F3	Sample 63	SKIL	UNKNOWN	SYBR	None				27.035	27.035								true	2.4814	true	3	18	1	
F4	Sample 64	SKIL	UNKNOWN	SYBR	None				27.1779	27.1779								true	2.4814	true	3	18	1	
F5	Sample 65	SKIL	UNKNOWN	SYBR	None				27.2869	27.2869								true	2.4814	true	3	19	1	
F6	Sample 66	SKIL	UNKNOWN	SYBR	None				26.8952	26.8952								true	2.4814	true	3	18	1	
F7	Sample 67	SKIL	UNKNOWN	SYBR	None				27.1062	27.1062								true	2.4814	true	3	18	1	
F8	Sample 68	SKIL	UNKNOWN	SYBR	None				26.8533	26.8533								true	2.4814	true	3	18	1	
F9	Sample 69	SKIL	UNKNOWN	SYBR	None				27.2709	27.2709								true	2.4814	true	3	19	1	
F10	Sample 70	SKIL	UNKNOWN	SYBR	None				26.7971	26.7971								true	2.4814	true	3	18	1	
F11	Sample 71	SKIL	UNKNOWN	SYBR	None				26.782	26.782								true	2.4814	true	3	17	1	
F12	Sample 72	SKIL	UNKNOWN	SYBR	None				26.9464	26.9464								true	2.4814	true	3	19	1	
G1	Sample 73	SKIL	UNKNOWN	SYBR	None				26.9431	26.9431								true	2.4814	true	3	18	1	
G2	Sample 74	SKIL	UNKNOWN	SYBR	None				27.1323	27.1323								true	2.4814	true	3	19	1	
G3	Sample 75	SKIL	UNKNOWN	SYBR	None				27.3991	27.3991								true	2.4814	true	3	18	1	
G4	Sample 76	SKIL	UNKNOWN	SYBR	None				26.8101	26.8101								true	2.4814	true	3	17	1	
G5	Sample 77	SKIL	UNKNOWN	SYBR	None				26.9914	26.9914								true	2.4814	true	3	18	1	
G6	Sample 78	SKIL	UNKNOWN	SYBR	None				26.9903	26.9903								true	2.4814	true	3	18	1	
G7	Sample 79	SKIL	UNKNOWN	SYBR	None				26.9346	26.9346								true	2.4814	true	3	18	1	
G8	Sample 80	SKIL	UNKNOWN	SYBR	None				26.7446	26.7446								true	2.4814	true	3	18	1	
G9	Sample 81	SKIL	UNKNOWN	SYBR	None				27.1466	27.1466								true	2.4814	true	3	18	1	
G10	Sample 82	SKIL	UNKNOWN	SYBR	None				26.7178	26.7178								true	2.4814	true	3	18	1	
G11	Sample 83	SKIL	UNKNOWN	SYBR	None				26.9709	26.9709								true	2.4814	true	3	18	1	
G12	Sample 84	SKIL	UNKNOWN	SYBR	None				27.0518	27.0518								true	2.4814	true	3	19	1	
H1	Sample 85	SKIL	UNKNOWN	SYBR	None				27.5132	27.5132								true	2.4814	true	3	19	1	
H2	Sample 86	SKIL	UNKNOWN	SYBR	None				27.5336	27.5336								true	2.4814	true	3	19	1	
H3	Sample 87	SKIL	UNKNOWN	SYBR	None				28.3842	28.3842								true	2.4814	true	3	19	1	
H4	Sample 88	SKIL	UNKNOWN	SYBR	None				27.2383	27.2383								true	2.4814	true	3	18	1	
H5	Sample 89	SKIL	UNKNOWN	SYBR	None				26.8362	26.8362								true	2.4814	true	3	18	1	
H6	Sample 90	SKIL	UNKNOWN	SYBR	None				26.4944	26.4944								true	2.4814	true	3	18	1	
H7	Sample 91	SKIL	UNKNOWN	SYBR	None				26.3299	26.3299								true	2.4814	true	3	18	1	
H8	Sample 92	SKIL	UNKNOWN	SYBR	None				26.4761	26.4761								true	2.4814	true	3	18	1	
H9	Sample 93	SKIL	UNKNOWN	SYBR	None				26.8898	26.8898								true	2.4814	true	3	18	1	
H10	Sample 94	SKIL	UNKNOWN	SYBR	None				26.0464	26.0464								true	2.4814	true	3	17	1	
H11	Sample 95	SKIL	UNKNOWN	SYBR	None				26.5001	26.5001								true	2.4814	true	3	17	1	
H12	Sample 96	SKIL	UNKNOWN	SYBR	None				26.4991	26.4991								true	2.4814	true	3	18	1	

Analysis Type = Singleplex
Endogenous Control = SKIL
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

