* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\24hrs\24hrs_Consortium\20210520_Consortium\20210513-TRERF1-2.eds
* Experiment Run End Time = 2021-05-20 01:56:44 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	TRERF1	UNKNOWN	SYBR	None				29.1502	29.1502								true	1.2201	true	3	22	1	
A2	Sample 2	TRERF1	UNKNOWN	SYBR	None				29.2887	29.2887								true	1.2201	true	3	22	1	
A3	Sample 3	TRERF1	UNKNOWN	SYBR	None				29.8934	29.8934								true	1.2201	true	3	23	1	
A4	Sample 4	TRERF1	UNKNOWN	SYBR	None				29.1181	29.1181								true	1.2201	true	3	22	1	
A5	Sample 5	TRERF1	UNKNOWN	SYBR	None				29.5287	29.5287								true	1.2201	true	3	21	1	
A6	Sample 6	TRERF1	UNKNOWN	SYBR	None				29.8385	29.8385								true	1.2201	true	3	22	1	
A7	Sample 7	TRERF1	UNKNOWN	SYBR	None				29.3271	29.3271								true	1.2201	true	3	21	1	
A8	Sample 8	TRERF1	UNKNOWN	SYBR	None				28.9612	28.9612								true	1.2201	true	3	21	1	
A9	Sample 9	TRERF1	UNKNOWN	SYBR	None				29.5244	29.5244								true	1.2201	true	3	21	1	
A10	Sample 10	TRERF1	UNKNOWN	SYBR	None				28.9801	28.9801								true	1.2201	true	3	21	1	
A11	Sample 11	TRERF1	UNKNOWN	SYBR	None				29.0941	29.0941								true	1.2201	true	3	22	1	
A12	Sample 12	TRERF1	UNKNOWN	SYBR	None				29.3165	29.3165								true	1.2201	true	3	22	1	
B1	Sample 13	TRERF1	UNKNOWN	SYBR	None				29.277	29.277								true	1.2201	true	3	22	1	
B2	Sample 14	TRERF1	UNKNOWN	SYBR	None				29.27	29.27								true	1.2201	true	3	22	1	
B3	Sample 15	TRERF1	UNKNOWN	SYBR	None				29.1076	29.1076								true	1.2201	true	3	20	1	
B4	Sample 16	TRERF1	UNKNOWN	SYBR	None				29.6439	29.6439								true	1.2201	true	3	22	1	
B5	Sample 17	TRERF1	UNKNOWN	SYBR	None				29.1336	29.1336								true	1.2201	true	3	21	1	
B6	Sample 18	TRERF1	UNKNOWN	SYBR	None				29.1064	29.1064								true	1.2201	true	3	21	1	
B7	Sample 19	TRERF1	UNKNOWN	SYBR	None				29.3314	29.3314								true	1.2201	true	3	22	1	
B8	Sample 20	TRERF1	UNKNOWN	SYBR	None				29.2605	29.2605								true	1.2201	true	3	22	1	
B9	Sample 21	TRERF1	UNKNOWN	SYBR	None				28.9697	28.9697								true	1.2201	true	3	22	1	
B10	Sample 22	TRERF1	UNKNOWN	SYBR	None				30.0348	30.0348								true	1.2201	true	3	22	1	
B11	Sample 23	TRERF1	UNKNOWN	SYBR	None				28.9733	28.9733								true	1.2201	true	3	21	1	
B12	Sample 24	TRERF1	UNKNOWN	SYBR	None				29.0757	29.0757								true	1.2201	true	3	21	1	
C1	Sample 25	TRERF1	UNKNOWN	SYBR	None				29.0554	29.0554								true	1.2201	true	3	21	1	
C2	Sample 26	TRERF1	UNKNOWN	SYBR	None				29.0467	29.0467								true	1.2201	true	3	22	1	
C3	Sample 27	TRERF1	UNKNOWN	SYBR	None				28.5517	28.5517								true	1.2201	true	3	20	1	
C4	Sample 28	TRERF1	UNKNOWN	SYBR	None				28.9716	28.9716								true	1.2201	true	3	20	1	
C5	Sample 29	TRERF1	UNKNOWN	SYBR	None				28.9858	28.9858								true	1.2201	true	3	21	1	
C6	Sample 30	TRERF1	UNKNOWN	SYBR	None				28.5211	28.5211								true	1.2201	true	3	20	1	
C7	Sample 31	TRERF1	UNKNOWN	SYBR	None				29.147	29.147								true	1.2201	true	3	21	1	
C8	Sample 32	TRERF1	UNKNOWN	SYBR	None				29.3636	29.3636								true	1.2201	true	3	22	1	
C9	Sample 33	TRERF1	UNKNOWN	SYBR	None				29.3405	29.3405								true	1.2201	true	3	21	1	
C10	Sample 34	TRERF1	UNKNOWN	SYBR	None				30.2924	30.2924								true	1.2201	true	3	23	1	
C11	Sample 35	TRERF1	UNKNOWN	SYBR	None				28.8599	28.8599								true	1.2201	true	3	21	1	
C12	Sample 36	TRERF1	UNKNOWN	SYBR	None				29.9774	29.9774								true	1.2201	true	3	22	1	
D1	Sample 37	TRERF1	UNKNOWN	SYBR	None				35.9242	35.9242								true	1.2201	true	3	28	1	
D2	Sample 38	TRERF1	UNKNOWN	SYBR	None				33.7665	33.7665								true	1.2201	true	3	26	1	
D3	Sample 39	TRERF1	UNKNOWN	SYBR	None				28.7754	28.7754								true	1.2201	true	3	20	1	
D4	Sample 40	TRERF1	UNKNOWN	SYBR	None				28.7131	28.7131								true	1.2201	true	3	20	1	
D5	Sample 41	TRERF1	UNKNOWN	SYBR	None				28.816	28.816								true	1.2201	true	3	21	1	
D6	Sample 42	TRERF1	UNKNOWN	SYBR	None				28.7906	28.7906								true	1.2201	true	3	21	1	
D7	Sample 43	TRERF1	UNKNOWN	SYBR	None				28.8328	28.8328								true	1.2201	true	3	21	1	
D8	Sample 44	TRERF1	UNKNOWN	SYBR	None				29.2045	29.2045								true	1.2201	true	3	21	1	
D9	Sample 45	TRERF1	UNKNOWN	SYBR	None				28.6252	28.6252								true	1.2201	true	3	21	1	
D10	Sample 46	TRERF1	UNKNOWN	SYBR	None				28.291	28.291								true	1.2201	true	3	20	1	
D11	Sample 47	TRERF1	UNKNOWN	SYBR	None				28.5198	28.5198								true	1.2201	true	3	21	1	
D12	Sample 48	TRERF1	UNKNOWN	SYBR	None				28.9665	28.9665								true	1.2201	true	3	22	1	
E1	Sample 49	TRERF1	UNKNOWN	SYBR	None				29.4222	29.4222								true	1.2201	true	3	21	1	
E2	Sample 50	TRERF1	UNKNOWN	SYBR	None				29.4644	29.4644								true	1.2201	true	3	22	1	
E3	Sample 51	TRERF1	UNKNOWN	SYBR	None				29.3765	29.3765								true	1.2201	true	3	22	1	
E4	Sample 52	TRERF1	UNKNOWN	SYBR	None				29.6071	29.6071								true	1.2201	true	3	22	1	
E5	Sample 53	TRERF1	UNKNOWN	SYBR	None				28.9133	28.9133								true	1.2201	true	3	21	1	
E6	Sample 54	TRERF1	UNKNOWN	SYBR	None				29.1216	29.1216								true	1.2201	true	3	21	1	
E7	Sample 55	TRERF1	UNKNOWN	SYBR	None				29.291	29.291								true	1.2201	true	3	22	1	
E8	Sample 56	TRERF1	UNKNOWN	SYBR	None				29.5336	29.5336								true	1.2201	true	3	21	1	
E9	Sample 57	TRERF1	UNKNOWN	SYBR	None				29.2792	29.2792								true	1.2201	true	3	21	1	
E10	Sample 58	TRERF1	UNKNOWN	SYBR	None				29.2952	29.2952								true	1.2201	true	3	21	1	
E11	Sample 59	TRERF1	UNKNOWN	SYBR	None				29.8733	29.8733								true	1.2201	true	3	22	1	
E12	Sample 60	TRERF1	UNKNOWN	SYBR	None				29.619	29.619								true	1.2201	true	3	22	1	
F1	Sample 61	TRERF1	UNKNOWN	SYBR	None				30.0583	30.0583								true	1.2201	true	3	23	1	
F2	Sample 62	TRERF1	UNKNOWN	SYBR	None				29.0066	29.0066								true	1.2201	true	3	22	1	
F3	Sample 63	TRERF1	UNKNOWN	SYBR	None				29.5846	29.5846								true	1.2201	true	3	22	1	
F4	Sample 64	TRERF1	UNKNOWN	SYBR	None				30.3254	30.3254								true	1.2201	true	3	23	1	
F5	Sample 65	TRERF1	UNKNOWN	SYBR	None				29.1597	29.1597								true	1.2201	true	3	20	1	
F6	Sample 66	TRERF1	UNKNOWN	SYBR	None				29.7428	29.7428								true	1.2201	true	3	22	1	
F7	Sample 67	TRERF1	UNKNOWN	SYBR	None				28.6922	28.6922								true	1.2201	true	3	20	1	
F8	Sample 68	TRERF1	UNKNOWN	SYBR	None				29.9048	29.9048								true	1.2201	true	3	22	1	
F9	Sample 69	TRERF1	UNKNOWN	SYBR	None				30.2235	30.2235								true	1.2201	true	3	23	1	
F10	Sample 70	TRERF1	UNKNOWN	SYBR	None				29.9634	29.9634								true	1.2201	true	3	22	1	
F11	Sample 71	TRERF1	UNKNOWN	SYBR	None				29.3653	29.3653								true	1.2201	true	3	22	1	
F12	Sample 72	TRERF1	UNKNOWN	SYBR	None				29.6192	29.6192								true	1.2201	true	3	22	1	
G1	Sample 73	TRERF1	UNKNOWN	SYBR	None				28.9824	28.9824								true	1.2201	true	3	22	1	
G2	Sample 74	TRERF1	UNKNOWN	SYBR	None				29.8815	29.8815								true	1.2201	true	3	23	1	
G3	Sample 75	TRERF1	UNKNOWN	SYBR	None				29.0267	29.0267								true	1.2201	true	3	22	1	
G4	Sample 76	TRERF1	UNKNOWN	SYBR	None				29.5092	29.5092								true	1.2201	true	3	22	1	
G5	Sample 77	TRERF1	UNKNOWN	SYBR	None				28.5556	28.5556								true	1.2201	true	3	20	1	
G6	Sample 78	TRERF1	UNKNOWN	SYBR	None				28.9916	28.9916								true	1.2201	true	3	21	1	
G7	Sample 79	TRERF1	UNKNOWN	SYBR	None				28.9215	28.9215								true	1.2201	true	3	20	1	
G8	Sample 80	TRERF1	UNKNOWN	SYBR	None				28.7751	28.7751								true	1.2201	true	3	21	1	
G9	Sample 81	TRERF1	UNKNOWN	SYBR	None				29.1371	29.1371								true	1.2201	true	3	21	1	
G10	Sample 82	TRERF1	UNKNOWN	SYBR	None				30.6268	30.6268								true	1.2201	true	3	23	1	
G11	Sample 83	TRERF1	UNKNOWN	SYBR	None				29.0531	29.0531								true	1.2201	true	3	21	1	
G12	Sample 84	TRERF1	UNKNOWN	SYBR	None				28.449	28.449								true	1.2201	true	3	21	1	
H1	Sample 85	TRERF1	UNKNOWN	SYBR	None				29.9977	29.9977								true	1.2201	true	3	23	1	
H2	Sample 86	TRERF1	UNKNOWN	SYBR	None				30.4249	30.4249								true	1.2201	true	3	23	1	
H3	Sample 87	TRERF1	UNKNOWN	SYBR	None				29.827	29.827								true	1.2201	true	3	22	1	
H4	Sample 88	TRERF1	UNKNOWN	SYBR	None				29.8651	29.8651								true	1.2201	true	3	23	1	
H5	Sample 89	TRERF1	UNKNOWN	SYBR	None				29.084	29.084								true	1.2201	true	3	20	1	
H6	Sample 90	TRERF1	UNKNOWN	SYBR	None				29.6388	29.6388								true	1.2201	true	3	22	1	
H7	Sample 91	TRERF1	UNKNOWN	SYBR	None				29.5275	29.5275								true	1.2201	true	3	22	1	
H8	Sample 92	TRERF1	UNKNOWN	SYBR	None				28.9321	28.9321								true	1.2201	true	3	22	1	
H9	Sample 93	TRERF1	UNKNOWN	SYBR	None				29.1302	29.1302								true	1.2201	true	3	21	1	
H10	Sample 94	TRERF1	UNKNOWN	SYBR	None				29.0817	29.0817								true	1.2201	true	3	21	1	
H11	Sample 95	TRERF1	UNKNOWN	SYBR	None				28.9763	28.9763								true	1.2201	true	3	22	1	
H12	Sample 96	TRERF1	UNKNOWN	SYBR	None				28.7433	28.7433								true	1.2201	true	3	21	1	

Analysis Type = Singleplex
Endogenous Control = TRERF1
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

