* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\24hrs\24hrs_Consortium\20210521_Consortium\20210521_re_24hrs_56Tm.eds
* Experiment Run End Time = 2021-05-21 01:40:27 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments	BADROX	NOSIGNAL	EXPFAIL
A1	Sample 37	GAPDH	UNKNOWN	SYBR	None	1			29.6762	29.6762			-1.2416				0	true	1.7763	true	3	21	1		N	N	N
A2	Sample 38	GAPDH	UNKNOWN	SYBR	None	1.4074			27.8951	27.8951			-1.7345				-0.493	true	1.7763	true	3	20	1		N	N	N
A3	Sample 37	ACTR3	UNKNOWN	SYBR	None	1			32.8922	32.8922			1.9745				0	true	1.8667	true	3	25	1		N	N	N
A4	Sample 38	ACTR3	UNKNOWN	SYBR	None	0.4397			32.7895	32.7895			3.1598				1.1853	true	1.8667	true	3	24	1		N	N	N
A5	Sample 37	APP	UNKNOWN	SYBR	None	1			31.8979	31.8979			0.9802				0	true	2.4811	true	3	22	1		N	N	N
A6	Sample 38	APP	UNKNOWN	SYBR	None	1.3122			30.2178	30.2178			0.5882				-0.392	true	2.4811	true	3	21	1		N	N	N
A7	Sample 37	BRWD3	UNKNOWN	SYBR	None	1			35.5067	35.5067			4.5889				0	true	0.2552	true	3	30	1		N	N	N
A8	Sample 38	BRWD3	UNKNOWN	SYBR	None	0.1362			37.0952	37.0952			7.4655				2.8766	true	0.2552	true	3	31	1		N	N	N
A9	Sample 37	FZD2	UNKNOWN	SYBR	None	1			34.8752	34.8752			3.9574				0	true	2.6404	true	3	26	1		N	N	N
A10	Sample 38	FZD2	UNKNOWN	SYBR	None	1.0177			33.5618	33.5618			3.9321				-0.0253	true	2.6404	true	3	25	1		N	N	N
A11	Sample 37	H2AC6	UNKNOWN	SYBR	None				30.9177	30.9177								true	2.9558	true	3	22	1		N	N	N
A12	Sample 38	H2AC6	UNKNOWN	SYBR	None				29.6297	29.6297								true	2.9558	true	3	21	1		N	N	N
B1	Sample 37	HCLS1	UNKNOWN	SYBR	None	1			35.574	35.574			4.6563				0	true	1.3115	true	3	28	1		N	N	N
B2	Sample 38	HCLS1	UNKNOWN	SYBR	None	0.3292			35.8891	35.8891			6.2594				1.6031	true	1.3115	true	3	28	1		N	N	N
B3	Sample 37	HLTF	UNKNOWN	SYBR	None	1			33.9166	33.9166			2.9989				0	true	2.0112	true	3	25	1		N	N	N
B4	Sample 38	HLTF	UNKNOWN	SYBR	None	0.6515			33.2467	33.2467			3.617				0.6182	true	2.0112	true	3	25	1		N	N	N
B5	Sample 37	LMCD1	UNKNOWN	SYBR	None	1			33.5847	33.5847			2.667				0	true	2.5703	true	3	25	1		N	N	N
B6	Sample 38	LMCD1	UNKNOWN	SYBR	None	0.658			32.9005	32.9005			3.2709				0.6039	true	2.5703	true	3	24	1		N	N	N
B7	Sample 37	PQBP1	UNKNOWN	SYBR	None	1			31.9036	31.9036			0.9859				0	true	2.3305	true	3	23	1		N	N	N
B8	Sample 38	PQBP1	UNKNOWN	SYBR	None	0.7265			31.0765	31.0765			1.4468				0.4609	true	2.3305	true	3	22	1		N	N	N
B9	Sample 37	PSMB4	UNKNOWN	SYBR	None	1			31.5134	31.5134			0.5957				0	true	1.4664	true	3	23	1		N	N	N
B10	Sample 38	PSMB4	UNKNOWN	SYBR	None	1.5156			29.6254	29.6254			-0.0042				-0.5999	true	1.4664	true	3	22	1		N	N	N
B11	Sample 37	SALL1	UNKNOWN	SYBR	None	1			33.8724	33.8724			2.9547				0	true	4.0246	true	3	24	1		N	N	N
B12	Sample 38	SALL1	UNKNOWN	SYBR	None	1.0273			32.5455	32.5455			2.9158				-0.0389	true	4.0246	true	3	23	1		N	N	N
C1	Sample 37	SKIL	UNKNOWN	SYBR	None	1			33.2473	33.2473			2.3296				0	true	2.8645	true	3	24	1		N	N	N
C2	Sample 38	SKIL	UNKNOWN	SYBR	None	1.0452			31.8955	31.8955			2.2658				-0.0637	true	2.8645	true	3	22	1		N	N	N
C3	Sample 37	SMARCA2	UNKNOWN	SYBR	None	1			36.9188	36.9188			6.0011				0	true	1.7124	true	3	29	1		N	N	N
C4	Sample 38	SMARCA2	UNKNOWN	SYBR	None	1.2501			35.3087	35.3087			5.6791				-0.3221	true	1.7124	true	3	27	1		N	N	N
C5	Sample 37	TRERF1	UNKNOWN	SYBR	None	1			34.9018	34.9018			3.9841				0	true	1.9725	true	3	26	1		N	N	N
C6	Sample 38	TRERF1	UNKNOWN	SYBR	None	0.8271			33.8876	33.8876			4.2579				0.2738	true	1.9725	true	3	26	1		N	N	N
C7	Sample 37	ZBED1	UNKNOWN	SYBR	None	1			34.8841	34.8841			3.9664				0	true	4.0347	true	3	26	1		N	N	N
C8	Sample 38	ZBED1	UNKNOWN	SYBR	None	0.8066			33.9061	33.9061			4.2764				0.3101	true	4.0347	true	3	24	1		N	N	N
C9	Sample 37	ZNF525	UNKNOWN	SYBR	None				Undetermined									true	0.9092	true	3	38	1		Y	Y	Y
C10	Sample 38	ZNF525	UNKNOWN	SYBR	None				4.9239	4.9239			-24.7058					true	0.9092	true	1	2	1		Y	Y	N
E1	Sample 96	FZD2	UNKNOWN	SYBR	None				28.9358	28.9358								true	2.6404	true	3	20	1		N	N	N
G1	Sample 60	PSMB4	UNKNOWN	SYBR	None				25.8973	25.8973								true	1.4664	true	3	18	1		N	N	N

Analysis Type = Singleplex
Endogenous Control = H2AC6
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 37

