* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\48hrs\48hrs_Consortium\20210524_Consortium\20210524-CCAR2-4.eds
* Experiment Run End Time = 2021-05-24 04:47:40 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	CCAR2	UNKNOWN	SYBR	None				27.2279	27.2279								true	1.6288	true	3	20	1	
A2	Sample 2	CCAR2	UNKNOWN	SYBR	None				27.3795	27.3795								true	1.6288	true	3	20	1	
A3	Sample 3	CCAR2	UNKNOWN	SYBR	None				27.4807	27.4807								true	1.6288	true	3	20	1	
A4	Sample 4	CCAR2	UNKNOWN	SYBR	None				27.2262	27.2262								true	1.6288	true	3	20	1	
A5	Sample 5	CCAR2	UNKNOWN	SYBR	None				27.2401	27.2401								true	1.6288	true	3	19	1	
A6	Sample 6	CCAR2	UNKNOWN	SYBR	None				28.3405	28.3405								true	1.6288	true	3	21	1	
A7	Sample 7	CCAR2	UNKNOWN	SYBR	None				27.4804	27.4804								true	1.6288	true	3	20	1	
A8	Sample 8	CCAR2	UNKNOWN	SYBR	None				27.8853	27.8853								true	1.6288	true	3	20	1	
A9	Sample 9	CCAR2	UNKNOWN	SYBR	None				27.2977	27.2977								true	1.6288	true	3	20	1	
A10	Sample 10	CCAR2	UNKNOWN	SYBR	None				28.4792	28.4792								true	1.6288	true	3	20	1	
A11	Sample 11	CCAR2	UNKNOWN	SYBR	None				27.8079	27.8079								true	1.6288	true	3	20	1	
A12	Sample 12	CCAR2	UNKNOWN	SYBR	None				27.2864	27.2864								true	1.6288	true	3	19	1	
B1	Sample 13	CCAR2	UNKNOWN	SYBR	None				27.9441	27.9441								true	1.6288	true	3	20	1	
B2	Sample 14	CCAR2	UNKNOWN	SYBR	None				28.6766	28.6766								true	1.6288	true	3	20	1	
B3	Sample 15	CCAR2	UNKNOWN	SYBR	None				28.1647	28.1647								true	1.6288	true	3	20	1	
B4	Sample 16	CCAR2	UNKNOWN	SYBR	None				28.7504	28.7504								true	1.6288	true	3	20	1	
B5	Sample 17	CCAR2	UNKNOWN	SYBR	None				27.6147	27.6147								true	1.6288	true	3	20	1	
B6	Sample 18	CCAR2	UNKNOWN	SYBR	None				28.9928	28.9928								true	1.6288	true	3	21	1	
B7	Sample 19	CCAR2	UNKNOWN	SYBR	None				28.4688	28.4688								true	1.6288	true	3	20	1	
B8	Sample 20	CCAR2	UNKNOWN	SYBR	None				29.016	29.016								true	1.6288	true	3	20	1	
B9	Sample 21	CCAR2	UNKNOWN	SYBR	None				28.2433	28.2433								true	1.6288	true	3	20	1	
B10	Sample 22	CCAR2	UNKNOWN	SYBR	None				27.622	27.622								true	1.6288	true	3	20	1	
B11	Sample 23	CCAR2	UNKNOWN	SYBR	None				27.7945	27.7945								true	1.6288	true	3	19	1	
B12	Sample 24	CCAR2	UNKNOWN	SYBR	None				27.9681	27.9681								true	1.6288	true	3	20	1	
C1	Sample 25	CCAR2	UNKNOWN	SYBR	None				28.7605	28.7605								true	1.6288	true	3	20	1	
C2	Sample 26	CCAR2	UNKNOWN	SYBR	None				28.3545	28.3545								true	1.6288	true	3	20	1	
C3	Sample 27	CCAR2	UNKNOWN	SYBR	None				27.9192	27.9192								true	1.6288	true	3	20	1	
C4	Sample 28	CCAR2	UNKNOWN	SYBR	None				27.9724	27.9724								true	1.6288	true	3	20	1	
C5	Sample 29	CCAR2	UNKNOWN	SYBR	None				28.0076	28.0076								true	1.6288	true	3	20	1	
C6	Sample 30	CCAR2	UNKNOWN	SYBR	None				28.8423	28.8423								true	1.6288	true	3	21	1	
C7	Sample 31	CCAR2	UNKNOWN	SYBR	None				28.2696	28.2696								true	1.6288	true	3	20	1	
C8	Sample 32	CCAR2	UNKNOWN	SYBR	None				27.7602	27.7602								true	1.6288	true	3	20	1	
C9	Sample 33	CCAR2	UNKNOWN	SYBR	None				28.3066	28.3066								true	1.6288	true	3	20	1	
C10	Sample 34	CCAR2	UNKNOWN	SYBR	None				27.9828	27.9828								true	1.6288	true	3	20	1	
C11	Sample 35	CCAR2	UNKNOWN	SYBR	None				27.6675	27.6675								true	1.6288	true	3	20	1	
C12	Sample 36	CCAR2	UNKNOWN	SYBR	None				27.5648	27.5648								true	1.6288	true	3	20	1	
D1	Sample 37	CCAR2	UNKNOWN	SYBR	None				28.6871	28.6871								true	1.6288	true	3	20	1	
D2	Sample 38	CCAR2	UNKNOWN	SYBR	None				27.9099	27.9099								true	1.6288	true	3	20	1	
D3	Sample 39	CCAR2	UNKNOWN	SYBR	None				28.3834	28.3834								true	1.6288	true	3	20	1	
D4	Sample 40	CCAR2	UNKNOWN	SYBR	None				28.5402	28.5402								true	1.6288	true	3	20	1	
D5	Sample 41	CCAR2	UNKNOWN	SYBR	None				28.2989	28.2989								true	1.6288	true	3	20	1	
D6	Sample 42	CCAR2	UNKNOWN	SYBR	None				28.0192	28.0192								true	1.6288	true	3	20	1	
D7	Sample 43	CCAR2	UNKNOWN	SYBR	None				28.7763	28.7763								true	1.6288	true	3	21	1	
D8	Sample 44	CCAR2	UNKNOWN	SYBR	None				28.9136	28.9136								true	1.6288	true	3	21	1	
D9	Sample 45	CCAR2	UNKNOWN	SYBR	None				27.5097	27.5097								true	1.6288	true	3	20	1	
D10	Sample 46	CCAR2	UNKNOWN	SYBR	None				28.1507	28.1507								true	1.6288	true	3	20	1	
D11	Sample 47	CCAR2	UNKNOWN	SYBR	None				27.7484	27.7484								true	1.6288	true	3	20	1	
D12	Sample 48	CCAR2	UNKNOWN	SYBR	None				27.5224	27.5224								true	1.6288	true	3	19	1	
E1	Sample 49	CCAR2	UNKNOWN	SYBR	None				28.721	28.721								true	1.6288	true	3	20	1	
E2	Sample 50	CCAR2	UNKNOWN	SYBR	None				27.7221	27.7221								true	1.6288	true	3	20	1	
E3	Sample 51	CCAR2	UNKNOWN	SYBR	None				27.9758	27.9758								true	1.6288	true	3	20	1	
E4	Sample 52	CCAR2	UNKNOWN	SYBR	None				28.5613	28.5613								true	1.6288	true	3	20	1	
E5	Sample 53	CCAR2	UNKNOWN	SYBR	None				28.1984	28.1984								true	1.6288	true	3	20	1	
E6	Sample 54	CCAR2	UNKNOWN	SYBR	None				28.7668	28.7668								true	1.6288	true	3	20	1	
E7	Sample 55	CCAR2	UNKNOWN	SYBR	None				28.268	28.268								true	1.6288	true	3	20	1	
E8	Sample 56	CCAR2	UNKNOWN	SYBR	None				28.5702	28.5702								true	1.6288	true	3	20	1	
E9	Sample 57	CCAR2	UNKNOWN	SYBR	None				27.5988	27.5988								true	1.6288	true	3	20	1	
E10	Sample 58	CCAR2	UNKNOWN	SYBR	None				27.6929	27.6929								true	1.6288	true	3	19	1	
E11	Sample 59	CCAR2	UNKNOWN	SYBR	None				28.9084	28.9084								true	1.6288	true	3	21	1	
E12	Sample 60	CCAR2	UNKNOWN	SYBR	None				27.4973	27.4973								true	1.6288	true	3	20	1	
F1	Sample 61	CCAR2	UNKNOWN	SYBR	None				28.3695	28.3695								true	1.6288	true	3	20	1	
F2	Sample 62	CCAR2	UNKNOWN	SYBR	None				27.6873	27.6873								true	1.6288	true	3	20	1	
F3	Sample 63	CCAR2	UNKNOWN	SYBR	None				28.3807	28.3807								true	1.6288	true	3	20	1	
F4	Sample 64	CCAR2	UNKNOWN	SYBR	None				28.0093	28.0093								true	1.6288	true	3	20	1	
F5	Sample 65	CCAR2	UNKNOWN	SYBR	None				28.2886	28.2886								true	1.6288	true	3	20	1	
F6	Sample 66	CCAR2	UNKNOWN	SYBR	None				28.3804	28.3804								true	1.6288	true	3	20	1	
F7	Sample 67	CCAR2	UNKNOWN	SYBR	None				28.3893	28.3893								true	1.6288	true	3	20	1	
F8	Sample 68	CCAR2	UNKNOWN	SYBR	None				28.0602	28.0602								true	1.6288	true	3	20	1	
F9	Sample 69	CCAR2	UNKNOWN	SYBR	None				27.7721	27.7721								true	1.6288	true	3	20	1	
F10	Sample 70	CCAR2	UNKNOWN	SYBR	None				28.681	28.681								true	1.6288	true	3	20	1	
F11	Sample 71	CCAR2	UNKNOWN	SYBR	None				27.6387	27.6387								true	1.6288	true	3	20	1	
F12	Sample 72	CCAR2	UNKNOWN	SYBR	None				27.6627	27.6627								true	1.6288	true	3	19	1	
G1	Sample 73	CCAR2	UNKNOWN	SYBR	None				28.6144	28.6144								true	1.6288	true	3	20	1	
G2	Sample 74	CCAR2	UNKNOWN	SYBR	None				28.2074	28.2074								true	1.6288	true	3	20	1	
G3	Sample 75	CCAR2	UNKNOWN	SYBR	None				27.987	27.987								true	1.6288	true	3	20	1	
G4	Sample 76	CCAR2	UNKNOWN	SYBR	None				28.8446	28.8446								true	1.6288	true	3	20	1	
G5	Sample 77	CCAR2	UNKNOWN	SYBR	None				28.0736	28.0736								true	1.6288	true	3	20	1	
G6	Sample 78	CCAR2	UNKNOWN	SYBR	None				28.125	28.125								true	1.6288	true	3	20	1	
G7	Sample 79	CCAR2	UNKNOWN	SYBR	None				28.2493	28.2493								true	1.6288	true	3	20	1	
G8	Sample 80	CCAR2	UNKNOWN	SYBR	None				28.4521	28.4521								true	1.6288	true	3	20	1	
G9	Sample 81	CCAR2	UNKNOWN	SYBR	None				28.2319	28.2319								true	1.6288	true	3	20	1	
G10	Sample 82	CCAR2	UNKNOWN	SYBR	None				27.7564	27.7564								true	1.6288	true	3	20	1	
G11	Sample 83	CCAR2	UNKNOWN	SYBR	None				27.976	27.976								true	1.6288	true	3	20	1	
G12	Sample 84	CCAR2	UNKNOWN	SYBR	None				28.2114	28.2114								true	1.6288	true	3	20	1	
H1	Sample 85	CCAR2	UNKNOWN	SYBR	None				29.3421	29.3421								true	1.6288	true	3	20	1	
H2	Sample 86	CCAR2	UNKNOWN	SYBR	None				29.7319	29.7319								true	1.6288	true	3	22	1	
H3	Sample 87	CCAR2	UNKNOWN	SYBR	None				27.8297	27.8297								true	1.6288	true	3	20	1	
H4	Sample 88	CCAR2	UNKNOWN	SYBR	None				28.2249	28.2249								true	1.6288	true	3	20	1	
H5	Sample 89	CCAR2	UNKNOWN	SYBR	None				28.6189	28.6189								true	1.6288	true	3	20	1	
H6	Sample 90	CCAR2	UNKNOWN	SYBR	None				28.2489	28.2489								true	1.6288	true	3	20	1	
H7	Sample 91	CCAR2	UNKNOWN	SYBR	None				27.7323	27.7323								true	1.6288	true	3	20	1	
H8	Sample 92	CCAR2	UNKNOWN	SYBR	None				29.1647	29.1647								true	1.6288	true	3	20	1	
H9	Sample 93	CCAR2	UNKNOWN	SYBR	None				28.7536	28.7536								true	1.6288	true	3	20	1	
H10	Sample 94	CCAR2	UNKNOWN	SYBR	None				29.1367	29.1367								true	1.6288	true	3	21	1	
H11	Sample 95	CCAR2	UNKNOWN	SYBR	None				28.0441	28.0441								true	1.6288	true	3	20	1	
H12	Sample 96	CCAR2	UNKNOWN	SYBR	None				27.9799	27.9799								true	1.6288	true	3	20	1	

Analysis Type = Singleplex
Endogenous Control = CCAR2
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

