* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\48hrs\48hrs_Consortium\20210524_Consortium\20210524-CCAR2-6.eds
* Experiment Run End Time = 2021-05-24 05:39:07 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	CCAR2	UNKNOWN	SYBR	None				28.984	28.984								true	1.7042	true	3	21	1	
A2	Sample 2	CCAR2	UNKNOWN	SYBR	None				29.6125	29.6125								true	1.7042	true	3	22	1	
A3	Sample 3	CCAR2	UNKNOWN	SYBR	None				27.7893	27.7893								true	1.7042	true	3	20	1	
A4	Sample 4	CCAR2	UNKNOWN	SYBR	None				28.7892	28.7892								true	1.7042	true	3	21	1	
A5	Sample 5	CCAR2	UNKNOWN	SYBR	None				30.1975	30.1975								true	1.7042	true	3	22	1	
A6	Sample 6	CCAR2	UNKNOWN	SYBR	None				28.2964	28.2964								true	1.7042	true	3	20	1	
A7	Sample 7	CCAR2	UNKNOWN	SYBR	None				28.7058	28.7058								true	1.7042	true	3	21	1	
A8	Sample 8	CCAR2	UNKNOWN	SYBR	None				29.3142	29.3142								true	1.7042	true	3	21	1	
A9	Sample 9	CCAR2	UNKNOWN	SYBR	None				30.7226	30.7226								true	1.7042	true	3	22	1	
A10	Sample 10	CCAR2	UNKNOWN	SYBR	None				28.4973	28.4973								true	1.7042	true	3	20	1	
A11	Sample 11	CCAR2	UNKNOWN	SYBR	None				28.6456	28.6456								true	1.7042	true	3	21	1	
A12	Sample 12	CCAR2	UNKNOWN	SYBR	None				29.0475	29.0475								true	1.7042	true	3	21	1	
B1	Sample 13	CCAR2	UNKNOWN	SYBR	None				30.3501	30.3501								true	1.7042	true	3	22	1	
B2	Sample 14	CCAR2	UNKNOWN	SYBR	None				28.9251	28.9251								true	1.7042	true	3	21	1	
B3	Sample 15	CCAR2	UNKNOWN	SYBR	None				29.3183	29.3183								true	1.7042	true	3	22	1	
B4	Sample 16	CCAR2	UNKNOWN	SYBR	None				29.6325	29.6325								true	1.7042	true	3	22	1	
B5	Sample 17	CCAR2	UNKNOWN	SYBR	None				29.2037	29.2037								true	1.7042	true	3	21	1	
B6	Sample 18	CCAR2	UNKNOWN	SYBR	None				28.3574	28.3574								true	1.7042	true	3	20	1	
B7	Sample 19	CCAR2	UNKNOWN	SYBR	None				28.5784	28.5784								true	1.7042	true	3	21	1	
B8	Sample 20	CCAR2	UNKNOWN	SYBR	None				28.8195	28.8195								true	1.7042	true	3	21	1	
B9	Sample 21	CCAR2	UNKNOWN	SYBR	None				28.2248	28.2248								true	1.7042	true	3	20	1	
B10	Sample 22	CCAR2	UNKNOWN	SYBR	None				29.428	29.428								true	1.7042	true	3	21	1	
B11	Sample 23	CCAR2	UNKNOWN	SYBR	None				28.3249	28.3249								true	1.7042	true	3	20	1	
B12	Sample 24	CCAR2	UNKNOWN	SYBR	None				28.5626	28.5626								true	1.7042	true	3	20	1	
C1	Sample 25	CCAR2	UNKNOWN	SYBR	None				29.9559	29.9559								true	1.7042	true	3	21	1	
C2	Sample 26	CCAR2	UNKNOWN	SYBR	None				29.385	29.385								true	1.7042	true	3	22	1	
C3	Sample 27	CCAR2	UNKNOWN	SYBR	None				31.2187	31.2187								true	1.7042	true	3	23	1	
C4	Sample 28	CCAR2	UNKNOWN	SYBR	None				29.6038	29.6038								true	1.7042	true	3	22	1	
C5	Sample 29	CCAR2	UNKNOWN	SYBR	None				28.7672	28.7672								true	1.7042	true	3	20	1	
C6	Sample 30	CCAR2	UNKNOWN	SYBR	None				31.0588	31.0588								true	1.7042	true	3	23	1	
C7	Sample 31	CCAR2	UNKNOWN	SYBR	None				30.3541	30.3541								true	1.7042	true	3	22	1	
C8	Sample 32	CCAR2	UNKNOWN	SYBR	None				31.1076	31.1076								true	1.7042	true	3	22	1	
C9	Sample 33	CCAR2	UNKNOWN	SYBR	None				32.5007	32.5007								true	1.7042	true	3	25	1	
C10	Sample 34	CCAR2	UNKNOWN	SYBR	None				30.4639	30.4639								true	1.7042	true	3	23	1	
C11	Sample 35	CCAR2	UNKNOWN	SYBR	None				29.0997	29.0997								true	1.7042	true	3	21	1	
C12	Sample 36	CCAR2	UNKNOWN	SYBR	None				30.9448	30.9448								true	1.7042	true	3	23	1	
D1	Sample 37	CCAR2	UNKNOWN	SYBR	None				30.2561	30.2561								true	1.7042	true	3	22	1	
D2	Sample 38	CCAR2	UNKNOWN	SYBR	None				29.3423	29.3423								true	1.7042	true	3	22	1	
D3	Sample 39	CCAR2	UNKNOWN	SYBR	None				30.0081	30.0081								true	1.7042	true	3	22	1	
D4	Sample 40	CCAR2	UNKNOWN	SYBR	None				29.18	29.18								true	1.7042	true	3	21	1	
D5	Sample 41	CCAR2	UNKNOWN	SYBR	None				29.393	29.393								true	1.7042	true	3	21	1	
D6	Sample 42	CCAR2	UNKNOWN	SYBR	None				29.3692	29.3692								true	1.7042	true	3	22	1	
D7	Sample 43	CCAR2	UNKNOWN	SYBR	None				28.3015	28.3015								true	1.7042	true	3	20	1	
D8	Sample 44	CCAR2	UNKNOWN	SYBR	None				29.3109	29.3109								true	1.7042	true	3	21	1	
D9	Sample 45	CCAR2	UNKNOWN	SYBR	None				29.3073	29.3073								true	1.7042	true	3	21	1	
D10	Sample 46	CCAR2	UNKNOWN	SYBR	None				29.3873	29.3873								true	1.7042	true	3	20	1	
D11	Sample 47	CCAR2	UNKNOWN	SYBR	None				28.7233	28.7233								true	1.7042	true	3	21	1	
D12	Sample 48	CCAR2	UNKNOWN	SYBR	None				29.2183	29.2183								true	1.7042	true	3	21	1	
E1	Sample 49	CCAR2	UNKNOWN	SYBR	None				28.6337	28.6337								true	1.7042	true	3	21	1	
E2	Sample 50	CCAR2	UNKNOWN	SYBR	None				27.9235	27.9235								true	1.7042	true	3	20	1	
E3	Sample 51	CCAR2	UNKNOWN	SYBR	None				28.1299	28.1299								true	1.7042	true	3	20	1	
E4	Sample 52	CCAR2	UNKNOWN	SYBR	None				28.0365	28.0365								true	1.7042	true	3	20	1	
E5	Sample 53	CCAR2	UNKNOWN	SYBR	None				28.2721	28.2721								true	1.7042	true	3	20	1	
E6	Sample 54	CCAR2	UNKNOWN	SYBR	None				28.1513	28.1513								true	1.7042	true	3	20	1	
E7	Sample 55	CCAR2	UNKNOWN	SYBR	None				28.305	28.305								true	1.7042	true	3	21	1	
E8	Sample 56	CCAR2	UNKNOWN	SYBR	None				28.2454	28.2454								true	1.7042	true	3	21	1	
E9	Sample 57	CCAR2	UNKNOWN	SYBR	None				27.9039	27.9039								true	1.7042	true	3	20	1	
E10	Sample 58	CCAR2	UNKNOWN	SYBR	None				28.4074	28.4074								true	1.7042	true	3	20	1	
E11	Sample 59	CCAR2	UNKNOWN	SYBR	None				28.9063	28.9063								true	1.7042	true	3	20	1	
E12	Sample 60	CCAR2	UNKNOWN	SYBR	None				28.0913	28.0913								true	1.7042	true	3	19	1	
F1	Sample 61	CCAR2	UNKNOWN	SYBR	None				28.8896	28.8896								true	1.7042	true	3	21	1	
F2	Sample 62	CCAR2	UNKNOWN	SYBR	None				27.9321	27.9321								true	1.7042	true	3	20	1	
F3	Sample 63	CCAR2	UNKNOWN	SYBR	None				28.5049	28.5049								true	1.7042	true	3	20	1	
F4	Sample 64	CCAR2	UNKNOWN	SYBR	None				28.4613	28.4613								true	1.7042	true	3	21	1	
F5	Sample 65	CCAR2	UNKNOWN	SYBR	None				28.342	28.342								true	1.7042	true	3	20	1	
F6	Sample 66	CCAR2	UNKNOWN	SYBR	None				28.7082	28.7082								true	1.7042	true	3	21	1	
F7	Sample 67	CCAR2	UNKNOWN	SYBR	None				28.5563	28.5563								true	1.7042	true	3	21	1	
F8	Sample 68	CCAR2	UNKNOWN	SYBR	None				28.5066	28.5066								true	1.7042	true	3	21	1	
F9	Sample 69	CCAR2	UNKNOWN	SYBR	None				27.957	27.957								true	1.7042	true	3	20	1	
F10	Sample 70	CCAR2	UNKNOWN	SYBR	None				28.8773	28.8773								true	1.7042	true	3	20	1	
F11	Sample 71	CCAR2	UNKNOWN	SYBR	None				28.7537	28.7537								true	1.7042	true	3	20	1	
F12	Sample 72	CCAR2	UNKNOWN	SYBR	None				28.2142	28.2142								true	1.7042	true	3	20	1	
G1	Sample 73	CCAR2	UNKNOWN	SYBR	None				28.5541	28.5541								true	1.7042	true	3	20	1	
G2	Sample 74	CCAR2	UNKNOWN	SYBR	None				28.4262	28.4262								true	1.7042	true	3	20	1	
G3	Sample 75	CCAR2	UNKNOWN	SYBR	None				28.1066	28.1066								true	1.7042	true	3	20	1	
G4	Sample 76	CCAR2	UNKNOWN	SYBR	None				28.277	28.277								true	1.7042	true	3	20	1	
G5	Sample 77	CCAR2	UNKNOWN	SYBR	None				28.0575	28.0575								true	1.7042	true	3	20	1	
G6	Sample 78	CCAR2	UNKNOWN	SYBR	None				28.2892	28.2892								true	1.7042	true	3	20	1	
G7	Sample 79	CCAR2	UNKNOWN	SYBR	None				28.7686	28.7686								true	1.7042	true	3	21	1	
G8	Sample 80	CCAR2	UNKNOWN	SYBR	None				28.3629	28.3629								true	1.7042	true	3	20	1	
G9	Sample 81	CCAR2	UNKNOWN	SYBR	None				27.9004	27.9004								true	1.7042	true	3	20	1	
G10	Sample 82	CCAR2	UNKNOWN	SYBR	None				27.9123	27.9123								true	1.7042	true	3	20	1	
G11	Sample 83	CCAR2	UNKNOWN	SYBR	None				28.3239	28.3239								true	1.7042	true	3	20	1	
G12	Sample 84	CCAR2	UNKNOWN	SYBR	None				29.1393	29.1393								true	1.7042	true	3	21	1	
H1	Sample 85	CCAR2	UNKNOWN	SYBR	None				29.2593	29.2593								true	1.7042	true	3	21	1	
H2	Sample 86	CCAR2	UNKNOWN	SYBR	None				28.3468	28.3468								true	1.7042	true	3	20	1	
H3	Sample 87	CCAR2	UNKNOWN	SYBR	None				29.0616	29.0616								true	1.7042	true	3	21	1	
H4	Sample 88	CCAR2	UNKNOWN	SYBR	None				29.9624	29.9624								true	1.7042	true	3	22	1	
H5	Sample 89	CCAR2	UNKNOWN	SYBR	None				27.8656	27.8656								true	1.7042	true	3	20	1	
H6	Sample 90	CCAR2	UNKNOWN	SYBR	None				29.9159	29.9159								true	1.7042	true	3	22	1	
H7	Sample 91	CCAR2	UNKNOWN	SYBR	None				29.9127	29.9127								true	1.7042	true	3	22	1	
H8	Sample 92	CCAR2	UNKNOWN	SYBR	None				29.6358	29.6358								true	1.7042	true	3	22	1	
H9	Sample 93	CCAR2	UNKNOWN	SYBR	None				28.7834	28.7834								true	1.7042	true	3	21	1	
H10	Sample 94	CCAR2	UNKNOWN	SYBR	None				31.1955	31.1955								true	1.7042	true	3	23	1	
H11	Sample 95	CCAR2	UNKNOWN	SYBR	None				28.2962	28.2962								true	1.7042	true	3	20	1	
H12	Sample 96	CCAR2	UNKNOWN	SYBR	None				28.6713	28.6713								true	1.7042	true	3	21	1	

Analysis Type = Singleplex
Endogenous Control = CCAR2
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

