* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\48hrs\48hrs_Consortium\20210525_Consortium\20210524-COMMD7-6.eds
* Experiment Run End Time = 2021-05-24 22:54:12 PM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	COMMD7	UNKNOWN	SYBR	None				30.8985	30.8985								true	1.9478	true	3	23	1	
A2	Sample 2	COMMD7	UNKNOWN	SYBR	None				30.9053	30.9053								true	1.9478	true	3	22	1	
A3	Sample 3	COMMD7	UNKNOWN	SYBR	None				29.2511	29.2511								true	1.9478	true	3	21	1	
A4	Sample 4	COMMD7	UNKNOWN	SYBR	None				30.6194	30.6194								true	1.9478	true	3	22	1	
A5	Sample 5	COMMD7	UNKNOWN	SYBR	None				31.5023	31.5023								true	1.9478	true	3	23	1	
A6	Sample 6	COMMD7	UNKNOWN	SYBR	None				29.6136	29.6136								true	1.9478	true	3	21	1	
A7	Sample 7	COMMD7	UNKNOWN	SYBR	None				30.7717	30.7717								true	1.9478	true	3	23	1	
A8	Sample 8	COMMD7	UNKNOWN	SYBR	None				30.4454	30.4454								true	1.9478	true	3	22	1	
A9	Sample 9	COMMD7	UNKNOWN	SYBR	None				31.649	31.649								true	1.9478	true	3	23	1	
A10	Sample 10	COMMD7	UNKNOWN	SYBR	None				30.7628	30.7628								true	1.9478	true	3	23	1	
A11	Sample 11	COMMD7	UNKNOWN	SYBR	None				30.4193	30.4193								true	1.9478	true	3	22	1	
A12	Sample 12	COMMD7	UNKNOWN	SYBR	None				30.8243	30.8243								true	1.9478	true	3	23	1	
B1	Sample 13	COMMD7	UNKNOWN	SYBR	None				31.9288	31.9288								true	1.9478	true	3	24	1	
B2	Sample 14	COMMD7	UNKNOWN	SYBR	None				30.78	30.78								true	1.9478	true	3	23	1	
B3	Sample 15	COMMD7	UNKNOWN	SYBR	None				31.4342	31.4342								true	1.9478	true	3	23	1	
B4	Sample 16	COMMD7	UNKNOWN	SYBR	None				30.6989	30.6989								true	1.9478	true	3	22	1	
B5	Sample 17	COMMD7	UNKNOWN	SYBR	None				31.0295	31.0295								true	1.9478	true	3	23	1	
B6	Sample 18	COMMD7	UNKNOWN	SYBR	None				30.0593	30.0593								true	1.9478	true	3	22	1	
B7	Sample 19	COMMD7	UNKNOWN	SYBR	None				30.5204	30.5204								true	1.9478	true	3	22	1	
B8	Sample 20	COMMD7	UNKNOWN	SYBR	None				30.2723	30.2723								true	1.9478	true	3	22	1	
B9	Sample 21	COMMD7	UNKNOWN	SYBR	None				30.2468	30.2468								true	1.9478	true	3	21	1	
B10	Sample 22	COMMD7	UNKNOWN	SYBR	None				30.9971	30.9971								true	1.9478	true	3	23	1	
B11	Sample 23	COMMD7	UNKNOWN	SYBR	None				29.9858	29.9858								true	1.9478	true	3	21	1	
B12	Sample 24	COMMD7	UNKNOWN	SYBR	None				30.3054	30.3054								true	1.9478	true	3	21	1	
C1	Sample 25	COMMD7	UNKNOWN	SYBR	None				31.8967	31.8967								true	1.9478	true	3	24	1	
C2	Sample 26	COMMD7	UNKNOWN	SYBR	None				31.3209	31.3209								true	1.9478	true	3	23	1	
C3	Sample 27	COMMD7	UNKNOWN	SYBR	None				31.9221	31.9221								true	1.9478	true	3	23	1	
C4	Sample 28	COMMD7	UNKNOWN	SYBR	None				31.0578	31.0578								true	1.9478	true	3	23	1	
C5	Sample 29	COMMD7	UNKNOWN	SYBR	None				30.4175	30.4175								true	1.9478	true	3	22	1	
C6	Sample 30	COMMD7	UNKNOWN	SYBR	None				32.3864	32.3864								true	1.9478	true	3	24	1	
C7	Sample 31	COMMD7	UNKNOWN	SYBR	None				30.9127	30.9127								true	1.9478	true	3	22	1	
C8	Sample 32	COMMD7	UNKNOWN	SYBR	None				31.9	31.9								true	1.9478	true	3	23	1	
C9	Sample 33	COMMD7	UNKNOWN	SYBR	None				32.028	32.028								true	1.9478	true	3	24	1	
C10	Sample 34	COMMD7	UNKNOWN	SYBR	None				32.2929	32.2929								true	1.9478	true	3	24	1	
C11	Sample 35	COMMD7	UNKNOWN	SYBR	None				30.6273	30.6273								true	1.9478	true	3	22	1	
C12	Sample 36	COMMD7	UNKNOWN	SYBR	None				31.2429	31.2429								true	1.9478	true	3	23	1	
D1	Sample 37	COMMD7	UNKNOWN	SYBR	None				31.0195	31.0195								true	1.9478	true	3	23	1	
D2	Sample 38	COMMD7	UNKNOWN	SYBR	None				30.8214	30.8214								true	1.9478	true	3	22	1	
D3	Sample 39	COMMD7	UNKNOWN	SYBR	None				31.3957	31.3957								true	1.9478	true	3	23	1	
D4	Sample 40	COMMD7	UNKNOWN	SYBR	None				30.2685	30.2685								true	1.9478	true	3	22	1	
D5	Sample 41	COMMD7	UNKNOWN	SYBR	None				30.7507	30.7507								true	1.9478	true	3	22	1	
D6	Sample 42	COMMD7	UNKNOWN	SYBR	None				30.6093	30.6093								true	1.9478	true	3	22	1	
D7	Sample 43	COMMD7	UNKNOWN	SYBR	None				29.9578	29.9578								true	1.9478	true	3	21	1	
D8	Sample 44	COMMD7	UNKNOWN	SYBR	None				30.9165	30.9165								true	1.9478	true	3	22	1	
D9	Sample 45	COMMD7	UNKNOWN	SYBR	None				31.0114	31.0114								true	1.9478	true	3	23	1	
D10	Sample 46	COMMD7	UNKNOWN	SYBR	None				30.6153	30.6153								true	1.9478	true	3	22	1	
D11	Sample 47	COMMD7	UNKNOWN	SYBR	None				30.563	30.563								true	1.9478	true	3	22	1	
D12	Sample 48	COMMD7	UNKNOWN	SYBR	None				30.9189	30.9189								true	1.9478	true	3	22	1	
E1	Sample 49	COMMD7	UNKNOWN	SYBR	None				30.2908	30.2908								true	1.9478	true	3	22	1	
E2	Sample 50	COMMD7	UNKNOWN	SYBR	None				30.0629	30.0629								true	1.9478	true	3	22	1	
E3	Sample 51	COMMD7	UNKNOWN	SYBR	None				30.0332	30.0332								true	1.9478	true	3	21	1	
E4	Sample 52	COMMD7	UNKNOWN	SYBR	None				29.5141	29.5141								true	1.9478	true	3	21	1	
E5	Sample 53	COMMD7	UNKNOWN	SYBR	None				29.9608	29.9608								true	1.9478	true	3	22	1	
E6	Sample 54	COMMD7	UNKNOWN	SYBR	None				29.7883	29.7883								true	1.9478	true	3	21	1	
E7	Sample 55	COMMD7	UNKNOWN	SYBR	None				29.9359	29.9359								true	1.9478	true	3	21	1	
E8	Sample 56	COMMD7	UNKNOWN	SYBR	None				30.1457	30.1457								true	1.9478	true	3	21	1	
E9	Sample 57	COMMD7	UNKNOWN	SYBR	None				29.8554	29.8554								true	1.9478	true	3	22	1	
E10	Sample 58	COMMD7	UNKNOWN	SYBR	None				30.2002	30.2002								true	1.9478	true	3	22	1	
E11	Sample 59	COMMD7	UNKNOWN	SYBR	None				30.2742	30.2742								true	1.9478	true	3	22	1	
E12	Sample 60	COMMD7	UNKNOWN	SYBR	None				29.9078	29.9078								true	1.9478	true	3	21	1	
F1	Sample 61	COMMD7	UNKNOWN	SYBR	None				30.118	30.118								true	1.9478	true	3	22	1	
F2	Sample 62	COMMD7	UNKNOWN	SYBR	None				29.9069	29.9069								true	1.9478	true	3	21	1	
F3	Sample 63	COMMD7	UNKNOWN	SYBR	None				30.099	30.099								true	1.9478	true	3	22	1	
F4	Sample 64	COMMD7	UNKNOWN	SYBR	None				30.2862	30.2862								true	1.9478	true	3	22	1	
F5	Sample 65	COMMD7	UNKNOWN	SYBR	None				30.276	30.276								true	1.9478	true	3	22	1	
F6	Sample 66	COMMD7	UNKNOWN	SYBR	None				30.5047	30.5047								true	1.9478	true	3	22	1	
F7	Sample 67	COMMD7	UNKNOWN	SYBR	None				29.9502	29.9502								true	1.9478	true	3	22	1	
F8	Sample 68	COMMD7	UNKNOWN	SYBR	None				30.4253	30.4253								true	1.9478	true	3	22	1	
F9	Sample 69	COMMD7	UNKNOWN	SYBR	None				30.0103	30.0103								true	1.9478	true	3	22	1	
F10	Sample 70	COMMD7	UNKNOWN	SYBR	None				30.3305	30.3305								true	1.9478	true	3	22	1	
F11	Sample 71	COMMD7	UNKNOWN	SYBR	None				29.9887	29.9887								true	1.9478	true	3	21	1	
F12	Sample 72	COMMD7	UNKNOWN	SYBR	None				29.7615	29.7615								true	1.9478	true	3	21	1	
G1	Sample 73	COMMD7	UNKNOWN	SYBR	None				30.2625	30.2625								true	1.9478	true	3	22	1	
G2	Sample 74	COMMD7	UNKNOWN	SYBR	None				29.7676	29.7676								true	1.9478	true	3	22	1	
G3	Sample 75	COMMD7	UNKNOWN	SYBR	None				29.677	29.677								true	1.9478	true	3	21	1	
G4	Sample 76	COMMD7	UNKNOWN	SYBR	None				30.1722	30.1722								true	1.9478	true	3	22	1	
G5	Sample 77	COMMD7	UNKNOWN	SYBR	None				29.6029	29.6029								true	1.9478	true	3	21	1	
G6	Sample 78	COMMD7	UNKNOWN	SYBR	None				29.7711	29.7711								true	1.9478	true	3	21	1	
G7	Sample 79	COMMD7	UNKNOWN	SYBR	None				29.9679	29.9679								true	1.9478	true	3	21	1	
G8	Sample 80	COMMD7	UNKNOWN	SYBR	None				29.7794	29.7794								true	1.9478	true	3	21	1	
G9	Sample 81	COMMD7	UNKNOWN	SYBR	None				29.3944	29.3944								true	1.9478	true	3	21	1	
G10	Sample 82	COMMD7	UNKNOWN	SYBR	None				29.3904	29.3904								true	1.9478	true	3	21	1	
G11	Sample 83	COMMD7	UNKNOWN	SYBR	None				29.9515	29.9515								true	1.9478	true	3	22	1	
G12	Sample 84	COMMD7	UNKNOWN	SYBR	None				30.2224	30.2224								true	1.9478	true	3	22	1	
H1	Sample 85	COMMD7	UNKNOWN	SYBR	None				31.1214	31.1214								true	1.9478	true	3	23	1	
H2	Sample 86	COMMD7	UNKNOWN	SYBR	None				30.0637	30.0637								true	1.9478	true	3	22	1	
H3	Sample 87	COMMD7	UNKNOWN	SYBR	None				30.7031	30.7031								true	1.9478	true	3	23	1	
H4	Sample 88	COMMD7	UNKNOWN	SYBR	None				31.6641	31.6641								true	1.9478	true	3	24	1	
H5	Sample 89	COMMD7	UNKNOWN	SYBR	None				29.582	29.582								true	1.9478	true	3	21	1	
H6	Sample 90	COMMD7	UNKNOWN	SYBR	None				31.3579	31.3579								true	1.9478	true	3	23	1	
H7	Sample 91	COMMD7	UNKNOWN	SYBR	None				30.9423	30.9423								true	1.9478	true	3	23	1	
H8	Sample 92	COMMD7	UNKNOWN	SYBR	None				31.2504	31.2504								true	1.9478	true	3	23	1	
H9	Sample 93	COMMD7	UNKNOWN	SYBR	None				30.5165	30.5165								true	1.9478	true	3	22	1	
H10	Sample 94	COMMD7	UNKNOWN	SYBR	None				31.8976	31.8976								true	1.9478	true	3	23	1	
H11	Sample 95	COMMD7	UNKNOWN	SYBR	None				29.7094	29.7094								true	1.9478	true	3	21	1	
H12	Sample 96	COMMD7	UNKNOWN	SYBR	None				30.1977	30.1977								true	1.9478	true	3	21	1	

Analysis Type = Singleplex
Endogenous Control = COMMD7
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

