* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\48hrs\48hrs_Consortium\20210525_Consortium\20210524-CTCF-4.eds
* Experiment Run End Time = 2021-05-25 00:56:47 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments	SPIKE
A1	Sample 1	CTCF	UNKNOWN	SYBR	None				27.172	27.172								true	1.7183	true	3	19	1		N
A2	Sample 2	CTCF	UNKNOWN	SYBR	None				27.3933	27.3933								true	1.7183	true	3	19	1		N
A3	Sample 3	CTCF	UNKNOWN	SYBR	None				26.9335	26.9335								true	1.7183	true	3	19	1		N
A4	Sample 4	CTCF	UNKNOWN	SYBR	None				27.2783	27.2783								true	1.7183	true	3	19	1		N
A5	Sample 5	CTCF	UNKNOWN	SYBR	None				27.3693	27.3693								true	1.7183	true	3	19	1		N
A6	Sample 6	CTCF	UNKNOWN	SYBR	None				27.9546	27.9546								true	1.7183	true	3	20	1		N
A7	Sample 7	CTCF	UNKNOWN	SYBR	None				27.4265	27.4265								true	1.7183	true	3	19	1		N
A8	Sample 8	CTCF	UNKNOWN	SYBR	None				27.3901	27.3901								true	1.7183	true	3	19	1		N
A9	Sample 9	CTCF	UNKNOWN	SYBR	None				27.0836	27.0836								true	1.7183	true	3	19	1		N
A10	Sample 10	CTCF	UNKNOWN	SYBR	None				28.3854	28.3854								true	1.7183	true	3	20	1		N
A11	Sample 11	CTCF	UNKNOWN	SYBR	None				27.4799	27.4799								true	1.7183	true	3	19	1		N
A12	Sample 12	CTCF	UNKNOWN	SYBR	None				27.2855	27.2855								true	1.7183	true	3	20	1		N
B1	Sample 13	CTCF	UNKNOWN	SYBR	None				27.9206	27.9206								true	1.7183	true	3	20	1		N
B2	Sample 14	CTCF	UNKNOWN	SYBR	None				28.3035	28.3035								true	1.7183	true	3	20	1		N
B3	Sample 15	CTCF	UNKNOWN	SYBR	None				27.8601	27.8601								true	1.7183	true	3	20	1		N
B4	Sample 16	CTCF	UNKNOWN	SYBR	None				29.1881	29.1881								true	1.7183	true	3	20	1		N
B5	Sample 17	CTCF	UNKNOWN	SYBR	None				27.6421	27.6421								true	1.7183	true	3	20	1		N
B6	Sample 18	CTCF	UNKNOWN	SYBR	None				28.5472	28.5472								true	1.7183	true	3	20	1		N
B7	Sample 19	CTCF	UNKNOWN	SYBR	None				28.3563	28.3563								true	1.7183	true	3	21	1		N
B8	Sample 20	CTCF	UNKNOWN	SYBR	None				28.5981	28.5981								true	1.7183	true	3	20	1		N
B9	Sample 21	CTCF	UNKNOWN	SYBR	None				28.3004	28.3004								true	1.7183	true	3	20	1		N
B10	Sample 22	CTCF	UNKNOWN	SYBR	None				27.6751	27.6751								true	1.7183	true	3	20	1		N
B11	Sample 23	CTCF	UNKNOWN	SYBR	None				27.5842	27.5842								true	1.7183	true	3	20	1		N
B12	Sample 24	CTCF	UNKNOWN	SYBR	None				27.6016	27.6016								true	1.7183	true	3	20	1		N
C1	Sample 25	CTCF	UNKNOWN	SYBR	None				28.4906	28.4906								true	1.7183	true	3	21	1		N
C2	Sample 26	CTCF	UNKNOWN	SYBR	None				28.6531	28.6531								true	1.7183	true	3	20	1		N
C3	Sample 27	CTCF	UNKNOWN	SYBR	None				27.8679	27.8679								true	1.7183	true	3	19	1		N
C4	Sample 28	CTCF	UNKNOWN	SYBR	None				28.0447	28.0447								true	1.7183	true	3	19	1		N
C5	Sample 29	CTCF	UNKNOWN	SYBR	None				27.7974	27.7974								true	1.7183	true	3	20	1		N
C6	Sample 30	CTCF	UNKNOWN	SYBR	None				28.7211	28.7211								true	1.7183	true	3	21	1		N
C7	Sample 31	CTCF	UNKNOWN	SYBR	None				28.0816	28.0816								true	1.7183	true	3	19	1		N
C8	Sample 32	CTCF	UNKNOWN	SYBR	None				27.3697	27.3697								true	1.7183	true	3	19	1		N
C9	Sample 33	CTCF	UNKNOWN	SYBR	None				28.1416	28.1416								true	1.7183	true	3	19	1		N
C10	Sample 34	CTCF	UNKNOWN	SYBR	None				28.0413	28.0413								true	1.7183	true	3	20	1		N
C11	Sample 35	CTCF	UNKNOWN	SYBR	None				27.3376	27.3376								true	1.7183	true	3	19	1		N
C12	Sample 36	CTCF	UNKNOWN	SYBR	None				27.1558	27.1558								true	1.7183	true	3	20	1		N
D1	Sample 37	CTCF	UNKNOWN	SYBR	None				28.6238	28.6238								true	1.7183	true	3	20	1		N
D2	Sample 38	CTCF	UNKNOWN	SYBR	None				27.5214	27.5214								true	1.7183	true	3	19	1		N
D3	Sample 39	CTCF	UNKNOWN	SYBR	None				28.2734	28.2734								true	1.7183	true	3	20	1		N
D4	Sample 40	CTCF	UNKNOWN	SYBR	None				28.4654	28.4654								true	1.7183	true	3	20	1		N
D5	Sample 41	CTCF	UNKNOWN	SYBR	None				28.1438	28.1438								true	1.7183	true	3	20	1		N
D6	Sample 42	CTCF	UNKNOWN	SYBR	None				27.9146	27.9146								true	1.7183	true	3	19	1		N
D7	Sample 43	CTCF	UNKNOWN	SYBR	None				28.9299	28.9299								true	1.7183	true	3	20	1		N
D8	Sample 44	CTCF	UNKNOWN	SYBR	None				28.907	28.907								true	1.7183	true	3	20	1		N
D9	Sample 45	CTCF	UNKNOWN	SYBR	None				27.385	27.385								true	1.7183	true	3	19	1		Y
D10	Sample 46	CTCF	UNKNOWN	SYBR	None				28.2014	28.2014								true	1.7183	true	3	20	1		N
D11	Sample 47	CTCF	UNKNOWN	SYBR	None				27.6392	27.6392								true	1.7183	true	3	20	1		N
D12	Sample 48	CTCF	UNKNOWN	SYBR	None				27.36	27.36								true	1.7183	true	3	19	1		N
E1	Sample 49	CTCF	UNKNOWN	SYBR	None				28.5197	28.5197								true	1.7183	true	3	20	1		N
E2	Sample 50	CTCF	UNKNOWN	SYBR	None				27.7568	27.7568								true	1.7183	true	3	19	1		N
E3	Sample 51	CTCF	UNKNOWN	SYBR	None				27.9722	27.9722								true	1.7183	true	3	19	1		N
E4	Sample 52	CTCF	UNKNOWN	SYBR	None				28.6396	28.6396								true	1.7183	true	3	21	1		N
E5	Sample 53	CTCF	UNKNOWN	SYBR	None				27.8171	27.8171								true	1.7183	true	3	20	1		N
E6	Sample 54	CTCF	UNKNOWN	SYBR	None				28.8777	28.8777								true	1.7183	true	3	21	1		N
E7	Sample 55	CTCF	UNKNOWN	SYBR	None				28.5415	28.5415								true	1.7183	true	3	20	1		N
E8	Sample 56	CTCF	UNKNOWN	SYBR	None				28.638	28.638								true	1.7183	true	3	21	1		N
E9	Sample 57	CTCF	UNKNOWN	SYBR	None				27.3494	27.3494								true	1.7183	true	3	19	1		N
E10	Sample 58	CTCF	UNKNOWN	SYBR	None				27.9258	27.9258								true	1.7183	true	3	20	1		N
E11	Sample 59	CTCF	UNKNOWN	SYBR	None				28.8675	28.8675								true	1.7183	true	3	20	1		N
E12	Sample 60	CTCF	UNKNOWN	SYBR	None				27.2621	27.2621								true	1.7183	true	3	19	1		N
F1	Sample 61	CTCF	UNKNOWN	SYBR	None				28.3716	28.3716								true	1.7183	true	3	20	1		N
F2	Sample 62	CTCF	UNKNOWN	SYBR	None				27.7156	27.7156								true	1.7183	true	3	20	1		N
F3	Sample 63	CTCF	UNKNOWN	SYBR	None				28.0613	28.0613								true	1.7183	true	3	20	1		N
F4	Sample 64	CTCF	UNKNOWN	SYBR	None				27.9518	27.9518								true	1.7183	true	3	20	1		N
F5	Sample 65	CTCF	UNKNOWN	SYBR	None				27.9862	27.9862								true	1.7183	true	3	19	1		N
F6	Sample 66	CTCF	UNKNOWN	SYBR	None				28.1992	28.1992								true	1.7183	true	3	20	1		N
F7	Sample 67	CTCF	UNKNOWN	SYBR	None				28.3405	28.3405								true	1.7183	true	3	20	1		N
F8	Sample 68	CTCF	UNKNOWN	SYBR	None				28.1842	28.1842								true	1.7183	true	3	20	1		N
F9	Sample 69	CTCF	UNKNOWN	SYBR	None				27.5145	27.5145								true	1.7183	true	3	19	1		N
F10	Sample 70	CTCF	UNKNOWN	SYBR	None				28.6381	28.6381								true	1.7183	true	3	21	1		N
F11	Sample 71	CTCF	UNKNOWN	SYBR	None				27.5132	27.5132								true	1.7183	true	3	19	1		N
F12	Sample 72	CTCF	UNKNOWN	SYBR	None				27.2392	27.2392								true	1.7183	true	3	19	1		N
G1	Sample 73	CTCF	UNKNOWN	SYBR	None				28.337	28.337								true	1.7183	true	3	20	1		N
G2	Sample 74	CTCF	UNKNOWN	SYBR	None				27.6677	27.6677								true	1.7183	true	3	19	1		N
G3	Sample 75	CTCF	UNKNOWN	SYBR	None				27.8104	27.8104								true	1.7183	true	3	20	1		N
G4	Sample 76	CTCF	UNKNOWN	SYBR	None				28.9406	28.9406								true	1.7183	true	3	21	1		N
G5	Sample 77	CTCF	UNKNOWN	SYBR	None				27.9608	27.9608								true	1.7183	true	3	19	1		N
G6	Sample 78	CTCF	UNKNOWN	SYBR	None				27.7243	27.7243								true	1.7183	true	3	19	1		N
G7	Sample 79	CTCF	UNKNOWN	SYBR	None				28.1475	28.1475								true	1.7183	true	3	20	1		N
G8	Sample 80	CTCF	UNKNOWN	SYBR	None				28.0239	28.0239								true	1.7183	true	3	20	1		N
G9	Sample 81	CTCF	UNKNOWN	SYBR	None				27.9105	27.9105								true	1.7183	true	3	20	1		N
G10	Sample 82	CTCF	UNKNOWN	SYBR	None				27.9842	27.9842								true	1.7183	true	3	20	1		N
G11	Sample 83	CTCF	UNKNOWN	SYBR	None				27.7763	27.7763								true	1.7183	true	3	20	1		N
G12	Sample 84	CTCF	UNKNOWN	SYBR	None				27.9827	27.9827								true	1.7183	true	3	20	1		N
H1	Sample 85	CTCF	UNKNOWN	SYBR	None				28.92	28.92								true	1.7183	true	3	20	1		N
H2	Sample 86	CTCF	UNKNOWN	SYBR	None				29.2702	29.2702								true	1.7183	true	3	21	1		N
H3	Sample 87	CTCF	UNKNOWN	SYBR	None				27.7299	27.7299								true	1.7183	true	3	20	1		N
H4	Sample 88	CTCF	UNKNOWN	SYBR	None				28.7143	28.7143								true	1.7183	true	3	20	1		N
H5	Sample 89	CTCF	UNKNOWN	SYBR	None				28.3658	28.3658								true	1.7183	true	3	20	1		N
H6	Sample 90	CTCF	UNKNOWN	SYBR	None				28.1841	28.1841								true	1.7183	true	3	20	1		N
H7	Sample 91	CTCF	UNKNOWN	SYBR	None				27.5108	27.5108								true	1.7183	true	3	19	1		N
H8	Sample 92	CTCF	UNKNOWN	SYBR	None				28.8423	28.8423								true	1.7183	true	3	20	1		N
H9	Sample 93	CTCF	UNKNOWN	SYBR	None				28.1738	28.1738								true	1.7183	true	3	20	1		N
H10	Sample 94	CTCF	UNKNOWN	SYBR	None				29.1761	29.1761								true	1.7183	true	3	21	1		N
H11	Sample 95	CTCF	UNKNOWN	SYBR	None				27.9899	27.9899								true	1.7183	true	3	20	1		N
H12	Sample 96	CTCF	UNKNOWN	SYBR	None				27.7671	27.7671								true	1.7183	true	3	19	1		N

Analysis Type = Singleplex
Endogenous Control = CTCF
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

