* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\48hrs\48hrs_Consortium\20210525_Consortium\20210524-CTCF-5.eds
* Experiment Run End Time = 2021-05-25 01:40:52 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments	EXPFAIL
A1	Sample 1	CTCF	UNKNOWN	SYBR	None				24.0236	24.0236								true	0.0385	true	3	21	1		N
A2	Sample 2	CTCF	UNKNOWN	SYBR	None				24.9239	24.9239								true	0.0385	true	3	23	1		N
A3	Sample 3	CTCF	UNKNOWN	SYBR	None				25.3268	25.3268								true	0.0385	true	3	23	1		N
A4	Sample 4	CTCF	UNKNOWN	SYBR	None				23.9712	23.9712								true	0.0385	true	3	21	1		N
A5	Sample 5	CTCF	UNKNOWN	SYBR	None				23.3702	23.3702								true	0.0385	true	3	21	1		N
A6	Sample 6	CTCF	UNKNOWN	SYBR	None				25.174	25.174								true	0.0385	true	3	22	1		N
A7	Sample 7	CTCF	UNKNOWN	SYBR	None				23.3494	23.3494								true	0.0385	true	3	21	1		N
A8	Sample 8	CTCF	UNKNOWN	SYBR	None				22.937	22.937								true	0.0385	true	3	20	1		N
A9	Sample 9	CTCF	UNKNOWN	SYBR	None				24.1786	24.1786								true	0.0385	true	3	21	1		N
A10	Sample 10	CTCF	UNKNOWN	SYBR	None				24.5576	24.5576								true	0.0385	true	3	21	1		N
A11	Sample 11	CTCF	UNKNOWN	SYBR	None				23.7957	23.7957								true	0.0385	true	3	21	1		N
A12	Sample 12	CTCF	UNKNOWN	SYBR	None				24.574	24.574								true	0.0385	true	3	22	1		N
B1	Sample 13	CTCF	UNKNOWN	SYBR	None				25.2302	25.2302								true	0.0385	true	3	23	1		N
B2	Sample 14	CTCF	UNKNOWN	SYBR	None				23.8922	23.8922								true	0.0385	true	3	21	1		N
B3	Sample 15	CTCF	UNKNOWN	SYBR	None				24.9097	24.9097								true	0.0385	true	3	23	1		N
B4	Sample 16	CTCF	UNKNOWN	SYBR	None				24.9023	24.9023								true	0.0385	true	3	22	1		N
B5	Sample 17	CTCF	UNKNOWN	SYBR	None				25.095	25.095								true	0.0385	true	3	22	1		N
B6	Sample 18	CTCF	UNKNOWN	SYBR	None				23.6904	23.6904								true	0.0385	true	3	21	1		N
B7	Sample 19	CTCF	UNKNOWN	SYBR	None				23.3189	23.3189								true	0.0385	true	3	20	1		N
B8	Sample 20	CTCF	UNKNOWN	SYBR	None				23.3974	23.3974								true	0.0385	true	3	21	1		N
B9	Sample 21	CTCF	UNKNOWN	SYBR	None				25.1345	25.1345								true	0.0385	true	3	23	1		N
B10	Sample 22	CTCF	UNKNOWN	SYBR	None				25.2575	25.2575								true	0.0385	true	3	23	1		N
B11	Sample 23	CTCF	UNKNOWN	SYBR	None				22.9183	22.9183								true	0.0385	true	3	20	1		N
B12	Sample 24	CTCF	UNKNOWN	SYBR	None				23.9304	23.9304								true	0.0385	true	3	21	1		N
C1	Sample 25	CTCF	UNKNOWN	SYBR	None				24.6902	24.6902								true	0.0385	true	3	23	1		N
C2	Sample 26	CTCF	UNKNOWN	SYBR	None				23.258	23.258								true	0.0385	true	3	20	1		N
C3	Sample 27	CTCF	UNKNOWN	SYBR	None				24.328	24.328								true	0.0385	true	3	21	1		N
C4	Sample 28	CTCF	UNKNOWN	SYBR	None				23.6	23.6								true	0.0385	true	3	21	1		N
C5	Sample 29	CTCF	UNKNOWN	SYBR	None				25.4496	25.4496								true	0.0385	true	3	22	1		N
C6	Sample 30	CTCF	UNKNOWN	SYBR	None				23.1826	23.1826								true	0.0385	true	3	20	1		N
C7	Sample 31	CTCF	UNKNOWN	SYBR	None				23.2744	23.2744								true	0.0385	true	3	20	1		N
C8	Sample 32	CTCF	UNKNOWN	SYBR	None				23.4415	23.4415								true	0.0385	true	3	20	1		N
C9	Sample 33	CTCF	UNKNOWN	SYBR	None				22.7758	22.7758								true	0.0385	true	3	20	1		N
C10	Sample 34	CTCF	UNKNOWN	SYBR	None				24.6638	24.6638								true	0.0385	true	3	20	1		N
C11	Sample 35	CTCF	UNKNOWN	SYBR	None				22.5405	22.5405								true	0.0385	true	3	20	1		N
C12	Sample 36	CTCF	UNKNOWN	SYBR	None				23.6995	23.6995								true	0.0385	true	3	21	1		N
D1	Sample 37	CTCF	UNKNOWN	SYBR	None				37.0725	37.0725								true	0.0385	true	3	33	1		N
D2	Sample 38	CTCF	UNKNOWN	SYBR	None				Undetermined									true	0.0385	true	3	38	1		Y
D3	Sample 39	CTCF	UNKNOWN	SYBR	None				22.7765	22.7765								true	0.0385	true	3	20	1		N
D4	Sample 40	CTCF	UNKNOWN	SYBR	None				23.2731	23.2731								true	0.0385	true	3	20	1		N
D5	Sample 41	CTCF	UNKNOWN	SYBR	None				22.6022	22.6022								true	0.0385	true	3	19	1		N
D6	Sample 42	CTCF	UNKNOWN	SYBR	None				22.277	22.277								true	0.0385	true	3	20	1		N
D7	Sample 43	CTCF	UNKNOWN	SYBR	None				22.3479	22.3479								true	0.0385	true	3	20	1		N
D8	Sample 44	CTCF	UNKNOWN	SYBR	None				22.6997	22.6997								true	0.0385	true	3	20	1		N
D9	Sample 45	CTCF	UNKNOWN	SYBR	None				22.5464	22.5464								true	0.0385	true	3	20	1		N
D10	Sample 46	CTCF	UNKNOWN	SYBR	None				22.6418	22.6418								true	0.0385	true	3	20	1		N
D11	Sample 47	CTCF	UNKNOWN	SYBR	None				23.3306	23.3306								true	0.0385	true	3	20	1		N
D12	Sample 48	CTCF	UNKNOWN	SYBR	None				24.1749	24.1749								true	0.0385	true	3	21	1		N
E1	Sample 49	CTCF	UNKNOWN	SYBR	None				23.5636	23.5636								true	0.0385	true	3	20	1		N
E2	Sample 50	CTCF	UNKNOWN	SYBR	None				22.7535	22.7535								true	0.0385	true	3	20	1		N
E3	Sample 51	CTCF	UNKNOWN	SYBR	None				22.7202	22.7202								true	0.0385	true	3	20	1		N
E4	Sample 52	CTCF	UNKNOWN	SYBR	None				22.8751	22.8751								true	0.0385	true	3	20	1		N
E5	Sample 53	CTCF	UNKNOWN	SYBR	None				22.3405	22.3405								true	0.0385	true	3	19	1		N
E6	Sample 54	CTCF	UNKNOWN	SYBR	None				23.3047	23.3047								true	0.0385	true	3	20	1		N
E7	Sample 55	CTCF	UNKNOWN	SYBR	None				22.4475	22.4475								true	0.0385	true	3	19	1		N
E8	Sample 56	CTCF	UNKNOWN	SYBR	None				22.7573	22.7573								true	0.0385	true	3	20	1		N
E9	Sample 57	CTCF	UNKNOWN	SYBR	None				22.1985	22.1985								true	0.0385	true	3	19	1		N
E10	Sample 58	CTCF	UNKNOWN	SYBR	None				22.3616	22.3616								true	0.0385	true	3	20	1		N
E11	Sample 59	CTCF	UNKNOWN	SYBR	None				23.2227	23.2227								true	0.0385	true	3	20	1		N
E12	Sample 60	CTCF	UNKNOWN	SYBR	None				22.963	22.963								true	0.0385	true	3	20	1		N
F1	Sample 61	CTCF	UNKNOWN	SYBR	None				24.4902	24.4902								true	0.0385	true	3	22	1		N
F2	Sample 62	CTCF	UNKNOWN	SYBR	None				22.9448	22.9448								true	0.0385	true	3	20	1		N
F3	Sample 63	CTCF	UNKNOWN	SYBR	None				22.6807	22.6807								true	0.0385	true	3	20	1		N
F4	Sample 64	CTCF	UNKNOWN	SYBR	None				22.6238	22.6238								true	0.0385	true	3	19	1		N
F5	Sample 65	CTCF	UNKNOWN	SYBR	None				22.7003	22.7003								true	0.0385	true	3	20	1		N
F6	Sample 66	CTCF	UNKNOWN	SYBR	None				23.0484	23.0484								true	0.0385	true	3	20	1		N
F7	Sample 67	CTCF	UNKNOWN	SYBR	None				22.2216	22.2216								true	0.0385	true	3	19	1		N
F8	Sample 68	CTCF	UNKNOWN	SYBR	None				23.4411	23.4411								true	0.0385	true	3	21	1		N
F9	Sample 69	CTCF	UNKNOWN	SYBR	None				23.2812	23.2812								true	0.0385	true	3	20	1		N
F10	Sample 70	CTCF	UNKNOWN	SYBR	None				23.4949	23.4949								true	0.0385	true	3	21	1		N
F11	Sample 71	CTCF	UNKNOWN	SYBR	None				23.4507	23.4507								true	0.0385	true	3	21	1		N
F12	Sample 72	CTCF	UNKNOWN	SYBR	None				23.2495	23.2495								true	0.0385	true	3	21	1		N
G1	Sample 73	CTCF	UNKNOWN	SYBR	None				23.3657	23.3657								true	0.0385	true	3	20	1		N
G2	Sample 74	CTCF	UNKNOWN	SYBR	None				24.6703	24.6703								true	0.0385	true	3	22	1		N
G3	Sample 75	CTCF	UNKNOWN	SYBR	None				23.4374	23.4374								true	0.0385	true	3	20	1		N
G4	Sample 76	CTCF	UNKNOWN	SYBR	None				22.8474	22.8474								true	0.0385	true	3	19	1		N
G5	Sample 77	CTCF	UNKNOWN	SYBR	None				22.6196	22.6196								true	0.0385	true	3	20	1		N
G6	Sample 78	CTCF	UNKNOWN	SYBR	None				24.1569	24.1569								true	0.0385	true	3	22	1		N
G7	Sample 79	CTCF	UNKNOWN	SYBR	None				22.8549	22.8549								true	0.0385	true	3	20	1		N
G8	Sample 80	CTCF	UNKNOWN	SYBR	None				22.645	22.645								true	0.0385	true	3	19	1		N
G9	Sample 81	CTCF	UNKNOWN	SYBR	None				22.7329	22.7329								true	0.0385	true	3	20	1		N
G10	Sample 82	CTCF	UNKNOWN	SYBR	None				22.6329	22.6329								true	0.0385	true	3	20	1		N
G11	Sample 83	CTCF	UNKNOWN	SYBR	None				23.2414	23.2414								true	0.0385	true	3	20	1		N
G12	Sample 84	CTCF	UNKNOWN	SYBR	None				22.8735	22.8735								true	0.0385	true	3	20	1		N
H1	Sample 85	CTCF	UNKNOWN	SYBR	None				22.9836	22.9836								true	0.0385	true	3	20	1		N
H2	Sample 86	CTCF	UNKNOWN	SYBR	None				23.2188	23.2188								true	0.0385	true	3	20	1		N
H3	Sample 87	CTCF	UNKNOWN	SYBR	None				21.7537	21.7537								true	0.0385	true	3	19	1		N
H4	Sample 88	CTCF	UNKNOWN	SYBR	None				23.9061	23.9061								true	0.0385	true	3	21	1		N
H5	Sample 89	CTCF	UNKNOWN	SYBR	None				23.027	23.027								true	0.0385	true	3	20	1		N
H6	Sample 90	CTCF	UNKNOWN	SYBR	None				23.3511	23.3511								true	0.0385	true	3	20	1		N
H7	Sample 91	CTCF	UNKNOWN	SYBR	None				22.867	22.867								true	0.0385	true	3	20	1		N
H8	Sample 92	CTCF	UNKNOWN	SYBR	None				22.4052	22.4052								true	0.0385	true	3	20	1		N
H9	Sample 93	CTCF	UNKNOWN	SYBR	None				22.1898	22.1898								true	0.0385	true	3	19	1		N
H10	Sample 94	CTCF	UNKNOWN	SYBR	None				22.6576	22.6576								true	0.0385	true	3	20	1		N
H11	Sample 95	CTCF	UNKNOWN	SYBR	None				22.2537	22.2537								true	0.0385	true	3	20	1		N
H12	Sample 96	CTCF	UNKNOWN	SYBR	None				22.5347	22.5347								true	0.0385	true	3	19	1		N

Analysis Type = Singleplex
Endogenous Control = CTCF
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

