* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\48hrs\48hrs_Consortium\20210524_Consortium\20210524-GAPDH-4.eds
* Experiment Run End Time = 2021-05-24 00:04:39 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments	SPIKE
A1	Sample 1	GAPDH	UNKNOWN	SYBR	None				22.613	22.613								true	1.3936	true	3	15	1		N
A2	Sample 2	GAPDH	UNKNOWN	SYBR	None				22.7381	22.7381								true	1.3936	true	3	15	1		N
A3	Sample 3	GAPDH	UNKNOWN	SYBR	None				22.5901	22.5901								true	1.3936	true	3	15	1		N
A4	Sample 4	GAPDH	UNKNOWN	SYBR	None				22.4558	22.4558								true	1.3936	true	3	14	1		N
A5	Sample 5	GAPDH	UNKNOWN	SYBR	None				22.4484	22.4484								true	1.3936	true	3	14	1		N
A6	Sample 6	GAPDH	UNKNOWN	SYBR	None				23.4407	23.4407								true	1.3936	true	3	15	1		N
A7	Sample 7	GAPDH	UNKNOWN	SYBR	None				22.7381	22.7381								true	1.3936	true	3	14	1		N
A8	Sample 8	GAPDH	UNKNOWN	SYBR	None				22.8868	22.8868								true	1.3936	true	3	14	1		N
A9	Sample 9	GAPDH	UNKNOWN	SYBR	None				22.6888	22.6888								true	1.3936	true	3	15	1		N
A10	Sample 10	GAPDH	UNKNOWN	SYBR	None				23.749	23.749								true	1.3936	true	3	16	1		N
A11	Sample 11	GAPDH	UNKNOWN	SYBR	None				22.7803	22.7803								true	1.3936	true	3	15	1		N
A12	Sample 12	GAPDH	UNKNOWN	SYBR	None				22.5913	22.5913								true	1.3936	true	3	14	1		N
B1	Sample 13	GAPDH	UNKNOWN	SYBR	None				23.027	23.027								true	1.3936	true	3	15	1		N
B2	Sample 14	GAPDH	UNKNOWN	SYBR	None				23.486	23.486								true	1.3936	true	3	16	1		N
B3	Sample 15	GAPDH	UNKNOWN	SYBR	None				23.5153	23.5153								true	1.3936	true	3	15	1		N
B4	Sample 16	GAPDH	UNKNOWN	SYBR	None				23.7557	23.7557								true	1.3936	true	3	16	1		N
B5	Sample 17	GAPDH	UNKNOWN	SYBR	None				22.7459	22.7459								true	1.3936	true	3	15	1		N
B6	Sample 18	GAPDH	UNKNOWN	SYBR	None				23.8086	23.8086								true	1.3936	true	3	15	1		N
B7	Sample 19	GAPDH	UNKNOWN	SYBR	None				23.5955	23.5955								true	1.3936	true	3	15	1		N
B8	Sample 20	GAPDH	UNKNOWN	SYBR	None				23.9309	23.9309								true	1.3936	true	3	16	1		N
B9	Sample 21	GAPDH	UNKNOWN	SYBR	None				23.5676	23.5676								true	1.3936	true	3	16	1		N
B10	Sample 22	GAPDH	UNKNOWN	SYBR	None				22.9688	22.9688								true	1.3936	true	3	15	1		N
B11	Sample 23	GAPDH	UNKNOWN	SYBR	None				22.9857	22.9857								true	1.3936	true	3	15	1		N
B12	Sample 24	GAPDH	UNKNOWN	SYBR	None				22.985	22.985								true	1.3936	true	3	15	1		N
C1	Sample 25	GAPDH	UNKNOWN	SYBR	None				23.6915	23.6915								true	1.3936	true	3	16	1		N
C2	Sample 26	GAPDH	UNKNOWN	SYBR	None				23.7902	23.7902								true	1.3936	true	3	16	1		N
C3	Sample 27	GAPDH	UNKNOWN	SYBR	None				23.0784	23.0784								true	1.3936	true	3	14	1		N
C4	Sample 28	GAPDH	UNKNOWN	SYBR	None				23.0926	23.0926								true	1.3936	true	3	16	1		N
C5	Sample 29	GAPDH	UNKNOWN	SYBR	None				22.9454	22.9454								true	1.3936	true	3	16	1		N
C6	Sample 30	GAPDH	UNKNOWN	SYBR	None				23.8966	23.8966								true	1.3936	true	3	16	1		N
C7	Sample 31	GAPDH	UNKNOWN	SYBR	None				23.5598	23.5598								true	1.3936	true	3	16	1		N
C8	Sample 32	GAPDH	UNKNOWN	SYBR	None				22.8111	22.8111								true	1.3936	true	3	15	1		N
C9	Sample 33	GAPDH	UNKNOWN	SYBR	None				23.3277	23.3277								true	1.3936	true	3	15	1		N
C10	Sample 34	GAPDH	UNKNOWN	SYBR	None				23.2669	23.2669								true	1.3936	true	3	15	1		N
C11	Sample 35	GAPDH	UNKNOWN	SYBR	None				23.0088	23.0088								true	1.3936	true	3	15	1		N
C12	Sample 36	GAPDH	UNKNOWN	SYBR	None				22.7635	22.7635								true	1.3936	true	3	14	1		N
D1	Sample 37	GAPDH	UNKNOWN	SYBR	None				23.7141	23.7141								true	1.3936	true	3	16	1		N
D2	Sample 38	GAPDH	UNKNOWN	SYBR	None				23.0347	23.0347								true	1.3936	true	3	16	1		N
D3	Sample 39	GAPDH	UNKNOWN	SYBR	None				23.7454	23.7454								true	1.3936	true	3	15	1		N
D4	Sample 40	GAPDH	UNKNOWN	SYBR	None				23.5347	23.5347								true	1.3936	true	3	16	1		N
D5	Sample 41	GAPDH	UNKNOWN	SYBR	None				23.4039	23.4039								true	1.3936	true	3	15	1		N
D6	Sample 42	GAPDH	UNKNOWN	SYBR	None				23.3618	23.3618								true	1.3936	true	3	15	1		N
D7	Sample 43	GAPDH	UNKNOWN	SYBR	None				23.9604	23.9604								true	1.3936	true	3	16	1		N
D8	Sample 44	GAPDH	UNKNOWN	SYBR	None				23.9151	23.9151								true	1.3936	true	3	16	1		N
D9	Sample 45	GAPDH	UNKNOWN	SYBR	None				22.7335	22.7335								true	1.3936	true	3	15	1		N
D10	Sample 46	GAPDH	UNKNOWN	SYBR	None				23.3669	23.3669								true	1.3936	true	3	15	1		N
D11	Sample 47	GAPDH	UNKNOWN	SYBR	None				22.9676	22.9676								true	1.3936	true	3	15	1		N
D12	Sample 48	GAPDH	UNKNOWN	SYBR	None				22.9547	22.9547								true	1.3936	true	3	14	1		N
E1	Sample 49	GAPDH	UNKNOWN	SYBR	None				23.6844	23.6844								true	1.3936	true	3	16	1		N
E2	Sample 50	GAPDH	UNKNOWN	SYBR	None				22.9191	22.9191								true	1.3936	true	3	16	1		N
E3	Sample 51	GAPDH	UNKNOWN	SYBR	None				23.2531	23.2531								true	1.3936	true	3	16	1		N
E4	Sample 52	GAPDH	UNKNOWN	SYBR	None				23.7678	23.7678								true	1.3936	true	3	16	1		N
E5	Sample 53	GAPDH	UNKNOWN	SYBR	None				23.0602	23.0602								true	1.3936	true	3	15	1		N
E6	Sample 54	GAPDH	UNKNOWN	SYBR	None				23.7752	23.7752								true	1.3936	true	3	15	1		N
E7	Sample 55	GAPDH	UNKNOWN	SYBR	None				23.7047	23.7047								true	1.3936	true	3	16	1		N
E8	Sample 56	GAPDH	UNKNOWN	SYBR	None				23.702	23.702								true	1.3936	true	3	16	1		N
E9	Sample 57	GAPDH	UNKNOWN	SYBR	None				22.802	22.802								true	1.3936	true	3	15	1		N
E10	Sample 58	GAPDH	UNKNOWN	SYBR	None				23.1576	23.1576								true	1.3936	true	3	15	1		N
E11	Sample 59	GAPDH	UNKNOWN	SYBR	None				23.6395	23.6395								true	1.3936	true	3	16	1		N
E12	Sample 60	GAPDH	UNKNOWN	SYBR	None				22.5435	22.5435								true	1.3936	true	3	14	1		N
F1	Sample 61	GAPDH	UNKNOWN	SYBR	None				23.4442	23.4442								true	1.3936	true	3	15	1		N
F2	Sample 62	GAPDH	UNKNOWN	SYBR	None				22.9291	22.9291								true	1.3936	true	3	16	1		N
F3	Sample 63	GAPDH	UNKNOWN	SYBR	None				23.4951	23.4951								true	1.3936	true	3	16	1		N
F4	Sample 64	GAPDH	UNKNOWN	SYBR	None				23.3857	23.3857								true	1.3936	true	3	16	1		N
F5	Sample 65	GAPDH	UNKNOWN	SYBR	None				23.3733	23.3733								true	1.3936	true	3	15	1		N
F6	Sample 66	GAPDH	UNKNOWN	SYBR	None				23.641	23.641								true	1.3936	true	3	15	1		N
F7	Sample 67	GAPDH	UNKNOWN	SYBR	None				23.566	23.566								true	1.3936	true	3	16	1		N
F8	Sample 68	GAPDH	UNKNOWN	SYBR	None				23.4281	23.4281								true	1.3936	true	3	16	1		N
F9	Sample 69	GAPDH	UNKNOWN	SYBR	None				22.8978	22.8978								true	1.3936	true	3	15	1		N
F10	Sample 70	GAPDH	UNKNOWN	SYBR	None				23.6878	23.6878								true	1.3936	true	3	16	1		N
F11	Sample 71	GAPDH	UNKNOWN	SYBR	None				23.0238	23.0238								true	1.3936	true	3	15	1		N
F12	Sample 72	GAPDH	UNKNOWN	SYBR	None				22.907	22.907								true	1.3936	true	3	15	1		N
G1	Sample 73	GAPDH	UNKNOWN	SYBR	None				23.7105	23.7105								true	1.3936	true	3	16	1		N
G2	Sample 74	GAPDH	UNKNOWN	SYBR	None				23.118	23.118								true	1.3936	true	3	15	1		N
G3	Sample 75	GAPDH	UNKNOWN	SYBR	None				23.2208	23.2208								true	1.3936	true	3	15	1		N
G4	Sample 76	GAPDH	UNKNOWN	SYBR	None				23.9788	23.9788								true	1.3936	true	3	16	1		N
G5	Sample 77	GAPDH	UNKNOWN	SYBR	None				23.3677	23.3677								true	1.3936	true	3	16	1		N
G6	Sample 78	GAPDH	UNKNOWN	SYBR	None				23.5691	23.5691								true	1.3936	true	3	15	1		N
G7	Sample 79	GAPDH	UNKNOWN	SYBR	None				23.4984	23.4984								true	1.3936	true	3	15	1		N
G8	Sample 80	GAPDH	UNKNOWN	SYBR	None				23.6273	23.6273								true	1.3936	true	3	16	1		N
G9	Sample 81	GAPDH	UNKNOWN	SYBR	None				23.654	23.654								true	1.3936	true	3	16	1		N
G10	Sample 82	GAPDH	UNKNOWN	SYBR	None				23.4489	23.4489								true	1.3936	true	3	15	1		N
G11	Sample 83	GAPDH	UNKNOWN	SYBR	None				23.189	23.189								true	1.3936	true	3	15	1		N
G12	Sample 84	GAPDH	UNKNOWN	SYBR	None				23.2078	23.2078								true	1.3936	true	3	15	1		N
H1	Sample 85	GAPDH	UNKNOWN	SYBR	None				24.4089	24.4089								true	1.3936	true	3	16	1		N
H2	Sample 86	GAPDH	UNKNOWN	SYBR	None				24.9137	24.9137								true	1.3936	true	3	19	1		Y
H3	Sample 87	GAPDH	UNKNOWN	SYBR	None				22.9728	22.9728								true	1.3936	true	3	15	1		N
H4	Sample 88	GAPDH	UNKNOWN	SYBR	None				23.697	23.697								true	1.3936	true	3	16	1		N
H5	Sample 89	GAPDH	UNKNOWN	SYBR	None				23.5056	23.5056								true	1.3936	true	3	15	1		N
H6	Sample 90	GAPDH	UNKNOWN	SYBR	None				23.6087	23.6087								true	1.3936	true	3	16	1		N
H7	Sample 91	GAPDH	UNKNOWN	SYBR	None				22.9562	22.9562								true	1.3936	true	3	15	1		N
H8	Sample 92	GAPDH	UNKNOWN	SYBR	None				24.1759	24.1759								true	1.3936	true	3	17	1		N
H9	Sample 93	GAPDH	UNKNOWN	SYBR	None				23.5459	23.5459								true	1.3936	true	3	16	1		N
H10	Sample 94	GAPDH	UNKNOWN	SYBR	None				24.2734	24.2734								true	1.3936	true	3	16	1		N
H11	Sample 95	GAPDH	UNKNOWN	SYBR	None				23.3994	23.3994								true	1.3936	true	3	15	1		N
H12	Sample 96	GAPDH	UNKNOWN	SYBR	None				23.3457	23.3457								true	1.3936	true	3	16	1		N

Analysis Type = Singleplex
Endogenous Control = GAPDH
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

