* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\48hrs\48hrs_Consortium\20210525_Consortium\20210524-GTF3C6-4.eds
* Experiment Run End Time = 2021-05-25 03:54:07 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	GTF3C6	UNKNOWN	SYBR	None				27.6055	27.6055								true	1.951	true	3	19	1	
A2	Sample 2	GTF3C6	UNKNOWN	SYBR	None				27.8141	27.8141								true	1.951	true	3	19	1	
A3	Sample 3	GTF3C6	UNKNOWN	SYBR	None				27.5369	27.5369								true	1.951	true	3	19	1	
A4	Sample 4	GTF3C6	UNKNOWN	SYBR	None				27.6181	27.6181								true	1.951	true	3	19	1	
A5	Sample 5	GTF3C6	UNKNOWN	SYBR	None				27.8456	27.8456								true	1.951	true	3	19	1	
A6	Sample 6	GTF3C6	UNKNOWN	SYBR	None				28.9699	28.9699								true	1.951	true	3	21	1	
A7	Sample 7	GTF3C6	UNKNOWN	SYBR	None				28.0708	28.0708								true	1.951	true	3	20	1	
A8	Sample 8	GTF3C6	UNKNOWN	SYBR	None				27.9339	27.9339								true	1.951	true	3	20	1	
A9	Sample 9	GTF3C6	UNKNOWN	SYBR	None				27.7156	27.7156								true	1.951	true	3	19	1	
A10	Sample 10	GTF3C6	UNKNOWN	SYBR	None				28.9288	28.9288								true	1.951	true	3	20	1	
A11	Sample 11	GTF3C6	UNKNOWN	SYBR	None				28.1057	28.1057								true	1.951	true	3	19	1	
A12	Sample 12	GTF3C6	UNKNOWN	SYBR	None				27.938	27.938								true	1.951	true	3	20	1	
B1	Sample 13	GTF3C6	UNKNOWN	SYBR	None				28.296	28.296								true	1.951	true	3	20	1	
B2	Sample 14	GTF3C6	UNKNOWN	SYBR	None				28.2383	28.2383								true	1.951	true	3	20	1	
B3	Sample 15	GTF3C6	UNKNOWN	SYBR	None				28.6289	28.6289								true	1.951	true	3	20	1	
B4	Sample 16	GTF3C6	UNKNOWN	SYBR	None				29.0606	29.0606								true	1.951	true	3	21	1	
B5	Sample 17	GTF3C6	UNKNOWN	SYBR	None				28.0043	28.0043								true	1.951	true	3	20	1	
B6	Sample 18	GTF3C6	UNKNOWN	SYBR	None				29.3027	29.3027								true	1.951	true	3	21	1	
B7	Sample 19	GTF3C6	UNKNOWN	SYBR	None				29.041	29.041								true	1.951	true	3	21	1	
B8	Sample 20	GTF3C6	UNKNOWN	SYBR	None				29.2471	29.2471								true	1.951	true	3	21	1	
B9	Sample 21	GTF3C6	UNKNOWN	SYBR	None				29.0003	29.0003								true	1.951	true	3	20	1	
B10	Sample 22	GTF3C6	UNKNOWN	SYBR	None				27.9883	27.9883								true	1.951	true	3	19	1	
B11	Sample 23	GTF3C6	UNKNOWN	SYBR	None				28.0783	28.0783								true	1.951	true	3	20	1	
B12	Sample 24	GTF3C6	UNKNOWN	SYBR	None				28.3751	28.3751								true	1.951	true	3	20	1	
C1	Sample 25	GTF3C6	UNKNOWN	SYBR	None				28.9207	28.9207								true	1.951	true	3	21	1	
C2	Sample 26	GTF3C6	UNKNOWN	SYBR	None				26.153	26.153								true	1.951	true	3	18	1	
C3	Sample 27	GTF3C6	UNKNOWN	SYBR	None				28.0686	28.0686								true	1.951	true	3	19	1	
C4	Sample 28	GTF3C6	UNKNOWN	SYBR	None				28.0489	28.0489								true	1.951	true	3	20	1	
C5	Sample 29	GTF3C6	UNKNOWN	SYBR	None				28.2458	28.2458								true	1.951	true	3	20	1	
C6	Sample 30	GTF3C6	UNKNOWN	SYBR	None				29.2636	29.2636								true	1.951	true	3	21	1	
C7	Sample 31	GTF3C6	UNKNOWN	SYBR	None				28.9446	28.9446								true	1.951	true	3	20	1	
C8	Sample 32	GTF3C6	UNKNOWN	SYBR	None				27.8585	27.8585								true	1.951	true	3	19	1	
C9	Sample 33	GTF3C6	UNKNOWN	SYBR	None				28.4257	28.4257								true	1.951	true	3	20	1	
C10	Sample 34	GTF3C6	UNKNOWN	SYBR	None				28.4211	28.4211								true	1.951	true	3	20	1	
C11	Sample 35	GTF3C6	UNKNOWN	SYBR	None				28.2102	28.2102								true	1.951	true	3	20	1	
C12	Sample 36	GTF3C6	UNKNOWN	SYBR	None				27.9326	27.9326								true	1.951	true	3	19	1	
D1	Sample 37	GTF3C6	UNKNOWN	SYBR	None				28.973	28.973								true	1.951	true	3	20	1	
D2	Sample 38	GTF3C6	UNKNOWN	SYBR	None				28.3144	28.3144								true	1.951	true	3	20	1	
D3	Sample 39	GTF3C6	UNKNOWN	SYBR	None				28.7898	28.7898								true	1.951	true	3	20	1	
D4	Sample 40	GTF3C6	UNKNOWN	SYBR	None				28.9474	28.9474								true	1.951	true	3	21	1	
D5	Sample 41	GTF3C6	UNKNOWN	SYBR	None				28.6142	28.6142								true	1.951	true	3	19	1	
D6	Sample 42	GTF3C6	UNKNOWN	SYBR	None				28.5649	28.5649								true	1.951	true	3	20	1	
D7	Sample 43	GTF3C6	UNKNOWN	SYBR	None				29.0995	29.0995								true	1.951	true	3	21	1	
D8	Sample 44	GTF3C6	UNKNOWN	SYBR	None				29.3754	29.3754								true	1.951	true	3	21	1	
D9	Sample 45	GTF3C6	UNKNOWN	SYBR	None				27.8874	27.8874								true	1.951	true	3	20	1	
D10	Sample 46	GTF3C6	UNKNOWN	SYBR	None				28.4453	28.4453								true	1.951	true	3	20	1	
D11	Sample 47	GTF3C6	UNKNOWN	SYBR	None				28.1865	28.1865								true	1.951	true	3	20	1	
D12	Sample 48	GTF3C6	UNKNOWN	SYBR	None				28.0025	28.0025								true	1.951	true	3	19	1	
E1	Sample 49	GTF3C6	UNKNOWN	SYBR	None				28.8934	28.8934								true	1.951	true	3	21	1	
E2	Sample 50	GTF3C6	UNKNOWN	SYBR	None				28.3717	28.3717								true	1.951	true	3	20	1	
E3	Sample 51	GTF3C6	UNKNOWN	SYBR	None				28.2175	28.2175								true	1.951	true	3	20	1	
E4	Sample 52	GTF3C6	UNKNOWN	SYBR	None				28.9879	28.9879								true	1.951	true	3	21	1	
E5	Sample 53	GTF3C6	UNKNOWN	SYBR	None				28.1886	28.1886								true	1.951	true	3	19	1	
E6	Sample 54	GTF3C6	UNKNOWN	SYBR	None				28.9799	28.9799								true	1.951	true	3	21	1	
E7	Sample 55	GTF3C6	UNKNOWN	SYBR	None				28.9607	28.9607								true	1.951	true	3	20	1	
E8	Sample 56	GTF3C6	UNKNOWN	SYBR	None				29.0195	29.0195								true	1.951	true	3	21	1	
E9	Sample 57	GTF3C6	UNKNOWN	SYBR	None				27.924	27.924								true	1.951	true	3	20	1	
E10	Sample 58	GTF3C6	UNKNOWN	SYBR	None				28.2246	28.2246								true	1.951	true	3	19	1	
E11	Sample 59	GTF3C6	UNKNOWN	SYBR	None				28.6136	28.6136								true	1.951	true	3	20	1	
E12	Sample 60	GTF3C6	UNKNOWN	SYBR	None				27.6315	27.6315								true	1.951	true	3	19	1	
F1	Sample 61	GTF3C6	UNKNOWN	SYBR	None				28.8172	28.8172								true	1.951	true	3	20	1	
F2	Sample 62	GTF3C6	UNKNOWN	SYBR	None				28.3003	28.3003								true	1.951	true	3	20	1	
F3	Sample 63	GTF3C6	UNKNOWN	SYBR	None				28.4825	28.4825								true	1.951	true	3	20	1	
F4	Sample 64	GTF3C6	UNKNOWN	SYBR	None				28.6647	28.6647								true	1.951	true	3	20	1	
F5	Sample 65	GTF3C6	UNKNOWN	SYBR	None				28.8462	28.8462								true	1.951	true	3	20	1	
F6	Sample 66	GTF3C6	UNKNOWN	SYBR	None				28.9445	28.9445								true	1.951	true	3	20	1	
F7	Sample 67	GTF3C6	UNKNOWN	SYBR	None				29.027	29.027								true	1.951	true	3	21	1	
F8	Sample 68	GTF3C6	UNKNOWN	SYBR	None				28.5227	28.5227								true	1.951	true	3	20	1	
F9	Sample 69	GTF3C6	UNKNOWN	SYBR	None				28.1284	28.1284								true	1.951	true	3	20	1	
F10	Sample 70	GTF3C6	UNKNOWN	SYBR	None				28.9934	28.9934								true	1.951	true	3	20	1	
F11	Sample 71	GTF3C6	UNKNOWN	SYBR	None				27.9624	27.9624								true	1.951	true	3	20	1	
F12	Sample 72	GTF3C6	UNKNOWN	SYBR	None				28.0172	28.0172								true	1.951	true	3	20	1	
G1	Sample 73	GTF3C6	UNKNOWN	SYBR	None				28.8678	28.8678								true	1.951	true	3	21	1	
G2	Sample 74	GTF3C6	UNKNOWN	SYBR	None				28.3157	28.3157								true	1.951	true	3	19	1	
G3	Sample 75	GTF3C6	UNKNOWN	SYBR	None				28.3852	28.3852								true	1.951	true	3	20	1	
G4	Sample 76	GTF3C6	UNKNOWN	SYBR	None				28.9398	28.9398								true	1.951	true	3	21	1	
G5	Sample 77	GTF3C6	UNKNOWN	SYBR	None				28.8138	28.8138								true	1.951	true	3	20	1	
G6	Sample 78	GTF3C6	UNKNOWN	SYBR	None				28.7142	28.7142								true	1.951	true	3	20	1	
G7	Sample 79	GTF3C6	UNKNOWN	SYBR	None				28.6333	28.6333								true	1.951	true	3	21	1	
G8	Sample 80	GTF3C6	UNKNOWN	SYBR	None				28.6071	28.6071								true	1.951	true	3	20	1	
G9	Sample 81	GTF3C6	UNKNOWN	SYBR	None				28.3627	28.3627								true	1.951	true	3	20	1	
G10	Sample 82	GTF3C6	UNKNOWN	SYBR	None				28.5399	28.5399								true	1.951	true	3	20	1	
G11	Sample 83	GTF3C6	UNKNOWN	SYBR	None				28.2661	28.2661								true	1.951	true	3	20	1	
G12	Sample 84	GTF3C6	UNKNOWN	SYBR	None				28.3849	28.3849								true	1.951	true	3	20	1	
H1	Sample 85	GTF3C6	UNKNOWN	SYBR	None				29.894	29.894								true	1.951	true	3	22	1	
H2	Sample 86	GTF3C6	UNKNOWN	SYBR	None				29.9638	29.9638								true	1.951	true	3	21	1	
H3	Sample 87	GTF3C6	UNKNOWN	SYBR	None				28.3416	28.3416								true	1.951	true	3	20	1	
H4	Sample 88	GTF3C6	UNKNOWN	SYBR	None				28.9079	28.9079								true	1.951	true	3	20	1	
H5	Sample 89	GTF3C6	UNKNOWN	SYBR	None				28.8209	28.8209								true	1.951	true	3	21	1	
H6	Sample 90	GTF3C6	UNKNOWN	SYBR	None				28.9688	28.9688								true	1.951	true	3	20	1	
H7	Sample 91	GTF3C6	UNKNOWN	SYBR	None				28.5564	28.5564								true	1.951	true	3	20	1	
H8	Sample 92	GTF3C6	UNKNOWN	SYBR	None				29.4445	29.4445								true	1.951	true	3	21	1	
H9	Sample 93	GTF3C6	UNKNOWN	SYBR	None				28.9137	28.9137								true	1.951	true	3	20	1	
H10	Sample 94	GTF3C6	UNKNOWN	SYBR	None				29.3197	29.3197								true	1.951	true	3	21	1	
H11	Sample 95	GTF3C6	UNKNOWN	SYBR	None				28.5068	28.5068								true	1.951	true	3	19	1	
H12	Sample 96	GTF3C6	UNKNOWN	SYBR	None				28.7262	28.7262								true	1.951	true	3	21	1	

Analysis Type = Singleplex
Endogenous Control = GTF3C6
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

