* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\48hrs\48hrs_Consortium\20210525_Consortium\20210524-GTF3C6-5.eds
* Experiment Run End Time = 2021-05-25 03:57:15 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	GTF3C6	UNKNOWN	SYBR	None				29.8434	29.8434								true	1.8784	true	3	22	1	
A2	Sample 2	GTF3C6	UNKNOWN	SYBR	None				29.9158	29.9158								true	1.8784	true	3	22	1	
A3	Sample 3	GTF3C6	UNKNOWN	SYBR	None				30.4663	30.4663								true	1.8784	true	3	22	1	
A4	Sample 4	GTF3C6	UNKNOWN	SYBR	None				29.7332	29.7332								true	1.8784	true	3	21	1	
A5	Sample 5	GTF3C6	UNKNOWN	SYBR	None				29.0774	29.0774								true	1.8784	true	3	21	1	
A6	Sample 6	GTF3C6	UNKNOWN	SYBR	None				30.0874	30.0874								true	1.8784	true	3	22	1	
A7	Sample 7	GTF3C6	UNKNOWN	SYBR	None				29.1188	29.1188								true	1.8784	true	3	20	1	
A8	Sample 8	GTF3C6	UNKNOWN	SYBR	None				28.9537	28.9537								true	1.8784	true	3	21	1	
A9	Sample 9	GTF3C6	UNKNOWN	SYBR	None				29.9288	29.9288								true	1.8784	true	3	22	1	
A10	Sample 10	GTF3C6	UNKNOWN	SYBR	None				30.3581	30.3581								true	1.8784	true	3	22	1	
A11	Sample 11	GTF3C6	UNKNOWN	SYBR	None				30.0117	30.0117								true	1.8784	true	3	22	1	
A12	Sample 12	GTF3C6	UNKNOWN	SYBR	None				29.8915	29.8915								true	1.8784	true	3	21	1	
B1	Sample 13	GTF3C6	UNKNOWN	SYBR	None				30.1471	30.1471								true	1.8784	true	3	22	1	
B2	Sample 14	GTF3C6	UNKNOWN	SYBR	None				29.5001	29.5001								true	1.8784	true	3	21	1	
B3	Sample 15	GTF3C6	UNKNOWN	SYBR	None				30.1142	30.1142								true	1.8784	true	3	22	1	
B4	Sample 16	GTF3C6	UNKNOWN	SYBR	None				30.2792	30.2792								true	1.8784	true	3	23	1	
B5	Sample 17	GTF3C6	UNKNOWN	SYBR	None				30.3244	30.3244								true	1.8784	true	3	22	1	
B6	Sample 18	GTF3C6	UNKNOWN	SYBR	None				28.9749	28.9749								true	1.8784	true	3	21	1	
B7	Sample 19	GTF3C6	UNKNOWN	SYBR	None				28.9339	28.9339								true	1.8784	true	3	20	1	
B8	Sample 20	GTF3C6	UNKNOWN	SYBR	None				28.8309	28.8309								true	1.8784	true	3	20	1	
B9	Sample 21	GTF3C6	UNKNOWN	SYBR	None				31.1021	31.1021								true	1.8784	true	3	23	1	
B10	Sample 22	GTF3C6	UNKNOWN	SYBR	None				31.0306	31.0306								true	1.8784	true	3	23	1	
B11	Sample 23	GTF3C6	UNKNOWN	SYBR	None				28.9728	28.9728								true	1.8784	true	3	21	1	
B12	Sample 24	GTF3C6	UNKNOWN	SYBR	None				29.4153	29.4153								true	1.8784	true	3	21	1	
C1	Sample 25	GTF3C6	UNKNOWN	SYBR	None				30.0104	30.0104								true	1.8784	true	3	22	1	
C2	Sample 26	GTF3C6	UNKNOWN	SYBR	None				29.1985	29.1985								true	1.8784	true	3	21	1	
C3	Sample 27	GTF3C6	UNKNOWN	SYBR	None				30.0662	30.0662								true	1.8784	true	3	22	1	
C4	Sample 28	GTF3C6	UNKNOWN	SYBR	None				29.3859	29.3859								true	1.8784	true	3	21	1	
C5	Sample 29	GTF3C6	UNKNOWN	SYBR	None				30.369	30.369								true	1.8784	true	3	22	1	
C6	Sample 30	GTF3C6	UNKNOWN	SYBR	None				28.4434	28.4434								true	1.8784	true	3	20	1	
C7	Sample 31	GTF3C6	UNKNOWN	SYBR	None				29.0377	29.0377								true	1.8784	true	3	21	1	
C8	Sample 32	GTF3C6	UNKNOWN	SYBR	None				28.9894	28.9894								true	1.8784	true	3	20	1	
C9	Sample 33	GTF3C6	UNKNOWN	SYBR	None				28.9001	28.9001								true	1.8784	true	3	21	1	
C10	Sample 34	GTF3C6	UNKNOWN	SYBR	None				29.192	29.192								true	1.8784	true	3	20	1	
C11	Sample 35	GTF3C6	UNKNOWN	SYBR	None				28.4993	28.4993								true	1.8784	true	3	20	1	
C12	Sample 36	GTF3C6	UNKNOWN	SYBR	None				29.2189	29.2189								true	1.8784	true	3	21	1	
D1	Sample 37	GTF3C6	UNKNOWN	SYBR	None				35.1027	35.1027								true	1.8784	true	3	27	1	
D2	Sample 38	GTF3C6	UNKNOWN	SYBR	None				33.6832	33.6832								true	1.8784	true	3	25	1	
D3	Sample 39	GTF3C6	UNKNOWN	SYBR	None				29.3243	29.3243								true	1.8784	true	3	21	1	
D4	Sample 40	GTF3C6	UNKNOWN	SYBR	None				29.6495	29.6495								true	1.8784	true	3	21	1	
D5	Sample 41	GTF3C6	UNKNOWN	SYBR	None				28.0587	28.0587								true	1.8784	true	3	20	1	
D6	Sample 42	GTF3C6	UNKNOWN	SYBR	None				27.7446	27.7446								true	1.8784	true	3	19	1	
D7	Sample 43	GTF3C6	UNKNOWN	SYBR	None				27.9698	27.9698								true	1.8784	true	3	20	1	
D8	Sample 44	GTF3C6	UNKNOWN	SYBR	None				28.2865	28.2865								true	1.8784	true	3	20	1	
D9	Sample 45	GTF3C6	UNKNOWN	SYBR	None				28.2809	28.2809								true	1.8784	true	3	20	1	
D10	Sample 46	GTF3C6	UNKNOWN	SYBR	None				28.6978	28.6978								true	1.8784	true	3	20	1	
D11	Sample 47	GTF3C6	UNKNOWN	SYBR	None				29.0831	29.0831								true	1.8784	true	3	20	1	
D12	Sample 48	GTF3C6	UNKNOWN	SYBR	None				29.5579	29.5579								true	1.8784	true	3	21	1	
E1	Sample 49	GTF3C6	UNKNOWN	SYBR	None				28.6285	28.6285								true	1.8784	true	3	20	1	
E2	Sample 50	GTF3C6	UNKNOWN	SYBR	None				28.3257	28.3257								true	1.8784	true	3	20	1	
E3	Sample 51	GTF3C6	UNKNOWN	SYBR	None				28.1844	28.1844								true	1.8784	true	3	19	1	
E4	Sample 52	GTF3C6	UNKNOWN	SYBR	None				28.2922	28.2922								true	1.8784	true	3	20	1	
E5	Sample 53	GTF3C6	UNKNOWN	SYBR	None				27.8924	27.8924								true	1.8784	true	3	20	1	
E6	Sample 54	GTF3C6	UNKNOWN	SYBR	None				28.3816	28.3816								true	1.8784	true	3	20	1	
E7	Sample 55	GTF3C6	UNKNOWN	SYBR	None				28.1815	28.1815								true	1.8784	true	3	20	1	
E8	Sample 56	GTF3C6	UNKNOWN	SYBR	None				28.1807	28.1807								true	1.8784	true	3	19	1	
E9	Sample 57	GTF3C6	UNKNOWN	SYBR	None				27.8919	27.8919								true	1.8784	true	3	19	1	
E10	Sample 58	GTF3C6	UNKNOWN	SYBR	None				28.0859	28.0859								true	1.8784	true	3	20	1	
E11	Sample 59	GTF3C6	UNKNOWN	SYBR	None				28.8969	28.8969								true	1.8784	true	3	20	1	
E12	Sample 60	GTF3C6	UNKNOWN	SYBR	None				28.0162	28.0162								true	1.8784	true	3	19	1	
F1	Sample 61	GTF3C6	UNKNOWN	SYBR	None				29.9227	29.9227								true	1.8784	true	3	21	1	
F2	Sample 62	GTF3C6	UNKNOWN	SYBR	None				28.8977	28.8977								true	1.8784	true	3	20	1	
F3	Sample 63	GTF3C6	UNKNOWN	SYBR	None				28.2696	28.2696								true	1.8784	true	3	20	1	
F4	Sample 64	GTF3C6	UNKNOWN	SYBR	None				28.2475	28.2475								true	1.8784	true	3	20	1	
F5	Sample 65	GTF3C6	UNKNOWN	SYBR	None				28.5284	28.5284								true	1.8784	true	3	20	1	
F6	Sample 66	GTF3C6	UNKNOWN	SYBR	None				28.5112	28.5112								true	1.8784	true	3	20	1	
F7	Sample 67	GTF3C6	UNKNOWN	SYBR	None				28.271	28.271								true	1.8784	true	3	20	1	
F8	Sample 68	GTF3C6	UNKNOWN	SYBR	None				29.435	29.435								true	1.8784	true	3	21	1	
F9	Sample 69	GTF3C6	UNKNOWN	SYBR	None				29.0497	29.0497								true	1.8784	true	3	20	1	
F10	Sample 70	GTF3C6	UNKNOWN	SYBR	None				29.3608	29.3608								true	1.8784	true	3	21	1	
F11	Sample 71	GTF3C6	UNKNOWN	SYBR	None				29.2589	29.2589								true	1.8784	true	3	20	1	
F12	Sample 72	GTF3C6	UNKNOWN	SYBR	None				28.427	28.427								true	1.8784	true	3	20	1	
G1	Sample 73	GTF3C6	UNKNOWN	SYBR	None				28.8532	28.8532								true	1.8784	true	3	20	1	
G2	Sample 74	GTF3C6	UNKNOWN	SYBR	None				29.904	29.904								true	1.8784	true	3	22	1	
G3	Sample 75	GTF3C6	UNKNOWN	SYBR	None				28.5567	28.5567								true	1.8784	true	3	20	1	
G4	Sample 76	GTF3C6	UNKNOWN	SYBR	None				28.4482	28.4482								true	1.8784	true	3	20	1	
G5	Sample 77	GTF3C6	UNKNOWN	SYBR	None				28.1315	28.1315								true	1.8784	true	3	20	1	
G6	Sample 78	GTF3C6	UNKNOWN	SYBR	None				28.7903	28.7903								true	1.8784	true	3	20	1	
G7	Sample 79	GTF3C6	UNKNOWN	SYBR	None				28.9612	28.9612								true	1.8784	true	3	20	1	
G8	Sample 80	GTF3C6	UNKNOWN	SYBR	None				28.0603	28.0603								true	1.8784	true	3	20	1	
G9	Sample 81	GTF3C6	UNKNOWN	SYBR	None				28.5071	28.5071								true	1.8784	true	3	20	1	
G10	Sample 82	GTF3C6	UNKNOWN	SYBR	None				28.5385	28.5385								true	1.8784	true	3	20	1	
G11	Sample 83	GTF3C6	UNKNOWN	SYBR	None				28.5921	28.5921								true	1.8784	true	3	21	1	
G12	Sample 84	GTF3C6	UNKNOWN	SYBR	None				28.3687	28.3687								true	1.8784	true	3	20	1	
H1	Sample 85	GTF3C6	UNKNOWN	SYBR	None				29.2376	29.2376								true	1.8784	true	3	20	1	
H2	Sample 86	GTF3C6	UNKNOWN	SYBR	None				29.9526	29.9526								true	1.8784	true	3	21	1	
H3	Sample 87	GTF3C6	UNKNOWN	SYBR	None				28.2361	28.2361								true	1.8784	true	3	20	1	
H4	Sample 88	GTF3C6	UNKNOWN	SYBR	None				29.5917	29.5917								true	1.8784	true	3	21	1	
H5	Sample 89	GTF3C6	UNKNOWN	SYBR	None				29.2004	29.2004								true	1.8784	true	3	21	1	
H6	Sample 90	GTF3C6	UNKNOWN	SYBR	None				29.5305	29.5305								true	1.8784	true	3	21	1	
H7	Sample 91	GTF3C6	UNKNOWN	SYBR	None				29.4861	29.4861								true	1.8784	true	3	21	1	
H8	Sample 92	GTF3C6	UNKNOWN	SYBR	None				28.4994	28.4994								true	1.8784	true	3	20	1	
H9	Sample 93	GTF3C6	UNKNOWN	SYBR	None				28.3393	28.3393								true	1.8784	true	3	20	1	
H10	Sample 94	GTF3C6	UNKNOWN	SYBR	None				28.8481	28.8481								true	1.8784	true	3	20	1	
H11	Sample 95	GTF3C6	UNKNOWN	SYBR	None				28.2339	28.2339								true	1.8784	true	3	20	1	
H12	Sample 96	GTF3C6	UNKNOWN	SYBR	None				28.0819	28.0819								true	1.8784	true	3	19	1	

Analysis Type = Singleplex
Endogenous Control = GTF3C6
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

