* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\48hrs\48hrs_Consortium\20210526_Consortium\20210524-MYBBP1A-5.eds
* Experiment Run End Time = 2021-05-26 01:34:32 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments	EXPFAIL
A1	Sample 1	MYBBP1A	UNKNOWN	SYBR	None				24	24								true	0.0375	true	3	21	1		N
A2	Sample 2	MYBBP1A	UNKNOWN	SYBR	None				23.9357	23.9357								true	0.0375	true	3	21	1		N
A3	Sample 3	MYBBP1A	UNKNOWN	SYBR	None				23.9053	23.9053								true	0.0375	true	3	21	1		N
A4	Sample 4	MYBBP1A	UNKNOWN	SYBR	None				23.3912	23.3912								true	0.0375	true	3	21	1		N
A5	Sample 5	MYBBP1A	UNKNOWN	SYBR	None				23.2456	23.2456								true	0.0375	true	3	20	1		N
A6	Sample 6	MYBBP1A	UNKNOWN	SYBR	None				25.449	25.449								true	0.0375	true	3	22	1		N
A7	Sample 7	MYBBP1A	UNKNOWN	SYBR	None				22.7242	22.7242								true	0.0375	true	3	20	1		N
A8	Sample 8	MYBBP1A	UNKNOWN	SYBR	None				22.5597	22.5597								true	0.0375	true	3	20	1		N
A9	Sample 9	MYBBP1A	UNKNOWN	SYBR	None				23.5221	23.5221								true	0.0375	true	3	21	1		N
A10	Sample 10	MYBBP1A	UNKNOWN	SYBR	None				24.4936	24.4936								true	0.0375	true	3	21	1		N
A11	Sample 11	MYBBP1A	UNKNOWN	SYBR	None				24.5903	24.5903								true	0.0375	true	3	22	1		N
A12	Sample 12	MYBBP1A	UNKNOWN	SYBR	None				24.3396	24.3396								true	0.0375	true	3	21	1		N
B1	Sample 13	MYBBP1A	UNKNOWN	SYBR	None				24.3925	24.3925								true	0.0375	true	3	21	1		N
B2	Sample 14	MYBBP1A	UNKNOWN	SYBR	None				24.0206	24.0206								true	0.0375	true	3	21	1		N
B3	Sample 15	MYBBP1A	UNKNOWN	SYBR	None				24.5091	24.5091								true	0.0375	true	3	22	1		N
B4	Sample 16	MYBBP1A	UNKNOWN	SYBR	None				24.5634	24.5634								true	0.0375	true	3	21	1		N
B5	Sample 17	MYBBP1A	UNKNOWN	SYBR	None				25.1087	25.1087								true	0.0375	true	3	22	1		N
B6	Sample 18	MYBBP1A	UNKNOWN	SYBR	None				23.6963	23.6963								true	0.0375	true	3	20	1		N
B7	Sample 19	MYBBP1A	UNKNOWN	SYBR	None				22.8107	22.8107								true	0.0375	true	3	20	1		N
B8	Sample 20	MYBBP1A	UNKNOWN	SYBR	None				22.5316	22.5316								true	0.0375	true	3	20	1		N
B9	Sample 21	MYBBP1A	UNKNOWN	SYBR	None				24.9346	24.9346								true	0.0375	true	3	22	1		N
B10	Sample 22	MYBBP1A	UNKNOWN	SYBR	None				25.5773	25.5773								true	0.0375	true	3	22	1		N
B11	Sample 23	MYBBP1A	UNKNOWN	SYBR	None				23.1379	23.1379								true	0.0375	true	3	21	1		N
B12	Sample 24	MYBBP1A	UNKNOWN	SYBR	None				23.2611	23.2611								true	0.0375	true	3	21	1		N
C1	Sample 25	MYBBP1A	UNKNOWN	SYBR	None				24.1991	24.1991								true	0.0375	true	3	21	1		N
C2	Sample 26	MYBBP1A	UNKNOWN	SYBR	None				22.7649	22.7649								true	0.0375	true	3	21	1		N
C3	Sample 27	MYBBP1A	UNKNOWN	SYBR	None				23.7282	23.7282								true	0.0375	true	3	21	1		N
C4	Sample 28	MYBBP1A	UNKNOWN	SYBR	None				23.1786	23.1786								true	0.0375	true	3	21	1		N
C5	Sample 29	MYBBP1A	UNKNOWN	SYBR	None				24.916	24.916								true	0.0375	true	3	22	1		N
C6	Sample 30	MYBBP1A	UNKNOWN	SYBR	None				22.4019	22.4019								true	0.0375	true	3	19	1		N
C7	Sample 31	MYBBP1A	UNKNOWN	SYBR	None				23.2815	23.2815								true	0.0375	true	3	21	1		N
C8	Sample 32	MYBBP1A	UNKNOWN	SYBR	None				23.5108	23.5108								true	0.0375	true	3	21	1		N
C9	Sample 33	MYBBP1A	UNKNOWN	SYBR	None				22.6567	22.6567								true	0.0375	true	3	20	1		N
C10	Sample 34	MYBBP1A	UNKNOWN	SYBR	None				23.2496	23.2496								true	0.0375	true	3	20	1		N
C11	Sample 35	MYBBP1A	UNKNOWN	SYBR	None				21.9412	21.9412								true	0.0375	true	3	19	1		N
C12	Sample 36	MYBBP1A	UNKNOWN	SYBR	None				22.7844	22.7844								true	0.0375	true	3	19	1		N
D1	Sample 37	MYBBP1A	UNKNOWN	SYBR	None				Undetermined									true	0.0375	true	3	37	1		Y
D2	Sample 38	MYBBP1A	UNKNOWN	SYBR	None				28.553	28.553								true	0.0375	true	3	25	1		N
D3	Sample 39	MYBBP1A	UNKNOWN	SYBR	None				22.9317	22.9317								true	0.0375	true	3	21	1		N
D4	Sample 40	MYBBP1A	UNKNOWN	SYBR	None				23.8953	23.8953								true	0.0375	true	3	21	1		N
D5	Sample 41	MYBBP1A	UNKNOWN	SYBR	None				22.2004	22.2004								true	0.0375	true	3	19	1		N
D6	Sample 42	MYBBP1A	UNKNOWN	SYBR	None				21.9991	21.9991								true	0.0375	true	3	19	1		N
D7	Sample 43	MYBBP1A	UNKNOWN	SYBR	None				21.8212	21.8212								true	0.0375	true	3	19	1		N
D8	Sample 44	MYBBP1A	UNKNOWN	SYBR	None				22.2931	22.2931								true	0.0375	true	3	19	1		N
D9	Sample 45	MYBBP1A	UNKNOWN	SYBR	None				21.979	21.979								true	0.0375	true	3	19	1		N
D10	Sample 46	MYBBP1A	UNKNOWN	SYBR	None				22.4167	22.4167								true	0.0375	true	3	20	1		N
D11	Sample 47	MYBBP1A	UNKNOWN	SYBR	None				22.6213	22.6213								true	0.0375	true	3	20	1		N
D12	Sample 48	MYBBP1A	UNKNOWN	SYBR	None				23.4357	23.4357								true	0.0375	true	3	21	1		N
E1	Sample 49	MYBBP1A	UNKNOWN	SYBR	None				22.9774	22.9774								true	0.0375	true	3	21	1		N
E2	Sample 50	MYBBP1A	UNKNOWN	SYBR	None				22.9221	22.9221								true	0.0375	true	3	21	1		N
E3	Sample 51	MYBBP1A	UNKNOWN	SYBR	None				22.547	22.547								true	0.0375	true	3	20	1		N
E4	Sample 52	MYBBP1A	UNKNOWN	SYBR	None				22.775	22.775								true	0.0375	true	3	21	1		N
E5	Sample 53	MYBBP1A	UNKNOWN	SYBR	None				22.6497	22.6497								true	0.0375	true	3	20	1		N
E6	Sample 54	MYBBP1A	UNKNOWN	SYBR	None				23.372	23.372								true	0.0375	true	3	20	1		N
E7	Sample 55	MYBBP1A	UNKNOWN	SYBR	None				22.6653	22.6653								true	0.0375	true	3	19	1		N
E8	Sample 56	MYBBP1A	UNKNOWN	SYBR	None				22.5044	22.5044								true	0.0375	true	3	20	1		N
E9	Sample 57	MYBBP1A	UNKNOWN	SYBR	None				21.9655	21.9655								true	0.0375	true	3	19	1		N
E10	Sample 58	MYBBP1A	UNKNOWN	SYBR	None				22.4637	22.4637								true	0.0375	true	3	19	1		N
E11	Sample 59	MYBBP1A	UNKNOWN	SYBR	None				23.0073	23.0073								true	0.0375	true	3	21	1		N
E12	Sample 60	MYBBP1A	UNKNOWN	SYBR	None				22.2151	22.2151								true	0.0375	true	3	19	1		N
F1	Sample 61	MYBBP1A	UNKNOWN	SYBR	None				23.8765	23.8765								true	0.0375	true	3	21	1		N
F2	Sample 62	MYBBP1A	UNKNOWN	SYBR	None				22.7141	22.7141								true	0.0375	true	3	20	1		N
F3	Sample 63	MYBBP1A	UNKNOWN	SYBR	None				22.5802	22.5802								true	0.0375	true	3	19	1		N
F4	Sample 64	MYBBP1A	UNKNOWN	SYBR	None				22.6237	22.6237								true	0.0375	true	3	21	1		N
F5	Sample 65	MYBBP1A	UNKNOWN	SYBR	None				22.9308	22.9308								true	0.0375	true	3	20	1		N
F6	Sample 66	MYBBP1A	UNKNOWN	SYBR	None				22.808	22.808								true	0.0375	true	3	19	1		N
F7	Sample 67	MYBBP1A	UNKNOWN	SYBR	None				22.3373	22.3373								true	0.0375	true	3	19	1		N
F8	Sample 68	MYBBP1A	UNKNOWN	SYBR	None				23.406	23.406								true	0.0375	true	3	21	1		N
F9	Sample 69	MYBBP1A	UNKNOWN	SYBR	None				22.9992	22.9992								true	0.0375	true	3	20	1		N
F10	Sample 70	MYBBP1A	UNKNOWN	SYBR	None				23.5183	23.5183								true	0.0375	true	3	21	1		N
F11	Sample 71	MYBBP1A	UNKNOWN	SYBR	None				23.2351	23.2351								true	0.0375	true	3	21	1		N
F12	Sample 72	MYBBP1A	UNKNOWN	SYBR	None				22.5991	22.5991								true	0.0375	true	3	19	1		N
G1	Sample 73	MYBBP1A	UNKNOWN	SYBR	None				23.259	23.259								true	0.0375	true	3	20	1		N
G2	Sample 74	MYBBP1A	UNKNOWN	SYBR	None				24.2573	24.2573								true	0.0375	true	3	21	1		N
G3	Sample 75	MYBBP1A	UNKNOWN	SYBR	None				23.1844	23.1844								true	0.0375	true	3	21	1		N
G4	Sample 76	MYBBP1A	UNKNOWN	SYBR	None				22.889	22.889								true	0.0375	true	3	20	1		N
G5	Sample 77	MYBBP1A	UNKNOWN	SYBR	None				22.3048	22.3048								true	0.0375	true	3	19	1		N
G6	Sample 78	MYBBP1A	UNKNOWN	SYBR	None				24.0129	24.0129								true	0.0375	true	3	21	1		N
G7	Sample 79	MYBBP1A	UNKNOWN	SYBR	None				23.4885	23.4885								true	0.0375	true	3	21	1		N
G8	Sample 80	MYBBP1A	UNKNOWN	SYBR	None				22.1689	22.1689								true	0.0375	true	3	19	1		N
G9	Sample 81	MYBBP1A	UNKNOWN	SYBR	None				22.7207	22.7207								true	0.0375	true	3	20	1		N
G10	Sample 82	MYBBP1A	UNKNOWN	SYBR	None				22.6012	22.6012								true	0.0375	true	3	19	1		N
G11	Sample 83	MYBBP1A	UNKNOWN	SYBR	None				22.7952	22.7952								true	0.0375	true	3	20	1		N
G12	Sample 84	MYBBP1A	UNKNOWN	SYBR	None				22.2451	22.2451								true	0.0375	true	3	19	1		N
H1	Sample 85	MYBBP1A	UNKNOWN	SYBR	None				22.7484	22.7484								true	0.0375	true	3	20	1		N
H2	Sample 86	MYBBP1A	UNKNOWN	SYBR	None				23.3223	23.3223								true	0.0375	true	3	21	1		N
H3	Sample 87	MYBBP1A	UNKNOWN	SYBR	None				22.2605	22.2605								true	0.0375	true	3	19	1		N
H4	Sample 88	MYBBP1A	UNKNOWN	SYBR	None				23.6014	23.6014								true	0.0375	true	3	21	1		N
H5	Sample 89	MYBBP1A	UNKNOWN	SYBR	None				23.347	23.347								true	0.0375	true	3	21	1		N
H6	Sample 90	MYBBP1A	UNKNOWN	SYBR	None				23.6458	23.6458								true	0.0375	true	3	21	1		N
H7	Sample 91	MYBBP1A	UNKNOWN	SYBR	None				23.1922	23.1922								true	0.0375	true	3	21	1		N
H8	Sample 92	MYBBP1A	UNKNOWN	SYBR	None				22.365	22.365								true	0.0375	true	3	20	1		N
H9	Sample 93	MYBBP1A	UNKNOWN	SYBR	None				22.3065	22.3065								true	0.0375	true	3	19	1		N
H10	Sample 94	MYBBP1A	UNKNOWN	SYBR	None				22.917	22.917								true	0.0375	true	3	21	1		N
H11	Sample 95	MYBBP1A	UNKNOWN	SYBR	None				22.4701	22.4701								true	0.0375	true	3	20	1		N
H12	Sample 96	MYBBP1A	UNKNOWN	SYBR	None				21.8988	21.8988								true	0.0375	true	3	19	1		N

Analysis Type = Singleplex
Endogenous Control = MYBBP1A
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

