* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\48hrs\48hrs_Consortium\20210526_Consortium\20210524-PCF11-4.eds
* Experiment Run End Time = 2021-05-26 04:23:13 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	PCF11	UNKNOWN	SYBR	None				28.1244	28.1244								true	1.7321	true	3	19	1	
A2	Sample 2	PCF11	UNKNOWN	SYBR	None				28.3719	28.3719								true	1.7321	true	3	20	1	
A3	Sample 3	PCF11	UNKNOWN	SYBR	None				28.1285	28.1285								true	1.7321	true	3	20	1	
A4	Sample 4	PCF11	UNKNOWN	SYBR	None				28.2974	28.2974								true	1.7321	true	3	20	1	
A5	Sample 5	PCF11	UNKNOWN	SYBR	None				28.0209	28.0209								true	1.7321	true	3	20	1	
A6	Sample 6	PCF11	UNKNOWN	SYBR	None				29.2349	29.2349								true	1.7321	true	3	21	1	
A7	Sample 7	PCF11	UNKNOWN	SYBR	None				28.5618	28.5618								true	1.7321	true	3	20	1	
A8	Sample 8	PCF11	UNKNOWN	SYBR	None				28.6689	28.6689								true	1.7321	true	3	21	1	
A9	Sample 9	PCF11	UNKNOWN	SYBR	None				28.3945	28.3945								true	1.7321	true	3	20	1	
A10	Sample 10	PCF11	UNKNOWN	SYBR	None				29.7103	29.7103								true	1.7321	true	3	21	1	
A11	Sample 11	PCF11	UNKNOWN	SYBR	None				28.3811	28.3811								true	1.7321	true	3	20	1	
A12	Sample 12	PCF11	UNKNOWN	SYBR	None				28.5718	28.5718								true	1.7321	true	3	20	1	
B1	Sample 13	PCF11	UNKNOWN	SYBR	None				29.5426	29.5426								true	1.7321	true	3	21	1	
B2	Sample 14	PCF11	UNKNOWN	SYBR	None				29.5619	29.5619								true	1.7321	true	3	21	1	
B3	Sample 15	PCF11	UNKNOWN	SYBR	None				29.9022	29.9022								true	1.7321	true	3	22	1	
B4	Sample 16	PCF11	UNKNOWN	SYBR	None				30.0448	30.0448								true	1.7321	true	3	22	1	
B5	Sample 17	PCF11	UNKNOWN	SYBR	None				28.6886	28.6886								true	1.7321	true	3	20	1	
B6	Sample 18	PCF11	UNKNOWN	SYBR	None				29.9213	29.9213								true	1.7321	true	3	22	1	
B7	Sample 19	PCF11	UNKNOWN	SYBR	None				29.3528	29.3528								true	1.7321	true	3	21	1	
B8	Sample 20	PCF11	UNKNOWN	SYBR	None				30.0659	30.0659								true	1.7321	true	3	22	1	
B9	Sample 21	PCF11	UNKNOWN	SYBR	None				29.4484	29.4484								true	1.7321	true	3	21	1	
B10	Sample 22	PCF11	UNKNOWN	SYBR	None				28.573	28.573								true	1.7321	true	3	20	1	
B11	Sample 23	PCF11	UNKNOWN	SYBR	None				28.8927	28.8927								true	1.7321	true	3	20	1	
B12	Sample 24	PCF11	UNKNOWN	SYBR	None				28.4917	28.4917								true	1.7321	true	3	21	1	
C1	Sample 25	PCF11	UNKNOWN	SYBR	None				30.2469	30.2469								true	1.7321	true	3	22	1	
C2	Sample 26	PCF11	UNKNOWN	SYBR	None				29.4204	29.4204								true	1.7321	true	3	22	1	
C3	Sample 27	PCF11	UNKNOWN	SYBR	None				28.7859	28.7859								true	1.7321	true	3	20	1	
C4	Sample 28	PCF11	UNKNOWN	SYBR	None				28.9535	28.9535								true	1.7321	true	3	21	1	
C5	Sample 29	PCF11	UNKNOWN	SYBR	None				29.222	29.222								true	1.7321	true	3	21	1	
C6	Sample 30	PCF11	UNKNOWN	SYBR	None				29.9128	29.9128								true	1.7321	true	3	22	1	
C7	Sample 31	PCF11	UNKNOWN	SYBR	None				29.3524	29.3524								true	1.7321	true	3	21	1	
C8	Sample 32	PCF11	UNKNOWN	SYBR	None				28.75	28.75								true	1.7321	true	3	21	1	
C9	Sample 33	PCF11	UNKNOWN	SYBR	None				29.1142	29.1142								true	1.7321	true	3	21	1	
C10	Sample 34	PCF11	UNKNOWN	SYBR	None				29.0345	29.0345								true	1.7321	true	3	21	1	
C11	Sample 35	PCF11	UNKNOWN	SYBR	None				28.7614	28.7614								true	1.7321	true	3	20	1	
C12	Sample 36	PCF11	UNKNOWN	SYBR	None				28.6832	28.6832								true	1.7321	true	3	20	1	
D1	Sample 37	PCF11	UNKNOWN	SYBR	None				29.4551	29.4551								true	1.7321	true	3	22	1	
D2	Sample 38	PCF11	UNKNOWN	SYBR	None				28.9772	28.9772								true	1.7321	true	3	21	1	
D3	Sample 39	PCF11	UNKNOWN	SYBR	None				29.242	29.242								true	1.7321	true	3	21	1	
D4	Sample 40	PCF11	UNKNOWN	SYBR	None				29.5907	29.5907								true	1.7321	true	3	21	1	
D5	Sample 41	PCF11	UNKNOWN	SYBR	None				28.9952	28.9952								true	1.7321	true	3	21	1	
D6	Sample 42	PCF11	UNKNOWN	SYBR	None				29.3623	29.3623								true	1.7321	true	3	21	1	
D7	Sample 43	PCF11	UNKNOWN	SYBR	None				29.6699	29.6699								true	1.7321	true	3	21	1	
D8	Sample 44	PCF11	UNKNOWN	SYBR	None				30.312	30.312								true	1.7321	true	3	22	1	
D9	Sample 45	PCF11	UNKNOWN	SYBR	None				28.4726	28.4726								true	1.7321	true	3	21	1	
D10	Sample 46	PCF11	UNKNOWN	SYBR	None				29.2883	29.2883								true	1.7321	true	3	21	1	
D11	Sample 47	PCF11	UNKNOWN	SYBR	None				29.0383	29.0383								true	1.7321	true	3	21	1	
D12	Sample 48	PCF11	UNKNOWN	SYBR	None				28.8843	28.8843								true	1.7321	true	3	21	1	
E1	Sample 49	PCF11	UNKNOWN	SYBR	None				29.5475	29.5475								true	1.7321	true	3	22	1	
E2	Sample 50	PCF11	UNKNOWN	SYBR	None				28.7578	28.7578								true	1.7321	true	3	21	1	
E3	Sample 51	PCF11	UNKNOWN	SYBR	None				29.1081	29.1081								true	1.7321	true	3	21	1	
E4	Sample 52	PCF11	UNKNOWN	SYBR	None				29.7171	29.7171								true	1.7321	true	3	21	1	
E5	Sample 53	PCF11	UNKNOWN	SYBR	None				28.7677	28.7677								true	1.7321	true	3	21	1	
E6	Sample 54	PCF11	UNKNOWN	SYBR	None				29.5787	29.5787								true	1.7321	true	3	21	1	
E7	Sample 55	PCF11	UNKNOWN	SYBR	None				29.6748	29.6748								true	1.7321	true	3	22	1	
E8	Sample 56	PCF11	UNKNOWN	SYBR	None				29.598	29.598								true	1.7321	true	3	21	1	
E9	Sample 57	PCF11	UNKNOWN	SYBR	None				28.7908	28.7908								true	1.7321	true	3	21	1	
E10	Sample 58	PCF11	UNKNOWN	SYBR	None				29.2674	29.2674								true	1.7321	true	3	21	1	
E11	Sample 59	PCF11	UNKNOWN	SYBR	None				29.477	29.477								true	1.7321	true	3	22	1	
E12	Sample 60	PCF11	UNKNOWN	SYBR	None				28.4525	28.4525								true	1.7321	true	3	20	1	
F1	Sample 61	PCF11	UNKNOWN	SYBR	None				29.4914	29.4914								true	1.7321	true	3	21	1	
F2	Sample 62	PCF11	UNKNOWN	SYBR	None				28.6836	28.6836								true	1.7321	true	3	21	1	
F3	Sample 63	PCF11	UNKNOWN	SYBR	None				28.8902	28.8902								true	1.7321	true	3	21	1	
F4	Sample 64	PCF11	UNKNOWN	SYBR	None				28.7908	28.7908								true	1.7321	true	3	21	1	
F5	Sample 65	PCF11	UNKNOWN	SYBR	None				28.9583	28.9583								true	1.7321	true	3	21	1	
F6	Sample 66	PCF11	UNKNOWN	SYBR	None				29.2344	29.2344								true	1.7321	true	3	21	1	
F7	Sample 67	PCF11	UNKNOWN	SYBR	None				29.2484	29.2484								true	1.7321	true	3	21	1	
F8	Sample 68	PCF11	UNKNOWN	SYBR	None				29.1252	29.1252								true	1.7321	true	3	21	1	
F9	Sample 69	PCF11	UNKNOWN	SYBR	None				28.8495	28.8495								true	1.7321	true	3	21	1	
F10	Sample 70	PCF11	UNKNOWN	SYBR	None				29.4966	29.4966								true	1.7321	true	3	21	1	
F11	Sample 71	PCF11	UNKNOWN	SYBR	None				28.9054	28.9054								true	1.7321	true	3	21	1	
F12	Sample 72	PCF11	UNKNOWN	SYBR	None				28.4118	28.4118								true	1.7321	true	3	21	1	
G1	Sample 73	PCF11	UNKNOWN	SYBR	None				29.2864	29.2864								true	1.7321	true	3	21	1	
G2	Sample 74	PCF11	UNKNOWN	SYBR	None				28.913	28.913								true	1.7321	true	3	21	1	
G3	Sample 75	PCF11	UNKNOWN	SYBR	None				28.8685	28.8685								true	1.7321	true	3	21	1	
G4	Sample 76	PCF11	UNKNOWN	SYBR	None				29.6379	29.6379								true	1.7321	true	3	22	1	
G5	Sample 77	PCF11	UNKNOWN	SYBR	None				29.0249	29.0249								true	1.7321	true	3	21	1	
G6	Sample 78	PCF11	UNKNOWN	SYBR	None				28.9226	28.9226								true	1.7321	true	3	21	1	
G7	Sample 79	PCF11	UNKNOWN	SYBR	None				29.2275	29.2275								true	1.7321	true	3	21	1	
G8	Sample 80	PCF11	UNKNOWN	SYBR	None				29.316	29.316								true	1.7321	true	3	21	1	
G9	Sample 81	PCF11	UNKNOWN	SYBR	None				29.2251	29.2251								true	1.7321	true	3	21	1	
G10	Sample 82	PCF11	UNKNOWN	SYBR	None				29.0112	29.0112								true	1.7321	true	3	21	1	
G11	Sample 83	PCF11	UNKNOWN	SYBR	None				28.9456	28.9456								true	1.7321	true	3	21	1	
G12	Sample 84	PCF11	UNKNOWN	SYBR	None				28.919	28.919								true	1.7321	true	3	20	1	
H1	Sample 85	PCF11	UNKNOWN	SYBR	None				30.2798	30.2798								true	1.7321	true	3	22	1	
H2	Sample 86	PCF11	UNKNOWN	SYBR	None				30.9183	30.9183								true	1.7321	true	3	23	1	
H3	Sample 87	PCF11	UNKNOWN	SYBR	None				29.2346	29.2346								true	1.7321	true	3	21	1	
H4	Sample 88	PCF11	UNKNOWN	SYBR	None				29.4346	29.4346								true	1.7321	true	3	21	1	
H5	Sample 89	PCF11	UNKNOWN	SYBR	None				29.7856	29.7856								true	1.7321	true	3	22	1	
H6	Sample 90	PCF11	UNKNOWN	SYBR	None				29.2264	29.2264								true	1.7321	true	3	21	1	
H7	Sample 91	PCF11	UNKNOWN	SYBR	None				28.3638	28.3638								true	1.7321	true	3	20	1	
H8	Sample 92	PCF11	UNKNOWN	SYBR	None				30.1861	30.1861								true	1.7321	true	3	22	1	
H9	Sample 93	PCF11	UNKNOWN	SYBR	None				29.9351	29.9351								true	1.7321	true	3	22	1	
H10	Sample 94	PCF11	UNKNOWN	SYBR	None				30.0831	30.0831								true	1.7321	true	3	22	1	
H11	Sample 95	PCF11	UNKNOWN	SYBR	None				29.65	29.65								true	1.7321	true	3	22	1	
H12	Sample 96	PCF11	UNKNOWN	SYBR	None				28.9938	28.9938								true	1.7321	true	3	21	1	

Analysis Type = Singleplex
Endogenous Control = PCF11
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

