* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\48hrs\48hrs_Consortium\20210526_Consortium\20210524-PCF11-5.eds
* Experiment Run End Time = 2021-05-26 04:26:33 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	PCF11	UNKNOWN	SYBR	None				29.9461	29.9461								true	1.6326	true	3	21	1	
A2	Sample 2	PCF11	UNKNOWN	SYBR	None				29.9114	29.9114								true	1.6326	true	3	22	1	
A3	Sample 3	PCF11	UNKNOWN	SYBR	None				30.514	30.514								true	1.6326	true	3	22	1	
A4	Sample 4	PCF11	UNKNOWN	SYBR	None				29.7585	29.7585								true	1.6326	true	3	22	1	
A5	Sample 5	PCF11	UNKNOWN	SYBR	None				29.2268	29.2268								true	1.6326	true	3	21	1	
A6	Sample 6	PCF11	UNKNOWN	SYBR	None				30.332	30.332								true	1.6326	true	3	22	1	
A7	Sample 7	PCF11	UNKNOWN	SYBR	None				29.2025	29.2025								true	1.6326	true	3	21	1	
A8	Sample 8	PCF11	UNKNOWN	SYBR	None				29.5858	29.5858								true	1.6326	true	3	22	1	
A9	Sample 9	PCF11	UNKNOWN	SYBR	None				29.9886	29.9886								true	1.6326	true	3	22	1	
A10	Sample 10	PCF11	UNKNOWN	SYBR	None				30.9497	30.9497								true	1.6326	true	3	23	1	
A11	Sample 11	PCF11	UNKNOWN	SYBR	None				30.9076	30.9076								true	1.6326	true	3	23	1	
A12	Sample 12	PCF11	UNKNOWN	SYBR	None				30.0896	30.0896								true	1.6326	true	3	22	1	
B1	Sample 13	PCF11	UNKNOWN	SYBR	None				30.6071	30.6071								true	1.6326	true	3	22	1	
B2	Sample 14	PCF11	UNKNOWN	SYBR	None				29.893	29.893								true	1.6326	true	3	22	1	
B3	Sample 15	PCF11	UNKNOWN	SYBR	None				30.3939	30.3939								true	1.6326	true	3	22	1	
B4	Sample 16	PCF11	UNKNOWN	SYBR	None				29.5157	29.5157								true	1.6326	true	3	22	1	
B5	Sample 17	PCF11	UNKNOWN	SYBR	None				29.8576	29.8576								true	1.6326	true	3	22	1	
B6	Sample 18	PCF11	UNKNOWN	SYBR	None				29.2844	29.2844								true	1.6326	true	3	21	1	
B7	Sample 19	PCF11	UNKNOWN	SYBR	None				29.7795	29.7795								true	1.6326	true	3	22	1	
B8	Sample 20	PCF11	UNKNOWN	SYBR	None				29.431	29.431								true	1.6326	true	3	21	1	
B9	Sample 21	PCF11	UNKNOWN	SYBR	None				30.0944	30.0944								true	1.6326	true	3	22	1	
B10	Sample 22	PCF11	UNKNOWN	SYBR	None				30.5994	30.5994								true	1.6326	true	3	22	1	
B11	Sample 23	PCF11	UNKNOWN	SYBR	None				29.631	29.631								true	1.6326	true	3	22	1	
B12	Sample 24	PCF11	UNKNOWN	SYBR	None				30.5046	30.5046								true	1.6326	true	3	22	1	
C1	Sample 25	PCF11	UNKNOWN	SYBR	None				30.8005	30.8005								true	1.6326	true	3	23	1	
C2	Sample 26	PCF11	UNKNOWN	SYBR	None				29.5183	29.5183								true	1.6326	true	3	21	1	
C3	Sample 27	PCF11	UNKNOWN	SYBR	None				29.8015	29.8015								true	1.6326	true	3	21	1	
C4	Sample 28	PCF11	UNKNOWN	SYBR	None				29.5782	29.5782								true	1.6326	true	3	22	1	
C5	Sample 29	PCF11	UNKNOWN	SYBR	None				30.8294	30.8294								true	1.6326	true	3	22	1	
C6	Sample 30	PCF11	UNKNOWN	SYBR	None				29.4092	29.4092								true	1.6326	true	3	22	1	
C7	Sample 31	PCF11	UNKNOWN	SYBR	None				29.607	29.607								true	1.6326	true	3	22	1	
C8	Sample 32	PCF11	UNKNOWN	SYBR	None				29.9011	29.9011								true	1.6326	true	3	22	1	
C9	Sample 33	PCF11	UNKNOWN	SYBR	None				29.4042	29.4042								true	1.6326	true	3	21	1	
C10	Sample 34	PCF11	UNKNOWN	SYBR	None				30.0481	30.0481								true	1.6326	true	3	22	1	
C11	Sample 35	PCF11	UNKNOWN	SYBR	None				28.7857	28.7857								true	1.6326	true	3	21	1	
C12	Sample 36	PCF11	UNKNOWN	SYBR	None				29.9655	29.9655								true	1.6326	true	3	22	1	
D1	Sample 37	PCF11	UNKNOWN	SYBR	None				32.2741	32.2741								true	1.6326	true	3	25	1	
D2	Sample 38	PCF11	UNKNOWN	SYBR	None				32.4225	32.4225								true	1.6326	true	3	25	1	
D3	Sample 39	PCF11	UNKNOWN	SYBR	None				29.5419	29.5419								true	1.6326	true	3	22	1	
D4	Sample 40	PCF11	UNKNOWN	SYBR	None				30.1165	30.1165								true	1.6326	true	3	22	1	
D5	Sample 41	PCF11	UNKNOWN	SYBR	None				29.0891	29.0891								true	1.6326	true	3	21	1	
D6	Sample 42	PCF11	UNKNOWN	SYBR	None				28.6054	28.6054								true	1.6326	true	3	21	1	
D7	Sample 43	PCF11	UNKNOWN	SYBR	None				28.8033	28.8033								true	1.6326	true	3	21	1	
D8	Sample 44	PCF11	UNKNOWN	SYBR	None				28.9911	28.9911								true	1.6326	true	3	21	1	
D9	Sample 45	PCF11	UNKNOWN	SYBR	None				29.0633	29.0633								true	1.6326	true	3	21	1	
D10	Sample 46	PCF11	UNKNOWN	SYBR	None				29.4093	29.4093								true	1.6326	true	3	21	1	
D11	Sample 47	PCF11	UNKNOWN	SYBR	None				30.1679	30.1679								true	1.6326	true	3	21	1	
D12	Sample 48	PCF11	UNKNOWN	SYBR	None				29.9668	29.9668								true	1.6326	true	3	21	1	
E1	Sample 49	PCF11	UNKNOWN	SYBR	None				29.0691	29.0691								true	1.6326	true	3	21	1	
E2	Sample 50	PCF11	UNKNOWN	SYBR	None				29.0418	29.0418								true	1.6326	true	3	21	1	
E3	Sample 51	PCF11	UNKNOWN	SYBR	None				28.895	28.895								true	1.6326	true	3	21	1	
E4	Sample 52	PCF11	UNKNOWN	SYBR	None				29.7128	29.7128								true	1.6326	true	3	21	1	
E5	Sample 53	PCF11	UNKNOWN	SYBR	None				28.6112	28.6112								true	1.6326	true	3	21	1	
E6	Sample 54	PCF11	UNKNOWN	SYBR	None				29.1553	29.1553								true	1.6326	true	3	21	1	
E7	Sample 55	PCF11	UNKNOWN	SYBR	None				28.8472	28.8472								true	1.6326	true	3	21	1	
E8	Sample 56	PCF11	UNKNOWN	SYBR	None				29.1861	29.1861								true	1.6326	true	3	22	1	
E9	Sample 57	PCF11	UNKNOWN	SYBR	None				28.7495	28.7495								true	1.6326	true	3	20	1	
E10	Sample 58	PCF11	UNKNOWN	SYBR	None				29.0361	29.0361								true	1.6326	true	3	21	1	
E11	Sample 59	PCF11	UNKNOWN	SYBR	None				29.8818	29.8818								true	1.6326	true	3	22	1	
E12	Sample 60	PCF11	UNKNOWN	SYBR	None				29.07	29.07								true	1.6326	true	3	22	1	
F1	Sample 61	PCF11	UNKNOWN	SYBR	None				30.8294	30.8294								true	1.6326	true	3	23	1	
F2	Sample 62	PCF11	UNKNOWN	SYBR	None				29.256	29.256								true	1.6326	true	3	21	1	
F3	Sample 63	PCF11	UNKNOWN	SYBR	None				28.9397	28.9397								true	1.6326	true	3	21	1	
F4	Sample 64	PCF11	UNKNOWN	SYBR	None				28.618	28.618								true	1.6326	true	3	20	1	
F5	Sample 65	PCF11	UNKNOWN	SYBR	None				28.7957	28.7957								true	1.6326	true	3	21	1	
F6	Sample 66	PCF11	UNKNOWN	SYBR	None				29.2314	29.2314								true	1.6326	true	3	21	1	
F7	Sample 67	PCF11	UNKNOWN	SYBR	None				28.9282	28.9282								true	1.6326	true	3	21	1	
F8	Sample 68	PCF11	UNKNOWN	SYBR	None				29.9458	29.9458								true	1.6326	true	3	22	1	
F9	Sample 69	PCF11	UNKNOWN	SYBR	None				29.4681	29.4681								true	1.6326	true	3	22	1	
F10	Sample 70	PCF11	UNKNOWN	SYBR	None				30.0511	30.0511								true	1.6326	true	3	22	1	
F11	Sample 71	PCF11	UNKNOWN	SYBR	None				29.5226	29.5226								true	1.6326	true	3	22	1	
F12	Sample 72	PCF11	UNKNOWN	SYBR	None				28.9744	28.9744								true	1.6326	true	3	21	1	
G1	Sample 73	PCF11	UNKNOWN	SYBR	None				29.2521	29.2521								true	1.6326	true	3	21	1	
G2	Sample 74	PCF11	UNKNOWN	SYBR	None				30.8943	30.8943								true	1.6326	true	3	23	1	
G3	Sample 75	PCF11	UNKNOWN	SYBR	None				29.9942	29.9942								true	1.6326	true	3	22	1	
G4	Sample 76	PCF11	UNKNOWN	SYBR	None				29.6011	29.6011								true	1.6326	true	3	22	1	
G5	Sample 77	PCF11	UNKNOWN	SYBR	None				28.9112	28.9112								true	1.6326	true	3	21	1	
G6	Sample 78	PCF11	UNKNOWN	SYBR	None				29.7778	29.7778								true	1.6326	true	3	22	1	
G7	Sample 79	PCF11	UNKNOWN	SYBR	None				29.2621	29.2621								true	1.6326	true	3	21	1	
G8	Sample 80	PCF11	UNKNOWN	SYBR	None				28.8832	28.8832								true	1.6326	true	3	21	1	
G9	Sample 81	PCF11	UNKNOWN	SYBR	None				29.2338	29.2338								true	1.6326	true	3	21	1	
G10	Sample 82	PCF11	UNKNOWN	SYBR	None				29.3953	29.3953								true	1.6326	true	3	21	1	
G11	Sample 83	PCF11	UNKNOWN	SYBR	None				29.157	29.157								true	1.6326	true	3	22	1	
G12	Sample 84	PCF11	UNKNOWN	SYBR	None				29.0643	29.0643								true	1.6326	true	3	21	1	
H1	Sample 85	PCF11	UNKNOWN	SYBR	None				28.7708	28.7708								true	1.6326	true	3	20	1	
H2	Sample 86	PCF11	UNKNOWN	SYBR	None				28.9181	28.9181								true	1.6326	true	3	21	1	
H3	Sample 87	PCF11	UNKNOWN	SYBR	None				27.9812	27.9812								true	1.6326	true	3	20	1	
H4	Sample 88	PCF11	UNKNOWN	SYBR	None				29.7853	29.7853								true	1.6326	true	3	22	1	
H5	Sample 89	PCF11	UNKNOWN	SYBR	None				29.4212	29.4212								true	1.6326	true	3	21	1	
H6	Sample 90	PCF11	UNKNOWN	SYBR	None				29.8252	29.8252								true	1.6326	true	3	22	1	
H7	Sample 91	PCF11	UNKNOWN	SYBR	None				29.6722	29.6722								true	1.6326	true	3	21	1	
H8	Sample 92	PCF11	UNKNOWN	SYBR	None				28.6737	28.6737								true	1.6326	true	3	20	1	
H9	Sample 93	PCF11	UNKNOWN	SYBR	None				28.6222	28.6222								true	1.6326	true	3	20	1	
H10	Sample 94	PCF11	UNKNOWN	SYBR	None				29.1894	29.1894								true	1.6326	true	3	21	1	
H11	Sample 95	PCF11	UNKNOWN	SYBR	None				29.0204	29.0204								true	1.6326	true	3	21	1	
H12	Sample 96	PCF11	UNKNOWN	SYBR	None				28.4604	28.4604								true	1.6326	true	3	20	1	

Analysis Type = Singleplex
Endogenous Control = PCF11
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

