* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\48hrs\48hrs_Consortium\20210526_Consortium\20210524-PCF11-6.eds
* Experiment Run End Time = 2021-05-26 05:07:59 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	PCF11	UNKNOWN	SYBR	None				30.7284	30.7284								true	1.893	true	3	23	1	
A2	Sample 2	PCF11	UNKNOWN	SYBR	None				30.1018	30.1018								true	1.893	true	3	22	1	
A3	Sample 3	PCF11	UNKNOWN	SYBR	None				29.0318	29.0318								true	1.893	true	3	21	1	
A4	Sample 4	PCF11	UNKNOWN	SYBR	None				29.8291	29.8291								true	1.893	true	3	21	1	
A5	Sample 5	PCF11	UNKNOWN	SYBR	None				29.8039	29.8039								true	1.893	true	3	21	1	
A6	Sample 6	PCF11	UNKNOWN	SYBR	None				29.2284	29.2284								true	1.893	true	3	21	1	
A7	Sample 7	PCF11	UNKNOWN	SYBR	None				29.6991	29.6991								true	1.893	true	3	21	1	
A8	Sample 8	PCF11	UNKNOWN	SYBR	None				30.9416	30.9416								true	1.893	true	3	23	1	
A9	Sample 9	PCF11	UNKNOWN	SYBR	None				31.0643	31.0643								true	1.893	true	3	23	1	
A10	Sample 10	PCF11	UNKNOWN	SYBR	None				29.7189	29.7189								true	1.893	true	3	21	1	
A11	Sample 11	PCF11	UNKNOWN	SYBR	None				29.7804	29.7804								true	1.893	true	3	22	1	
A12	Sample 12	PCF11	UNKNOWN	SYBR	None				30.4129	30.4129								true	1.893	true	3	22	1	
B1	Sample 13	PCF11	UNKNOWN	SYBR	None				31.5327	31.5327								true	1.893	true	3	23	1	
B2	Sample 14	PCF11	UNKNOWN	SYBR	None				29.7532	29.7532								true	1.893	true	3	21	1	
B3	Sample 15	PCF11	UNKNOWN	SYBR	None				30.3969	30.3969								true	1.893	true	3	22	1	
B4	Sample 16	PCF11	UNKNOWN	SYBR	None				30.6596	30.6596								true	1.893	true	3	22	1	
B5	Sample 17	PCF11	UNKNOWN	SYBR	None				30.0062	30.0062								true	1.893	true	3	22	1	
B6	Sample 18	PCF11	UNKNOWN	SYBR	None				29.4877	29.4877								true	1.893	true	3	21	1	
B7	Sample 19	PCF11	UNKNOWN	SYBR	None				29.9228	29.9228								true	1.893	true	3	21	1	
B8	Sample 20	PCF11	UNKNOWN	SYBR	None				30.589	30.589								true	1.893	true	3	22	1	
B9	Sample 21	PCF11	UNKNOWN	SYBR	None				29.4137	29.4137								true	1.893	true	3	21	1	
B10	Sample 22	PCF11	UNKNOWN	SYBR	None				30.3173	30.3173								true	1.893	true	3	22	1	
B11	Sample 23	PCF11	UNKNOWN	SYBR	None				29.5805	29.5805								true	1.893	true	3	21	1	
B12	Sample 24	PCF11	UNKNOWN	SYBR	None				30.6167	30.6167								true	1.893	true	3	22	1	
C1	Sample 25	PCF11	UNKNOWN	SYBR	None				31.7748	31.7748								true	1.893	true	3	24	1	
C2	Sample 26	PCF11	UNKNOWN	SYBR	None				30.1671	30.1671								true	1.893	true	3	22	1	
C3	Sample 27	PCF11	UNKNOWN	SYBR	None				30.2919	30.2919								true	1.893	true	3	22	1	
C4	Sample 28	PCF11	UNKNOWN	SYBR	None				30.8154	30.8154								true	1.893	true	3	23	1	
C5	Sample 29	PCF11	UNKNOWN	SYBR	None				29.2755	29.2755								true	1.893	true	3	21	1	
C6	Sample 30	PCF11	UNKNOWN	SYBR	None				30.0661	30.0661								true	1.893	true	3	22	1	
C7	Sample 31	PCF11	UNKNOWN	SYBR	None				30.7981	30.7981								true	1.893	true	3	23	1	
C8	Sample 32	PCF11	UNKNOWN	SYBR	None				30.8334	30.8334								true	1.893	true	3	23	1	
C9	Sample 33	PCF11	UNKNOWN	SYBR	None				31.3377	31.3377								true	1.893	true	3	23	1	
C10	Sample 34	PCF11	UNKNOWN	SYBR	None				31.6493	31.6493								true	1.893	true	3	23	1	
C11	Sample 35	PCF11	UNKNOWN	SYBR	None				30.3928	30.3928								true	1.893	true	3	22	1	
C12	Sample 36	PCF11	UNKNOWN	SYBR	None				31.9807	31.9807								true	1.893	true	3	24	1	
D1	Sample 37	PCF11	UNKNOWN	SYBR	None				30.29	30.29								true	1.893	true	3	22	1	
D2	Sample 38	PCF11	UNKNOWN	SYBR	None				30.8331	30.8331								true	1.893	true	3	23	1	
D3	Sample 39	PCF11	UNKNOWN	SYBR	None				30.085	30.085								true	1.893	true	3	22	1	
D4	Sample 40	PCF11	UNKNOWN	SYBR	None				30.7341	30.7341								true	1.893	true	3	23	1	
D5	Sample 41	PCF11	UNKNOWN	SYBR	None				30.5733	30.5733								true	1.893	true	3	22	1	
D6	Sample 42	PCF11	UNKNOWN	SYBR	None				30.3043	30.3043								true	1.893	true	3	22	1	
D7	Sample 43	PCF11	UNKNOWN	SYBR	None				29.9725	29.9725								true	1.893	true	3	22	1	
D8	Sample 44	PCF11	UNKNOWN	SYBR	None				29.5777	29.5777								true	1.893	true	3	21	1	
D9	Sample 45	PCF11	UNKNOWN	SYBR	None				30.461	30.461								true	1.893	true	3	22	1	
D10	Sample 46	PCF11	UNKNOWN	SYBR	None				30.7419	30.7419								true	1.893	true	3	22	1	
D11	Sample 47	PCF11	UNKNOWN	SYBR	None				29.7166	29.7166								true	1.893	true	3	21	1	
D12	Sample 48	PCF11	UNKNOWN	SYBR	None				30.8197	30.8197								true	1.893	true	3	23	1	
E1	Sample 49	PCF11	UNKNOWN	SYBR	None				29.8656	29.8656								true	1.893	true	3	21	1	
E2	Sample 50	PCF11	UNKNOWN	SYBR	None				29.5454	29.5454								true	1.893	true	3	22	1	
E3	Sample 51	PCF11	UNKNOWN	SYBR	None				29.4361	29.4361								true	1.893	true	3	21	1	
E4	Sample 52	PCF11	UNKNOWN	SYBR	None				28.9712	28.9712								true	1.893	true	3	21	1	
E5	Sample 53	PCF11	UNKNOWN	SYBR	None				28.9166	28.9166								true	1.893	true	3	20	1	
E6	Sample 54	PCF11	UNKNOWN	SYBR	None				29.3939	29.3939								true	1.893	true	3	21	1	
E7	Sample 55	PCF11	UNKNOWN	SYBR	None				29.1522	29.1522								true	1.893	true	3	21	1	
E8	Sample 56	PCF11	UNKNOWN	SYBR	None				29.4474	29.4474								true	1.893	true	3	22	1	
E9	Sample 57	PCF11	UNKNOWN	SYBR	None				28.9327	28.9327								true	1.893	true	3	21	1	
E10	Sample 58	PCF11	UNKNOWN	SYBR	None				28.9744	28.9744								true	1.893	true	3	21	1	
E11	Sample 59	PCF11	UNKNOWN	SYBR	None				29.1364	29.1364								true	1.893	true	3	21	1	
E12	Sample 60	PCF11	UNKNOWN	SYBR	None				29.3992	29.3992								true	1.893	true	3	21	1	
F1	Sample 61	PCF11	UNKNOWN	SYBR	None				30.2908	30.2908								true	1.893	true	3	22	1	
F2	Sample 62	PCF11	UNKNOWN	SYBR	None				29.3362	29.3362								true	1.893	true	3	21	1	
F3	Sample 63	PCF11	UNKNOWN	SYBR	None				29.902	29.902								true	1.893	true	3	21	1	
F4	Sample 64	PCF11	UNKNOWN	SYBR	None				29.9056	29.9056								true	1.893	true	3	22	1	
F5	Sample 65	PCF11	UNKNOWN	SYBR	None				29.8691	29.8691								true	1.893	true	3	21	1	
F6	Sample 66	PCF11	UNKNOWN	SYBR	None				29.5529	29.5529								true	1.893	true	3	21	1	
F7	Sample 67	PCF11	UNKNOWN	SYBR	None				29.9599	29.9599								true	1.893	true	3	21	1	
F8	Sample 68	PCF11	UNKNOWN	SYBR	None				30.0682	30.0682								true	1.893	true	3	22	1	
F9	Sample 69	PCF11	UNKNOWN	SYBR	None				29.166	29.166								true	1.893	true	3	21	1	
F10	Sample 70	PCF11	UNKNOWN	SYBR	None				30.5551	30.5551								true	1.893	true	3	22	1	
F11	Sample 71	PCF11	UNKNOWN	SYBR	None				29.1375	29.1375								true	1.893	true	3	21	1	
F12	Sample 72	PCF11	UNKNOWN	SYBR	None				29.5297	29.5297								true	1.893	true	3	21	1	
G1	Sample 73	PCF11	UNKNOWN	SYBR	None				30.0307	30.0307								true	1.893	true	3	22	1	
G2	Sample 74	PCF11	UNKNOWN	SYBR	None				30.0882	30.0882								true	1.893	true	3	22	1	
G3	Sample 75	PCF11	UNKNOWN	SYBR	None				29.8444	29.8444								true	1.893	true	3	22	1	
G4	Sample 76	PCF11	UNKNOWN	SYBR	None				29.7951	29.7951								true	1.893	true	3	21	1	
G5	Sample 77	PCF11	UNKNOWN	SYBR	None				29.9816	29.9816								true	1.893	true	3	21	1	
G6	Sample 78	PCF11	UNKNOWN	SYBR	None				29.6957	29.6957								true	1.893	true	3	21	1	
G7	Sample 79	PCF11	UNKNOWN	SYBR	None				30.6281	30.6281								true	1.893	true	3	23	1	
G8	Sample 80	PCF11	UNKNOWN	SYBR	None				29.6527	29.6527								true	1.893	true	3	22	1	
G9	Sample 81	PCF11	UNKNOWN	SYBR	None				29.7379	29.7379								true	1.893	true	3	21	1	
G10	Sample 82	PCF11	UNKNOWN	SYBR	None				29.3445	29.3445								true	1.893	true	3	21	1	
G11	Sample 83	PCF11	UNKNOWN	SYBR	None				29.7963	29.7963								true	1.893	true	3	22	1	
G12	Sample 84	PCF11	UNKNOWN	SYBR	None				29.8179	29.8179								true	1.893	true	3	21	1	
H1	Sample 85	PCF11	UNKNOWN	SYBR	None				30.4687	30.4687								true	1.893	true	3	22	1	
H2	Sample 86	PCF11	UNKNOWN	SYBR	None				29.5718	29.5718								true	1.893	true	3	21	1	
H3	Sample 87	PCF11	UNKNOWN	SYBR	None				30.5713	30.5713								true	1.893	true	3	22	1	
H4	Sample 88	PCF11	UNKNOWN	SYBR	None				30.0946	30.0946								true	1.893	true	3	22	1	
H5	Sample 89	PCF11	UNKNOWN	SYBR	None				28.9324	28.9324								true	1.893	true	3	20	1	
H6	Sample 90	PCF11	UNKNOWN	SYBR	None				30.7281	30.7281								true	1.893	true	3	23	1	
H7	Sample 91	PCF11	UNKNOWN	SYBR	None				30.4873	30.4873								true	1.893	true	3	22	1	
H8	Sample 92	PCF11	UNKNOWN	SYBR	None				30.4148	30.4148								true	1.893	true	3	22	1	
H9	Sample 93	PCF11	UNKNOWN	SYBR	None				29.961	29.961								true	1.893	true	3	22	1	
H10	Sample 94	PCF11	UNKNOWN	SYBR	None				30.7302	30.7302								true	1.893	true	3	22	1	
H11	Sample 95	PCF11	UNKNOWN	SYBR	None				29.4382	29.4382								true	1.893	true	3	21	1	
H12	Sample 96	PCF11	UNKNOWN	SYBR	None				29.7437	29.7437								true	1.893	true	3	21	1	

Analysis Type = Singleplex
Endogenous Control = PCF11
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

