* Block Type = 96well
* Chemistry = SYBR_GREEN
* Experiment File Name = C:\Users\FujibuchiGroup\Desktop\StepOnePlus\20210513-31_Consortium\48hrs\48hrs_Consortium\20210527_Consortium\20210524-SIK1-6.eds
* Experiment Run End Time = 2021-05-27 00:19:52 AM VET
* Instrument Type = steponeplus
* Passive Reference = ROX

[Results]
Well	Sample Name	Target Name	Task	Reporter	Quencher	RQ	RQ Min	RQ Max	Cт	Cт Mean	Cт SD	ΔCт	ΔCт Mean	ΔCт SE	HK Control ΔCт Mean	HK Control ΔCт SE	ΔΔCт	Automatic Ct Threshold	Ct Threshold	Automatic Baseline	Baseline Start	Baseline End	Efficiency	Comments
A1	Sample 1	SIK1	UNKNOWN	SYBR	None				32.9317	32.9317								true	1.603	true	3	25	1	
A2	Sample 2	SIK1	UNKNOWN	SYBR	None				32.7678	32.7678								true	1.603	true	3	25	1	
A3	Sample 3	SIK1	UNKNOWN	SYBR	None				30.4089	30.4089								true	1.603	true	3	22	1	
A4	Sample 4	SIK1	UNKNOWN	SYBR	None				32.5608	32.5608								true	1.603	true	3	24	1	
A5	Sample 5	SIK1	UNKNOWN	SYBR	None				35.1389	35.1389								true	1.603	true	3	27	1	
A6	Sample 6	SIK1	UNKNOWN	SYBR	None				31.8468	31.8468								true	1.603	true	3	24	1	
A7	Sample 7	SIK1	UNKNOWN	SYBR	None				31.8619	31.8619								true	1.603	true	3	23	1	
A8	Sample 8	SIK1	UNKNOWN	SYBR	None				33.2965	33.2965								true	1.603	true	3	25	1	
A9	Sample 9	SIK1	UNKNOWN	SYBR	None				33.2625	33.2625								true	1.603	true	3	25	1	
A10	Sample 10	SIK1	UNKNOWN	SYBR	None				32.0089	32.0089								true	1.603	true	3	24	1	
A11	Sample 11	SIK1	UNKNOWN	SYBR	None				32.3017	32.3017								true	1.603	true	3	24	1	
A12	Sample 12	SIK1	UNKNOWN	SYBR	None				32.192	32.192								true	1.603	true	3	24	1	
B1	Sample 13	SIK1	UNKNOWN	SYBR	None				34.9622	34.9622								true	1.603	true	3	27	1	
B2	Sample 14	SIK1	UNKNOWN	SYBR	None				32.1399	32.1399								true	1.603	true	3	24	1	
B3	Sample 15	SIK1	UNKNOWN	SYBR	None				32.901	32.901								true	1.603	true	3	25	1	
B4	Sample 16	SIK1	UNKNOWN	SYBR	None				33.2081	33.2081								true	1.603	true	3	25	1	
B5	Sample 17	SIK1	UNKNOWN	SYBR	None				31.9635	31.9635								true	1.603	true	3	24	1	
B6	Sample 18	SIK1	UNKNOWN	SYBR	None				33.8526	33.8526								true	1.603	true	3	25	1	
B7	Sample 19	SIK1	UNKNOWN	SYBR	None				31.5294	31.5294								true	1.603	true	3	23	1	
B8	Sample 20	SIK1	UNKNOWN	SYBR	None				32.5859	32.5859								true	1.603	true	3	24	1	
B9	Sample 21	SIK1	UNKNOWN	SYBR	None				32.4223	32.4223								true	1.603	true	3	24	1	
B10	Sample 22	SIK1	UNKNOWN	SYBR	None				32.0151	32.0151								true	1.603	true	3	23	1	
B11	Sample 23	SIK1	UNKNOWN	SYBR	None				31.4972	31.4972								true	1.603	true	3	23	1	
B12	Sample 24	SIK1	UNKNOWN	SYBR	None				32.8526	32.8526								true	1.603	true	3	25	1	
C1	Sample 25	SIK1	UNKNOWN	SYBR	None				34.3814	34.3814								true	1.603	true	3	26	1	
C2	Sample 26	SIK1	UNKNOWN	SYBR	None				32.6976	32.6976								true	1.603	true	3	24	1	
C3	Sample 27	SIK1	UNKNOWN	SYBR	None				35.8963	35.8963								true	1.603	true	3	28	1	
C4	Sample 28	SIK1	UNKNOWN	SYBR	None				32.9742	32.9742								true	1.603	true	3	24	1	
C5	Sample 29	SIK1	UNKNOWN	SYBR	None				31.9896	31.9896								true	1.603	true	3	23	1	
C6	Sample 30	SIK1	UNKNOWN	SYBR	None				33.3158	33.3158								true	1.603	true	3	25	1	
C7	Sample 31	SIK1	UNKNOWN	SYBR	None				32.9388	32.9388								true	1.603	true	3	25	1	
C8	Sample 32	SIK1	UNKNOWN	SYBR	None				34	34								true	1.603	true	3	26	1	
C9	Sample 33	SIK1	UNKNOWN	SYBR	None				33.8477	33.8477								true	1.603	true	3	26	1	
C10	Sample 34	SIK1	UNKNOWN	SYBR	None				33.2159	33.2159								true	1.603	true	3	25	1	
C11	Sample 35	SIK1	UNKNOWN	SYBR	None				32.9129	32.9129								true	1.603	true	3	24	1	
C12	Sample 36	SIK1	UNKNOWN	SYBR	None				33.8189	33.8189								true	1.603	true	3	26	1	
D1	Sample 37	SIK1	UNKNOWN	SYBR	None				32.5558	32.5558								true	1.603	true	3	24	1	
D2	Sample 38	SIK1	UNKNOWN	SYBR	None				32.8973	32.8973								true	1.603	true	3	24	1	
D3	Sample 39	SIK1	UNKNOWN	SYBR	None				33.0669	33.0669								true	1.603	true	3	25	1	
D4	Sample 40	SIK1	UNKNOWN	SYBR	None				32.6234	32.6234								true	1.603	true	3	24	1	
D5	Sample 41	SIK1	UNKNOWN	SYBR	None				33.1777	33.1777								true	1.603	true	3	25	1	
D6	Sample 42	SIK1	UNKNOWN	SYBR	None				32.349	32.349								true	1.603	true	3	24	1	
D7	Sample 43	SIK1	UNKNOWN	SYBR	None				32.0102	32.0102								true	1.603	true	3	23	1	
D8	Sample 44	SIK1	UNKNOWN	SYBR	None				32.2276	32.2276								true	1.603	true	3	24	1	
D9	Sample 45	SIK1	UNKNOWN	SYBR	None				31.7542	31.7542								true	1.603	true	3	24	1	
D10	Sample 46	SIK1	UNKNOWN	SYBR	None				33.66	33.66								true	1.603	true	3	26	1	
D11	Sample 47	SIK1	UNKNOWN	SYBR	None				31.8817	31.8817								true	1.603	true	3	23	1	
D12	Sample 48	SIK1	UNKNOWN	SYBR	None				32.8104	32.8104								true	1.603	true	3	24	1	
E1	Sample 49	SIK1	UNKNOWN	SYBR	None				32.221	32.221								true	1.603	true	3	24	1	
E2	Sample 50	SIK1	UNKNOWN	SYBR	None				31.8063	31.8063								true	1.603	true	3	24	1	
E3	Sample 51	SIK1	UNKNOWN	SYBR	None				31.1818	31.1818								true	1.603	true	3	23	1	
E4	Sample 52	SIK1	UNKNOWN	SYBR	None				31.1384	31.1384								true	1.603	true	3	22	1	
E5	Sample 53	SIK1	UNKNOWN	SYBR	None				31.66	31.66								true	1.603	true	3	23	1	
E6	Sample 54	SIK1	UNKNOWN	SYBR	None				31.7443	31.7443								true	1.603	true	3	24	1	
E7	Sample 55	SIK1	UNKNOWN	SYBR	None				32.2295	32.2295								true	1.603	true	3	23	1	
E8	Sample 56	SIK1	UNKNOWN	SYBR	None				31.9517	31.9517								true	1.603	true	3	24	1	
E9	Sample 57	SIK1	UNKNOWN	SYBR	None				31.3835	31.3835								true	1.603	true	3	23	1	
E10	Sample 58	SIK1	UNKNOWN	SYBR	None				31.3808	31.3808								true	1.603	true	3	23	1	
E11	Sample 59	SIK1	UNKNOWN	SYBR	None				31.4661	31.4661								true	1.603	true	3	23	1	
E12	Sample 60	SIK1	UNKNOWN	SYBR	None				31.2327	31.2327								true	1.603	true	3	23	1	
F1	Sample 61	SIK1	UNKNOWN	SYBR	None				32.0733	32.0733								true	1.603	true	3	24	1	
F2	Sample 62	SIK1	UNKNOWN	SYBR	None				31.3321	31.3321								true	1.603	true	3	23	1	
F3	Sample 63	SIK1	UNKNOWN	SYBR	None				31.713	31.713								true	1.603	true	3	23	1	
F4	Sample 64	SIK1	UNKNOWN	SYBR	None				31.4651	31.4651								true	1.603	true	3	23	1	
F5	Sample 65	SIK1	UNKNOWN	SYBR	None				32.6336	32.6336								true	1.603	true	3	25	1	
F6	Sample 66	SIK1	UNKNOWN	SYBR	None				32.5911	32.5911								true	1.603	true	3	24	1	
F7	Sample 67	SIK1	UNKNOWN	SYBR	None				33.128	33.128								true	1.603	true	3	25	1	
F8	Sample 68	SIK1	UNKNOWN	SYBR	None				31.8768	31.8768								true	1.603	true	3	24	1	
F9	Sample 69	SIK1	UNKNOWN	SYBR	None				31.6911	31.6911								true	1.603	true	3	24	1	
F10	Sample 70	SIK1	UNKNOWN	SYBR	None				31.8255	31.8255								true	1.603	true	3	24	1	
F11	Sample 71	SIK1	UNKNOWN	SYBR	None				31.1414	31.1414								true	1.603	true	3	23	1	
F12	Sample 72	SIK1	UNKNOWN	SYBR	None				31.3328	31.3328								true	1.603	true	3	23	1	
G1	Sample 73	SIK1	UNKNOWN	SYBR	None				32.4463	32.4463								true	1.603	true	3	24	1	
G2	Sample 74	SIK1	UNKNOWN	SYBR	None				31.5567	31.5567								true	1.603	true	3	23	1	
G3	Sample 75	SIK1	UNKNOWN	SYBR	None				30.8691	30.8691								true	1.603	true	3	23	1	
G4	Sample 76	SIK1	UNKNOWN	SYBR	None				31.8365	31.8365								true	1.603	true	3	24	1	
G5	Sample 77	SIK1	UNKNOWN	SYBR	None				31.0386	31.0386								true	1.603	true	3	22	1	
G6	Sample 78	SIK1	UNKNOWN	SYBR	None				31.2524	31.2524								true	1.603	true	3	23	1	
G7	Sample 79	SIK1	UNKNOWN	SYBR	None				31.1836	31.1836								true	1.603	true	3	23	1	
G8	Sample 80	SIK1	UNKNOWN	SYBR	None				30.9931	30.9931								true	1.603	true	3	22	1	
G9	Sample 81	SIK1	UNKNOWN	SYBR	None				30.7072	30.7072								true	1.603	true	3	22	1	
G10	Sample 82	SIK1	UNKNOWN	SYBR	None				31.2569	31.2569								true	1.603	true	3	23	1	
G11	Sample 83	SIK1	UNKNOWN	SYBR	None				31.9501	31.9501								true	1.603	true	3	24	1	
G12	Sample 84	SIK1	UNKNOWN	SYBR	None				31.9298	31.9298								true	1.603	true	3	23	1	
H1	Sample 85	SIK1	UNKNOWN	SYBR	None				32.8597	32.8597								true	1.603	true	3	25	1	
H2	Sample 86	SIK1	UNKNOWN	SYBR	None				32.6258	32.6258								true	1.603	true	3	24	1	
H3	Sample 87	SIK1	UNKNOWN	SYBR	None				33.7452	33.7452								true	1.603	true	3	26	1	
H4	Sample 88	SIK1	UNKNOWN	SYBR	None				33.5343	33.5343								true	1.603	true	3	25	1	
H5	Sample 89	SIK1	UNKNOWN	SYBR	None				31.2634	31.2634								true	1.603	true	3	23	1	
H6	Sample 90	SIK1	UNKNOWN	SYBR	None				33.3472	33.3472								true	1.603	true	3	25	1	
H7	Sample 91	SIK1	UNKNOWN	SYBR	None				33.2839	33.2839								true	1.603	true	3	25	1	
H8	Sample 92	SIK1	UNKNOWN	SYBR	None				33.7593	33.7593								true	1.603	true	3	25	1	
H9	Sample 93	SIK1	UNKNOWN	SYBR	None				32.2042	32.2042								true	1.603	true	3	24	1	
H10	Sample 94	SIK1	UNKNOWN	SYBR	None				33.5688	33.5688								true	1.603	true	3	25	1	
H11	Sample 95	SIK1	UNKNOWN	SYBR	None				32.8453	32.8453								true	1.603	true	3	24	1	
H12	Sample 96	SIK1	UNKNOWN	SYBR	None				31.8162	31.8162								true	1.603	true	3	24	1	

Analysis Type = Singleplex
Endogenous Control = SIK1
RQ Min/Max Confidence Level = 95.0
Reference Sample = Sample 1

